Countries by Almond Production. Where is Almond grown and produced? Which country produces the most Almond? How much Almond does Australia produces per year?
Country | Production (Tons) | Production per Person (Kg) | Acreage (Hectare) | Yield (Kg / Hectare) | |
---|---|---|---|---|---|
United States of America | 2,002,742 | 6.11 | 380,405 | 5,264.8 | |
Spain | 202,339 | 4.337 | 544,518 | 371.6 | |
Iran | 147,863 | 1.809 | 104,716 | 1,412 | |
Morocco | 112,681 | 3.24 | 165,817 | 679.5 | |
Syria | 88,841 | 4.859 | 139,255 | 638 | |
Turkey | 85,000 | 1.052 | 33,322 | 2,550.9 | |
Italy | 74,584 | 1.234 | 58,336 | 1,278.5 | |
Australia | 72,902 | 2.91 | 20,550 | 3,547.6 | |
Algeria | 66,095 | 1.553 | 39,690 | 1,665.3 | |
Tunisia | 61,000 | 5.329 | 184,500 | 330.6 | |
China | 47,875 | 0.034 | 14,641 | 3,270 | |
Libya | 33,838 | 5.229 | 57,764 | 585.8 | |
Afghanistan | 32,843 | 1.04 | 19,481 | 1,685.9 | |
Lebanon | 32,115 | 5.27 | 6,029 | 5,327.1 | |
Chile | 31,938 | 1.817 | 8,113 | 3,936.4 | |
Greece | 29,450 | 2.735 | 14,114 | 2,086.6 | |
Uzbekistan | 27,321 | 0.837 | 7,082 | 3,857.6 | |
Pakistan | 21,520 | 0.107 | 10,653 | 2,020.1 | |
Portugal | 8,713 | 0.847 | 31,464 | 276.9 | |
Israel | 8,500 | 0.954 | 380 | 22,368.4 | |
Palestinian Territories | 4,136 | 0.909 | 2,509 | 1,648.1 | |
Jordan | 3,498 | 0.342 | 309 | 11,320.4 | |
Tajikistan | 3,255 | 0.364 | 4,434 | 734.1 | |
Kyrgyzstan | 1,874 | 0.297 | 566 | 3,313.4 | |
Côte d'Ivoire | 1,781 | 0.072 | 2,930 | 607.9 | |
Burkina Faso | 1,514 | 0.075 | 2,692 | 562.2 | |
Turkmenistan | 1,065 | 0.182 | 1,590 | 670 | |
Azerbaijan | 1,059 | 0.107 | 438 | 2,417.4 | |
Swaziland | 1,046 | 0.902 | 811 | 1,290 | |
Georgia | 961 | 0.258 | 933 | 1,030 | |
United Arab Emirates | 873 | 0.091 | 682 | 1,278.8 | |
Bulgaria | 841 | 0.119 | 987 | 852.1 | |
Argentina | 697 | 0.016 | 365 | 1,910.7 | |
Macedonia | 672 | 0.324 | 472 | 1,423.4 | |
France | 667 | 0.01 | 1,167 | 571.8 | |
Moldova | 616 | 0.173 | 332 | 1,857.6 | |
Iraq | 472 | 0.012 | 357 | 1,321.5 | |
Cyprus | 316 | 0.37 | 1,944 | 162.6 | |
Croatia | 233 | 0.056 | 430 | 541.9 | |
Gambia | 196 | 0.096 | 119 | 1,647.1 | |
Yemen | 164 | 0.006 | 253 | 646.7 | |
Kazakhstan | 149 | 0.008 | 133 | 1,118.8 | |
Hungary | 144 | 0.015 | 199 | 722.4 | |
Bosnia and Herzegovina | 59 | 0.016 | 226 | 261.1 | |
Mexico | 44 | 0 | 28 | 1,548.4 | |
Ukraine | 20 | 0 | 100 | 200 | |
Nepal | 9 | 0 | 14 | 612.4 | |
Slovenia | 1 | 0 | 1 | 725.2 |
© 2018-2020 AtlasBig.com