Countries by Mushroom And Truffle Production. Where is Mushroom And Truffle grown and produced? Which country produces the most Mushroom And Truffle? How much Mushroom And Truffle does China produces per year?
Country | Production (Tons) | Production per Person (Kg) | Acreage (Hectare) | Yield (Kg / Hectare) | |
---|---|---|---|---|---|
China | 7,797,929 | 5.594 | 25,646 | 304,061.2 | |
Italy | 683,620 | 11.311 | N/A | N/A | |
United States of America | 419,630 | 1.28 | N/A | N/A | |
The Netherlands | 300,000 | 17.39 | 59 | 5,084,745.8 | |
Poland | 260,140 | 6.769 | N/A | N/A | |
Spain | 197,010 | 4.222 | 558 | 352,911.8 | |
Iran | 150,063 | 1.835 | N/A | N/A | |
Canada | 133,935 | 3.599 | N/A | N/A | |
France | 101,949 | 1.515 | N/A | N/A | |
United Kingdom | 99,813 | 1.511 | N/A | N/A | |
Germany | 72,141 | 0.872 | 303 | 238,089.1 | |
Ireland | 70,000 | 14.412 | N/A | N/A | |
Japan | 65,579 | 0.518 | N/A | N/A | |
Australia | 50,387 | 2.012 | 144 | 349,909.7 | |
Indonesia | 40,906 | 0.154 | 467 | 87,593.1 | |
Turkey | 40,272 | 0.498 | N/A | N/A | |
Hungary | 32,311 | 3.307 | N/A | N/A | |
India | 29,992 | 0.022 | N/A | N/A | |
Belgium | 29,450 | 2.58 | N/A | N/A | |
South Korea | 26,158 | 0.507 | 200 | 130,986.5 | |
Vietnam | 23,701 | 0.25 | N/A | N/A | |
South Africa | 18,803 | 0.326 | N/A | N/A | |
Lithuania | 15,785 | 5.636 | 76 | 207,697.4 | |
Ukraine | 14,740 | 0.349 | N/A | N/A | |
Romania | 14,519 | 0.744 | 18 | 806,611.1 | |
Portugal | 12,093 | 1.175 | N/A | N/A | |
Taiwan | 11,530 | 0.489 | 34 | 341,108.9 | |
Israel | 11,000 | 1.235 | N/A | N/A | |
Belarus | 10,135 | 1.069 | N/A | N/A | |
Russian Federation | 9,682 | 0.066 | N/A | N/A | |
Switzerland | 7,089 | 0.835 | N/A | N/A | |
North Korea | 5,868 | 0.229 | N/A | N/A | |
Serbia | 5,403 | 0.772 | N/A | N/A | |
Greece | 3,601 | 0.334 | 11 | 342,825.4 | |
Denmark | 3,000 | 0.518 | 15 | 199,345.1 | |
Macedonia | 2,866 | 1.381 | N/A | N/A | |
Madagascar | 2,262 | 0.086 | N/A | N/A | |
Moldova | 2,135 | 0.601 | N/A | N/A | |
Morocco | 2,105 | 0.061 | N/A | N/A | |
Slovakia | 2,074 | 0.381 | N/A | N/A | |
Algeria | 1,890 | 0.044 | N/A | N/A | |
New Zealand | 1,740 | 0.355 | 9 | 202,325.6 | |
Malta | 1,676 | 3.523 | N/A | N/A | |
Azerbaijan | 1,562 | 0.158 | N/A | N/A | |
Bulgaria | 1,473 | 0.209 | N/A | N/A | |
Austria | 1,400 | 0.158 | N/A | N/A | |
Finland | 1,345 | 0.244 | N/A | N/A | |
Bosnia and Herzegovina | 1,203 | 0.318 | N/A | N/A | |
Slovenia | 1,063 | 0.514 | N/A | N/A | |
Thailand | 960 | 0.014 | N/A | N/A | |
Jordan | 856 | 0.084 | N/A | N/A | |
Croatia | 800 | 0.191 | N/A | N/A | |
Cyprus | 761 | 0.89 | N/A | N/A | |
Uzbekistan | 694 | 0.021 | N/A | N/A | |
Zimbabwe | 684 | 0.046 | N/A | N/A | |
Montenegro | 600 | 0.964 | N/A | N/A | |
Iceland | 585 | 1.657 | N/A | N/A | |
Philippines | 580 | 0.005 | N/A | N/A | |
Czech Republic | 561 | 0.053 | N/A | N/A | |
Kazakhstan | 513 | 0.028 | N/A | N/A | |
Armenia | 361 | 0.122 | N/A | N/A | |
Mongolia | 326 | 0.101 | N/A | N/A | |
Kyrgyzstan | 226 | 0.036 | N/A | N/A | |
Tunisia | 153 | 0.013 | N/A | N/A | |
Albania | 100 | 0.035 | N/A | N/A | |
Latvia | 62 | 0.032 | N/A | N/A | |
Estonia | 51 | 0.039 | N/A | N/A | |
Singapore | 30 | 0.005 | 2 | 19,138.7 | |
Brunei | 14 | 0.033 | N/A | N/A | |
Luxembourg | 5 | 0.008 | 0 | 50,000 |
© 2018-2020 AtlasBig.com