Countries by Peach And Nectarine Production. Where is Peach And Nectarine grown and produced? Which country produces the most Peach And Nectarine? Does United Kingdom produces Peach And Nectarine?
Country | Production (Tons) | Production per Person (Kg) | Acreage (Hectare) | Yield (Kg / Hectare) | |
---|---|---|---|---|---|
China | 14,469,004 | 10.381 | 838,768 | 17,250.3 | |
Spain | 1,529,919 | 32.789 | 86,896 | 17,606.3 | |
Italy | 1,427,573 | 23.621 | 69,005 | 20,688 | |
United States of America | 927,178 | 2.829 | 46,992 | 19,730.5 | |
Iran | 863,922 | 10.567 | 67,201 | 12,855.8 | |
Greece | 847,990 | 78.75 | 44,271 | 19,154.6 | |
Turkey | 674,136 | 8.342 | 45,237 | 14,902.3 | |
Chile | 337,402 | 19.199 | 16,835 | 20,041.3 | |
India | 287,778 | 0.215 | 40,762 | 7,060 | |
Egypt | 266,628 | 2.735 | 20,574 | 12,959.3 | |
Argentina | 248,090 | 5.576 | 22,179 | 11,185.7 | |
South Korea | 230,334 | 4.461 | 16,116 | 14,292.2 | |
Uzbekistan | 226,127 | 6.925 | 19,376 | 11,670.7 | |
France | 207,759 | 3.087 | 9,449 | 21,987.4 | |
Brazil | 191,855 | 0.916 | 17,283 | 11,100.8 | |
South Africa | 179,735 | 3.114 | 10,280 | 17,483.8 | |
Mexico | 176,909 | 1.418 | 28,846 | 6,132.9 | |
Algeria | 169,386 | 3.981 | 18,187 | 9,313.6 | |
Japan | 127,300 | 1.006 | 9,710 | 13,110.2 | |
Tunisia | 123,000 | 10.746 | 13,451 | 9,144.1 | |
North Korea | 120,473 | 4.704 | 22,068 | 5,459.2 | |
Serbia | 95,119 | 13.586 | 8,764 | 10,853.4 | |
Morocco | 95,085 | 2.734 | 9,192 | 10,344 | |
Australia | 80,807 | 3.226 | 11,327 | 7,133.8 | |
Pakistan | 73,799 | 0.366 | 14,930 | 4,943.1 | |
Israel | 57,000 | 6.399 | 3,513 | 16,225.4 | |
Bolivia | 55,434 | 4.902 | 8,568 | 6,469.9 | |
Jordan | 54,635 | 5.34 | 2,558 | 21,358.5 | |
Peru | 51,194 | 1.639 | 5,612 | 9,122.2 | |
Venezuela | 50,116 | 1.575 | 1,981 | 25,298.3 | |
Armenia | 50,106 | 16.872 | 4,436 | 11,295.3 | |
Guatemala | 48,711 | 2.815 | 3,145 | 15,488.3 | |
Turkmenistan | 43,301 | 7.4 | 2,311 | 18,736.2 | |
Hungary | 39,651 | 4.058 | 5,481 | 7,234.3 | |
Syria | 36,715 | 2.008 | 4,690 | 7,828.2 | |
Russian Federation | 36,212 | 0.247 | 6,151 | 5,887.3 | |
Georgia | 33,300 | 8.929 | 7,051 | 4,723.1 | |
Portugal | 32,347 | 3.143 | 3,872 | 8,354.1 | |
Lebanon | 31,905 | 5.236 | 2,825 | 11,293.1 | |
Colombia | 31,340 | 0.628 | 2,130 | 14,713.4 | |
Bulgaria | 30,432 | 4.317 | 3,816 | 7,974.8 | |
Taiwan | 28,258 | 1.199 | 2,263 | 12,486.6 | |
Tajikistan | 28,054 | 3.141 | 11,744 | 2,388.8 | |
Azerbaijan | 24,030 | 2.428 | 4,372 | 5,496.7 | |
Romania | 23,647 | 1.211 | 1,805 | 13,100.8 | |
Canada | 23,239 | 0.624 | 2,296 | 10,122.5 | |
Yemen | 21,181 | 0.733 | 5,661 | 3,741.4 | |
Moldova | 20,386 | 5.741 | 7,261 | 2,807.6 | |
Albania | 18,673 | 6.506 | 1,179 | 15,838 | |
Ukraine | 18,060 | 0.427 | 3,400 | 5,311.8 | |
Afghanistan | 15,306 | 0.485 | 3,110 | 4,921.5 | |
Nepal | 13,280 | 0.455 | 1,947 | 6,819.5 | |
Uruguay | 12,858 | 3.667 | 1,388 | 9,263.7 | |
Libya | 12,739 | 1.969 | 1,617 | 7,879.3 | |
Macedonia | 12,108 | 5.834 | 1,528 | 7,922.9 | |
Poland | 10,623 | 0.276 | 2,346 | 4,528.1 | |
Madagascar | 10,200 | 0.388 | 3,488 | 2,924.3 | |
Kyrgyzstan | 9,548 | 1.513 | 2,270 | 4,207 | |
Bosnia and Herzegovina | 7,727 | 2.042 | 1,691 | 4,569.1 | |
Slovenia | 5,557 | 2.689 | 300 | 18,523.3 | |
Croatia | 4,801 | 1.145 | 1,003 | 4,786.6 | |
Ecuador | 3,677 | 0.215 | 1,093 | 3,365 | |
New Zealand | 3,111 | 0.635 | 861 | 3,613.7 | |
Cyprus | 2,632 | 3.079 | 355 | 7,414.1 | |
Palestinian Territories | 2,257 | 0.496 | 390 | 5,788.5 | |
Kazakhstan | 1,405 | 0.077 | 438 | 3,207.8 | |
Paraguay | 1,312 | 0.186 | 195 | 6,726.7 | |
Montenegro | 1,247 | 2.004 | 58 | 21,374.2 | |
Austria | 1,246 | 0.141 | 164 | 7,611.4 | |
Slovakia | 1,134 | 0.208 | 367 | 3,089.9 | |
Cameroon | 1,064 | 0.045 | 164 | 6,480.3 | |
Bhutan | 942 | 1.295 | 696 | 1,355 | |
Zimbabwe | 927 | 0.062 | 187 | 4,950.6 | |
Germany | 611 | 0.007 | 61 | 9,993.5 | |
Iraq | 519 | 0.013 | 102 | 5,099.8 | |
Kenya | 435 | 0.009 | 43 | 10,116.3 | |
Czech Republic | 275 | 0.026 | 393 | 699.7 | |
Switzerland | 213 | 0.025 | 10 | 21,340.2 | |
Malta | 184 | 0.387 | 15 | 12,513 | |
Ethiopia | 172 | 0.002 | 31 | 5,464.8 | |
The Netherlands | 0 | 0 | N/A | N/A |
© 2018-2020 AtlasBig.com