World Rice Production by Country

Countries by Rice Production.

  • China is the largest rice producer in the world with 214,403,870.05 tonnes production per year.
  • India comes second with 195,425,000 tonnes yearly production.
  • With 56,944,553.97 tonnes of production per year, Bangladesh is the third largest producer of rice.
  • United States of America, with 8,699,720 tonnes of production per year is ranked at 13.
World Rice Production by Country
Country Production (Tons) Production per Person (Kg) Acreage (Hectare) Yield (Kg / Hectare)
China 214,403,870.05 153.82 30,145,222 7,112.4
India 195,425,000 146.224 46,379,000 4,213.7
Bangladesh 56,944,553.97 344.855 11,700,939 4,866.7
Indonesia 54,415,294 205.329 10,411,801 5,226.3
Vietnam 43,852,728.69 463.266 7,219,797 6,074
Thailand 33,582,000 485.407 11,244,000 2,986.7
Myanmar 24,910,000 462.472 6,536,690 3,810.8
Philippines 19,960,170.2 187.58 4,805,077 4,154
Pakistan 13,984,009 69.272 3,537,369 3,953.2
Brazil 11,660,603 55.65 1,689,189 6,903.1
Cambodia 11,410,000 710.022 3,252,989 3,507.5
Japan 10,525,400 83.211 1,404,000 7,496.7
United States of America 8,699,720 26.543 1,006,870 8,640.4
Nigeria 8,342,000 42.26 4,320,100 1,931
Nepal 5,621,710 192.4 1,473,474 3,815.3
South Korea 5,211,037 100.92 732,477 7,114.3
Sri Lanka 5,149,596 240.142 1,126,605 4,570.9
Egypt 4,841,327.1 49.656 474,494 10,203.1
Madagascar 4,391,386 167.209 1,600,000 2,744.6
Laos 3,870,000 555.938 943,194 4,103.1
Peru 3,474,307 111.223 417,813 8,315.5
Colombia 3,326,528.95 66.625 544,635 6,107.8
Tanzania 2,688,000 49.595 955,729 2,812.5
Guinea 2,475,325 208.299 1,650,217 1,500
Mali 2,420,245 126.663 874,031 2,769.1
Malaysia 2,418,148 74.05 645,668 3,745.2
Sierra Leone 1,978,905.17 256.344 944,447 2,095.3
North Korea 1,854,841.42 72.425 463,986 3,997.6
Côte d'Ivoire 1,659,000 66.611 581,756 2,851.7
Iran 1,595,344.62 19.513 433,311 3,681.8
Congo-Kinshasa 1,580,620 19.432 1,442,356 1,095.9
Taiwan 1,560,870 66.204 224,022 6,967.5
Ecuador 1,504,213.62 88.138 340,281 4,420.5
Italy 1,459,310 24.146 227,040 6,427.5
Argentina 1,453,187 32.66 199,993 7,266.2
Senegal 1,382,119.93 87.887 370,750 3,727.9
Uruguay 1,309,000 373.362 139,300 9,397
Ghana 1,231,200 41.574 414,027 2,973.7
Paraguay 1,180,600 167.39 178,000 6,632.6
Russian Federation 1,076,411.5 7.329 186,319 5,777.3
Dominican Republic 1,006,394 98.03 191,194 5,263.7
Turkey 1,000,000 12.375 129,475 7,723.5
Venezuela 788,422.5 24.771 187,723 4,199.9
Spain 617,180 13.227 84,680 7,288.4
Guyana 559,113 714.773 149,948 3,728.7
Bolivia 550,181.52 48.657 178,744 3,078
Benin 519,666.84 45.736 126,748 4,100
Kazakhstan 503,771.3 27.57 96,634 5,213.2
Nicaragua 491,815 78.255 77,494 6,346.5
Afghanistan 458,571.64 14.523 152,499 3,007.1
Burkina Faso 451,000 22.278 210,000 2,147.6
Mauritania 428,400 107.524 77,000 5,563.6
Australia 422,977.54 16.886 45,084 9,382
Iraq 422,463 10.739 96,185 4,392.2
Panama 406,370 97.714 96,790 4,198.5
Cameroon 362,294.45 15.226 296,209 1,223.1
Uzbekistan 334,226 10.235 48,883 6,837.3
Uganda 303,283.18 7.812 101,325 2,993.2
Suriname 263,749 464.101 56,861 4,638.5
Mexico 257,041.44 2.061 40,280 6,381.3
Liberia 255,600 58.324 240,000 1,065
Chad 242,646.7 15.804 184,086 1,318.1
Greece 241,650 22.441 34,890 6,926.1
Cuba 225,786 20.122 66,518 3,394.4
Guinea-Bissau 213,918 134.984 126,654 1,689
Ethiopia 200,000 1.86 60,000 3,333.3
Mozambique 189,000 6.548 285,000 663.2
Kenya 186,000 3.651 25,548 7,280.4
Portugal 175,900 17.093 29,360 5,991.1
Haiti 155,000 13.948 49,059 3,159.5
Costa Rica 151,018 30.183 32,965 4,581.2
Togo 150,000 20.403 91,093 1,646.7
Malawi 147,100 8.203 76,962 1,911.3
Chile 146,085.1 8.313 22,965 6,361.2
Rwanda 131,758 10.979 31,676 4,159.6
Burundi 120,000 11.235 50,478 2,377.3
Turkmenistan 82,827.98 14.155 20,477 4,045
Tajikistan 67,000 7.502 12,694 5,278.1
Zambia 65,875.83 3.901 44,233 1,489.3
France 62,340 0.926 12,290 5,072.4
Bulgaria 58,120 8.244 12,050 4,823.2
Honduras 53,820.14 5.972 14,506 3,710.3
Morocco 50,900.7 1.464 7,555 6,737.4
Ukraine 49,480 1.171 10,100 4,899
Kyrgyzstan 46,338 7.344 12,404 3,735.7
East Timor 45,455 36.035 26,792 1,696.6
Gambia 41,900 20.425 65,000 644.6
Bhutan 40,507.9 55.708 9,739 4,159.3
Guatemala 33,000 1.907 11,318 2,915.6
Comoros 31,135.06 36.6 23,795 1,308.5
South Sudan 26,024 2.112 30,718 847.2
Sudan 25,000 0.613 8,513 2,936.7
El Salvador 24,000 3.613 3,303 7,265.4
Niger 22,397 1.043 12,566 1,782.3
Macedonia 18,962 9.137 3,111 6,095.1
Belize 14,990 37.865 2,644 5,669.4
Romania 14,980 0.767 5,440 2,753.7
Central African Republic 12,808.96 2.704 8,596 1,490.1
Angola 10,514 0.359 8,572 1,226.6
Fiji 10,367.75 11.716 2,557 4,055.3
Azerbaijan 10,062.3 1.017 3,053 3,296
Hungary 9,520 0.974 2,720 3,500
South Africa 3,080.32 0.053 1,083 2,844.2
Zimbabwe 2,908 0.196 3,466 839
Solomon Islands 2,747.68 4.119 1,447 1,899.3
Brunei 2,675 6.329 927 2,885.2
Gabon 1,702.77 0.824 602 2,827.4
Somalia 1,632.35 0.108 925 1,763.8
Congo-Brazzaville 1,000 0.185 1,696 589.5
Swaziland 1,000 0.863 330 3,026.9
Papua New Guinea 879.64 0.103 413 2,131.9
Saudi Arabia 814 0.024 339 2,401.2
Albania 585 0.204 140 4,178.6
Trinidad and Tobago 351.1 0.259 369 950.5
Algeria 314.29 0.007 167 1,882.4
Federated States of Micronesia 174.67 1.659 96 1,811.3
Syria 100 0.005 20 5,000
Mauritius 21 0.017 6 3,500
Saint Vincent and the Grenadines 11 0.1 4 2,750
Jamaica 1 0 1 1,000
Ireland 0 0 0 N/A
Poland 0 0 0 N/A
Croatia 0 0 0 N/A
New Zealand 0 0 0 N/A
Malta 0 0 0 N/A
Czech Republic 0 0 0 N/A
Latvia 0 0 0 N/A
Luxembourg 0 0 0 N/A
Armenia 0 0 0 N/A
Belgium 0 0 0 N/A
Finland 0 0 0 N/A
Sweden 0 0 0 N/A
Germany 0 0 0 N/A
Lithuania 0 0 0 N/A
Slovakia 0 0 0 N/A
Cyprus 0 0 0 N/A
Slovenia 0 0 0 N/A
The Netherlands 0 0 0 N/A
Denmark 0 0 0 N/A
Moldova 0 0 0 N/A
Estonia 0 0 0 N/A


External Links



© 2018-2023 AtlasBig.com