Land | Kubikmeter | Kubikmeter pro Person | |
---|---|---|---|
China | 131,608,386,508.855 | 94.42 | |
Japan | 105,164,944,088.27 | 831.409 | |
Deutschland | 89,269,166,285.87 | 1,078.9 | |
Vereinigte Staaten von Amerika | 77,636,766,344.061 | 236.867 | |
Italien | 67,882,433,765.645 | 1,123.203 | |
Mexiko | 59,111,019,737.291 | 473.882 | |
Niederlande | 57,636,398,826.228 | 3,340.989 | |
Südkorea | 55,454,208,910.327 | 1,073.96 | |
Türkei | 50,177,050,387.464 | 620.922 | |
Frankreich | 49,279,545,131.109 | 732.27 | |
Vereinigtes Königreich Großbritannien und Nordirland | 46,997,011,455.838 | 711.642 | |
Spanien | 34,817,400,975.193 | 746.205 | |
Kanada | 28,026,487,937.301 | 753.125 | |
Indien | 25,216,227,242.765 | 18.868 | |
Taiwan | 22,172,536,490.193 | 940.443 | |
Vereinigte Arabische Emirate | 20,145,556,672.013 | 2,111.336 | |
Belgien | 19,576,647,774.921 | 1,714.733 | |
Weißrussland | 18,737,048,680.408 | 1,976.857 | |
Russland | 16,382,290,928.189 | 111.537 | |
Polen | 15,766,503,904.694 | 410.227 | |
Thailand | 14,741,140,134.569 | 213.074 | |
Singapur | 13,577,536,124.494 | 2,419.267 | |
Österreich | 12,993,252,448.01 | 1,470.129 | |
Ungarn | 12,748,018,659.716 | 1,304.679 | |
Brasilien | 10,711,013,444.667 | 51.119 | |
Ukraine | 9,574,211,694.026 | 226.534 | |
Tschechien | 8,012,245,718.994 | 754.921 | |
Pakistan | 7,288,597,505.469 | 36.105 | |
Argentinien | 6,865,339,155.434 | 154.296 | |
Portugal | 6,089,126,372.242 | 591.693 | |
Kasachstan | 5,754,045,350.618 | 314.904 | |
Jordanien | 5,382,116,253.643 | 526.055 | |
Australien | 5,104,673,190.679 | 203.784 | |
Griechenland | 4,903,417,950.807 | 455.361 | |
Kuwait | 4,571,650,091.416 | 1,081.556 | |
Chile | 4,386,522,754.567 | 249.603 | |
Irak | 4,255,181,316.804 | 108.165 | |
Slowakei | 4,146,087,264.425 | 761.712 | |
Tunesien | 4,010,420,009.255 | 350.368 | |
Südafrika | 3,699,682,377.504 | 64.091 | |
Schweiz | 3,487,824,897.916 | 410.673 | |
Bulgarien | 3,115,281,638.294 | 441.882 | |
Malaysia | 2,743,728,604.082 | 84.02 | |
Moldawien | 2,734,159,938.101 | 769.991 | |
Finnland | 2,637,510,688.148 | 477.993 | |
Armenien | 2,429,930,009.846 | 818.213 | |
Litauen | 2,281,980,389.574 | 814.778 | |
Georgien | 2,249,495,185.356 | 603.146 | |
Irland | 2,039,259,078.906 | 419.86 | |
Serbien | 2,025,638,786.127 | 289.317 | |
Aserbaidschan | 1,787,783,563.576 | 180.619 | |
Iran | 1,727,537,155.267 | 21.13 | |
Oman | 1,605,963,161.236 | 320.486 | |
Kroatien | 1,581,654,808.08 | 377.295 | |
Rumänien | 1,529,337,217.344 | 78.331 | |
Lettland | 1,414,341,947.979 | 734.456 | |
Dominikanische Republik | 1,273,970,611.914 | 124.094 | |
Marokko | 1,019,702,656.241 | 29.323 | |
Slowenien | 885,789,894.48 | 428.564 | |
Schweden | 824,665,766.717 | 81.076 | |
Luxemburg | 771,795,204.883 | 1,282.041 | |
Israel | 640,379,879.123 | 71.889 | |
Ghana | 625,915,075.472 | 21.136 | |
Panama | 552,756,738.424 | 132.913 | |
Estland | 504,947,492.374 | 382.787 | |
Dänemark | 388,336,658.421 | 67.071 | |
Malta | 377,517,263.83 | 793.602 | |
Kolumbien | 241,141,877.186 | 4.83 | |
Bosnien und Herzegowina | 226,635,003.762 | 59.886 | |
Kirgisistan | 199,174,717.758 | 31.568 | |
Mazedonien | 179,095,653.137 | 86.299 | |
Tadschikistan | 139,387,062.158 | 15.607 | |
Uruguay | 103,541,888.357 | 29.533 | |
Jamaika | 97,776,405.613 | 35.83 | |
Ägypten | 83,550,814.258 | 0.857 | |
Barbados | 5,381,072.616 | 18.789 | |
Bahamas | 4,417,428.07 | 11.585 | |
Mali | 0 | 0 | |
Samoa | 0 | 0 | |
Algerien | 0 | 0 | |
Venezuela | 0 | 0 | |
Norwegen | 0 | 0 | |
Tuvalu | 0 | 0 | |
Paraguay | 0 | 0 | |
Bhutan | 0 | 0 | |
Cookinseln | 0 | 0 | |
Suriname | 0 | 0 | |
Honduras | 0 | 0 | |
Kuba | 0 | 0 | |
Trinidad und Tobago | 0 | 0 | |
Neuseeland | 0 | 0 | |
Peru | 0 | 0 | |
Äthiopien | 0 | 0 | |
Papua-Neuguinea | 0 | 0 | |
Niger | 0 | 0 | |
Mauretanien | 0 | 0 | |
Sambia | 0 | 0 | |
Republik Kongo | 0 | 0 | |
Burkina Faso | 0 | 0 | |
Ecuador | 0 | 0 | |
Lesotho | 0 | 0 | |
Katar | 0 | 0 | |
Bermuda | 0 | 0 | |
Malawi | 0 | 0 | |
Kap Verde | 0 | 0 | |
Kamerun | 0 | 0 | |
Dominica | 0 | 0 | |
Somalia | 0 | 0 | |
Benin | 0 | 0 | |
Falklandinseln | 0 | 0 | |
Libanon | 0 | 0 | |
Namibia | 0 | 0 | |
Gabun | 0 | 0 | |
Seychellen | 0 | 0 | |
Dschibuti | 0 | 0 | |
Bolivien | 0 | 0 | |
St. Kitts und Nevis | 0 | 0 | |
Indonesien | 0 | 0 | |
Angola | 0 | 0 | |
Kiribati | 0 | 0 | |
Nordkorea | 0 | 0 | |
Nigeria | 0 | 0 | |
Mauritius | 0 | 0 | |
Senegal | 0 | 0 | |
Ruanda | 0 | 0 | |
Turks- und Caicosinseln | 0 | 0 | |
Guinea-Bissau | 0 | 0 | |
Togo | 0 | 0 | |
Montserrat | 0 | 0 | |
Libyen | 0 | 0 | |
Jemen | 0 | 0 | |
Kambodscha | 0 | 0 | |
Bangladesch | 0 | 0 | |
Grönland | 0 | 0 | |
Usbekistan | 0 | 0 | |
Tonga | 0 | 0 | |
Afghanistan | 0 | 0 | |
Niue | 0 | 0 | |
Albanien | 0 | 0 | |
Antigua und Barbuda | 0 | 0 | |
Sudan | 0 | 0 | |
Färöer | 0 | 0 | |
Tansania | 0 | 0 | |
Haiti | 0 | 0 | |
Osttimor | 0 | 0 | |
Fidschi | 0 | 0 | |
São Tomé und Príncipe | 0 | 0 | |
Turkmenistan | 0 | 0 | |
Laos | 0 | 0 | |
Costa Rica | 0 | 0 | |
Guinea | 0 | 0 | |
Island | 0 | 0 | |
Kaimaninseln | 0 | 0 | |
Botsuana | 0 | 0 | |
Mongolei | 0 | 0 | |
Guyana | 0 | 0 | |
Gibraltar | 0 | 0 | |
Vietnam | 0 | 0 | |
St. Lucia | 0 | 0 | |
Nicaragua | 0 | 0 | |
El Salvador | 0 | 0 | |
Guatemala | 0 | 0 | |
Sierra Leone | 0 | 0 | |
Nauru | 0 | 0 | |
Syrien | 0 | 0 | |
Britische Jungferninseln | 0 | 0 | |
Uganda | 0 | 0 | |
Belize | 0 | 0 | |
Madagaskar | 0 | 0 | |
Brunei | 0 | 0 | |
Swasiland | 0 | 0 | |
Sri Lanka | 0 | 0 | |
Komoren | 0 | 0 | |
Demokratische Republik Kongo | 0 | 0 | |
Zentralafrikanische Republik | 0 | 0 | |
Mosambik | 0 | 0 | |
Bahrain | 0 | 0 | |
Saudi-Arabien | 0 | 0 | |
Montenegro | 0 | 0 | |
Nepal | 0 | 0 | |
Republik Liberia | 0 | 0 | |
Tschad | 0 | 0 | |
Palästinensische Autonomiegebiete | 0 | 0 | |
Zypern | 0 | 0 | |
Simbabwe | 0 | 0 | |
Grenada | 0 | 0 | |
Kenia | 0 | 0 | |
Südsudan | 0 | 0 | |
Kosovo | 0 | 0 | |
Myanmar | 0 | 0 | |
Äquatorialguinea | 0 | 0 | |
Vanuatu | 0 | 0 | |
Malediven | 0 | 0 | |
Salomonen | 0 | 0 | |
Burundi | 0 | 0 | |
Philippinen | 0 | 0 | |
Eritrea | 0 | 0 |
© 2018 AtlasBig.com