Land | Tonnen | Tonnen pro Person | |
---|---|---|---|
China | 3,545,903,783.027 | 2.544 | |
Indien | 741,598,592.295 | 0.555 | |
Vereinigte Staaten von Amerika | 685,983,184.193 | 2.093 | |
Indonesien | 548,579,347.601 | 2.07 | |
Australien | 483,132,425.434 | 19.287 | |
Russland | 432,653,685.466 | 2.946 | |
Südafrika | 258,665,692.381 | 4.481 | |
Deutschland | 169,019,350.993 | 2.043 | |
Polen | 121,954,783.965 | 3.173 | |
Kasachstan | 113,694,864.788 | 6.222 | |
Türkei | 87,786,969.599 | 1.086 | |
Kolumbien | 83,035,901.249 | 1.663 | |
Kanada | 54,599,935.067 | 1.467 | |
Mongolei | 46,393,520.998 | 14.39 | |
Tschechien | 43,660,948.076 | 4.114 | |
Vietnam | 41,361,950.81 | 0.437 | |
Serbien | 37,648,912.226 | 5.377 | |
Griechenland | 36,144,858.015 | 3.357 | |
Nordkorea | 31,059,963.062 | 1.213 | |
Bulgarien | 30,262,944.01 | 4.293 | |
Ukraine | 26,146,968.905 | 0.619 | |
Rumänien | 23,647,121.878 | 1.211 | |
Thailand | 14,719,982.494 | 0.213 | |
Laos | 13,909,783.46 | 1.998 | |
Philippinen | 13,055,825.473 | 0.123 | |
Mexiko | 12,241,965.441 | 0.098 | |
Mosambik | 11,604,986.199 | 0.402 | |
Ungarn | 7,886,990.62 | 0.807 | |
Kosovo | 7,660,757.889 | 4.26 | |
Bosnien und Herzegowina | 7,023,243.648 | 1.856 | |
Brasilien | 5,016,994.034 | 0.024 | |
Mazedonien | 4,994,837.06 | 2.407 | |
Pakistan | 4,525,994.617 | 0.022 | |
Usbekistan | 4,139,995.077 | 0.127 | |
Neuseeland | 3,238,595.148 | 0.661 | |
Slowenien | 3,216,731.174 | 1.556 | |
Malaysia | 2,651,996.846 | 0.081 | |
Vereinigtes Königreich Großbritannien und Nordirland | 2,580,866.931 | 0.039 | |
Botsuana | 2,483,357.047 | 1.078 | |
Afghanistan | 2,444,997.092 | 0.077 | |
Kirgisistan | 2,306,997.256 | 0.366 | |
Chile | 2,294,674.271 | 0.131 | |
Spanien | 2,160,997.43 | 0.046 | |
Simbabwe | 2,149,553.156 | 0.145 | |
Tadschikistan | 1,966,997.661 | 0.22 | |
Iran | 1,645,998.042 | 0.02 | |
Montenegro | 1,595,898.102 | 2.564 | |
Slowakei | 1,502,998.213 | 0.276 | |
Südkorea | 1,199,998.573 | 0.023 | |
Sambia | 1,173,998.604 | 0.07 | |
Japan | 1,009,721.799 | 0.008 | |
Myanmar | 993,808.818 | 0.018 | |
Bangladesch | 922,998.902 | 0.006 | |
Tansania | 627,999.253 | 0.012 | |
Venezuela | 415,858.138 | 0.013 | |
Peru | 350,754.625 | 0.011 | |
Niger | 246,999.706 | 0.012 | |
Bhutan | 186,819.778 | 0.257 | |
Swasiland | 164,024.778 | 0.141 | |
Norwegen | 149,999.822 | 0.028 | |
Georgien | 138,999.835 | 0.037 | |
Malawi | 49,799.941 | 0.003 | |
Nigeria | 47,583.277 | 0 | |
Nepal | 24,999.97 | 0.001 | |
Argentinien | 23,712.539 | 0.001 | |
Albanien | 13,002.608 | 0.005 | |
Jamaika | 0 | 0 | |
Frankreich | 0 | 0 | |
Irland | 0 | 0 | |
Mali | 0 | 0 | |
Samoa | 0 | 0 | |
Algerien | 0 | 0 | |
Tuvalu | 0 | 0 | |
Paraguay | 0 | 0 | |
Kroatien | 0 | 0 | |
Cookinseln | 0 | 0 | |
Portugal | 0 | 0 | |
Singapur | 0 | 0 | |
Suriname | 0 | 0 | |
Honduras | 0 | 0 | |
Kuba | 0 | 0 | |
Trinidad und Tobago | 0 | 0 | |
Taiwan | 0 | 0 | |
Panama | 0 | 0 | |
Äthiopien | 0 | 0 | |
Malta | 0 | 0 | |
Papua-Neuguinea | 0 | 0 | |
Mauretanien | 0 | 0 | |
Republik Kongo | 0 | 0 | |
Burkina Faso | 0 | 0 | |
Ecuador | 0 | 0 | |
Weißrussland | 0 | 0 | |
Lettland | 0 | 0 | |
Lesotho | 0 | 0 | |
Katar | 0 | 0 | |
Bermuda | 0 | 0 | |
Luxemburg | 0 | 0 | |
Armenien | 0 | 0 | |
Kap Verde | 0 | 0 | |
Marokko | 0 | 0 | |
Kamerun | 0 | 0 | |
Dominica | 0 | 0 | |
Somalia | 0 | 0 | |
Benin | 0 | 0 | |
Falklandinseln | 0 | 0 | |
Libanon | 0 | 0 | |
Namibia | 0 | 0 | |
Gabun | 0 | 0 | |
Seychellen | 0 | 0 | |
Dschibuti | 0 | 0 | |
Bolivien | 0 | 0 | |
St. Kitts und Nevis | 0 | 0 | |
Angola | 0 | 0 | |
Kiribati | 0 | 0 | |
Mauritius | 0 | 0 | |
Senegal | 0 | 0 | |
Ruanda | 0 | 0 | |
Oman | 0 | 0 | |
Turks- und Caicosinseln | 0 | 0 | |
Guinea-Bissau | 0 | 0 | |
Togo | 0 | 0 | |
Montserrat | 0 | 0 | |
Libyen | 0 | 0 | |
Jemen | 0 | 0 | |
Jordanien | 0 | 0 | |
Kambodscha | 0 | 0 | |
Grönland | 0 | 0 | |
Tonga | 0 | 0 | |
Bahamas | 0 | 0 | |
Niue | 0 | 0 | |
Antigua und Barbuda | 0 | 0 | |
Sudan | 0 | 0 | |
Färöer | 0 | 0 | |
Haiti | 0 | 0 | |
Osttimor | 0 | 0 | |
Fidschi | 0 | 0 | |
São Tomé und Príncipe | 0 | 0 | |
Belgien | 0 | 0 | |
Turkmenistan | 0 | 0 | |
Aserbaidschan | 0 | 0 | |
Irak | 0 | 0 | |
Costa Rica | 0 | 0 | |
Uruguay | 0 | 0 | |
Guinea | 0 | 0 | |
Island | 0 | 0 | |
Finnland | 0 | 0 | |
Kaimaninseln | 0 | 0 | |
Guyana | 0 | 0 | |
Gibraltar | 0 | 0 | |
St. Lucia | 0 | 0 | |
Nicaragua | 0 | 0 | |
El Salvador | 0 | 0 | |
Ghana | 0 | 0 | |
Italien | 0 | 0 | |
Guatemala | 0 | 0 | |
Sierra Leone | 0 | 0 | |
Nauru | 0 | 0 | |
Syrien | 0 | 0 | |
Britische Jungferninseln | 0 | 0 | |
Uganda | 0 | 0 | |
Belize | 0 | 0 | |
Schweden | 0 | 0 | |
Madagaskar | 0 | 0 | |
Brunei | 0 | 0 | |
Sri Lanka | 0 | 0 | |
Komoren | 0 | 0 | |
Demokratische Republik Kongo | 0 | 0 | |
Zentralafrikanische Republik | 0 | 0 | |
Tunesien | 0 | 0 | |
Bahrain | 0 | 0 | |
Österreich | 0 | 0 | |
Saudi-Arabien | 0 | 0 | |
Barbados | 0 | 0 | |
Litauen | 0 | 0 | |
Republik Liberia | 0 | 0 | |
Ägypten | 0 | 0 | |
Tschad | 0 | 0 | |
Palästinensische Autonomiegebiete | 0 | 0 | |
Zypern | 0 | 0 | |
Grenada | 0 | 0 | |
Kuwait | 0 | 0 | |
Kenia | 0 | 0 | |
Südsudan | 0 | 0 | |
Dominikanische Republik | 0 | 0 | |
Äquatorialguinea | 0 | 0 | |
Vanuatu | 0 | 0 | |
Israel | 0 | 0 | |
Malediven | 0 | 0 | |
Salomonen | 0 | 0 | |
Niederlande | 0 | 0 | |
Dänemark | 0 | 0 | |
Burundi | 0 | 0 | |
Schweiz | 0 | 0 | |
Moldawien | 0 | 0 | |
Estland | 0 | 0 | |
Vereinigte Arabische Emirate | 0 | 0 | |
Eritrea | 0 | 0 |
© 2018 AtlasBig.com