Land | Fässer | Fässer pro Person | |
---|---|---|---|
Saudi-Arabien | 7,333.557 | 80.109 | |
Russland | 5,113.524 | 12.707 | |
Irak | 3,576.637 | 33.185 | |
Kanada | 2,749.676 | 26.969 | |
Vereinigte Arabische Emirate | 2,487.58 | 95.159 | |
Kuwait | 2,128.19 | 183.772 | |
Iran | 1,896.823 | 8.468 | |
Venezuela | 1,725.049 | 19.783 | |
Angola | 1,681.354 | 20.981 | |
Nigeria | 1,654.739 | 3.06 | |
Norwegen | 1,394.501 | 95.813 | |
Kasachstan | 1,245.575 | 24.881 | |
Mexiko | 1,236.469 | 3.618 | |
Oman | 887.5 | 64.645 | |
Brasilien | 832.473 | 1.45 | |
Kolumbien | 744.525 | 5.443 | |
Aserbaidschan | 658.577 | 24.286 | |
Algerien | 633.8 | 5.437 | |
Vereinigtes Königreich Großbritannien und Nordirland | 620.188 | 3.428 | |
Vereinigte Staaten von Amerika | 591 | 0 | |
Katar | 503.415 | 74.99 | |
Ecuador | 414.675 | 8.869 | |
Malaysia | 390 | 4 | |
Indonesien | 336.816 | 0.464 | |
Ägypten | 240.295 | 0.9 | |
Libyen | 238.501 | 13.453 | |
Australien | 215.925 | 3.146 | |
Gabun | 205.218 | 36.228 | |
Republik Kongo | 194.693 | 13.16 | |
Äquatorialguinea | 188.257 | 56.21 | |
Vietnam | 157.615 | 0.608 | |
Bahrain | 154.691 | 37.735 | |
Südsudan | 134.853 | 3.994 | |
Brunei | 110.245 | 95.201 | |
Tschad | 97.079 | 2.308 | |
Kamerun | 81.166 | 1.245 | |
Dänemark | 78.07 | 4.922 | |
Ghana | 73.654 | 0.908 | |
Turkmenistan | 68.857 | 4.295 | |
China | 58.812 | 0.015 | |
Argentinien | 53.93 | 0.442 | |
Tunesien | 34.478 | 1.099 | |
Thailand | 33.237 | 0.175 | |
Weißrussland | 32.332 | 1.245 | |
Neuseeland | 31.474 | 2.344 | |
Singapur | 27.033 | 1.758 | |
Trinidad und Tobago | 23.196 | 6.241 | |
Sudan | 22.315 | 0.2 | |
Mongolei | 21.74 | 2.461 | |
Albanien | 18.2 | 2.314 | |
Italien | 16.717 | 0.101 | |
Demokratische Republik Kongo | 16.263 | 0.073 | |
Philippinen | 14.774 | 0.051 | |
Guatemala | 9.096 | 0.192 | |
Südafrika | 9.018 | 0.057 | |
Jemen | 8.875 | 0.112 | |
Bahamas | 7.755 | 7.423 | |
Niederlande | 6.585 | 0.139 | |
Mauretanien | 6.251 | 0.573 | |
Pakistan | 4.896 | 0.009 | |
Polen | 4.49 | 0.043 | |
Republik Liberia | 4.412 | 0.367 | |
Bolivien | 4.26 | 0.138 | |
Peru | 3.471 | 0.041 | |
Griechenland | 3.141 | 0.106 | |
Myanmar | 2.702 | 0.018 | |
Georgien | 2.301 | 0.225 | |
Osttimor | 2.101 | 0.608 | |
Deutschland | 2.034 | 0.009 | |
Belize | 2.03 | 1.872 | |
Ungarn | 1.148 | 0.043 | |
Litauen | 1.012 | 0.132 | |
Rumänien | 0.937 | 0.018 | |
Senegal | 0.911 | 0.021 | |
Frankreich | 0.805 | 0.004 | |
Barbados | 0.642 | 0.818 | |
Tschechien | 0.564 | 0.019 | |
Mosambik | 0.461 | 0.006 | |
Schweiz | 0.322 | 0.014 | |
Kirgisistan | 0.145 | 0.008 | |
Slowakei | 0.141 | 0.009 | |
Tadschikistan | 0.069 | 0.003 | |
Indien | 0.005 | 0 | |
Namibia | 0.001 | 0 | |
Botsuana | 0.001 | 0 | |
Jamaika | 0 | 0 | |
Irland | 0 | 0 | |
Mali | 0 | 0 | |
Serbien | 0 | 0 | |
Samoa | 0 | 0 | |
Türkei | 0 | 0 | |
Paraguay | 0 | 0 | |
Südkorea | 0 | 0 | |
Kroatien | 0 | 0 | |
Bhutan | 0 | 0 | |
Cookinseln | 0 | 0 | |
Portugal | 0 | 0 | |
Suriname | 0 | 0 | |
Honduras | 0 | 0 | |
Kuba | 0 | 0 | |
Taiwan | 0 | 0 | |
Panama | 0 | 0 | |
Äthiopien | 0 | 0 | |
Malta | 0 | 0 | |
Papua-Neuguinea | 0 | 0 | |
Bosnien und Herzegowina | 0 | 0 | |
Niger | 0 | 0 | |
Sambia | 0 | 0 | |
Japan | 0 | 0 | |
Burkina Faso | 0 | 0 | |
Lettland | 0 | 0 | |
Lesotho | 0 | 0 | |
Bermuda | 0 | 0 | |
Luxemburg | 0 | 0 | |
Armenien | 0 | 0 | |
Bulgarien | 0 | 0 | |
Malawi | 0 | 0 | |
Kap Verde | 0 | 0 | |
Marokko | 0 | 0 | |
Dominica | 0 | 0 | |
Somalia | 0 | 0 | |
Benin | 0 | 0 | |
Falklandinseln | 0 | 0 | |
Libanon | 0 | 0 | |
Chile | 0 | 0 | |
Seychellen | 0 | 0 | |
Dschibuti | 0 | 0 | |
St. Kitts und Nevis | 0 | 0 | |
Kiribati | 0 | 0 | |
Nordkorea | 0 | 0 | |
Mauritius | 0 | 0 | |
Ruanda | 0 | 0 | |
Turks- und Caicosinseln | 0 | 0 | |
Guinea-Bissau | 0 | 0 | |
Togo | 0 | 0 | |
Montserrat | 0 | 0 | |
Jordanien | 0 | 0 | |
Kambodscha | 0 | 0 | |
Bangladesch | 0 | 0 | |
Grönland | 0 | 0 | |
Usbekistan | 0 | 0 | |
Tonga | 0 | 0 | |
Afghanistan | 0 | 0 | |
Niue | 0 | 0 | |
Antigua und Barbuda | 0 | 0 | |
Mazedonien | 0 | 0 | |
Färöer | 0 | 0 | |
Tansania | 0 | 0 | |
Haiti | 0 | 0 | |
Fidschi | 0 | 0 | |
São Tomé und Príncipe | 0 | 0 | |
Belgien | 0 | 0 | |
Laos | 0 | 0 | |
Costa Rica | 0 | 0 | |
Uruguay | 0 | 0 | |
Guinea | 0 | 0 | |
Island | 0 | 0 | |
Finnland | 0 | 0 | |
Kaimaninseln | 0 | 0 | |
Guyana | 0 | 0 | |
Gibraltar | 0 | 0 | |
St. Lucia | 0 | 0 | |
Ukraine | 0 | 0 | |
Nicaragua | 0 | 0 | |
El Salvador | 0 | 0 | |
Sierra Leone | 0 | 0 | |
Nauru | 0 | 0 | |
Syrien | 0 | 0 | |
Britische Jungferninseln | 0 | 0 | |
Uganda | 0 | 0 | |
Schweden | 0 | 0 | |
Madagaskar | 0 | 0 | |
Swasiland | 0 | 0 | |
Sri Lanka | 0 | 0 | |
Komoren | 0 | 0 | |
Zentralafrikanische Republik | 0 | 0 | |
Österreich | 0 | 0 | |
Montenegro | 0 | 0 | |
Nepal | 0 | 0 | |
Palästinensische Autonomiegebiete | 0 | 0 | |
Spanien | 0 | 0 | |
Zypern | 0 | 0 | |
Simbabwe | 0 | 0 | |
Grenada | 0 | 0 | |
Kenia | 0 | 0 | |
Slowenien | 0 | 0 | |
Kosovo | 0 | 0 | |
Dominikanische Republik | 0 | 0 | |
Vanuatu | 0 | 0 | |
Israel | 0 | 0 | |
Malediven | 0 | 0 | |
Salomonen | 0 | 0 | |
Burundi | 0 | 0 | |
Moldawien | 0 | 0 | |
Estland | 0 | 0 | |
Eritrea | 0 | 0 |
© 2018 AtlasBig.com