Land | GWh | kWh pro Kopf | |
---|---|---|---|
China | 224,100 | 160.777 | |
Vereinigte Staaten von Amerika | 107,274.828 | 327.292 | |
Japan | 74,522 | 589.153 | |
Indien | 50,557 | 37.828 | |
Deutschland | 44,876 | 542.368 | |
Italien | 23,709 | 392.296 | |
Spanien | 14,368 | 307.934 | |
Australien | 14,218 | 567.598 | |
Südkorea | 13,022 | 252.192 | |
Vereinigtes Königreich Großbritannien und Nordirland | 12,677 | 191.959 | |
Frankreich | 11,668 | 173.381 | |
Türkei | 9,160 | 113.352 | |
Brasilien | 6,655 | 31.761 | |
Mexiko | 6,591 | 52.839 | |
Chile | 6,136 | 349.152 | |
Thailand | 5,182 | 74.903 | |
Niederlande | 5,159 | 299.05 | |
Südafrika | 4,809 | 83.308 | |
Kanada | 4,272 | 114.797 | |
Vereinigte Arabische Emirate | 4,170 | 437.033 | |
Taiwan | 4,144.092 | 175.771 | |
Belgien | 3,989 | 349.399 | |
Griechenland | 3,961 | 367.843 | |
Ägypten | 3,680 | 37.745 | |
Israel | 2,597 | 291.537 | |
Tschechien | 2,260 | 212.939 | |
Schweiz | 2,111 | 248.559 | |
Rumänien | 1,777 | 91.016 | |
Marokko | 1,581 | 45.464 | |
Jordanien | 1,500 | 146.612 | |
Bulgarien | 1,405 | 199.29 | |
Ungarn | 1,387 | 141.951 | |
Österreich | 1,366 | 154.557 | |
Portugal | 1,275 | 123.894 | |
Philippinen | 1,246 | 11.71 | |
Pakistan | 1,160 | 5.746 | |
Honduras | 1,114 | 123.61 | |
Ukraine | 998 | 23.614 | |
Russland | 985 | 6.706 | |
Dänemark | 963 | 166.322 | |
Argentinien | 800 | 17.98 | |
Malaysia | 800 | 24.498 | |
Peru | 767 | 24.554 | |
Polen | 712 | 18.525 | |
Schweden | 663 | 65.182 | |
Algerien | 615 | 14.455 | |
Slowakei | 588 | 108.026 | |
Jemen | 500 | 17.292 | |
Uruguay | 423 | 120.651 | |
Bangladesch | 420 | 2.544 | |
Dominikanische Republik | 400 | 38.963 | |
Sri Lanka | 370 | 17.254 | |
Singapur | 341 | 60.76 | |
Finnland | 326 | 59.081 | |
Slowenien | 303 | 146.598 | |
Panama | 295 | 70.934 | |
Iran | 244 | 2.984 | |
Kasachstan | 236 | 12.916 | |
Guatemala | 229 | 13.235 | |
Zypern | 217 | 253.861 | |
El Salvador | 215.318 | 32.411 | |
Malta | 200 | 420.432 | |
Bolivien | 189 | 16.715 | |
Weißrussland | 181 | 19.096 | |
Tunesien | 174 | 15.201 | |
Saudi-Arabien | 155 | 4.639 | |
Kuba | 150 | 13.368 | |
Mauretanien | 144 | 36.142 | |
Kuwait | 140 | 33.121 | |
Kolumbien | 132 | 2.644 | |
Neuseeland | 123 | 25.096 | |
Luxemburg | 110 | 182.723 | |
Indonesien | 98 | 0.37 | |
Kenia | 92 | 1.806 | |
Tansania | 88 | 1.624 | |
Kroatien | 83 | 19.799 | |
Libanon | 80 | 13.129 | |
Senegal | 80 | 5.087 | |
Nepal | 80 | 2.738 | |
Litauen | 80 | 28.564 | |
Costa Rica | 76 | 15.19 | |
Uganda | 73 | 1.88 | |
Mauritius | 60 | 47.435 | |
Eritrea | 60 | 11.565 | |
Irak | 57 | 1.449 | |
Ruanda | 54 | 4.5 | |
Estland | 54 | 40.936 | |
Burkina Faso | 53 | 2.618 | |
Jamaika | 50 | 18.323 | |
Malawi | 50 | 2.788 | |
Aserbaidschan | 44 | 4.445 | |
Afghanistan | 40 | 1.267 | |
Mongolei | 40 | 12.407 | |
Barbados | 40 | 139.671 | |
Ecuador | 38 | 2.227 | |
Ghana | 33 | 1.114 | |
Mali | 32 | 1.675 | |
Bosnien und Herzegowina | 30 | 7.927 | |
Nigeria | 30 | 0.152 | |
Namibia | 26 | 10.772 | |
Niger | 24 | 1.118 | |
Mazedonien | 23 | 11.083 | |
Vietnam | 23 | 0.243 | |
Madagaskar | 23 | 0.876 | |
Albanien | 22 | 7.665 | |
Nicaragua | 22 | 3.501 | |
Guinea | 21 | 1.767 | |
Äthiopien | 20 | 0.186 | |
Sudan | 20 | 0.49 | |
Laos | 20 | 2.873 | |
Kamerun | 19 | 0.799 | |
Myanmar | 19 | 0.353 | |
Angola | 18 | 0.615 | |
Kaimaninseln | 16.165 | 329.662 | |
Kambodscha | 16 | 0.996 | |
Irland | 15 | 3.088 | |
Nordkorea | 15 | 0.586 | |
Antigua und Barbuda | 15 | 173.822 | |
Fidschi | 15 | 16.951 | |
Serbien | 14 | 2 | |
Simbabwe | 14 | 0.943 | |
Norwegen | 13 | 2.447 | |
Armenien | 13 | 4.377 | |
Somalia | 11 | 0.725 | |
Cookinseln | 10.729 | 576.828 | |
Suriname | 10 | 17.596 | |
Demokratische Republik Kongo | 10 | 0.123 | |
Kosovo | 10 | 5.56 | |
Kap Verde | 9 | 16.542 | |
Guyana | 8.525 | 10.898 | |
Katar | 8.364 | 3.413 | |
Bahrain | 8.25 | 5.514 | |
Libyen | 8 | 1.236 | |
Burundi | 8 | 0.749 | |
Usbekistan | 6.827 | 0.209 | |
Venezuela | 6 | 0.189 | |
Sierra Leone | 6 | 0.777 | |
Vanuatu | 5.296 | 17.392 | |
Trinidad und Tobago | 5 | 3.686 | |
Benin | 5 | 0.44 | |
Seychellen | 5 | 53.076 | |
Botsuana | 5 | 2.171 | |
Kiribati | 4.837 | 40.275 | |
Oman | 4 | 0.798 | |
Republik Liberia | 4 | 0.913 | |
Bahamas | 3.493 | 9.16 | |
Grenada | 3.295 | 31.889 | |
St. Lucia | 3.162 | 17.68 | |
Lettland | 3 | 1.558 | |
Togo | 3 | 0.408 | |
Südsudan | 3 | 0.243 | |
Moldawien | 3 | 0.845 | |
Salomonen | 2.895 | 4.34 | |
Gabun | 2 | 0.967 | |
Guinea-Bissau | 2 | 1.262 | |
Brunei | 2 | 4.732 | |
Mosambik | 2 | 0.069 | |
Papua-Neuguinea | 1.388 | 0.162 | |
Belize | 1.062 | 2.683 | |
Bhutan | 1 | 1.375 | |
Republik Kongo | 1 | 0.185 | |
Lesotho | 1 | 0.442 | |
Dschibuti | 1 | 0.953 | |
Haiti | 1 | 0.09 | |
Swasiland | 1 | 0.863 | |
Sambia | 0.389 | 0.023 | |
Britische Jungferninseln | 0.308 | 9.698 | |
Dominica | 0.178 | 2.497 | |
Samoa | 0 | 0 | |
Paraguay | 0 | 0 | |
Bermuda | 0 | 0 | |
Falklandinseln | 0 | 0 | |
St. Kitts und Nevis | 0 | 0 | |
Turks- und Caicosinseln | 0 | 0 | |
Montserrat | 0 | 0 | |
Grönland | 0 | 0 | |
Tonga | 0 | 0 | |
Niue | 0 | 0 | |
Färöer | 0 | 0 | |
Osttimor | 0 | 0 | |
São Tomé und Príncipe | 0 | 0 | |
Tadschikistan | 0 | 0 | |
Turkmenistan | 0 | 0 | |
Island | 0 | 0 | |
Gibraltar | 0 | 0 | |
Nauru | 0 | 0 | |
Syrien | 0 | 0 | |
Komoren | 0 | 0 | |
Zentralafrikanische Republik | 0 | 0 | |
Montenegro | 0 | 0 | |
Georgien | 0 | 0 | |
Tschad | 0 | 0 | |
Palästinensische Autonomiegebiete | 0 | 0 | |
Äquatorialguinea | 0 | 0 | |
Kirgisistan | 0 | 0 | |
Malediven | 0 | 0 |
© 2018 AtlasBig.com