Land | GWh | kWh pro Kopf | |
---|---|---|---|
China | 1,254,464.64 | 899.993 | |
Brasilien | 393,898 | 1,879.885 | |
Kanada | 377,979.03 | 10,157.013 | |
Vereinigte Staaten von Amerika | 273,707.366 | 835.072 | |
Russland | 192,432.24 | 1,310.158 | |
Indien | 160,229 | 119.889 | |
Norwegen | 123,662.88 | 23,278.407 | |
Türkei | 87,997.14 | 1,088.932 | |
Vietnam | 83,283.75 | 879.82 | |
Japan | 79,819.74 | 631.036 | |
Schweden | 64,465.83 | 6,337.873 | |
Venezuela | 57,568.5 | 1,808.731 | |
Frankreich | 56,982.42 | 846.73 | |
Kolumbien | 53,986.68 | 1,081.269 | |
Paraguay | 48,934.71 | 6,938.158 | |
Italien | 45,318.24 | 749.849 | |
Österreich | 40,436.55 | 4,575.217 | |
Schweiz | 37,659.6 | 4,434.216 | |
Pakistan | 37,006.2 | 183.315 | |
Peru | 31,255.29 | 1,000.573 | |
Iran | 30,071.25 | 367.813 | |
Argentinien | 27,334.89 | 614.343 | |
Malaysia | 26,730 | 818.54 | |
Neuseeland | 25,327.17 | 5,167.629 | |
Ecuador | 24,418.35 | 1,430.768 | |
Spanien | 24,230.25 | 519.302 | |
Mexiko | 23,845.14 | 191.162 | |
Indonesien | 20,949.39 | 79.05 | |
Chile | 20,665.26 | 1,175.899 | |
Deutschland | 19,860.39 | 240.031 | |
Laos | 19,330 | 2,776.816 | |
Tadschikistan | 18,977.31 | 2,124.881 | |
Rumänien | 15,652.89 | 801.726 | |
Australien | 15,538.05 | 620.296 | |
Mosambik | 13,781.79 | 477.509 | |
Kirgisistan | 13,705.56 | 2,172.279 | |
Nordkorea | 13,650 | 532.981 | |
Sambia | 13,556.07 | 802.718 | |
Island | 13,324.41 | 37,738.72 | |
Äthiopien | 12,887.82 | 119.848 | |
Ägypten | 12,770.01 | 130.979 | |
Finnland | 12,314.61 | 2,231.762 | |
Myanmar | 11,988.9 | 222.582 | |
Demokratische Republik Kongo | 10,432.62 | 128.26 | |
Serbien | 10,070.28 | 1,438.315 | |
Kasachstan | 9,842.58 | 538.658 | |
Sudan | 9,560.43 | 234.341 | |
Georgien | 8,842.68 | 2,370.946 | |
Portugal | 8,652.6 | 840.791 | |
Angola | 8,646.66 | 295.612 | |
Uruguay | 8,026.92 | 2,289.491 | |
Philippinen | 7,944.75 | 74.662 | |
Panama | 7,776 | 1,869.778 | |
Costa Rica | 7,748.73 | 1,548.695 | |
Ukraine | 7,687.35 | 181.889 | |
Bhutan | 6,889 | 9,474.039 | |
Nigeria | 6,393.42 | 32.389 | |
Thailand | 6,369.66 | 92.069 | |
Sri Lanka | 6,336.99 | 295.513 | |
Bosnien und Herzegowina | 6,020.19 | 1,590.785 | |
Ghana | 5,956.83 | 201.147 | |
Vereinigtes Königreich Großbritannien und Nordirland | 5,899.41 | 89.331 | |
Kroatien | 5,872.68 | 1,400.893 | |
Usbekistan | 5,838.03 | 178.785 | |
Taiwan | 5,545 | 235.19 | |
Kamerun | 5,340 | 224.425 | |
Albanien | 5,153.94 | 1,795.595 | |
Simbabwe | 5,000 | 336.725 | |
Nepal | 4,849.02 | 165.955 | |
Guatemala | 4,438.17 | 256.511 | |
Slowenien | 4,434.21 | 2,145.364 | |
Slowakei | 4,273.83 | 785.18 | |
Kambodscha | 4,030 | 250.779 | |
Griechenland | 3,979.8 | 369.588 | |
Uganda | 3,601.62 | 92.77 | |
Bulgarien | 3,349.17 | 475.057 | |
Honduras | 3,229.38 | 358.333 | |
Bolivien | 3,220.47 | 284.813 | |
Kenia | 3,173 | 62.276 | |
Südkorea | 2,748.24 | 53.224 | |
Irak | 2,453 | 62.354 | |
Armenien | 2,347.29 | 790.387 | |
Tansania | 2,211.66 | 40.806 | |
Montenegro | 2,091.87 | 3,361.195 | |
Lettland | 2,086.92 | 1,083.72 | |
Tschechien | 1,987.92 | 187.304 | |
Polen | 1,938.42 | 50.436 | |
Marokko | 1,637.46 | 47.088 | |
Aserbaidschan | 1,549.35 | 156.53 | |
El Salvador | 1,442 | 217.059 | |
Mali | 1,363.23 | 71.345 | |
Malawi | 1,356.474 | 75.647 | |
Republik Kongo | 1,226.61 | 227.154 | |
Mazedonien | 1,152.36 | 555.274 | |
Namibia | 1,132.56 | 469.233 | |
Südafrika | 1,076.13 | 18.642 | |
Dominikanische Republik | 1,053 | 102.57 | |
Suriname | 990 | 1,742.035 | |
Madagaskar | 958.32 | 36.49 | |
Gabun | 891.99 | 431.421 | |
Irland | 878.13 | 180.797 | |
Afghanistan | 840 | 26.603 | |
Bangladesch | 820 | 4.966 | |
Papua-Neuguinea | 800 | 93.471 | |
Syrien | 746.46 | 40.825 | |
Guinea | 741.024 | 62.357 | |
Äquatorialguinea | 580.14 | 474.575 | |
Fidschi | 567 | 640.76 | |
Lesotho | 538.674 | 238.034 | |
Grönland | 413.82 | 7,188.868 | |
Nicaragua | 407 | 64.76 | |
Senegal | 356.4 | 22.663 | |
Weißrussland | 344.52 | 36.349 | |
Libanon | 344.52 | 56.539 | |
Litauen | 342.54 | 122.303 | |
Ruanda | 330.681 | 27.554 | |
Moldawien | 297.99 | 83.92 | |
Belize | 295.02 | 745.222 | |
Burundi | 220 | 20.597 | |
Ungarn | 216.81 | 22.189 | |
Swasiland | 211.2 | 182.187 | |
Kosovo | 207.9 | 115.596 | |
Mauretanien | 200 | 50.198 | |
Haiti | 195.03 | 17.55 | |
Sierra Leone | 180 | 23.317 | |
Jamaika | 177 | 64.862 | |
Zentralafrikanische Republik | 150 | 31.663 | |
Kuba | 145 | 12.922 | |
Burkina Faso | 128 | 6.323 | |
Mauritius | 123.75 | 97.835 | |
Algerien | 115.83 | 2.722 | |
Belgien | 108 | 9.46 | |
Luxemburg | 105.93 | 175.962 | |
Färöer | 102 | 1,996.281 | |
Mongolei | 84.15 | 26.101 | |
Niederlande | 73.26 | 4.247 | |
Tunesien | 65.34 | 5.708 | |
Samoa | 42.814 | 215.09 | |
Jordanien | 22.77 | 2.226 | |
Dominica | 20 | 280.532 | |
Estland | 18.81 | 14.259 | |
Dänemark | 15.84 | 2.736 | |
São Tomé und Príncipe | 7 | 35.407 | |
Togo | 3.96 | 0.539 | |
Komoren | 0.4 | 0.47 | |
Turkmenistan | 0.3 | 0.051 | |
Israel | 0.2 | 0.022 | |
Benin | 0.1 | 0.009 | |
Cookinseln | 0 | 0 | |
Singapur | 0 | 0 | |
Trinidad und Tobago | 0 | 0 | |
Malta | 0 | 0 | |
Niger | 0 | 0 | |
Katar | 0 | 0 | |
Bermuda | 0 | 0 | |
Kap Verde | 0 | 0 | |
Somalia | 0 | 0 | |
Falklandinseln | 0 | 0 | |
Seychellen | 0 | 0 | |
Dschibuti | 0 | 0 | |
St. Kitts und Nevis | 0 | 0 | |
Kiribati | 0 | 0 | |
Oman | 0 | 0 | |
Turks- und Caicosinseln | 0 | 0 | |
Guinea-Bissau | 0 | 0 | |
Montserrat | 0 | 0 | |
Libyen | 0 | 0 | |
Jemen | 0 | 0 | |
Tonga | 0 | 0 | |
Bahamas | 0 | 0 | |
Niue | 0 | 0 | |
Antigua und Barbuda | 0 | 0 | |
Osttimor | 0 | 0 | |
Kaimaninseln | 0 | 0 | |
Botsuana | 0 | 0 | |
Guyana | 0 | 0 | |
Gibraltar | 0 | 0 | |
St. Lucia | 0 | 0 | |
Nauru | 0 | 0 | |
Britische Jungferninseln | 0 | 0 | |
Brunei | 0 | 0 | |
Bahrain | 0 | 0 | |
Saudi-Arabien | 0 | 0 | |
Barbados | 0 | 0 | |
Republik Liberia | 0 | 0 | |
Tschad | 0 | 0 | |
Palästinensische Autonomiegebiete | 0 | 0 | |
Zypern | 0 | 0 | |
Grenada | 0 | 0 | |
Kuwait | 0 | 0 | |
Südsudan | 0 | 0 | |
Vanuatu | 0 | 0 | |
Malediven | 0 | 0 | |
Salomonen | 0 | 0 | |
Vereinigte Arabische Emirate | 0 | 0 | |
Eritrea | 0 | 0 |
© 2018 AtlasBig.com