Land | GWh | kWh pro Kopf | |
---|---|---|---|
China | 405,700 | 291.062 | |
Vereinigte Staaten von Amerika | 300,071.029 | 915.507 | |
Deutschland | 123,403.09 | 1,491.44 | |
Indien | 66,008 | 49.389 | |
Vereinigtes Königreich Großbritannien und Nordirland | 64,225.371 | 972.519 | |
Brasilien | 55,986 | 267.194 | |
Spanien | 54,707.881 | 1,172.497 | |
Frankreich | 37,429.475 | 556.183 | |
Kanada | 30,532.133 | 820.456 | |
Türkei | 21,343.687 | 264.12 | |
Australien | 21,142.799 | 844.044 | |
Italien | 20,071.164 | 332.104 | |
Schweden | 19,883.962 | 1,954.866 | |
Mexiko | 16,836.616 | 134.976 | |
Dänemark | 16,213.697 | 2,800.314 | |
Polen | 14,826.068 | 385.758 | |
Portugal | 13,542.244 | 1,315.927 | |
Irland | 9,450.294 | 1,945.706 | |
Niederlande | 9,418.557 | 545.962 | |
Belgien | 9,354.328 | 819.352 | |
Japan | 8,533.916 | 67.467 | |
Griechenland | 7,278.33 | 675.91 | |
Österreich | 7,074.366 | 800.433 | |
Rumänien | 6,773 | 346.906 | |
Südafrika | 6,624 | 114.75 | |
Finnland | 5,979.706 | 1,083.695 | |
Norwegen | 5,529.782 | 1,040.931 | |
Chile | 5,085.591 | 289.381 | |
Argentinien | 4,997 | 112.306 | |
Pakistan | 4,780 | 23.678 | |
Uruguay | 4,753 | 1,355.682 | |
Marokko | 4,699 | 135.127 | |
Thailand | 3,655 | 52.831 | |
Ägypten | 2,792 | 28.637 | |
Südkorea | 2,463.288 | 47.706 | |
Neuseeland | 2,222.073 | 453.381 | |
Taiwan | 1,871 | 79.358 | |
Costa Rica | 1,796 | 358.956 | |
Peru | 1,655 | 52.981 | |
Kenia | 1,563 | 30.677 | |
Litauen | 1,483.697 | 529.752 | |
Ukraine | 1,462 | 34.592 | |
Kroatien | 1,438 | 343.026 | |
Bulgarien | 1,317 | 186.808 | |
Jordanien | 1,200 | 117.289 | |
Philippinen | 1,042 | 9.792 | |
Serbien | 848 | 121.118 | |
Honduras | 815 | 90.433 | |
Dominikanische Republik | 780 | 75.978 | |
Vietnam | 760 | 8.029 | |
Nicaragua | 730 | 116.154 | |
Ungarn | 705.195 | 72.172 | |
Tschechien | 689.016 | 64.92 | |
Panama | 680 | 163.509 | |
Estland | 677.128 | 513.313 | |
Kasachstan | 549 | 30.045 | |
Äthiopien | 533 | 4.957 | |
Tunesien | 500 | 43.682 | |
Indonesien | 484 | 1.826 | |
Iran | 398 | 4.868 | |
Mongolei | 380 | 117.864 | |
Sri Lanka | 367 | 17.114 | |
Guatemala | 331 | 19.131 | |
Russland | 315 | 2.145 | |
Jamaika | 302 | 110.669 | |
Bosnien und Herzegowina | 254 | 67.117 | |
Zypern | 238 | 278.428 | |
Luxemburg | 224.354 | 372.678 | |
Montenegro | 210 | 337.426 | |
Weißrussland | 178 | 18.78 | |
Lettland | 153.073 | 79.49 | |
Schweiz | 148.225 | 17.453 | |
Aserbaidschan | 135 | 13.639 | |
Mauretanien | 104.3 | 26.178 | |
Mazedonien | 102 | 49.149 | |
Kosovo | 91 | 50.598 | |
Ecuador | 86 | 5.039 | |
Georgien | 85 | 22.791 | |
Kap Verde | 80 | 147.037 | |
Venezuela | 71 | 2.231 | |
Bolivien | 70 | 6.191 | |
Israel | 64 | 7.185 | |
Färöer | 63.8 | 1,248.654 | |
Kolumbien | 60 | 1.202 | |
Moldawien | 43 | 12.11 | |
Kuba | 21 | 1.871 | |
Kuwait | 18 | 4.258 | |
Mauritius | 15 | 11.859 | |
Nepal | 14 | 0.479 | |
Algerien | 11 | 0.259 | |
Tschad | 9 | 0.586 | |
St. Kitts und Nevis | 7.6 | 164.488 | |
Falklandinseln | 6.7 | 1,971.748 | |
Island | 6.423 | 18.192 | |
Somalia | 6.2 | 0.408 | |
Libanon | 6 | 0.985 | |
Bangladesch | 6 | 0.036 | |
Slowenien | 6 | 2.903 | |
Namibia | 5 | 2.072 | |
Saudi-Arabien | 4.8 | 0.144 | |
Vanuatu | 4.8 | 15.764 | |
Slowakei | 3.6 | 0.661 | |
Armenien | 3 | 1.01 | |
Nigeria | 3 | 0.015 | |
Fidschi | 2.6 | 2.938 | |
Malediven | 2.5 | 6.612 | |
Eritrea | 2 | 0.386 | |
Britische Jungferninseln | 1.25 | 39.36 | |
Nordkorea | 1.1 | 0.043 | |
Bhutan | 1 | 1.375 | |
Dominica | 1 | 14.027 | |
Bahrain | 1 | 0.668 | |
Vereinigte Arabische Emirate | 1 | 0.105 | |
Malta | 0.58 | 1.219 | |
Madagaskar | 0.5 | 0.019 | |
Guyana | 0.4 | 0.511 | |
Kambodscha | 0.3 | 0.019 | |
Grenada | 0.2 | 1.936 | |
Samoa | 0.13 | 0.653 | |
Mali | 0 | 0 | |
Paraguay | 0 | 0 | |
Cookinseln | 0 | 0 | |
Singapur | 0 | 0 | |
Suriname | 0 | 0 | |
Trinidad und Tobago | 0 | 0 | |
Papua-Neuguinea | 0 | 0 | |
Niger | 0 | 0 | |
Sambia | 0 | 0 | |
Republik Kongo | 0 | 0 | |
Burkina Faso | 0 | 0 | |
Lesotho | 0 | 0 | |
Katar | 0 | 0 | |
Bermuda | 0 | 0 | |
Malawi | 0 | 0 | |
Kamerun | 0 | 0 | |
Benin | 0 | 0 | |
Gabun | 0 | 0 | |
Seychellen | 0 | 0 | |
Dschibuti | 0 | 0 | |
Angola | 0 | 0 | |
Kiribati | 0 | 0 | |
Senegal | 0 | 0 | |
Ruanda | 0 | 0 | |
Oman | 0 | 0 | |
Turks- und Caicosinseln | 0 | 0 | |
Guinea-Bissau | 0 | 0 | |
Togo | 0 | 0 | |
Montserrat | 0 | 0 | |
Libyen | 0 | 0 | |
Jemen | 0 | 0 | |
Grönland | 0 | 0 | |
Usbekistan | 0 | 0 | |
Tonga | 0 | 0 | |
Bahamas | 0 | 0 | |
Afghanistan | 0 | 0 | |
Niue | 0 | 0 | |
Albanien | 0 | 0 | |
Antigua und Barbuda | 0 | 0 | |
Sudan | 0 | 0 | |
Tansania | 0 | 0 | |
Haiti | 0 | 0 | |
Osttimor | 0 | 0 | |
São Tomé und Príncipe | 0 | 0 | |
Tadschikistan | 0 | 0 | |
Turkmenistan | 0 | 0 | |
Laos | 0 | 0 | |
Irak | 0 | 0 | |
Guinea | 0 | 0 | |
Malaysia | 0 | 0 | |
Kaimaninseln | 0 | 0 | |
Botsuana | 0 | 0 | |
Gibraltar | 0 | 0 | |
St. Lucia | 0 | 0 | |
El Salvador | 0 | 0 | |
Ghana | 0 | 0 | |
Sierra Leone | 0 | 0 | |
Nauru | 0 | 0 | |
Syrien | 0 | 0 | |
Uganda | 0 | 0 | |
Belize | 0 | 0 | |
Brunei | 0 | 0 | |
Swasiland | 0 | 0 | |
Komoren | 0 | 0 | |
Demokratische Republik Kongo | 0 | 0 | |
Zentralafrikanische Republik | 0 | 0 | |
Mosambik | 0 | 0 | |
Barbados | 0 | 0 | |
Republik Liberia | 0 | 0 | |
Palästinensische Autonomiegebiete | 0 | 0 | |
Simbabwe | 0 | 0 | |
Südsudan | 0 | 0 | |
Myanmar | 0 | 0 | |
Äquatorialguinea | 0 | 0 | |
Kirgisistan | 0 | 0 | |
Salomonen | 0 | 0 | |
Burundi | 0 | 0 |
© 2018 AtlasBig.com