Land | GWh | kWh pro Kopf | |
---|---|---|---|
China | 118,645 | 85.12 | |
Vereinigte Staaten von Amerika | 71,714.453 | 218.798 | |
Deutschland | 57,200 | 691.315 | |
Brasilien | 54,514 | 260.169 | |
Indien | 45,795 | 34.265 | |
Vereinigtes Königreich Großbritannien und Nordirland | 41,794 | 632.857 | |
Japan | 41,290 | 326.429 | |
Italien | 21,578 | 357.036 | |
Thailand | 18,686 | 270.095 | |
Finnland | 13,646 | 2,473.048 | |
Schweden | 13,543 | 1,331.462 | |
Indonesien | 11,232 | 42.382 | |
Frankreich | 11,200 | 166.426 | |
Kanada | 10,865 | 291.963 | |
Südkorea | 10,219 | 197.907 | |
Polen | 7,648 | 198.993 | |
Niederlande | 7,502 | 434.866 | |
Spanien | 6,831 | 146.402 | |
Dänemark | 6,813 | 1,176.693 | |
Belgien | 6,575 | 575.909 | |
Österreich | 5,446 | 616.191 | |
Tschechien | 5,115 | 481.94 | |
Chile | 4,352 | 247.639 | |
Taiwan | 3,795 | 160.964 | |
Portugal | 3,639 | 353.609 | |
Australien | 3,500 | 139.724 | |
Russland | 3,313 | 22.556 | |
Schweiz | 3,301 | 388.675 | |
Türkei | 3,283 | 40.626 | |
Pakistan | 3,024.397 | 14.982 | |
Mexiko | 2,994 | 24.002 | |
Guatemala | 2,793 | 161.426 | |
Uruguay | 2,515 | 717.345 | |
Ungarn | 2,476 | 253.403 | |
Griechenland | 1,865 | 173.195 | |
Bulgarien | 1,808 | 256.453 | |
Argentinien | 1,724 | 38.746 | |
Estland | 1,438 | 1,090.11 | |
Malaysia | 1,352 | 41.402 | |
Singapur | 1,332 | 237.338 | |
Kolumbien | 1,317 | 26.377 | |
Slowakei | 1,222 | 224.504 | |
Irland | 1,086 | 223.595 | |
Lettland | 927 | 481.383 | |
Honduras | 917 | 101.751 | |
Kroatien | 877 | 209.203 | |
Nicaragua | 702 | 111.699 | |
Paraguay | 701.405 | 99.448 | |
Litauen | 619 | 221.013 | |
Neuseeland | 607 | 123.849 | |
El Salvador | 548 | 82.488 | |
Peru | 530 | 16.967 | |
Uganda | 504 | 12.982 | |
Philippinen | 501 | 4.708 | |
Rumänien | 468 | 23.97 | |
Mauritius | 460 | 363.669 | |
Ecuador | 455 | 26.66 | |
Norwegen | 449 | 84.52 | |
Kuba | 444 | 39.568 | |
Südafrika | 443 | 7.674 | |
Luxemburg | 355 | 589.696 | |
Weißrussland | 336 | 35.45 | |
Ägypten | 304.854 | 3.127 | |
Ukraine | 285 | 6.743 | |
Bolivien | 269 | 23.79 | |
Slowenien | 256 | 123.858 | |
Dominikanische Republik | 209 | 20.358 | |
Swasiland | 200.008 | 172.532 | |
Angola | 200 | 6.838 | |
Simbabwe | 187 | 12.594 | |
Israel | 170.682 | 19.161 | |
Costa Rica | 163 | 32.578 | |
Aserbaidschan | 162 | 16.367 | |
Belize | 136.523 | 344.858 | |
Kenia | 127 | 2.493 | |
Vietnam | 126 | 1.331 | |
Sudan | 118.055 | 2.894 | |
Serbien | 116 | 16.568 | |
Katar | 114.844 | 46.87 | |
Senegal | 89 | 5.659 | |
Sri Lanka | 87 | 4.057 | |
Sambia | 78.305 | 4.637 | |
Tansania | 72 | 1.328 | |
Kambodscha | 64 | 3.983 | |
Mosambik | 61.457 | 2.129 | |
Zypern | 60 | 70.192 | |
Fidschi | 59.823 | 67.605 | |
Mazedonien | 55 | 26.502 | |
Malawi | 53.849 | 3.003 | |
Mali | 52 | 2.721 | |
Laos | 45 | 6.464 | |
Papua-Neuguinea | 40.305 | 4.709 | |
Kamerun | 40 | 1.681 | |
Panama | 33 | 7.935 | |
Syrien | 33 | 1.805 | |
Moldawien | 31 | 8.73 | |
Äthiopien | 29.498 | 0.274 | |
Demokratische Republik Kongo | 27 | 0.332 | |
Madagaskar | 26 | 0.99 | |
Nigeria | 25.46 | 0.129 | |
Iran | 24 | 0.294 | |
Myanmar | 23.33 | 0.433 | |
Jamaika | 19 | 6.963 | |
Ghana | 17.257 | 0.583 | |
Marokko | 13.263 | 0.381 | |
Gabun | 11 | 5.32 | |
Guyana | 10 | 12.784 | |
Malta | 9 | 18.919 | |
Bosnien und Herzegowina | 8 | 2.114 | |
Suriname | 6.451 | 11.351 | |
Vereinigte Arabische Emirate | 6 | 0.629 | |
Burundi | 5.788 | 0.542 | |
Jordanien | 4 | 0.391 | |
Sierra Leone | 3.942 | 0.511 | |
Bangladesch | 2.877 | 0.017 | |
Salomonen | 2.756 | 4.132 | |
Ruanda | 2.329 | 0.194 | |
Burkina Faso | 1.3 | 0.064 | |
Kasachstan | 1 | 0.055 | |
Palästinensische Autonomiegebiete | 0.276 | 0.061 | |
Benin | 0.1 | 0.009 | |
Samoa | 0 | 0 | |
Algerien | 0 | 0 | |
Venezuela | 0 | 0 | |
Bhutan | 0 | 0 | |
Cookinseln | 0 | 0 | |
Trinidad und Tobago | 0 | 0 | |
Niger | 0 | 0 | |
Mauretanien | 0 | 0 | |
Republik Kongo | 0 | 0 | |
Lesotho | 0 | 0 | |
Bermuda | 0 | 0 | |
Armenien | 0 | 0 | |
Kap Verde | 0 | 0 | |
Dominica | 0 | 0 | |
Somalia | 0 | 0 | |
Falklandinseln | 0 | 0 | |
Libanon | 0 | 0 | |
Namibia | 0 | 0 | |
Seychellen | 0 | 0 | |
Dschibuti | 0 | 0 | |
St. Kitts und Nevis | 0 | 0 | |
Kiribati | 0 | 0 | |
Nordkorea | 0 | 0 | |
Oman | 0 | 0 | |
Turks- und Caicosinseln | 0 | 0 | |
Guinea-Bissau | 0 | 0 | |
Togo | 0 | 0 | |
Montserrat | 0 | 0 | |
Libyen | 0 | 0 | |
Jemen | 0 | 0 | |
Grönland | 0 | 0 | |
Usbekistan | 0 | 0 | |
Tonga | 0 | 0 | |
Bahamas | 0 | 0 | |
Afghanistan | 0 | 0 | |
Niue | 0 | 0 | |
Albanien | 0 | 0 | |
Antigua und Barbuda | 0 | 0 | |
Färöer | 0 | 0 | |
Haiti | 0 | 0 | |
Osttimor | 0 | 0 | |
São Tomé und Príncipe | 0 | 0 | |
Tadschikistan | 0 | 0 | |
Turkmenistan | 0 | 0 | |
Irak | 0 | 0 | |
Guinea | 0 | 0 | |
Island | 0 | 0 | |
Kaimaninseln | 0 | 0 | |
Botsuana | 0 | 0 | |
Mongolei | 0 | 0 | |
Gibraltar | 0 | 0 | |
St. Lucia | 0 | 0 | |
Nauru | 0 | 0 | |
Britische Jungferninseln | 0 | 0 | |
Brunei | 0 | 0 | |
Komoren | 0 | 0 | |
Zentralafrikanische Republik | 0 | 0 | |
Tunesien | 0 | 0 | |
Bahrain | 0 | 0 | |
Saudi-Arabien | 0 | 0 | |
Montenegro | 0 | 0 | |
Barbados | 0 | 0 | |
Nepal | 0 | 0 | |
Georgien | 0 | 0 | |
Republik Liberia | 0 | 0 | |
Tschad | 0 | 0 | |
Grenada | 0 | 0 | |
Kuwait | 0 | 0 | |
Südsudan | 0 | 0 | |
Kosovo | 0 | 0 | |
Äquatorialguinea | 0 | 0 | |
Vanuatu | 0 | 0 | |
Kirgisistan | 0 | 0 | |
Malediven | 0 | 0 | |
Eritrea | 0 | 0 |
© 2018 AtlasBig.com