Land | Fässer | Fässer pro Person | |
---|---|---|---|
Vereinigte Staaten von Amerika | 2,865,250,000 | 8.742 | |
China | 2,781,577,400 | 1.996 | |
Indien | 1,553,184,500 | 1.162 | |
Japan | 1,148,533,820 | 9.08 | |
Südkorea | 1,075,307,155 | 20.825 | |
Deutschland | 670,616,325 | 8.105 | |
Spanien | 471,648,255 | 10.108 | |
Italien | 444,281,285 | 7.351 | |
Frankreich | 398,642,050 | 5.924 | |
Niederlande | 398,009,870 | 23.071 | |
Singapur | 385,789,670 | 68.741 | |
Kanada | 325,252,960 | 8.74 | |
Thailand | 319,537,790 | 4.619 | |
Taiwan | 296,058,800 | 12.557 | |
Vereinigtes Königreich Großbritannien und Nordirland | 291,135,315 | 4.408 | |
Belgien | 234,254,810 | 20.519 | |
Türkei | 183,438,050 | 2.27 | |
Polen | 180,593,605 | 4.699 | |
Griechenland | 172,457,025 | 16.015 | |
Südafrika | 152,033,815 | 2.634 | |
Indonesien | 145,505,425 | 0.549 | |
Schweden | 144,726,150 | 14.229 | |
Weißrussland | 135,107,305 | 14.255 | |
Australien | 110,542,075 | 4.413 | |
Portugal | 100,171,330 | 9.734 | |
Philippinen | 86,471,055 | 0.813 | |
Finnland | 82,678,705 | 14.984 | |
Israel | 79,444,805 | 8.918 | |
Bahrain | 77,532,205 | 51.816 | |
Malaysia | 72,083,485 | 2.207 | |
Litauen | 66,617,610 | 23.786 | |
Brasilien | 64,733,480 | 0.309 | |
Chile | 57,621,455 | 3.279 | |
Rumänien | 54,518,225 | 2.792 | |
Österreich | 53,911,230 | 6.1 | |
Pakistan | 51,135,405 | 0.253 | |
Bulgarien | 45,859,330 | 6.505 | |
Ungarn | 44,187,265 | 4.522 | |
Slowakei | 42,813,040 | 7.866 | |
Neuseeland | 39,498,110 | 8.059 | |
Peru | 39,305,390 | 1.258 | |
Tschechien | 39,137,855 | 3.688 | |
Kuba | 38,469,540 | 3.428 | |
Dänemark | 28,186,760 | 4.868 | |
Ägypten | 25,700,015 | 0.264 | |
Marokko | 24,715,245 | 0.711 | |
Irland | 23,497,605 | 4.838 | |
Bahamas | 23,085,155 | 60.54 | |
Jordanien | 21,741,955 | 2.125 | |
Schweiz | 21,549,965 | 2.537 | |
Trinidad und Tobago | 19,921,335 | 14.684 | |
Kroatien | 18,347,820 | 4.377 | |
Serbien | 16,163,295 | 2.309 | |
Kamerun | 14,946,750 | 0.628 | |
Uruguay | 12,847,270 | 3.664 | |
Sri Lanka | 11,665,400 | 0.544 | |
Kolumbien | 9,898,070 | 0.198 | |
Bangladesch | 8,597,210 | 0.052 | |
Jamaika | 7,876,335 | 2.886 | |
Senegal | 7,077,350 | 0.45 | |
Ghana | 6,802,140 | 0.23 | |
Bosnien und Herzegowina | 6,655,410 | 1.759 | |
Dominikanische Republik | 6,644,460 | 0.647 | |
Tunesien | 6,485,685 | 0.567 | |
Argentinien | 5,905,700 | 0.133 | |
Russland | 5,492,155 | 0.037 | |
Ukraine | 4,580,020 | 0.108 | |
Nicaragua | 4,529,650 | 0.721 | |
Nordkorea | 3,899,660 | 0.152 | |
Sambia | 3,741,250 | 0.222 | |
Norwegen | 3,623,355 | 0.682 | |
Vietnam | 3,179,880 | 0.034 | |
Aserbaidschan | 1,441,020 | 0.146 | |
Usbekistan | 1,342,470 | 0.041 | |
Kenia | 789,860 | 0.016 | |
Georgien | 311,345 | 0.083 | |
Brunei | 181,770 | 0.43 | |
Kasachstan | 171,185 | 0.009 | |
Kirgisistan | 82,855 | 0.013 | |
Algerien | 50,735 | 0.001 | |
Namibia | 47,450 | 0.02 | |
Mongolei | 25,915 | 0.008 | |
Mali | 16,425 | 0.001 | |
Palästinensische Autonomiegebiete | 8,395 | 0.002 | |
Tadschikistan | 2,190 | 0 | |
Zypern | 1,460 | 0.002 | |
Republik Kongo | 1,095 | 0 | |
Libanon | 730 | 0 | |
Fidschi | 730 | 0.001 | |
Guatemala | 730 | 0 | |
Irak | 365 | 0 | |
Botsuana | 365 | 0 | |
El Salvador | 365 | 0 | |
Saudi-Arabien | 365 | 0 | |
Moldawien | 365 | 0 | |
Samoa | 0 | 0 | |
Venezuela | 0 | 0 | |
Iran | 0 | 0 | |
Paraguay | 0 | 0 | |
Bhutan | 0 | 0 | |
Cookinseln | 0 | 0 | |
Suriname | 0 | 0 | |
Honduras | 0 | 0 | |
Panama | 0 | 0 | |
Äthiopien | 0 | 0 | |
Malta | 0 | 0 | |
Papua-Neuguinea | 0 | 0 | |
Niger | 0 | 0 | |
Mauretanien | 0 | 0 | |
Burkina Faso | 0 | 0 | |
Ecuador | 0 | 0 | |
Lettland | 0 | 0 | |
Lesotho | 0 | 0 | |
Katar | 0 | 0 | |
Bermuda | 0 | 0 | |
Luxemburg | 0 | 0 | |
Armenien | 0 | 0 | |
Malawi | 0 | 0 | |
Kap Verde | 0 | 0 | |
Dominica | 0 | 0 | |
Somalia | 0 | 0 | |
Benin | 0 | 0 | |
Falklandinseln | 0 | 0 | |
Gabun | 0 | 0 | |
Seychellen | 0 | 0 | |
Dschibuti | 0 | 0 | |
Bolivien | 0 | 0 | |
St. Kitts und Nevis | 0 | 0 | |
Angola | 0 | 0 | |
Kiribati | 0 | 0 | |
Nigeria | 0 | 0 | |
Mauritius | 0 | 0 | |
Ruanda | 0 | 0 | |
Oman | 0 | 0 | |
Turks- und Caicosinseln | 0 | 0 | |
Guinea-Bissau | 0 | 0 | |
Togo | 0 | 0 | |
Montserrat | 0 | 0 | |
Mexiko | 0 | 0 | |
Libyen | 0 | 0 | |
Jemen | 0 | 0 | |
Kambodscha | 0 | 0 | |
Grönland | 0 | 0 | |
Tonga | 0 | 0 | |
Afghanistan | 0 | 0 | |
Niue | 0 | 0 | |
Albanien | 0 | 0 | |
Antigua und Barbuda | 0 | 0 | |
Sudan | 0 | 0 | |
Mazedonien | 0 | 0 | |
Färöer | 0 | 0 | |
Tansania | 0 | 0 | |
Haiti | 0 | 0 | |
Osttimor | 0 | 0 | |
São Tomé und Príncipe | 0 | 0 | |
Turkmenistan | 0 | 0 | |
Laos | 0 | 0 | |
Costa Rica | 0 | 0 | |
Guinea | 0 | 0 | |
Island | 0 | 0 | |
Kaimaninseln | 0 | 0 | |
Guyana | 0 | 0 | |
Gibraltar | 0 | 0 | |
St. Lucia | 0 | 0 | |
Sierra Leone | 0 | 0 | |
Nauru | 0 | 0 | |
Syrien | 0 | 0 | |
Britische Jungferninseln | 0 | 0 | |
Uganda | 0 | 0 | |
Belize | 0 | 0 | |
Madagaskar | 0 | 0 | |
Swasiland | 0 | 0 | |
Komoren | 0 | 0 | |
Demokratische Republik Kongo | 0 | 0 | |
Zentralafrikanische Republik | 0 | 0 | |
Mosambik | 0 | 0 | |
Montenegro | 0 | 0 | |
Barbados | 0 | 0 | |
Nepal | 0 | 0 | |
Republik Liberia | 0 | 0 | |
Tschad | 0 | 0 | |
Simbabwe | 0 | 0 | |
Grenada | 0 | 0 | |
Kuwait | 0 | 0 | |
Südsudan | 0 | 0 | |
Slowenien | 0 | 0 | |
Kosovo | 0 | 0 | |
Myanmar | 0 | 0 | |
Äquatorialguinea | 0 | 0 | |
Vanuatu | 0 | 0 | |
Malediven | 0 | 0 | |
Salomonen | 0 | 0 | |
Burundi | 0 | 0 | |
Estland | 0 | 0 | |
Vereinigte Arabische Emirate | 0 | 0 | |
Eritrea | 0 | 0 |
© 2018 AtlasBig.com