Land | Fässer | Fässer pro Person | |
---|---|---|---|
Venezuela | 302,809,000,000 | 9,513.886 | |
Saudi-Arabien | 267,026,000,000 | 7,991.522 | |
Kanada | 167,896,000,000 | 4,511.684 | |
Iran | 155,600,000,000 | 1,903.203 | |
Irak | 145,019,000,000 | 3,686.322 | |
Kuwait | 101,500,000,000 | 24,012.756 | |
Vereinigte Arabische Emirate | 97,800,000,000 | 10,249.837 | |
Russland | 80,000,000,000 | 544.673 | |
Libyen | 48,363,000,000 | 7,473.857 | |
Vereinigte Staaten von Amerika | 47,053,000,000 | 143.557 | |
Nigeria | 36,972,000,000 | 187.297 | |
Kasachstan | 30,000,000,000 | 1,641.82 | |
China | 26,154,360,000 | 18.764 | |
Katar | 25,244,000,000 | 10,302.475 | |
Brasilien | 13,238,530,000 | 63.181 | |
Algerien | 12,200,000,000 | 286.749 | |
Ecuador | 8,273,000,000 | 484.748 | |
Norwegen | 8,219,287,000 | 1,547.206 | |
Angola | 8,160,000,000 | 278.974 | |
Aserbaidschan | 7,000,000,000 | 707.208 | |
Mexiko | 5,786,100,000 | 46.386 | |
Oman | 5,373,000,000 | 1,072.236 | |
Sudan | 5,000,000,000 | 122.558 | |
Indien | 4,423,006,000 | 3.309 | |
Vietnam | 4,400,000,000 | 46.482 | |
Malaysia | 3,600,000,000 | 110.241 | |
Ägypten | 3,300,000,000 | 33.847 | |
Indonesien | 3,150,000,000 | 11.886 | |
Jemen | 3,000,000,000 | 103.751 | |
Republik Kongo | 2,982,000,000 | 552.233 | |
Vereinigtes Königreich Großbritannien und Nordirland | 2,700,000,000 | 40.884 | |
Syrien | 2,500,000,000 | 136.729 | |
Uganda | 2,500,000,000 | 64.395 | |
Australien | 2,446,000,000 | 97.647 | |
Argentinien | 2,388,841,000 | 53.688 | |
Gabun | 2,000,000,000 | 967.323 | |
Kolumbien | 1,960,000,000 | 39.256 | |
Tschad | 1,500,000,000 | 97.7 | |
Brunei | 1,100,000,000 | 2,602.454 | |
Äquatorialguinea | 1,100,000,000 | 899.838 | |
Peru | 985,060,000 | 31.535 | |
Ghana | 660,000,000 | 22.287 | |
Rumänien | 600,000,000 | 30.731 | |
Turkmenistan | 600,000,000 | 102.538 | |
Usbekistan | 594,000,000 | 18.191 | |
Italien | 517,933,000 | 8.57 | |
Dänemark | 441,000,000 | 76.166 | |
Tunesien | 425,000,000 | 37.13 | |
Ukraine | 395,000,000 | 9.346 | |
Türkei | 366,000,000 | 4.529 | |
Pakistan | 342,830,000 | 1.698 | |
Thailand | 292,600,000 | 4.229 | |
Trinidad und Tobago | 242,982,000 | 179.107 | |
Bolivien | 240,900,000 | 21.305 | |
Kamerun | 200,000,000 | 8.405 | |
Weißrussland | 198,000,000 | 20.89 | |
Demokratische Republik Kongo | 180,000,000 | 2.213 | |
Papua-Neuguinea | 158,157,000 | 18.479 | |
Niger | 150,000,000 | 6.988 | |
Chile | 150,000,000 | 8.535 | |
Albanien | 150,000,000 | 52.259 | |
Spanien | 150,000,000 | 3.215 | |
Myanmar | 139,000,000 | 2.581 | |
Philippinen | 138,500,000 | 1.302 | |
Kuba | 124,000,000 | 11.051 | |
Polen | 119,000,000 | 3.096 | |
Niederlande | 114,474,000 | 6.636 | |
Deutschland | 102,240,000 | 1.236 | |
Bahrain | 94,600,000 | 63.223 | |
Guatemala | 89,415,000 | 5.168 | |
Serbien | 77,500,000 | 11.069 | |
Suriname | 74,400,000 | 130.917 | |
Kroatien | 71,000,000 | 16.937 | |
Frankreich | 55,855,000 | 0.83 | |
Japan | 44,115,000 | 0.349 | |
Neuseeland | 43,296,000 | 8.834 | |
Kirgisistan | 40,000,000 | 6.34 | |
Österreich | 37,000,000 | 4.186 | |
Georgien | 35,000,000 | 9.384 | |
Bangladesch | 28,000,000 | 0.17 | |
Mauretanien | 20,000,000 | 5.02 | |
Ungarn | 18,300,000 | 1.873 | |
Tschechien | 15,000,000 | 1.413 | |
Bulgarien | 15,000,000 | 2.128 | |
Südafrika | 15,000,000 | 0.26 | |
Israel | 12,730,000 | 1.429 | |
Tadschikistan | 12,000,000 | 1.344 | |
Litauen | 12,000,000 | 4.285 | |
Griechenland | 10,000,000 | 0.929 | |
Slowakei | 9,000,000 | 1.653 | |
Benin | 8,000,000 | 0.704 | |
Belize | 6,700,000 | 16.924 | |
Taiwan | 2,380,000 | 0.101 | |
Barbados | 2,123,000 | 7.413 | |
Jordanien | 1,000,000 | 0.098 | |
Marokko | 684,000 | 0.02 | |
Äthiopien | 428,000 | 0.004 | |
Jamaika | 0 | 0 | |
Irland | 0 | 0 | |
Mali | 0 | 0 | |
Samoa | 0 | 0 | |
Paraguay | 0 | 0 | |
Südkorea | 0 | 0 | |
Bhutan | 0 | 0 | |
Cookinseln | 0 | 0 | |
Portugal | 0 | 0 | |
Singapur | 0 | 0 | |
Honduras | 0 | 0 | |
Panama | 0 | 0 | |
Malta | 0 | 0 | |
Bosnien und Herzegowina | 0 | 0 | |
Sambia | 0 | 0 | |
Burkina Faso | 0 | 0 | |
Lettland | 0 | 0 | |
Lesotho | 0 | 0 | |
Bermuda | 0 | 0 | |
Luxemburg | 0 | 0 | |
Armenien | 0 | 0 | |
Malawi | 0 | 0 | |
Kap Verde | 0 | 0 | |
Dominica | 0 | 0 | |
Somalia | 0 | 0 | |
Falklandinseln | 0 | 0 | |
Libanon | 0 | 0 | |
Namibia | 0 | 0 | |
Seychellen | 0 | 0 | |
Dschibuti | 0 | 0 | |
St. Kitts und Nevis | 0 | 0 | |
Kiribati | 0 | 0 | |
Nordkorea | 0 | 0 | |
Mauritius | 0 | 0 | |
Senegal | 0 | 0 | |
Ruanda | 0 | 0 | |
Turks- und Caicosinseln | 0 | 0 | |
Guinea-Bissau | 0 | 0 | |
Togo | 0 | 0 | |
Montserrat | 0 | 0 | |
Kambodscha | 0 | 0 | |
Grönland | 0 | 0 | |
Tonga | 0 | 0 | |
Bahamas | 0 | 0 | |
Afghanistan | 0 | 0 | |
Niue | 0 | 0 | |
Antigua und Barbuda | 0 | 0 | |
Mazedonien | 0 | 0 | |
Färöer | 0 | 0 | |
Tansania | 0 | 0 | |
Haiti | 0 | 0 | |
Osttimor | 0 | 0 | |
Fidschi | 0 | 0 | |
São Tomé und Príncipe | 0 | 0 | |
Belgien | 0 | 0 | |
Laos | 0 | 0 | |
Costa Rica | 0 | 0 | |
Uruguay | 0 | 0 | |
Guinea | 0 | 0 | |
Island | 0 | 0 | |
Finnland | 0 | 0 | |
Kaimaninseln | 0 | 0 | |
Botsuana | 0 | 0 | |
Mongolei | 0 | 0 | |
Guyana | 0 | 0 | |
Gibraltar | 0 | 0 | |
St. Lucia | 0 | 0 | |
Nicaragua | 0 | 0 | |
El Salvador | 0 | 0 | |
Sierra Leone | 0 | 0 | |
Nauru | 0 | 0 | |
Britische Jungferninseln | 0 | 0 | |
Schweden | 0 | 0 | |
Madagaskar | 0 | 0 | |
Swasiland | 0 | 0 | |
Sri Lanka | 0 | 0 | |
Komoren | 0 | 0 | |
Zentralafrikanische Republik | 0 | 0 | |
Mosambik | 0 | 0 | |
Montenegro | 0 | 0 | |
Nepal | 0 | 0 | |
Republik Liberia | 0 | 0 | |
Palästinensische Autonomiegebiete | 0 | 0 | |
Zypern | 0 | 0 | |
Simbabwe | 0 | 0 | |
Grenada | 0 | 0 | |
Kenia | 0 | 0 | |
Slowenien | 0 | 0 | |
Kosovo | 0 | 0 | |
Dominikanische Republik | 0 | 0 | |
Vanuatu | 0 | 0 | |
Malediven | 0 | 0 | |
Salomonen | 0 | 0 | |
Burundi | 0 | 0 | |
Schweiz | 0 | 0 | |
Moldawien | 0 | 0 | |
Estland | 0 | 0 | |
Eritrea | 0 | 0 |
© 2018 AtlasBig.com