Land | GWh | kWh pro Kopf | |
---|---|---|---|
China | 6,453,170.757 | 4,629.712 | |
Vereinigte Staaten von Amerika | 3,930,635.255 | 11,992.236 | |
Indien | 1,277,167 | 955.62 | |
Russland | 965,156.046 | 6,571.182 | |
Japan | 902,842.634 | 7,137.66 | |
Brasilien | 597,234.55 | 2,850.313 | |
Kanada | 549,263.863 | 14,759.762 | |
Südkorea | 527,035.648 | 10,206.895 | |
Deutschland | 524,268.434 | 6,336.267 | |
Frankreich | 449,422.585 | 6,678.196 | |
Saudi-Arabien | 322,372.92 | 9,647.938 | |
Vereinigtes Königreich Großbritannien und Nordirland | 300,520.358 | 4,550.565 | |
Italien | 297,150.052 | 4,916.734 | |
Mexiko | 267,910.59 | 2,147.79 | |
Indonesien | 263,138.503 | 992.918 | |
Iran | 254,724.026 | 3,115.627 | |
Türkei | 251,376.078 | 3,110.685 | |
Spanien | 241,562.852 | 5,177.164 | |
Australien | 241,020.131 | 9,621.793 | |
Taiwan | 237,557.426 | 10,075.938 | |
Vietnam | 216,993.61 | 2,292.347 | |
Südafrika | 210,304.392 | 3,643.174 | |
Thailand | 185,852.15 | 2,686.378 | |
Polen | 152,573.352 | 3,969.791 | |
Ägypten | 150,579.148 | 1,544.455 | |
Malaysia | 147,209 | 4,507.911 | |
Schweden | 131,798.015 | 12,957.548 | |
Ukraine | 128,806.439 | 3,047.672 | |
Argentinien | 125,030.09 | 2,810.012 | |
Norwegen | 124,126.519 | 23,365.682 | |
Pakistan | 120,563.757 | 597.229 | |
Vereinigte Arabische Emirate | 119,455.48 | 12,519.419 | |
Niederlande | 110,681.71 | 6,415.848 | |
Philippinen | 93,354.321 | 877.316 | |
Kasachstan | 91,668.27 | 5,016.761 | |
Finnland | 84,206.701 | 15,260.679 | |
Belgien | 82,051.496 | 7,186.951 | |
Chile | 74,992.09 | 4,267.217 | |
Bangladesch | 70,594.217 | 427.517 | |
Kolumbien | 70,203.2 | 1,406.061 | |
Österreich | 66,848.708 | 7,563.636 | |
Venezuela | 64,659.9 | 2,031.534 | |
Tschechien | 63,919.966 | 6,022.6 | |
Algerien | 62,062.03 | 1,458.705 | |
Kuwait | 59,277.8 | 14,023.876 | |
Israel | 56,391.288 | 6,330.445 | |
Schweiz | 56,352.54 | 6,635.209 | |
Rumänien | 55,007.778 | 2,817.444 | |
Griechenland | 53,635.37 | 4,980.907 | |
Usbekistan | 49,203.917 | 1,506.831 | |
Portugal | 48,035.112 | 4,667.669 | |
Singapur | 47,582.52 | 8,478.328 | |
Peru | 47,409.06 | 1,517.703 | |
Irak | 43,970.96 | 1,117.723 | |
Katar | 43,375.428 | 17,702.197 | |
Ungarn | 41,620.749 | 4,259.62 | |
Neuseeland | 41,165.451 | 8,399.193 | |
Bulgarien | 33,134.317 | 4,699.88 | |
Weißrussland | 32,736.415 | 3,453.864 | |
Dänemark | 32,703.064 | 5,648.24 | |
Oman | 31,765.98 | 6,339.222 | |
Serbien | 30,292.477 | 4,326.604 | |
Marokko | 29,678.071 | 853.441 | |
Nigeria | 29,011.42 | 146.969 | |
Bahrain | 27,447.49 | 18,343.574 | |
Irland | 27,202.795 | 5,600.74 | |
Slowakei | 26,236.542 | 4,820.129 | |
Libyen | 25,693.22 | 3,970.545 | |
Ecuador | 24,604.748 | 1,441.69 | |
Aserbaidschan | 20,285.78 | 2,049.465 | |
Island | 18,679.313 | 52,905.41 | |
Myanmar | 18,023.93 | 334.627 | |
Libanon | 17,707.68 | 2,905.991 | |
Kroatien | 17,474.927 | 4,168.542 | |
Jordanien | 17,384.13 | 1,699.146 | |
Kuba | 16,341.26 | 1,456.303 | |
Tadschikistan | 16,085.318 | 1,801.066 | |
Dominikanische Republik | 16,066.96 | 1,565.043 | |
Tunesien | 15,837.73 | 1,383.655 | |
Turkmenistan | 15,090 | 2,578.841 | |
Syrien | 14,263.1 | 780.069 | |
Slowenien | 14,023.035 | 6,784.639 | |
Sri Lanka | 13,437.71 | 626.642 | |
Mosambik | 13,390.087 | 463.937 | |
Sambia | 13,097.004 | 775.534 | |
Paraguay | 13,096.665 | 1,856.897 | |
Nordkorea | 12,708.14 | 496.205 | |
Bosnien und Herzegowina | 12,253.28 | 3,237.828 | |
Georgien | 12,178.961 | 3,265.487 | |
Uruguay | 11,812.141 | 3,369.136 | |
Kirgisistan | 11,740.4 | 1,860.809 | |
Sudan | 11,462.605 | 280.967 | |
Litauen | 11,306.302 | 4,036.901 | |
Guatemala | 10,569.888 | 610.903 | |
Angola | 10,363.6 | 354.311 | |
Costa Rica | 10,064.571 | 2,011.549 | |
Panama | 9,258.1 | 2,226.156 | |
Bolivien | 9,057.354 | 801.017 | |
Äthiopien | 8,986.418 | 83.567 | |
Estland | 8,857.956 | 6,714.983 | |
Ghana | 8,842.367 | 298.584 | |
Kenia | 8,721.554 | 171.176 | |
Demokratische Republik Kongo | 8,594.2 | 105.658 | |
Kambodscha | 8,401.57 | 522.813 | |
Trinidad und Tobago | 8,245.8 | 6,078.136 | |
Simbabwe | 7,401.02 | 498.422 | |
Mazedonien | 7,023.724 | 3,384.436 | |
Mongolei | 6,932.59 | 2,150.267 | |
Lettland | 6,876.723 | 3,571.025 | |
Kamerun | 6,743.13 | 283.394 | |
Honduras | 6,695.7 | 742.957 | |
Nepal | 6,561.629 | 224.568 | |
El Salvador | 6,211.996 | 935.069 | |
Afghanistan | 6,022.95 | 190.75 | |
Moldawien | 5,956.61 | 1,677.493 | |
Luxemburg | 5,816.501 | 9,661.882 | |
Tansania | 5,812.5 | 107.243 | |
Armenien | 5,790.517 | 1,949.8 | |
Kosovo | 5,715.439 | 3,177.881 | |
Palästinensische Autonomiegebiete | 5,495.616 | 1,207.828 | |
Albanien | 4,849.48 | 1,689.524 | |
Zypern | 4,523.873 | 5,292.318 | |
Namibia | 4,184.3 | 1,733.604 | |
Laos | 4,058.58 | 583.028 | |
Senegal | 3,841.971 | 244.306 | |
Papua-Neuguinea | 3,777.374 | 441.344 | |
Nicaragua | 3,738.12 | 594.791 | |
Brunei | 3,555.48 | 8,411.793 | |
Uganda | 3,534.1 | 91.031 | |
Botsuana | 3,300.76 | 1,433.32 | |
Mali | 3,040.27 | 159.112 | |
Jamaika | 3,024.64 | 1,108.388 | |
Montenegro | 2,997.57 | 4,816.464 | |
Mauritius | 2,799.77 | 2,213.455 | |
Jemen | 2,652.94 | 91.749 | |
Malta | 2,456.173 | 5,163.271 | |
Bhutan | 2,385.702 | 3,280.916 | |
Gabun | 2,230.29 | 1,078.706 | |
Madagaskar | 2,116.568 | 80.592 | |
Republik Kongo | 2,018.47 | 373.798 | |
Guinea | 1,982.782 | 166.851 | |
Bahamas | 1,770.248 | 4,642.422 | |
Burkina Faso | 1,759.539 | 86.916 | |
Swasiland | 1,682.353 | 1,451.243 | |
Suriname | 1,663.111 | 2,926.462 | |
Niger | 1,586.08 | 73.885 | |
Malawi | 1,515.27 | 84.503 | |
Äquatorialguinea | 1,321.44 | 1,080.984 | |
Togo | 1,250.68 | 170.114 | |
Benin | 1,188.064 | 104.562 | |
Fidschi | 996.882 | 1,126.564 | |
Barbados | 990.296 | 3,457.882 | |
Lesotho | 901.897 | 398.539 | |
Mauretanien | 881.919 | 221.352 | |
Guyana | 850.925 | 1,087.826 | |
Ruanda | 764.259 | 63.682 | |
Kaimaninseln | 646.503 | 13,184.53 | |
Belize | 567.585 | 1,433.723 | |
Malediven | 564.975 | 1,494.192 | |
Bermuda | 559.86 | 8,778.124 | |
Südsudan | 529.2 | 42.943 | |
Grönland | 495.52 | 8,608.158 | |
Kap Verde | 454.77 | 835.85 | |
Eritrea | 407.94 | 78.632 | |
Seychellen | 402.69 | 4,274.614 | |
Haiti | 359.442 | 32.344 | |
Färöer | 355.074 | 6,949.291 | |
St. Lucia | 351.691 | 1,966.466 | |
Republik Liberia | 347.82 | 79.368 | |
Burundi | 338.813 | 31.721 | |
Somalia | 322.896 | 21.268 | |
Antigua und Barbuda | 314.408 | 3,643.408 | |
Sierra Leone | 241.746 | 31.315 | |
Tschad | 212.97 | 13.871 | |
Grenada | 198.495 | 1,921.019 | |
Gibraltar | 195.573 | 97,058.561 | |
Turks- und Caicosinseln | 186 | 5,912.645 | |
St. Kitts und Nevis | 183.768 | 3,977.318 | |
Zentralafrikanische Republik | 140.43 | 29.643 | |
Samoa | 123.638 | 621.134 | |
Salomonen | 98.255 | 147.3 | |
Britische Jungferninseln | 94.449 | 2,974.02 | |
Komoren | 93.372 | 109.761 | |
Dominica | 83.866 | 1,176.35 | |
São Tomé und Príncipe | 80.91 | 409.256 | |
Vanuatu | 65.189 | 214.086 | |
Tonga | 51.15 | 508.192 | |
Guinea-Bissau | 39.06 | 24.647 | |
Cookinseln | 38.808 | 2,086.45 | |
Dschibuti | 38.13 | 36.349 | |
Nauru | 32.55 | 3,227.886 | |
Kiribati | 27.748 | 231.044 | |
Falklandinseln | 18.321 | 5,391.701 | |
Montserrat | 14.88 | 3,036.735 | |
Niue | 2.79 | 1,717.98 | |
Osttimor | 0 | 0 |
© 2018 AtlasBig.com