Country | GWh | kWh per Capita | |
---|---|---|---|
United States of America | 59,052.461 | 180.167 | |
Italy | 43,980 | 727.706 | |
Germany | 40,123 | 484.923 | |
Switzerland | 29,505 | 3,474.055 | |
Thailand | 26,665.3 | 385.43 | |
Austria | 26,046.847 | 2,947.086 | |
Brazil | 25,156 | 120.057 | |
United Kingdom | 24,556 | 371.834 | |
Finland | 23,938 | 4,338.255 | |
Iraq | 21,793 | 553.969 | |
The Netherlands | 20,403 | 1,182.693 | |
Hungary | 19,853.576 | 2,031.888 | |
Spain | 18,720 | 401.206 | |
Poland | 17,868.327 | 464.914 | |
Denmark | 15,982 | 2,760.297 | |
France | 15,593 | 231.704 | |
Slovakia | 13,538 | 2,487.176 | |
Canada | 13,532 | 363.631 | |
Lithuania | 13,267.954 | 4,737.306 | |
Belgium | 12,735 | 1,115.468 | |
Norway | 12,353 | 2,325.339 | |
Croatia | 11,401 | 2,719.642 | |
Greece | 11,066.64 | 1,027.716 | |
Czech Republic | 11,026.212 | 1,038.9 | |
Mozambique | 9,899 | 342.979 | |
Argentina | 9,842 | 221.196 | |
Sweden | 9,070 | 891.705 | |
Slovenia | 9,021.273 | 4,364.682 | |
Portugal | 8,099 | 786.996 | |
South Africa | 7,823 | 135.52 | |
China | 6,937.596 | 4.977 | |
Luxembourg | 6,817.875 | 11,325.28 | |
Mexico | 6,476 | 51.917 | |
Palestinian Territories | 5,916 | 1,300.22 | |
Romania | 5,493 | 281.346 | |
Serbia | 5,349 | 763.985 | |
Afghanistan | 4,986 | 157.91 | |
Estonia | 4,862.2 | 3,685.906 | |
India | 4,657 | 3.485 | |
Latvia | 4,611 | 2,394.454 | |
Namibia | 3,449 | 1,428.96 | |
Albania | 3,177 | 1,106.844 | |
Belarus | 3,059 | 322.741 | |
Bulgaria | 3,045 | 431.913 | |
Bosnia and Herzegovina | 2,825 | 746.483 | |
Nepal | 2,813 | 96.273 | |
Iran | 2,587 | 31.643 | |
Macedonia | 2,411 | 1,161.759 | |
Ukraine | 2,238 | 52.953 | |
Uzbekistan | 2,233 | 68.384 | |
Turkey | 2,211.506 | 27.367 | |
Ireland | 2,180 | 448.837 | |
Georgia | 1,763 | 472.705 | |
Vietnam | 1,722 | 18.191 | |
Indonesia | 1,683 | 6.351 | |
Mongolia | 1,666 | 516.74 | |
Russian Federation | 1,618 | 11.016 | |
Kosovo | 1,598 | 888.515 | |
Cambodia | 1,567 | 97.511 | |
Kazakhstan | 1,561 | 85.429 | |
El Salvador | 1,450 | 218.263 | |
Benin | 1,293.173 | 113.813 | |
Niger | 1,253 | 58.369 | |
Togo | 1,076 | 146.355 | |
Moldova | 958 | 269.791 | |
Swaziland | 942 | 812.594 | |
Botswana | 840 | 364.761 | |
Guatemala | 825.73 | 47.724 | |
Montenegro | 780 | 1,253.296 | |
Burkina Faso | 660 | 32.602 | |
Malta | 657 | 1,381.12 | |
Bahrain | 652 | 435.741 | |
Costa Rica | 572.172 | 114.357 | |
Pakistan | 556 | 2.754 | |
Morocco | 526 | 15.126 | |
Algeria | 506 | 11.893 | |
United Arab Emirates | 488 | 51.144 | |
Libya | 465 | 71.86 | |
Mali | 437 | 22.87 | |
Lesotho | 400 | 176.756 | |
Tunisia | 382 | 33.373 | |
Honduras | 368 | 40.833 | |
Gabon | 349 | 168.798 | |
Laos | 302 | 43.383 | |
Tajikistan | 294 | 32.919 | |
Armenia | 293 | 98.66 | |
Belize | 235 | 593.611 | |
Kenya | 212 | 4.161 | |
Nicaragua | 201 | 31.982 | |
Jordan | 188 | 18.375 | |
Zimbabwe | 177 | 11.92 | |
Congo-Kinshasa | 163 | 2.004 | |
Zambia | 152 | 9.001 | |
Ghana | 140 | 4.727 | |
Azerbaijan | 137 | 13.841 | |
Bhutan | 134 | 184.282 | |
Colombia | 122 | 2.443 | |
Tanzania | 118 | 2.177 | |
Ecuador | 106.072 | 6.215 | |
Burundi | 100 | 9.362 | |
Rwanda | 94 | 7.833 | |
Egypt | 85.304 | 0.875 | |
Uganda | 28 | 0.721 | |
Peru | 21 | 0.672 | |
Malaysia | 20 | 0.612 | |
Congo-Brazzaville | 19 | 3.519 | |
Cameroon | 19 | 0.799 | |
Uruguay | 13.956 | 3.981 | |
Panama | 13 | 3.126 | |
Lebanon | 11 | 1.805 | |
Jamaica | 0 | 0 | |
Samoa | 0 | 0 | |
Venezuela | 0 | 0 | |
Paraguay | 0 | 0 | |
South Korea | 0 | 0 | |
Cook Islands | 0 | 0 | |
Singapore | 0 | 0 | |
Suriname | 0 | 0 | |
Cuba | 0 | 0 | |
Trinidad and Tobago | 0 | 0 | |
Taiwan | 0 | 0 | |
New Zealand | 0 | 0 | |
Ethiopia | 0 | 0 | |
Papua New Guinea | 0 | 0 | |
Mauritania | 0 | 0 | |
Japan | 0 | 0 | |
Qatar | 0 | 0 | |
Bermuda | 0 | 0 | |
Malawi | 0 | 0 | |
Cape Verde | 0 | 0 | |
Australia | 0 | 0 | |
Dominica | 0 | 0 | |
Somalia | 0 | 0 | |
Falkland Islands | 0 | 0 | |
Chile | 0 | 0 | |
Seychelles | 0 | 0 | |
Djibouti | 0 | 0 | |
Bolivia | 0 | 0 | |
Saint Kitts and Nevis | 0 | 0 | |
Angola | 0 | 0 | |
Kiribati | 0 | 0 | |
North Korea | 0 | 0 | |
Nigeria | 0 | 0 | |
Mauritius | 0 | 0 | |
Senegal | 0 | 0 | |
Oman | 0 | 0 | |
Turks and Caicos Islands | 0 | 0 | |
Guinea-Bissau | 0 | 0 | |
Montserrat | 0 | 0 | |
Yemen | 0 | 0 | |
Bangladesh | 0 | 0 | |
Greenland | 0 | 0 | |
Tonga | 0 | 0 | |
The Bahamas | 0 | 0 | |
Niue | 0 | 0 | |
Antigua and Barbuda | 0 | 0 | |
Sudan | 0 | 0 | |
Faroe Islands | 0 | 0 | |
Haiti | 0 | 0 | |
East Timor | 0 | 0 | |
Fiji | 0 | 0 | |
São Tomé and Príncipe | 0 | 0 | |
Turkmenistan | 0 | 0 | |
Guinea | 0 | 0 | |
Iceland | 0 | 0 | |
Cayman Islands | 0 | 0 | |
Guyana | 0 | 0 | |
Gibraltar | 0 | 0 | |
Saint Lucia | 0 | 0 | |
Sierra Leone | 0 | 0 | |
Nauru | 0 | 0 | |
Syria | 0 | 0 | |
British Virgin Islands | 0 | 0 | |
Madagascar | 0 | 0 | |
Brunei | 0 | 0 | |
Sri Lanka | 0 | 0 | |
Comoros | 0 | 0 | |
Central African Republic | 0 | 0 | |
Saudi Arabia | 0 | 0 | |
Barbados | 0 | 0 | |
Liberia | 0 | 0 | |
Chad | 0 | 0 | |
Cyprus | 0 | 0 | |
Grenada | 0 | 0 | |
Kuwait | 0 | 0 | |
South Sudan | 0 | 0 | |
Dominican Republic | 0 | 0 | |
Myanmar | 0 | 0 | |
Equatorial Guinea | 0 | 0 | |
Vanuatu | 0 | 0 | |
Israel | 0 | 0 | |
Kyrgyzstan | 0 | 0 | |
Maldives | 0 | 0 | |
Solomon Islands | 0 | 0 | |
Philippines | 0 | 0 | |
Eritrea | 0 | 0 |
© 2018 AtlasBig.com