Country | Tonnes | Tonnes per Person | |
---|---|---|---|
Indonesia | 429,060,820.965 | 1.619 | |
Australia | 366,871,775.837 | 14.646 | |
Russian Federation | 210,278,665.702 | 1.432 | |
United States of America | 104,642,928.778 | 0.319 | |
Colombia | 83,612,771.729 | 1.675 | |
South Africa | 80,189,985.229 | 1.389 | |
Mongolia | 36,241,445.9 | 11.241 | |
Canada | 33,767,466.842 | 0.907 | |
The Netherlands | 29,642,018.003 | 1.718 | |
Mozambique | 15,103,658.776 | 0.523 | |
Poland | 5,244,171.966 | 0.136 | |
China | 4,890,594.596 | 0.004 | |
Philippines | 4,572,661.104 | 0.043 | |
Kazakhstan | 3,329,780.144 | 0.182 | |
North Korea | 2,737,996.744 | 0.107 | |
Czech Republic | 2,729,949.516 | 0.257 | |
Vietnam | 2,463,720.546 | 0.026 | |
Germany | 1,652,762.664 | 0.02 | |
New Zealand | 1,277,928.48 | 0.261 | |
India | 1,015,996.792 | 0.001 | |
Kyrgyzstan | 761,363.135 | 0.121 | |
United Kingdom | 633,749.246 | 0.01 | |
Malaysia | 538,506.837 | 0.016 | |
Chile | 421,647.359 | 0.024 | |
Laos | 369,334.409 | 0.053 | |
Botswana | 364,551.957 | 0.158 | |
Spain | 275,735.467 | 0.006 | |
Peru | 274,216.838 | 0.009 | |
Iran | 226,067.011 | 0.003 | |
Belarus | 211,749.384 | 0.022 | |
Bosnia and Herzegovina | 202,005.98 | 0.053 | |
Tanzania | 124,944.365 | 0.002 | |
Norway | 112,699.866 | 0.021 | |
Lithuania | 102,115.73 | 0.036 | |
Swaziland | 100,453.268 | 0.087 | |
Montenegro | 93,499.889 | 0.15 | |
Egypt | 87,936.558 | 0.001 | |
Venezuela | 87,159.697 | 0.003 | |
Turkey | 85,965.124 | 0.001 | |
Serbia | 75,970.56 | 0.011 | |
Ukraine | 63,886.132 | 0.002 | |
Thailand | 55,166.997 | 0.001 | |
Belgium | 54,199.936 | 0.005 | |
Bulgaria | 53,869.436 | 0.008 | |
Zimbabwe | 53,144.457 | 0.004 | |
Hungary | 39,058.562 | 0.004 | |
Italy | 33,813.05 | 0.001 | |
Japan | 30,813.963 | 0 | |
Greece | 20,673.757 | 0.002 | |
Denmark | 16,898.98 | 0.003 | |
Ireland | 14,990.982 | 0.003 | |
Latvia | 10,374.785 | 0.005 | |
Kosovo | 9,198.229 | 0.005 | |
Mexico | 4,895.774 | 0 | |
Myanmar | 3,315.185 | 0 | |
Austria | 2,750.697 | 0 | |
Zambia | 2,716.114 | 0 | |
Slovenia | 2,616.513 | 0.001 | |
Argentina | 2,322.767 | 0 | |
Bhutan | 1,780.998 | 0.002 | |
Saudi Arabia | 1,058.999 | 0 | |
Georgia | 1,019.569 | 0 | |
Taiwan | 1,011.999 | 0 | |
Sweden | 783.617 | 0 | |
Romania | 747.572 | 0 | |
Malawi | 619.999 | 0 | |
Brazil | 612.4 | 0 | |
Pakistan | 509.999 | 0 | |
United Arab Emirates | 423.868 | 0 | |
Singapore | 278.09 | 0 | |
Nigeria | 191.98 | 0 | |
Uzbekistan | 28.118 | 0 | |
Macedonia | 6.433 | 0 | |
Jamaica | 0 | 0 | |
France | 0 | 0 | |
Mali | 0 | 0 | |
Samoa | 0 | 0 | |
Algeria | 0 | 0 | |
Tuvalu | 0 | 0 | |
Paraguay | 0 | 0 | |
South Korea | 0 | 0 | |
Croatia | 0 | 0 | |
Cook Islands | 0 | 0 | |
Portugal | 0 | 0 | |
Suriname | 0 | 0 | |
Honduras | 0 | 0 | |
Cuba | 0 | 0 | |
Trinidad and Tobago | 0 | 0 | |
Panama | 0 | 0 | |
Ethiopia | 0 | 0 | |
Malta | 0 | 0 | |
Papua New Guinea | 0 | 0 | |
Niger | 0 | 0 | |
Mauritania | 0 | 0 | |
Congo-Brazzaville | 0 | 0 | |
Burkina Faso | 0 | 0 | |
Ecuador | 0 | 0 | |
Lesotho | 0 | 0 | |
Qatar | 0 | 0 | |
Bermuda | 0 | 0 | |
Luxembourg | 0 | 0 | |
Armenia | 0 | 0 | |
Cape Verde | 0 | 0 | |
Morocco | 0 | 0 | |
Cameroon | 0 | 0 | |
Dominica | 0 | 0 | |
Somalia | 0 | 0 | |
Benin | 0 | 0 | |
Falkland Islands | 0 | 0 | |
Lebanon | 0 | 0 | |
Namibia | 0 | 0 | |
Gabon | 0 | 0 | |
Seychelles | 0 | 0 | |
Djibouti | 0 | 0 | |
Bolivia | 0 | 0 | |
Saint Kitts and Nevis | 0 | 0 | |
Angola | 0 | 0 | |
Kiribati | 0 | 0 | |
Mauritius | 0 | 0 | |
Senegal | 0 | 0 | |
Rwanda | 0 | 0 | |
Oman | 0 | 0 | |
Turks and Caicos Islands | 0 | 0 | |
Guinea-Bissau | 0 | 0 | |
Togo | 0 | 0 | |
Montserrat | 0 | 0 | |
Libya | 0 | 0 | |
Yemen | 0 | 0 | |
Jordan | 0 | 0 | |
Cambodia | 0 | 0 | |
Bangladesh | 0 | 0 | |
Greenland | 0 | 0 | |
Tonga | 0 | 0 | |
The Bahamas | 0 | 0 | |
Afghanistan | 0 | 0 | |
Niue | 0 | 0 | |
Albania | 0 | 0 | |
Antigua and Barbuda | 0 | 0 | |
Sudan | 0 | 0 | |
Faroe Islands | 0 | 0 | |
Haiti | 0 | 0 | |
East Timor | 0 | 0 | |
Fiji | 0 | 0 | |
São Tomé and Príncipe | 0 | 0 | |
Tajikistan | 0 | 0 | |
Turkmenistan | 0 | 0 | |
Azerbaijan | 0 | 0 | |
Iraq | 0 | 0 | |
Costa Rica | 0 | 0 | |
Uruguay | 0 | 0 | |
Guinea | 0 | 0 | |
Iceland | 0 | 0 | |
Finland | 0 | 0 | |
Cayman Islands | 0 | 0 | |
Guyana | 0 | 0 | |
Gibraltar | 0 | 0 | |
Saint Lucia | 0 | 0 | |
Nicaragua | 0 | 0 | |
El Salvador | 0 | 0 | |
Ghana | 0 | 0 | |
Guatemala | 0 | 0 | |
Sierra Leone | 0 | 0 | |
Nauru | 0 | 0 | |
Syria | 0 | 0 | |
British Virgin Islands | 0 | 0 | |
Uganda | 0 | 0 | |
Belize | 0 | 0 | |
Madagascar | 0 | 0 | |
Brunei | 0 | 0 | |
Sri Lanka | 0 | 0 | |
Comoros | 0 | 0 | |
Congo-Kinshasa | 0 | 0 | |
Central African Republic | 0 | 0 | |
Tunisia | 0 | 0 | |
Bahrain | 0 | 0 | |
Barbados | 0 | 0 | |
Nepal | 0 | 0 | |
Liberia | 0 | 0 | |
Slovakia | 0 | 0 | |
Chad | 0 | 0 | |
Palestinian Territories | 0 | 0 | |
Cyprus | 0 | 0 | |
Grenada | 0 | 0 | |
Kuwait | 0 | 0 | |
Kenya | 0 | 0 | |
South Sudan | 0 | 0 | |
Dominican Republic | 0 | 0 | |
Equatorial Guinea | 0 | 0 | |
Vanuatu | 0 | 0 | |
Israel | 0 | 0 | |
Maldives | 0 | 0 | |
Solomon Islands | 0 | 0 | |
Burundi | 0 | 0 | |
Switzerland | 0 | 0 | |
Moldova | 0 | 0 | |
Estonia | 0 | 0 | |
Eritrea | 0 | 0 |
© 2018 AtlasBig.com