Interactive map of countries coloured by their average elevation. Countries with highest- and lowest average elevation. Which country has the highest height above sea level?
Country | Average Elevation (meters) | |
---|---|---|
Bhutan | 3.280 | |
Nepal | 3.265 | |
Tajikistan | 3.186 | |
Kyrgyzstan | 2.989 | |
Lesotho | 2.161 | |
Andorra | 1.996 | |
Afghanistan | 1.884 | |
Chile | 1.871 | |
China | 1.840 | |
Armenia | 1.792 | |
Greenland | 1.792 | |
Rwanda | 1.598 | |
Mongolia | 1.580 | |
Peru | 1.555 | |
Burundi | 1.504 | |
Georgia | 1.432 | |
Switzerland | 1.350 | |
Ethiopia | 1.330 | |
Iran | 1.305 | |
Lebanon | 1.250 | |
Bolivia | 1.192 | |
Taiwan | 1.150 | |
Turkey | 1.141 | |
Namibia | 1.141 | |
Zambia | 1.138 | |
Ecuador | 1.117 | |
Angola | 1.112 | |
Mexico | 1.111 | |
Uganda | 1.100 | |
Montenegro | 1.086 | |
South Africa | 1.034 | |
Tanzania | 1.018 | |
Botswana | 1.013 | |
Yemen | 999 | |
Zimbabwe | 961 | |
Jordan | 920 | |
Austria | 910 | |
Morocco | 909 | |
Pakistan | 900 | |
Eritrea | 853 | |
Algeria | 800 | |
Kosovo | 800 | |
Malawi | 779 | |
Kenya | 762 | |
United States of America | 760 | |
Guatemala | 759 | |
Costa Rica | 746 | |
Macedonia | 741 | |
Congo-Kinshasa | 726 | |
Laos | 710 | |
Albania | 708 | |
Myanmar | 702 | |
Honduras | 684 | |
Papua New Guinea | 667 | |
Cameroon | 667 | |
Saudi Arabia | 665 | |
Spain | 660 | |
Central African Republic | 635 | |
India | 621 | |
Russian Federation | 600 | |
Argentina | 595 | |
Colombia | 593 | |
Equatorial Guinea | 577 | |
Sudan | 568 | |
Iceland | 557 | |
Chad | 543 | |
Malaysia | 538 | |
Italy | 538 | |
Syria | 514 | |
Israel | 508 | |
Bosnia and Herzegovina | 500 | |
Greece | 498 | |
Slovenia | 492 | |
Canada | 487 | |
Brunei | 478 | |
Niger | 474 | |
Serbia | 473 | |
Guinea | 472 | |
Bulgaria | 470 | |
Haiti | 470 | |
Norway | 460 | |
Slovakia | 458 | |
Venezuela | 450 | |
Uzbekistan | 450 | |
El Salvador | 442 | |
Madagascar | 442 | |
Philippines | 442 | |
Japan | 438 | |
Czech Republic | 430 | |
Congo-Brazzaville | 430 | |
Djibouti | 430 | |
Dominican Republic | 424 | |
Libya | 423 | |
Romania | 414 | |
Somalia | 410 | |
North Korea | 400 | |
Vietnam | 398 | |
Vanuatu | 398 | |
New Zealand | 388 | |
Kazakhstan | 387 | |
Azerbaijan | 384 | |
Nigeria | 380 | |
Gabon | 377 | |
France | 375 | |
Portugal | 372 | |
Indonesia | 367 | |
Panama | 360 | |
Mozambique | 345 | |
Mali | 343 | |
Jamaica | 340 | |
Croatia | 331 | |
Australia | 330 | |
Luxembourg | 325 | |
Egypt | 321 | |
Brazil | 320 | |
Sweden | 320 | |
Iraq | 312 | |
Oman | 310 | |
Swaziland | 305 | |
Nicaragua | 298 | |
Burkina Faso | 297 | |
Thailand | 287 | |
South Korea | 282 | |
Sierra Leone | 279 | |
Mauritania | 276 | |
Benin | 273 | |
Germany | 263 | |
Côte d'Ivoire | 250 | |
Suriname | 246 | |
Tunisia | 246 | |
Liberia | 243 | |
Togo | 236 | |
Turkmenistan | 230 | |
Sri Lanka | 228 | |
Guyana | 207 | |
Ghana | 190 | |
Belgium | 181 | |
Paraguay | 178 | |
Ukraine | 175 | |
Poland | 173 | |
Belize | 173 | |
Belarus | 170 | |
Finland | 164 | |
United Arab Emirates | 149 | |
Hungary | 143 | |
Moldova | 139 | |
Cambodia | 126 | |
Ireland | 118 | |
Lithuania | 110 | |
Uruguay | 109 | |
Cuba | 108 | |
Kuwait | 108 | |
Cyprus | 91 | |
Latvia | 87 | |
Bangladesh | 85 | |
Trinidad and Tobago | 83 | |
United Kingdom | 75 | |
Guinea-Bissau | 70 | |
Senegal | 69 | |
Estonia | 61 | |
Gambia | 34 | |
Denmark | 34 | |
The Netherlands | 30 | |
Qatar | 28 | |
Singapore | 15 | |
Marshall Islands | 2 | |
Kiribati | 2 | |
Tuvalu | 1,8 | |
Maldives | 1,5 |
© 2018 AtlasBig.com