Country | Tonnes | Tonnes per Person | |
---|---|---|---|
China | 281.336.263,084 | 0,202 | |
India | 223.911.595,978 | 0,168 | |
Japan | 189.329.059,84 | 1,497 | |
South Korea | 148.644.395,55 | 2,879 | |
Taiwan | 60.510.912,037 | 2,567 | |
Germany | 45.224.625,02 | 0,547 | |
The Netherlands | 44.302.816,57 | 2,568 | |
Turkey | 38.328.668,418 | 0,474 | |
Malaysia | 34.258.724,507 | 1,049 | |
Thailand | 24.968.797,965 | 0,361 | |
Russian Federation | 24.277.552,518 | 0,165 | |
Brazil | 23.713.614,049 | 0,113 | |
Vietnam | 23.170.904,456 | 0,245 | |
Philippines | 21.893.915,303 | 0,206 | |
Ukraine | 21.387.099,398 | 0,506 | |
Poland | 19.745.706,072 | 0,514 | |
Pakistan | 15.872.382,124 | 0,079 | |
Spain | 15.774.275,841 | 0,338 | |
Italy | 14.808.535,964 | 0,245 | |
France | 13.492.750,31 | 0,2 | |
Chile | 11.137.268,497 | 0,634 | |
United Kingdom | 10.144.227,936 | 0,154 | |
Mexico | 9.279.855,999 | 0,074 | |
Morocco | 8.459.441,92 | 0,243 | |
Israel | 7.721.210,818 | 0,867 | |
Canada | 7.594.826,968 | 0,204 | |
Indonesia | 5.357.862,685 | 0,02 | |
Egypt | 5.322.169,455 | 0,055 | |
Slovakia | 4.709.051,065 | 0,865 | |
Portugal | 4.303.142,654 | 0,418 | |
Bangladesh | 4.200.703,94 | 0,025 | |
Finland | 4.018.812,543 | 0,728 | |
United States of America | 3.885.787,035 | 0,012 | |
Belgium | 3.835.295,439 | 0,336 | |
Czech Republic | 3.835.151,937 | 0,361 | |
Austria | 3.167.911,233 | 0,358 | |
South Africa | 3.007.547,929 | 0,052 | |
Denmark | 2.755.990,722 | 0,476 | |
Sweden | 2.717.093,158 | 0,267 | |
Croatia | 2.332.642,374 | 0,556 | |
Cambodia | 2.251.408,547 | 0,14 | |
Sri Lanka | 2.083.935,978 | 0,097 | |
Guatemala | 2.001.997,619 | 0,116 | |
Hungary | 1.770.203,316 | 0,181 | |
United Arab Emirates | 1.704.673,556 | 0,179 | |
Bosnia and Herzegovina | 1.518.344,194 | 0,401 | |
Ireland | 1.334.472,413 | 0,275 | |
Mauritius | 1.283.398,474 | 1,015 | |
Argentina | 1.207.191,717 | 0,027 | |
Dominican Republic | 1.119.399,268 | 0,109 | |
Belarus | 1.010.218,178 | 0,107 | |
North Korea | 994.425,638 | 0,039 | |
Senegal | 963.519,879 | 0,061 | |
Uzbekistan | 946.694,187 | 0,029 | |
Bulgaria | 844.991,476 | 0,12 | |
Kyrgyzstan | 820.619,647 | 0,13 | |
Singapore | 780.277,162 | 0,139 | |
Romania | 773.093,081 | 0,04 | |
Norway | 745.599,113 | 0,14 | |
Kenya | 690.826,353 | 0,014 | |
Ethiopia | 664.549,33 | 0,006 | |
Serbia | 629.240,252 | 0,09 | |
New Zealand | 601.313,69 | 0,123 | |
Yemen | 464.986,682 | 0,016 | |
Madagascar | 451.490,761 | 0,017 | |
Nepal | 430.635,488 | 0,015 | |
Slovenia | 407.549,363 | 0,197 | |
Greece | 379.267,549 | 0,035 | |
Iran | 376.149,088 | 0,005 | |
Lithuania | 367.294,088 | 0,131 | |
Kuwait | 335.168,003 | 0,079 | |
Panama | 319.166,878 | 0,077 | |
Peru | 318.709,068 | 0,01 | |
Myanmar | 313.765,192 | 0,006 | |
Togo | 272.281,822 | 0,037 | |
Georgia | 258.410,13 | 0,069 | |
Macedonia | 213.474,746 | 0,103 | |
Lebanon | 169.791,711 | 0,028 | |
Moldova | 152.243,089 | 0,043 | |
Jordan | 147.738,902 | 0,014 | |
Iceland | 127.199,849 | 0,36 | |
Switzerland | 125.200,061 | 0,015 | |
Oman | 120.539,637 | 0,024 | |
Benin | 119.818,858 | 0,011 | |
Swaziland | 107.026,291 | 0,092 | |
Australia | 99.462,882 | 0,004 | |
Nigeria | 93.725,958 | 0 | |
Saudi Arabia | 90.032,855 | 0,003 | |
Zambia | 88.092,937 | 0,005 | |
Latvia | 81.404,619 | 0,042 | |
Albania | 79.647,235 | 0,028 | |
Jamaica | 66.017,921 | 0,024 | |
Luxembourg | 63.455,925 | 0,105 | |
Ghana | 53.551,563 | 0,002 | |
Estonia | 40.099,12 | 0,03 | |
Congo-Kinshasa | 36.210,575 | 0 | |
Bhutan | 35.705,958 | 0,049 | |
Zimbabwe | 30.539,401 | 0,002 | |
Tajikistan | 28.307,516 | 0,003 | |
Honduras | 19.648,293 | 0,002 | |
Ecuador | 15.497,639 | 0,001 | |
Algeria | 15.014,404 | 0 | |
Laos | 13.785,198 | 0,002 | |
Mozambique | 12.519,668 | 0 | |
Syria | 8.765,063 | 0 | |
Namibia | 5.094,416 | 0,002 | |
Paraguay | 4.379,151 | 0,001 | |
Venezuela | 3.707,636 | 0 | |
Cuba | 3.687,936 | 0 | |
Kosovo | 3.381,162 | 0,002 | |
Trinidad and Tobago | 2.766,981 | 0,002 | |
Azerbaijan | 2.675,653 | 0 | |
Mongolia | 2.075,323 | 0,001 | |
Armenia | 1.895,171 | 0,001 | |
Montenegro | 1.618,26 | 0,003 | |
Tunisia | 1.484,997 | 0 | |
Colombia | 1.154,287 | 0 | |
Kazakhstan | 320,512 | 0 | |
Cyprus | 217,628 | 0 | |
Botswana | 149,094 | 0 | |
Costa Rica | 134,387 | 0 | |
Malawi | 22,938 | 0 | |
Uruguay | 22,782 | 0 | |
Tanzania | 14,334 | 0 | |
Fiji | 2,102 | 0 | |
Malta | 0,451 | 0 | |
Mali | 0 | 0 | |
Samoa | 0 | 0 | |
Tuvalu | 0 | 0 | |
Cook Islands | 0 | 0 | |
Suriname | 0 | 0 | |
Papua New Guinea | 0 | 0 | |
Niger | 0 | 0 | |
Mauritania | 0 | 0 | |
Congo-Brazzaville | 0 | 0 | |
Burkina Faso | 0 | 0 | |
Lesotho | 0 | 0 | |
Qatar | 0 | 0 | |
Bermuda | 0 | 0 | |
Cape Verde | 0 | 0 | |
Cameroon | 0 | 0 | |
Dominica | 0 | 0 | |
Somalia | 0 | 0 | |
Falkland Islands | 0 | 0 | |
Gabon | 0 | 0 | |
Seychelles | 0 | 0 | |
Djibouti | 0 | 0 | |
Bolivia | 0 | 0 | |
Saint Kitts and Nevis | 0 | 0 | |
Angola | 0 | 0 | |
Kiribati | 0 | 0 | |
Rwanda | 0 | 0 | |
Turks and Caicos Islands | 0 | 0 | |
Guinea-Bissau | 0 | 0 | |
Montserrat | 0 | 0 | |
Libya | 0 | 0 | |
Greenland | 0 | 0 | |
Tonga | 0 | 0 | |
The Bahamas | 0 | 0 | |
Afghanistan | 0 | 0 | |
Niue | 0 | 0 | |
Antigua and Barbuda | 0 | 0 | |
Sudan | 0 | 0 | |
Faroe Islands | 0 | 0 | |
Haiti | 0 | 0 | |
East Timor | 0 | 0 | |
São Tomé and Príncipe | 0 | 0 | |
Turkmenistan | 0 | 0 | |
Iraq | 0 | 0 | |
Guinea | 0 | 0 | |
Cayman Islands | 0 | 0 | |
Guyana | 0 | 0 | |
Gibraltar | 0 | 0 | |
Saint Lucia | 0 | 0 | |
Nicaragua | 0 | 0 | |
El Salvador | 0 | 0 | |
Sierra Leone | 0 | 0 | |
Nauru | 0 | 0 | |
British Virgin Islands | 0 | 0 | |
Uganda | 0 | 0 | |
Belize | 0 | 0 | |
Brunei | 0 | 0 | |
Comoros | 0 | 0 | |
Central African Republic | 0 | 0 | |
Bahrain | 0 | 0 | |
Barbados | 0 | 0 | |
Liberia | 0 | 0 | |
Chad | 0 | 0 | |
Palestinian Territories | 0 | 0 | |
Grenada | 0 | 0 | |
South Sudan | 0 | 0 | |
Equatorial Guinea | 0 | 0 | |
Vanuatu | 0 | 0 | |
Maldives | 0 | 0 | |
Solomon Islands | 0 | 0 | |
Burundi | 0 | 0 | |
Eritrea | 0 | 0 |
© 2018 AtlasBig.com