Country | Cubic Meters | Cubic Meters per Person | |
---|---|---|---|
Russian Federation | 227.030.593.280,002 | 1.545,718 | |
United States of America | 131.852.417.156,812 | 402,277 | |
Qatar | 125.147.486.230,115 | 51.074,665 | |
Norway | 117.032.433.712,67 | 22.030,286 | |
Australia | 100.460.194.682,895 | 4.010,483 | |
Canada | 76.094.186.048,881 | 2.044,795 | |
The Netherlands | 49.622.641.983,728 | 2.876,458 | |
Algeria | 42.667.457.385,598 | 1.002,856 | |
Turkmenistan | 42.058.671.999,751 | 7.187,715 | |
Malaysia | 34.029.494.199,028 | 1.042,069 | |
Indonesia | 29.660.551.140,316 | 111,92 | |
Nigeria | 27.509.234.197,208 | 139,359 | |
Trinidad and Tobago | 17.452.186.516,009 | 12.864,339 | |
Kazakhstan | 16.098.119.578,591 | 881,007 | |
Bolivia | 14.034.818.027,56 | 1.241,216 | |
Uzbekistan | 14.008.247.486,553 | 428,992 | |
Iran | 13.948.123.413,534 | 170,605 | |
Myanmar | 13.110.413.086,5 | 243,404 | |
Oman | 13.106.158.304,734 | 2.615,466 | |
Azerbaijan | 11.586.378.921,329 | 1.170,568 | |
Papua New Guinea | 11.363.463.035,861 | 1.327,693 | |
Brunei | 8.274.212.442,298 | 19.575,688 | |
United Arab Emirates | 7.622.017.718,555 | 798,818 | |
United Kingdom | 7.559.527.866,448 | 114,469 | |
France | 5.926.332.631,602 | 88,062 | |
Angola | 5.877.959.537,201 | 200,956 | |
Austria | 5.199.475.206,718 | 588,298 | |
East Timor | 5.104.673.190,679 | 4.046,809 | |
Peru | 5.038.199.645,305 | 161,287 | |
Egypt | 5.009.104.360,097 | 51,377 | |
Hungary | 4.996.962.223,701 | 511,407 | |
Libya | 4.548.683.257,08 | 702,938 | |
Equatorial Guinea | 4.418.711.547,662 | 3.614,659 | |
Mozambique | 4.181.198.012,373 | 144,869 | |
China | 3.548.832.744,87 | 2,546 | |
Spain | 3.246.308.052,02 | 69,575 | |
Germany | 2.664.515.533,126 | 32,203 | |
Denmark | 1.529.485.677,87 | 264,162 | |
Belgium | 1.331.313.419,551 | 116,611 | |
Singapore | 731.363.801,929 | 130,316 | |
Argentina | 691.245.753,585 | 15,536 | |
Poland | 690.409.897,145 | 17,964 | |
Turkey | 670.799.987,821 | 8,301 | |
Italy | 390.370.237,064 | 6,459 | |
Jordan | 375.998.495,426 | 36,751 | |
Chile | 159.557.838,646 | 9,079 | |
Croatia | 112.762.075,104 | 26,899 | |
Japan | 84.516.649,105 | 0,668 | |
Brazil | 80.136.117,538 | 0,382 | |
Mexico | 53.037.453,682 | 0,425 | |
India | 35.817.153,404 | 0,027 | |
Romania | 25.812.831,944 | 1,322 | |
Finland | 16.153.246,544 | 2,927 | |
Bulgaria | 12.554.081,555 | 1,781 | |
Slovenia | 11.386.765,654 | 5,509 | |
South Korea | 1.829,202 | 0 | |
Jamaica | 0 | 0 | |
Ireland | 0 | 0 | |
Mali | 0 | 0 | |
Serbia | 0 | 0 | |
Samoa | 0 | 0 | |
Venezuela | 0 | 0 | |
Tuvalu | 0 | 0 | |
Paraguay | 0 | 0 | |
Bhutan | 0 | 0 | |
Cook Islands | 0 | 0 | |
Portugal | 0 | 0 | |
Suriname | 0 | 0 | |
Honduras | 0 | 0 | |
Cuba | 0 | 0 | |
Taiwan | 0 | 0 | |
Panama | 0 | 0 | |
New Zealand | 0 | 0 | |
Ethiopia | 0 | 0 | |
Colombia | 0 | 0 | |
Malta | 0 | 0 | |
Bosnia and Herzegovina | 0 | 0 | |
Niger | 0 | 0 | |
Mauritania | 0 | 0 | |
Zambia | 0 | 0 | |
Czech Republic | 0 | 0 | |
Congo-Brazzaville | 0 | 0 | |
Burkina Faso | 0 | 0 | |
Ecuador | 0 | 0 | |
Belarus | 0 | 0 | |
Latvia | 0 | 0 | |
Lesotho | 0 | 0 | |
Bermuda | 0 | 0 | |
Luxembourg | 0 | 0 | |
Armenia | 0 | 0 | |
Malawi | 0 | 0 | |
Cape Verde | 0 | 0 | |
Morocco | 0 | 0 | |
Cameroon | 0 | 0 | |
Dominica | 0 | 0 | |
South Africa | 0 | 0 | |
Somalia | 0 | 0 | |
Benin | 0 | 0 | |
Falkland Islands | 0 | 0 | |
Lebanon | 0 | 0 | |
Namibia | 0 | 0 | |
Gabon | 0 | 0 | |
Seychelles | 0 | 0 | |
Djibouti | 0 | 0 | |
Saint Kitts and Nevis | 0 | 0 | |
Kiribati | 0 | 0 | |
North Korea | 0 | 0 | |
Mauritius | 0 | 0 | |
Greece | 0 | 0 | |
Senegal | 0 | 0 | |
Rwanda | 0 | 0 | |
Turks and Caicos Islands | 0 | 0 | |
Guinea-Bissau | 0 | 0 | |
Togo | 0 | 0 | |
Montserrat | 0 | 0 | |
Yemen | 0 | 0 | |
Cambodia | 0 | 0 | |
Bangladesh | 0 | 0 | |
Greenland | 0 | 0 | |
Tonga | 0 | 0 | |
The Bahamas | 0 | 0 | |
Afghanistan | 0 | 0 | |
Niue | 0 | 0 | |
Albania | 0 | 0 | |
Antigua and Barbuda | 0 | 0 | |
Sudan | 0 | 0 | |
Macedonia | 0 | 0 | |
Faroe Islands | 0 | 0 | |
Tanzania | 0 | 0 | |
Haiti | 0 | 0 | |
Fiji | 0 | 0 | |
São Tomé and Príncipe | 0 | 0 | |
Tajikistan | 0 | 0 | |
Laos | 0 | 0 | |
Iraq | 0 | 0 | |
Costa Rica | 0 | 0 | |
Uruguay | 0 | 0 | |
Guinea | 0 | 0 | |
Iceland | 0 | 0 | |
Cayman Islands | 0 | 0 | |
Botswana | 0 | 0 | |
Mongolia | 0 | 0 | |
Guyana | 0 | 0 | |
Gibraltar | 0 | 0 | |
Vietnam | 0 | 0 | |
Saint Lucia | 0 | 0 | |
Ukraine | 0 | 0 | |
Nicaragua | 0 | 0 | |
El Salvador | 0 | 0 | |
Ghana | 0 | 0 | |
Guatemala | 0 | 0 | |
Sierra Leone | 0 | 0 | |
Nauru | 0 | 0 | |
Syria | 0 | 0 | |
British Virgin Islands | 0 | 0 | |
Uganda | 0 | 0 | |
Belize | 0 | 0 | |
Sweden | 0 | 0 | |
Madagascar | 0 | 0 | |
Swaziland | 0 | 0 | |
Sri Lanka | 0 | 0 | |
Comoros | 0 | 0 | |
Congo-Kinshasa | 0 | 0 | |
Central African Republic | 0 | 0 | |
Tunisia | 0 | 0 | |
Bahrain | 0 | 0 | |
Pakistan | 0 | 0 | |
Saudi Arabia | 0 | 0 | |
Montenegro | 0 | 0 | |
Barbados | 0 | 0 | |
Nepal | 0 | 0 | |
Georgia | 0 | 0 | |
Lithuania | 0 | 0 | |
Liberia | 0 | 0 | |
Slovakia | 0 | 0 | |
Chad | 0 | 0 | |
Palestinian Territories | 0 | 0 | |
Cyprus | 0 | 0 | |
Zimbabwe | 0 | 0 | |
Grenada | 0 | 0 | |
Kuwait | 0 | 0 | |
Kenya | 0 | 0 | |
South Sudan | 0 | 0 | |
Kosovo | 0 | 0 | |
Thailand | 0 | 0 | |
Dominican Republic | 0 | 0 | |
Vanuatu | 0 | 0 | |
Israel | 0 | 0 | |
Kyrgyzstan | 0 | 0 | |
Maldives | 0 | 0 | |
Solomon Islands | 0 | 0 | |
Burundi | 0 | 0 | |
Switzerland | 0 | 0 | |
Moldova | 0 | 0 | |
Philippines | 0 | 0 | |
Estonia | 0 | 0 | |
Eritrea | 0 | 0 |
© 2018 AtlasBig.com