Country | GWh | kWh per Capita | |
---|---|---|---|
China | 118.645 | 85,12 | |
United States of America | 71.714,453 | 218,798 | |
Germany | 57.200 | 691,315 | |
Brazil | 54.514 | 260,169 | |
India | 45.795 | 34,265 | |
United Kingdom | 41.794 | 632,857 | |
Japan | 41.290 | 326,429 | |
Italy | 21.578 | 357,036 | |
Thailand | 18.686 | 270,095 | |
Finland | 13.646 | 2.473,048 | |
Sweden | 13.543 | 1.331,462 | |
Indonesia | 11.232 | 42,382 | |
France | 11.200 | 166,426 | |
Canada | 10.865 | 291,963 | |
South Korea | 10.219 | 197,907 | |
Poland | 7.648 | 198,993 | |
The Netherlands | 7.502 | 434,866 | |
Spain | 6.831 | 146,402 | |
Denmark | 6.813 | 1.176,693 | |
Belgium | 6.575 | 575,909 | |
Austria | 5.446 | 616,191 | |
Czech Republic | 5.115 | 481,94 | |
Chile | 4.352 | 247,639 | |
Taiwan | 3.795 | 160,964 | |
Portugal | 3.639 | 353,609 | |
Australia | 3.500 | 139,724 | |
Russian Federation | 3.313 | 22,556 | |
Switzerland | 3.301 | 388,675 | |
Turkey | 3.283 | 40,626 | |
Pakistan | 3.024,397 | 14,982 | |
Mexico | 2.994 | 24,002 | |
Guatemala | 2.793 | 161,426 | |
Uruguay | 2.515 | 717,345 | |
Hungary | 2.476 | 253,403 | |
Greece | 1.865 | 173,195 | |
Bulgaria | 1.808 | 256,453 | |
Argentina | 1.724 | 38,746 | |
Estonia | 1.438 | 1.090,11 | |
Malaysia | 1.352 | 41,402 | |
Singapore | 1.332 | 237,338 | |
Colombia | 1.317 | 26,377 | |
Slovakia | 1.222 | 224,504 | |
Ireland | 1.086 | 223,595 | |
Latvia | 927 | 481,383 | |
Honduras | 917 | 101,751 | |
Croatia | 877 | 209,203 | |
Nicaragua | 702 | 111,699 | |
Paraguay | 701,405 | 99,448 | |
Lithuania | 619 | 221,013 | |
New Zealand | 607 | 123,849 | |
El Salvador | 548 | 82,488 | |
Peru | 530 | 16,967 | |
Uganda | 504 | 12,982 | |
Philippines | 501 | 4,708 | |
Romania | 468 | 23,97 | |
Mauritius | 460 | 363,669 | |
Ecuador | 455 | 26,66 | |
Norway | 449 | 84,52 | |
Cuba | 444 | 39,568 | |
South Africa | 443 | 7,674 | |
Luxembourg | 355 | 589,696 | |
Belarus | 336 | 35,45 | |
Egypt | 304,854 | 3,127 | |
Ukraine | 285 | 6,743 | |
Bolivia | 269 | 23,79 | |
Slovenia | 256 | 123,858 | |
Dominican Republic | 209 | 20,358 | |
Swaziland | 200,008 | 172,532 | |
Angola | 200 | 6,838 | |
Zimbabwe | 187 | 12,594 | |
Israel | 170,682 | 19,161 | |
Costa Rica | 163 | 32,578 | |
Azerbaijan | 162 | 16,367 | |
Belize | 136,523 | 344,858 | |
Kenya | 127 | 2,493 | |
Vietnam | 126 | 1,331 | |
Sudan | 118,055 | 2,894 | |
Serbia | 116 | 16,568 | |
Qatar | 114,844 | 46,87 | |
Senegal | 89 | 5,659 | |
Sri Lanka | 87 | 4,057 | |
Zambia | 78,305 | 4,637 | |
Tanzania | 72 | 1,328 | |
Cambodia | 64 | 3,983 | |
Mozambique | 61,457 | 2,129 | |
Cyprus | 60 | 70,192 | |
Fiji | 59,823 | 67,605 | |
Macedonia | 55 | 26,502 | |
Malawi | 53,849 | 3,003 | |
Mali | 52 | 2,721 | |
Laos | 45 | 6,464 | |
Papua New Guinea | 40,305 | 4,709 | |
Cameroon | 40 | 1,681 | |
Panama | 33 | 7,935 | |
Syria | 33 | 1,805 | |
Moldova | 31 | 8,73 | |
Ethiopia | 29,498 | 0,274 | |
Congo-Kinshasa | 27 | 0,332 | |
Madagascar | 26 | 0,99 | |
Nigeria | 25,46 | 0,129 | |
Iran | 24 | 0,294 | |
Myanmar | 23,33 | 0,433 | |
Jamaica | 19 | 6,963 | |
Ghana | 17,257 | 0,583 | |
Morocco | 13,263 | 0,381 | |
Gabon | 11 | 5,32 | |
Guyana | 10 | 12,784 | |
Malta | 9 | 18,919 | |
Bosnia and Herzegovina | 8 | 2,114 | |
Suriname | 6,451 | 11,351 | |
United Arab Emirates | 6 | 0,629 | |
Burundi | 5,788 | 0,542 | |
Jordan | 4 | 0,391 | |
Sierra Leone | 3,942 | 0,511 | |
Bangladesh | 2,877 | 0,017 | |
Solomon Islands | 2,756 | 4,132 | |
Rwanda | 2,329 | 0,194 | |
Burkina Faso | 1,3 | 0,064 | |
Kazakhstan | 1 | 0,055 | |
Palestinian Territories | 0,276 | 0,061 | |
Benin | 0,1 | 0,009 | |
Samoa | 0 | 0 | |
Algeria | 0 | 0 | |
Venezuela | 0 | 0 | |
Bhutan | 0 | 0 | |
Cook Islands | 0 | 0 | |
Trinidad and Tobago | 0 | 0 | |
Niger | 0 | 0 | |
Mauritania | 0 | 0 | |
Congo-Brazzaville | 0 | 0 | |
Lesotho | 0 | 0 | |
Bermuda | 0 | 0 | |
Armenia | 0 | 0 | |
Cape Verde | 0 | 0 | |
Dominica | 0 | 0 | |
Somalia | 0 | 0 | |
Falkland Islands | 0 | 0 | |
Lebanon | 0 | 0 | |
Namibia | 0 | 0 | |
Seychelles | 0 | 0 | |
Djibouti | 0 | 0 | |
Saint Kitts and Nevis | 0 | 0 | |
Kiribati | 0 | 0 | |
North Korea | 0 | 0 | |
Oman | 0 | 0 | |
Turks and Caicos Islands | 0 | 0 | |
Guinea-Bissau | 0 | 0 | |
Togo | 0 | 0 | |
Montserrat | 0 | 0 | |
Libya | 0 | 0 | |
Yemen | 0 | 0 | |
Greenland | 0 | 0 | |
Uzbekistan | 0 | 0 | |
Tonga | 0 | 0 | |
The Bahamas | 0 | 0 | |
Afghanistan | 0 | 0 | |
Niue | 0 | 0 | |
Albania | 0 | 0 | |
Antigua and Barbuda | 0 | 0 | |
Faroe Islands | 0 | 0 | |
Haiti | 0 | 0 | |
East Timor | 0 | 0 | |
São Tomé and Príncipe | 0 | 0 | |
Tajikistan | 0 | 0 | |
Turkmenistan | 0 | 0 | |
Iraq | 0 | 0 | |
Guinea | 0 | 0 | |
Iceland | 0 | 0 | |
Cayman Islands | 0 | 0 | |
Botswana | 0 | 0 | |
Mongolia | 0 | 0 | |
Gibraltar | 0 | 0 | |
Saint Lucia | 0 | 0 | |
Nauru | 0 | 0 | |
British Virgin Islands | 0 | 0 | |
Brunei | 0 | 0 | |
Comoros | 0 | 0 | |
Central African Republic | 0 | 0 | |
Tunisia | 0 | 0 | |
Bahrain | 0 | 0 | |
Saudi Arabia | 0 | 0 | |
Montenegro | 0 | 0 | |
Barbados | 0 | 0 | |
Nepal | 0 | 0 | |
Georgia | 0 | 0 | |
Liberia | 0 | 0 | |
Chad | 0 | 0 | |
Grenada | 0 | 0 | |
Kuwait | 0 | 0 | |
South Sudan | 0 | 0 | |
Kosovo | 0 | 0 | |
Equatorial Guinea | 0 | 0 | |
Vanuatu | 0 | 0 | |
Kyrgyzstan | 0 | 0 | |
Maldives | 0 | 0 | |
Eritrea | 0 | 0 |
© 2018 AtlasBig.com