País | Toneladas | Toneladas por Persona | |
---|---|---|---|
República Popular China | ٢٨١٬٣٣٦٬٢٦٣٫٠٨٤ | ٠٫٢٠٢ | |
India | ٢٢٣٬٩١١٬٥٩٥٫٩٧٨ | ٠٫١٦٨ | |
Japón | ١٨٩٬٣٢٩٬٠٥٩٫٨٤ | ١٫٤٩٧ | |
Corea del Sur | ١٤٨٬٦٤٤٬٣٩٥٫٥٥ | ٢٫٨٧٩ | |
Taiwán | ٦٠٬٥١٠٬٩١٢٫٠٣٧ | ٢٫٥٦٧ | |
Alemania | ٤٥٬٢٢٤٬٦٢٥٫٠٢ | ٠٫٥٤٧ | |
Países Bajos | ٤٤٬٣٠٢٬٨١٦٫٥٧ | ٢٫٥٦٨ | |
Turquía | ٣٨٬٣٢٨٬٦٦٨٫٤١٨ | ٠٫٤٧٤ | |
Malasia | ٣٤٬٢٥٨٬٧٢٤٫٥٠٧ | ١٫٠٤٩ | |
Tailandia | ٢٤٬٩٦٨٬٧٩٧٫٩٦٥ | ٠٫٣٦١ | |
Federación Rusa | ٢٤٬٢٧٧٬٥٥٢٫٥١٨ | ٠٫١٦٥ | |
Brasil | ٢٣٬٧١٣٬٦١٤٫٠٤٩ | ٠٫١١٣ | |
Vietnam | ٢٣٬١٧٠٬٩٠٤٫٤٥٦ | ٠٫٢٤٥ | |
Filipinas | ٢١٬٨٩٣٬٩١٥٫٣٠٣ | ٠٫٢٠٦ | |
Ucrania | ٢١٬٣٨٧٬٠٩٩٫٣٩٨ | ٠٫٥٠٦ | |
Polonia | ١٩٬٧٤٥٬٧٠٦٫٠٧٢ | ٠٫٥١٤ | |
Pakistán | ١٥٬٨٧٢٬٣٨٢٫١٢٤ | ٠٫٠٧٩ | |
España | ١٥٬٧٧٤٬٢٧٥٫٨٤١ | ٠٫٣٣٨ | |
Italia | ١٤٬٨٠٨٬٥٣٥٫٩٦٤ | ٠٫٢٤٥ | |
Francia | ١٣٬٤٩٢٬٧٥٠٫٣١ | ٠٫٢ | |
Chile | ١١٬١٣٧٬٢٦٨٫٤٩٧ | ٠٫٦٣٤ | |
Reino Unido | ١٠٬١٤٤٬٢٢٧٫٩٣٦ | ٠٫١٥٤ | |
México | ٩٬٢٧٩٬٨٥٥٫٩٩٩ | ٠٫٠٧٤ | |
Marruecos | ٨٬٤٥٩٬٤٤١٫٩٢ | ٠٫٢٤٣ | |
Israel | ٧٬٧٢١٬٢١٠٫٨١٨ | ٠٫٨٦٧ | |
Canadá | ٧٬٥٩٤٬٨٢٦٫٩٦٨ | ٠٫٢٠٤ | |
Indonesia | ٥٬٣٥٧٬٨٦٢٫٦٨٥ | ٠٫٠٢ | |
Egipto | ٥٬٣٢٢٬١٦٩٫٤٥٥ | ٠٫٠٥٥ | |
Eslovaquia | ٤٬٧٠٩٬٠٥١٫٠٦٥ | ٠٫٨٦٥ | |
Portugal | ٤٬٣٠٣٬١٤٢٫٦٥٤ | ٠٫٤١٨ | |
Bangladesh | ٤٬٢٠٠٬٧٠٣٫٩٤ | ٠٫٠٢٥ | |
Finlandia | ٤٬٠١٨٬٨١٢٫٥٤٣ | ٠٫٧٢٨ | |
Estados Unidos de América | ٣٬٨٨٥٬٧٨٧٫٠٣٥ | ٠٫٠١٢ | |
Bélgica | ٣٬٨٣٥٬٢٩٥٫٤٣٩ | ٠٫٣٣٦ | |
Chequia | ٣٬٨٣٥٬١٥١٫٩٣٧ | ٠٫٣٦١ | |
Austria | ٣٬١٦٧٬٩١١٫٢٣٣ | ٠٫٣٥٨ | |
Sudáfrica | ٣٬٠٠٧٬٥٤٧٫٩٢٩ | ٠٫٠٥٢ | |
Dinamarca | ٢٬٧٥٥٬٩٩٠٫٧٢٢ | ٠٫٤٧٦ | |
Suecia | ٢٬٧١٧٬٠٩٣٫١٥٨ | ٠٫٢٦٧ | |
Croacia | ٢٬٣٣٢٬٦٤٢٫٣٧٤ | ٠٫٥٥٦ | |
Camboya | ٢٬٢٥١٬٤٠٨٫٥٤٧ | ٠٫١٤ | |
Sri Lanka | ٢٬٠٨٣٬٩٣٥٫٩٧٨ | ٠٫٠٩٧ | |
Guatemala | ٢٬٠٠١٬٩٩٧٫٦١٩ | ٠٫١١٦ | |
Hungría | ١٬٧٧٠٬٢٠٣٫٣١٦ | ٠٫١٨١ | |
Emiratos Árabes Unidos | ١٬٧٠٤٬٦٧٣٫٥٥٦ | ٠٫١٧٩ | |
Bosnia y Herzegovina | ١٬٥١٨٬٣٤٤٫١٩٤ | ٠٫٤٠١ | |
Irlanda | ١٬٣٣٤٬٤٧٢٫٤١٣ | ٠٫٢٧٥ | |
Mauricio | ١٬٢٨٣٬٣٩٨٫٤٧٤ | ١٫٠١٥ | |
Argentina | ١٬٢٠٧٬١٩١٫٧١٧ | ٠٫٠٢٧ | |
República Dominicana | ١٬١١٩٬٣٩٩٫٢٦٨ | ٠٫١٠٩ | |
Bielorrusia | ١٬٠١٠٬٢١٨٫١٧٨ | ٠٫١٠٧ | |
Corea del Norte | ٩٩٤٬٤٢٥٫٦٣٨ | ٠٫٠٣٩ | |
Senegal | ٩٦٣٬٥١٩٫٨٧٩ | ٠٫٠٦١ | |
Uzbekistán | ٩٤٦٬٦٩٤٫١٨٧ | ٠٫٠٢٩ | |
Bulgaria | ٨٤٤٬٩٩١٫٤٧٦ | ٠٫١٢ | |
Kirguistán | ٨٢٠٬٦١٩٫٦٤٧ | ٠٫١٣ | |
Singapur | ٧٨٠٬٢٧٧٫١٦٢ | ٠٫١٣٩ | |
Rumanía | ٧٧٣٬٠٩٣٫٠٨١ | ٠٫٠٤ | |
Noruega | ٧٤٥٬٥٩٩٫١١٣ | ٠٫١٤ | |
Kenia | ٦٩٠٬٨٢٦٫٣٥٣ | ٠٫٠١٤ | |
Etiopía | ٦٦٤٬٥٤٩٫٣٣ | ٠٫٠٠٦ | |
Serbia | ٦٢٩٬٢٤٠٫٢٥٢ | ٠٫٠٩ | |
Nueva Zelanda | ٦٠١٬٣١٣٫٦٩ | ٠٫١٢٣ | |
Yemen | ٤٦٤٬٩٨٦٫٦٨٢ | ٠٫٠١٦ | |
Madagascar | ٤٥١٬٤٩٠٫٧٦١ | ٠٫٠١٧ | |
Nepal | ٤٣٠٬٦٣٥٫٤٨٨ | ٠٫٠١٥ | |
Eslovenia | ٤٠٧٬٥٤٩٫٣٦٣ | ٠٫١٩٧ | |
Grecia | ٣٧٩٬٢٦٧٫٥٤٩ | ٠٫٠٣٥ | |
Irán | ٣٧٦٬١٤٩٫٠٨٨ | ٠٫٠٠٥ | |
Lituania | ٣٦٧٬٢٩٤٫٠٨٨ | ٠٫١٣١ | |
Kuwait | ٣٣٥٬١٦٨٫٠٠٣ | ٠٫٠٧٩ | |
Panamá | ٣١٩٬١٦٦٫٨٧٨ | ٠٫٠٧٧ | |
Perú | ٣١٨٬٧٠٩٫٠٦٨ | ٠٫٠١ | |
Myanmar | ٣١٣٬٧٦٥٫١٩٢ | ٠٫٠٠٦ | |
Togo | ٢٧٢٬٢٨١٫٨٢٢ | ٠٫٠٣٧ | |
Georgia | ٢٥٨٬٤١٠٫١٣ | ٠٫٠٦٩ | |
República de Macedonia | ٢١٣٬٤٧٤٫٧٤٦ | ٠٫١٠٣ | |
Líbano | ١٦٩٬٧٩١٫٧١١ | ٠٫٠٢٨ | |
Moldavia | ١٥٢٬٢٤٣٫٠٨٩ | ٠٫٠٤٣ | |
Jordania | ١٤٧٬٧٣٨٫٩٠٢ | ٠٫٠١٤ | |
Islandia | ١٢٧٬١٩٩٫٨٤٩ | ٠٫٣٦ | |
Suiza | ١٢٥٬٢٠٠٫٠٦١ | ٠٫٠١٥ | |
Omán | ١٢٠٬٥٣٩٫٦٣٧ | ٠٫٠٢٤ | |
Benín | ١١٩٬٨١٨٫٨٥٨ | ٠٫٠١١ | |
Suazilandia | ١٠٧٬٠٢٦٫٢٩١ | ٠٫٠٩٢ | |
Australia | ٩٩٬٤٦٢٫٨٨٢ | ٠٫٠٠٤ | |
Nigeria | ٩٣٬٧٢٥٫٩٥٨ | ٠ | |
Arabia Saudita | ٩٠٬٠٣٢٫٨٥٥ | ٠٫٠٠٣ | |
Zambia | ٨٨٬٠٩٢٫٩٣٧ | ٠٫٠٠٥ | |
Letonia | ٨١٬٤٠٤٫٦١٩ | ٠٫٠٤٢ | |
Albania | ٧٩٬٦٤٧٫٢٣٥ | ٠٫٠٢٨ | |
Jamaica | ٦٦٬٠١٧٫٩٢١ | ٠٫٠٢٤ | |
Luxemburgo | ٦٣٬٤٥٥٫٩٢٥ | ٠٫١٠٥ | |
Ghana | ٥٣٬٥٥١٫٥٦٣ | ٠٫٠٠٢ | |
Estonia | ٤٠٬٠٩٩٫١٢ | ٠٫٠٣ | |
República Democrática del Congo | ٣٦٬٢١٠٫٥٧٥ | ٠ | |
Bután | ٣٥٬٧٠٥٫٩٥٨ | ٠٫٠٤٩ | |
Zimbabue | ٣٠٬٥٣٩٫٤٠١ | ٠٫٠٠٢ | |
Tayikistán | ٢٨٬٣٠٧٫٥١٦ | ٠٫٠٠٣ | |
Honduras | ١٩٬٦٤٨٫٢٩٣ | ٠٫٠٠٢ | |
Ecuador | ١٥٬٤٩٧٫٦٣٩ | ٠٫٠٠١ | |
Argelia | ١٥٬٠١٤٫٤٠٤ | ٠ | |
Laos | ١٣٬٧٨٥٫١٩٨ | ٠٫٠٠٢ | |
Mozambique | ١٢٬٥١٩٫٦٦٨ | ٠ | |
Siria | ٨٬٧٦٥٫٠٦٣ | ٠ | |
Namibia | ٥٬٠٩٤٫٤١٦ | ٠٫٠٠٢ | |
Paraguay | ٤٬٣٧٩٫١٥١ | ٠٫٠٠١ | |
Venezuela | ٣٬٧٠٧٫٦٣٦ | ٠ | |
Cuba | ٣٬٦٨٧٫٩٣٦ | ٠ | |
Kosovo | ٣٬٣٨١٫١٦٢ | ٠٫٠٠٢ | |
Trinidad y Tobago | ٢٬٧٦٦٫٩٨١ | ٠٫٠٠٢ | |
Azerbaiyán | ٢٬٦٧٥٫٦٥٣ | ٠ | |
Mongolia | ٢٬٠٧٥٫٣٢٣ | ٠٫٠٠١ | |
Armenia | ١٬٨٩٥٫١٧١ | ٠٫٠٠١ | |
Montenegro | ١٬٦١٨٫٢٦ | ٠٫٠٠٣ | |
Túnez | ١٬٤٨٤٫٩٩٧ | ٠ | |
Colombia | ١٬١٥٤٫٢٨٧ | ٠ | |
Kazajistán | ٣٢٠٫٥١٢ | ٠ | |
Chipre | ٢١٧٫٦٢٨ | ٠ | |
Botsuana | ١٤٩٫٠٩٤ | ٠ | |
Costa Rica | ١٣٤٫٣٨٧ | ٠ | |
Malaui | ٢٢٫٩٣٨ | ٠ | |
Uruguay | ٢٢٫٧٨٢ | ٠ | |
Tanzania | ١٤٫٣٣٤ | ٠ | |
Fiyi | ٢٫١٠٢ | ٠ | |
Malta | ٠٫٤٥١ | ٠ | |
Malí | ٠ | ٠ | |
Samoa | ٠ | ٠ | |
Tuvalu | ٠ | ٠ | |
Islas Cook | ٠ | ٠ | |
Surinam | ٠ | ٠ | |
Papua-Nueva Guinea | ٠ | ٠ | |
Níger | ٠ | ٠ | |
Mauritania | ٠ | ٠ | |
República del Congo | ٠ | ٠ | |
Burkina Faso | ٠ | ٠ | |
Lesoto | ٠ | ٠ | |
Qatar | ٠ | ٠ | |
islas Bermudas | ٠ | ٠ | |
Cabo Verde | ٠ | ٠ | |
Camerún | ٠ | ٠ | |
Dominica | ٠ | ٠ | |
Somalia | ٠ | ٠ | |
Islas Malvinas | ٠ | ٠ | |
Gabón | ٠ | ٠ | |
Seychelles | ٠ | ٠ | |
Yibuti | ٠ | ٠ | |
Bolivia | ٠ | ٠ | |
San Cristóbal y Nieves | ٠ | ٠ | |
Angola | ٠ | ٠ | |
Kiribati | ٠ | ٠ | |
Ruanda | ٠ | ٠ | |
Islas Turcas y Caicos | ٠ | ٠ | |
Guinea-Bisáu | ٠ | ٠ | |
Montserrat | ٠ | ٠ | |
Libia | ٠ | ٠ | |
Groenlandia | ٠ | ٠ | |
Tonga | ٠ | ٠ | |
Las Bahamas | ٠ | ٠ | |
Afganistán | ٠ | ٠ | |
Niue | ٠ | ٠ | |
Antigua y Barbuda | ٠ | ٠ | |
Sudán | ٠ | ٠ | |
Islas Feroe | ٠ | ٠ | |
Haití | ٠ | ٠ | |
Timor oriental | ٠ | ٠ | |
Santo Tomé y Príncipe | ٠ | ٠ | |
Turkmenistán | ٠ | ٠ | |
Irak | ٠ | ٠ | |
Guinea | ٠ | ٠ | |
Islas Caimán | ٠ | ٠ | |
Guyana | ٠ | ٠ | |
Gibraltar | ٠ | ٠ | |
Santa Lucía | ٠ | ٠ | |
Nicaragua | ٠ | ٠ | |
República de El Salvador | ٠ | ٠ | |
Sierra Leona | ٠ | ٠ | |
Nauru | ٠ | ٠ | |
Islas Vírgenes Británicas | ٠ | ٠ | |
Uganda | ٠ | ٠ | |
Belice | ٠ | ٠ | |
Brunéi | ٠ | ٠ | |
Comoras | ٠ | ٠ | |
República Centroafricana | ٠ | ٠ | |
Bahrein | ٠ | ٠ | |
Barbados | ٠ | ٠ | |
Liberia | ٠ | ٠ | |
Chad | ٠ | ٠ | |
Territorios Palestinos | ٠ | ٠ | |
Granada | ٠ | ٠ | |
Sudán del Sur | ٠ | ٠ | |
Guinea Ecuatorial | ٠ | ٠ | |
Vanuatu | ٠ | ٠ | |
Maldivas | ٠ | ٠ | |
Islas Salomón | ٠ | ٠ | |
Burundi | ٠ | ٠ | |
Eritrea | ٠ | ٠ |
© 2018 AtlasBig.com