País | Metros cubicos | Metros cúbicos por persona | |
---|---|---|---|
Estados Unidos de América | 961.854.094.546,149 | 2.934,585 | |
Federación Rusa | 677.838.400.946,834 | 4.615,004 | |
Irán | 230.443.944.451,76 | 2.818,648 | |
República Popular China | 179.317.800.583,685 | 128,648 | |
Canadá | 178.723.797.977,757 | 4.802,647 | |
Qatar | 167.461.280.388,419 | 68.343,593 | |
Australia | 145.956.337.578,002 | 5.826,74 | |
Noruega | 114.748.775.065,717 | 21.600,408 | |
Arabia Saudita | 112.762.619.548,01 | 3.374,746 | |
Argelia | 87.854.113.514,504 | 2.064,922 | |
Turkmenistán | 81.373.770.577,403 | 13.906,561 | |
Malasia | 73.101.865.524,855 | 2.238,564 | |
Indonesia | 72.198.492.140,063 | 272,431 | |
Egipto | 64.293.052.616,008 | 659,439 | |
Emiratos Árabes Unidos | 63.316.138.568,317 | 6.635,788 | |
Uzbekistán | 57.032.481.616,016 | 1.746,575 | |
Nigeria | 46.296.922.210,484 | 234,536 | |
Argentina | 45.454.210.758,844 | 1.021,569 | |
Reino Unido | 40.808.835.200,764 | 617,939 | |
Trinidad y Tobago | 39.018.471.870,82 | 28.761,258 | |
Pakistán | 38.545.736.226,82 | 190,941 | |
Países Bajos | 37.881.697.424,145 | 2.195,875 | |
Tailandia | 37.638.170.759,423 | 544,036 | |
Omán | 35.816.349.346,65 | 7.147,514 | |
India | 31.859.659.081,343 | 23,838 | |
Bangladesh | 29.453.932.964,938 | 178,372 | |
México | 27.037.788.279,303 | 216,757 | |
Venezuela | 26.785.106.143,779 | 841,555 | |
Kazajistán | 25.785.555.682,539 | 1.411,175 | |
Brasil | 24.820.711.291,191 | 118,457 | |
Azerbaiyán | 23.075.125.733,365 | 2.331,272 | |
Ucrania | 20.018.964.428,441 | 473,666 | |
Myanmar | 17.956.385.783,85 | 333,373 | |
Kuwait | 17.735.192.916,201 | 4.195,772 | |
Bolivia | 17.469.977.485,558 | 1.545,016 | |
Bahrein | 16.077.082.319,311 | 10.744,558 | |
Perú | 12.757.442.547,324 | 408,403 | |
Brunéi | 12.648.597.452,412 | 29.924,901 | |
Colombia | 10.726.543.410,413 | 214,836 | |
Rumanía | 10.582.325.384,885 | 542,016 | |
Israel | 10.365.529.435,414 | 1.163,627 | |
Papua-Nueva Guinea | 9.993.015.165,14 | 1.167,572 | |
Libia | 8.670.868.237,309 | 1.339,967 | |
Vietnam | 8.243.935.282,705 | 87,09 | |
Angola | 6.767.715.010,661 | 231,375 | |
Alemania | 6.157.125.252,696 | 74,415 | |
Mozambique | 6.007.177.039,214 | 208,135 | |
Polonia | 5.689.933.501,043 | 148,046 | |
Guinea Ecuatorial | 5.579.389.804,513 | 4.564,135 | |
Italia | 5.448.114.831,515 | 90,146 | |
Timor oriental | 5.104.673.190,679 | 4.046,809 | |
Nueva Zelanda | 4.771.130.385,886 | 973,478 | |
Irak | 4.385.693.892,15 | 111,482 | |
Dinamarca | 4.104.291.472,803 | 708,864 | |
Siria | 3.531.084.577,937 | 193,12 | |
Filipinas | 3.520.461.116,499 | 33,084 | |
Irlanda | 3.392.880.334,361 | 698,555 | |
Japón | 2.157.192.789,679 | 17,054 | |
Camerún | 1.914.941.624,749 | 80,479 | |
Hungría | 1.901.617.952,354 | 194,619 | |
Ghana | 1.598.657.552,149 | 53,983 | |
República del Congo | 1.390.014.052,83 | 257,415 | |
Tanzania | 1.378.775.577,801 | 25,439 | |
Chile | 1.247.775.344,164 | 71,001 | |
Croacia | 1.224.259.740,384 | 292,04 | |
Túnez | 1.168.525.581,088 | 102,088 | |
Sudáfrica | 1.079.782.541,954 | 18,705 | |
Austria | 1.031.521.188,281 | 116,712 | |
Cuba | 976.132.041,16 | 86,991 | |
Serbia | 472.675.203,092 | 67,511 | |
Turquía | 427.652.233,656 | 5,292 | |
Ecuador | 379.227.411,359 | 22,22 | |
Gabón | 364.425.087,036 | 176,258 | |
Corea del Sur | 240.045.906,686 | 4,649 | |
Chequia | 217.794.779,031 | 20,521 | |
Afganistán | 156.100.147,144 | 4,944 | |
Taiwán | 150.595.821,29 | 6,387 | |
Jordania | 115.917.193,483 | 11,33 | |
España | 95.715.693,075 | 2,051 | |
Marruecos | 92.970.403,284 | 2,674 | |
Yemen | 89.906.458,015 | 3,109 | |
Bielorrusia | 68.952.832,541 | 7,275 | |
Senegal | 60.000.583,251 | 3,815 | |
Eslovaquia | 57.224.042,818 | 10,513 | |
Albania | 45.196.959,978 | 15,746 | |
Bulgaria | 32.906.188,935 | 4,668 | |
Kirguistán | 28.470.636,696 | 4,512 | |
Tayikistán | 18.218.992,19 | 2,04 | |
Eslovenia | 15.597.788,378 | 7,547 | |
Barbados | 14.919.042,117 | 52,094 | |
Grecia | 11.265.464,014 | 1,046 | |
Moldavia | 9.992.132,359 | 2,814 | |
Georgia | 9.026.763,798 | 2,42 | |
Francia | 8.765.782,566 | 0,13 | |
Jamaica | 0 | 0 | |
Malí | 0 | 0 | |
Samoa | 0 | 0 | |
Tuvalu | 0 | 0 | |
Paraguay | 0 | 0 | |
Bután | 0 | 0 | |
Islas Cook | 0 | 0 | |
Portugal | 0 | 0 | |
Singapur | 0 | 0 | |
Surinam | 0 | 0 | |
Honduras | 0 | 0 | |
Panamá | 0 | 0 | |
Etiopía | 0 | 0 | |
Malta | 0 | 0 | |
Bosnia y Herzegovina | 0 | 0 | |
Níger | 0 | 0 | |
Mauritania | 0 | 0 | |
Zambia | 0 | 0 | |
Burkina Faso | 0 | 0 | |
Letonia | 0 | 0 | |
Lesoto | 0 | 0 | |
islas Bermudas | 0 | 0 | |
Luxemburgo | 0 | 0 | |
Armenia | 0 | 0 | |
Malaui | 0 | 0 | |
Cabo Verde | 0 | 0 | |
Dominica | 0 | 0 | |
Somalia | 0 | 0 | |
Benín | 0 | 0 | |
Islas Malvinas | 0 | 0 | |
Líbano | 0 | 0 | |
Namibia | 0 | 0 | |
Seychelles | 0 | 0 | |
Yibuti | 0 | 0 | |
San Cristóbal y Nieves | 0 | 0 | |
Kiribati | 0 | 0 | |
Corea del Norte | 0 | 0 | |
Mauricio | 0 | 0 | |
Ruanda | 0 | 0 | |
Islas Turcas y Caicos | 0 | 0 | |
Guinea-Bisáu | 0 | 0 | |
Togo | 0 | 0 | |
Montserrat | 0 | 0 | |
Camboya | 0 | 0 | |
Groenlandia | 0 | 0 | |
Tonga | 0 | 0 | |
Las Bahamas | 0 | 0 | |
Niue | 0 | 0 | |
Antigua y Barbuda | 0 | 0 | |
Sudán | 0 | 0 | |
República de Macedonia | 0 | 0 | |
Islas Feroe | 0 | 0 | |
Haití | 0 | 0 | |
Fiyi | 0 | 0 | |
Santo Tomé y Príncipe | 0 | 0 | |
Bélgica | 0 | 0 | |
Laos | 0 | 0 | |
Costa Rica | 0 | 0 | |
Uruguay | 0 | 0 | |
Guinea | 0 | 0 | |
Islandia | 0 | 0 | |
Finlandia | 0 | 0 | |
Islas Caimán | 0 | 0 | |
Botsuana | 0 | 0 | |
Mongolia | 0 | 0 | |
Guyana | 0 | 0 | |
Gibraltar | 0 | 0 | |
Santa Lucía | 0 | 0 | |
Nicaragua | 0 | 0 | |
República de El Salvador | 0 | 0 | |
Guatemala | 0 | 0 | |
Sierra Leona | 0 | 0 | |
Nauru | 0 | 0 | |
Islas Vírgenes Británicas | 0 | 0 | |
Uganda | 0 | 0 | |
Belice | 0 | 0 | |
Suecia | 0 | 0 | |
Madagascar | 0 | 0 | |
Suazilandia | 0 | 0 | |
Sri Lanka | 0 | 0 | |
Comoras | 0 | 0 | |
República Centroafricana | 0 | 0 | |
Montenegro | 0 | 0 | |
Nepal | 0 | 0 | |
Lituania | 0 | 0 | |
Liberia | 0 | 0 | |
Chad | 0 | 0 | |
Territorios Palestinos | 0 | 0 | |
Chipre | 0 | 0 | |
Zimbabue | 0 | 0 | |
Granada | 0 | 0 | |
Kenia | 0 | 0 | |
Sudán del Sur | 0 | 0 | |
Kosovo | 0 | 0 | |
República Dominicana | 0 | 0 | |
Vanuatu | 0 | 0 | |
Maldivas | 0 | 0 | |
Islas Salomón | 0 | 0 | |
Burundi | 0 | 0 | |
Suiza | 0 | 0 | |
Estonia | 0 | 0 | |
Eritrea | 0 | 0 | |
República Democrática del Congo | -4.976,261 | -0 |
© 2018 AtlasBig.com