País | GWh | kWh per cápita | |
---|---|---|---|
República Popular China | 1.254.464,64 | 899,993 | |
Brasil | 393.898 | 1.879,885 | |
Canadá | 377.979,03 | 10.157,013 | |
Estados Unidos de América | 273.707,366 | 835,072 | |
Federación Rusa | 192.432,24 | 1.310,158 | |
India | 160.229 | 119,889 | |
Noruega | 123.662,88 | 23.278,407 | |
Turquía | 87.997,14 | 1.088,932 | |
Vietnam | 83.283,75 | 879,82 | |
Japón | 79.819,74 | 631,036 | |
Suecia | 64.465,83 | 6.337,873 | |
Venezuela | 57.568,5 | 1.808,731 | |
Francia | 56.982,42 | 846,73 | |
Colombia | 53.986,68 | 1.081,269 | |
Paraguay | 48.934,71 | 6.938,158 | |
Italia | 45.318,24 | 749,849 | |
Austria | 40.436,55 | 4.575,217 | |
Suiza | 37.659,6 | 4.434,216 | |
Pakistán | 37.006,2 | 183,315 | |
Perú | 31.255,29 | 1.000,573 | |
Irán | 30.071,25 | 367,813 | |
Argentina | 27.334,89 | 614,343 | |
Malasia | 26.730 | 818,54 | |
Nueva Zelanda | 25.327,17 | 5.167,629 | |
Ecuador | 24.418,35 | 1.430,768 | |
España | 24.230,25 | 519,302 | |
México | 23.845,14 | 191,162 | |
Indonesia | 20.949,39 | 79,05 | |
Chile | 20.665,26 | 1.175,899 | |
Alemania | 19.860,39 | 240,031 | |
Laos | 19.330 | 2.776,816 | |
Tayikistán | 18.977,31 | 2.124,881 | |
Rumanía | 15.652,89 | 801,726 | |
Australia | 15.538,05 | 620,296 | |
Mozambique | 13.781,79 | 477,509 | |
Kirguistán | 13.705,56 | 2.172,279 | |
Corea del Norte | 13.650 | 532,981 | |
Zambia | 13.556,07 | 802,718 | |
Islandia | 13.324,41 | 37.738,72 | |
Etiopía | 12.887,82 | 119,848 | |
Egipto | 12.770,01 | 130,979 | |
Finlandia | 12.314,61 | 2.231,762 | |
Myanmar | 11.988,9 | 222,582 | |
República Democrática del Congo | 10.432,62 | 128,26 | |
Serbia | 10.070,28 | 1.438,315 | |
Kazajistán | 9.842,58 | 538,658 | |
Sudán | 9.560,43 | 234,341 | |
Georgia | 8.842,68 | 2.370,946 | |
Portugal | 8.652,6 | 840,791 | |
Angola | 8.646,66 | 295,612 | |
Uruguay | 8.026,92 | 2.289,491 | |
Filipinas | 7.944,75 | 74,662 | |
Panamá | 7.776 | 1.869,778 | |
Costa Rica | 7.748,73 | 1.548,695 | |
Ucrania | 7.687,35 | 181,889 | |
Bután | 6.889 | 9.474,039 | |
Nigeria | 6.393,42 | 32,389 | |
Tailandia | 6.369,66 | 92,069 | |
Sri Lanka | 6.336,99 | 295,513 | |
Bosnia y Herzegovina | 6.020,19 | 1.590,785 | |
Ghana | 5.956,83 | 201,147 | |
Reino Unido | 5.899,41 | 89,331 | |
Croacia | 5.872,68 | 1.400,893 | |
Uzbekistán | 5.838,03 | 178,785 | |
Taiwán | 5.545 | 235,19 | |
Camerún | 5.340 | 224,425 | |
Albania | 5.153,94 | 1.795,595 | |
Zimbabue | 5.000 | 336,725 | |
Nepal | 4.849,02 | 165,955 | |
Guatemala | 4.438,17 | 256,511 | |
Eslovenia | 4.434,21 | 2.145,364 | |
Eslovaquia | 4.273,83 | 785,18 | |
Camboya | 4.030 | 250,779 | |
Grecia | 3.979,8 | 369,588 | |
Uganda | 3.601,62 | 92,77 | |
Bulgaria | 3.349,17 | 475,057 | |
Honduras | 3.229,38 | 358,333 | |
Bolivia | 3.220,47 | 284,813 | |
Kenia | 3.173 | 62,276 | |
Corea del Sur | 2.748,24 | 53,224 | |
Irak | 2.453 | 62,354 | |
Armenia | 2.347,29 | 790,387 | |
Tanzania | 2.211,66 | 40,806 | |
Montenegro | 2.091,87 | 3.361,195 | |
Letonia | 2.086,92 | 1.083,72 | |
Chequia | 1.987,92 | 187,304 | |
Polonia | 1.938,42 | 50,436 | |
Marruecos | 1.637,46 | 47,088 | |
Azerbaiyán | 1.549,35 | 156,53 | |
República de El Salvador | 1.442 | 217,059 | |
Malí | 1.363,23 | 71,345 | |
Malaui | 1.356,474 | 75,647 | |
República del Congo | 1.226,61 | 227,154 | |
República de Macedonia | 1.152,36 | 555,274 | |
Namibia | 1.132,56 | 469,233 | |
Sudáfrica | 1.076,13 | 18,642 | |
República Dominicana | 1.053 | 102,57 | |
Surinam | 990 | 1.742,035 | |
Madagascar | 958,32 | 36,49 | |
Gabón | 891,99 | 431,421 | |
Irlanda | 878,13 | 180,797 | |
Afganistán | 840 | 26,603 | |
Bangladesh | 820 | 4,966 | |
Papua-Nueva Guinea | 800 | 93,471 | |
Siria | 746,46 | 40,825 | |
Guinea | 741,024 | 62,357 | |
Guinea Ecuatorial | 580,14 | 474,575 | |
Fiyi | 567 | 640,76 | |
Lesoto | 538,674 | 238,034 | |
Groenlandia | 413,82 | 7.188,868 | |
Nicaragua | 407 | 64,76 | |
Senegal | 356,4 | 22,663 | |
Bielorrusia | 344,52 | 36,349 | |
Líbano | 344,52 | 56,539 | |
Lituania | 342,54 | 122,303 | |
Ruanda | 330,681 | 27,554 | |
Moldavia | 297,99 | 83,92 | |
Belice | 295,02 | 745,222 | |
Burundi | 220 | 20,597 | |
Hungría | 216,81 | 22,189 | |
Suazilandia | 211,2 | 182,187 | |
Kosovo | 207,9 | 115,596 | |
Mauritania | 200 | 50,198 | |
Haití | 195,03 | 17,55 | |
Sierra Leona | 180 | 23,317 | |
Jamaica | 177 | 64,862 | |
República Centroafricana | 150 | 31,663 | |
Cuba | 145 | 12,922 | |
Burkina Faso | 128 | 6,323 | |
Mauricio | 123,75 | 97,835 | |
Argelia | 115,83 | 2,722 | |
Bélgica | 108 | 9,46 | |
Luxemburgo | 105,93 | 175,962 | |
Islas Feroe | 102 | 1.996,281 | |
Mongolia | 84,15 | 26,101 | |
Países Bajos | 73,26 | 4,247 | |
Túnez | 65,34 | 5,708 | |
Samoa | 42,814 | 215,09 | |
Jordania | 22,77 | 2,226 | |
Dominica | 20 | 280,532 | |
Estonia | 18,81 | 14,259 | |
Dinamarca | 15,84 | 2,736 | |
Santo Tomé y Príncipe | 7 | 35,407 | |
Togo | 3,96 | 0,539 | |
Comoras | 0,4 | 0,47 | |
Turkmenistán | 0,3 | 0,051 | |
Israel | 0,2 | 0,022 | |
Benín | 0,1 | 0,009 | |
Islas Cook | 0 | 0 | |
Singapur | 0 | 0 | |
Trinidad y Tobago | 0 | 0 | |
Malta | 0 | 0 | |
Níger | 0 | 0 | |
Qatar | 0 | 0 | |
islas Bermudas | 0 | 0 | |
Cabo Verde | 0 | 0 | |
Somalia | 0 | 0 | |
Islas Malvinas | 0 | 0 | |
Seychelles | 0 | 0 | |
Yibuti | 0 | 0 | |
San Cristóbal y Nieves | 0 | 0 | |
Kiribati | 0 | 0 | |
Omán | 0 | 0 | |
Islas Turcas y Caicos | 0 | 0 | |
Guinea-Bisáu | 0 | 0 | |
Montserrat | 0 | 0 | |
Libia | 0 | 0 | |
Yemen | 0 | 0 | |
Tonga | 0 | 0 | |
Las Bahamas | 0 | 0 | |
Niue | 0 | 0 | |
Antigua y Barbuda | 0 | 0 | |
Timor oriental | 0 | 0 | |
Islas Caimán | 0 | 0 | |
Botsuana | 0 | 0 | |
Guyana | 0 | 0 | |
Gibraltar | 0 | 0 | |
Santa Lucía | 0 | 0 | |
Nauru | 0 | 0 | |
Islas Vírgenes Británicas | 0 | 0 | |
Brunéi | 0 | 0 | |
Bahrein | 0 | 0 | |
Arabia Saudita | 0 | 0 | |
Barbados | 0 | 0 | |
Liberia | 0 | 0 | |
Chad | 0 | 0 | |
Territorios Palestinos | 0 | 0 | |
Chipre | 0 | 0 | |
Granada | 0 | 0 | |
Kuwait | 0 | 0 | |
Sudán del Sur | 0 | 0 | |
Vanuatu | 0 | 0 | |
Maldivas | 0 | 0 | |
Islas Salomón | 0 | 0 | |
Emiratos Árabes Unidos | 0 | 0 | |
Eritrea | 0 | 0 |
© 2018 AtlasBig.com