País | GWh | kWh per cápita | |
---|---|---|---|
Estados Unidos de América | 59.052,461 | 180,167 | |
Italia | 43.980 | 727,706 | |
Alemania | 40.123 | 484,923 | |
Suiza | 29.505 | 3.474,055 | |
Tailandia | 26.665,3 | 385,43 | |
Austria | 26.046,847 | 2.947,086 | |
Brasil | 25.156 | 120,057 | |
Reino Unido | 24.556 | 371,834 | |
Finlandia | 23.938 | 4.338,255 | |
Irak | 21.793 | 553,969 | |
Países Bajos | 20.403 | 1.182,693 | |
Hungría | 19.853,576 | 2.031,888 | |
España | 18.720 | 401,206 | |
Polonia | 17.868,327 | 464,914 | |
Dinamarca | 15.982 | 2.760,297 | |
Francia | 15.593 | 231,704 | |
Eslovaquia | 13.538 | 2.487,176 | |
Canadá | 13.532 | 363,631 | |
Lituania | 13.267,954 | 4.737,306 | |
Bélgica | 12.735 | 1.115,468 | |
Noruega | 12.353 | 2.325,339 | |
Croacia | 11.401 | 2.719,642 | |
Grecia | 11.066,64 | 1.027,716 | |
Chequia | 11.026,212 | 1.038,9 | |
Mozambique | 9.899 | 342,979 | |
Argentina | 9.842 | 221,196 | |
Suecia | 9.070 | 891,705 | |
Eslovenia | 9.021,273 | 4.364,682 | |
Portugal | 8.099 | 786,996 | |
Sudáfrica | 7.823 | 135,52 | |
República Popular China | 6.937,596 | 4,977 | |
Luxemburgo | 6.817,875 | 11.325,28 | |
México | 6.476 | 51,917 | |
Territorios Palestinos | 5.916 | 1.300,22 | |
Rumanía | 5.493 | 281,346 | |
Serbia | 5.349 | 763,985 | |
Afganistán | 4.986 | 157,91 | |
Estonia | 4.862,2 | 3.685,906 | |
India | 4.657 | 3,485 | |
Letonia | 4.611 | 2.394,454 | |
Namibia | 3.449 | 1.428,96 | |
Albania | 3.177 | 1.106,844 | |
Bielorrusia | 3.059 | 322,741 | |
Bulgaria | 3.045 | 431,913 | |
Bosnia y Herzegovina | 2.825 | 746,483 | |
Nepal | 2.813 | 96,273 | |
Irán | 2.587 | 31,643 | |
República de Macedonia | 2.411 | 1.161,759 | |
Ucrania | 2.238 | 52,953 | |
Uzbekistán | 2.233 | 68,384 | |
Turquía | 2.211,506 | 27,367 | |
Irlanda | 2.180 | 448,837 | |
Georgia | 1.763 | 472,705 | |
Vietnam | 1.722 | 18,191 | |
Indonesia | 1.683 | 6,351 | |
Mongolia | 1.666 | 516,74 | |
Federación Rusa | 1.618 | 11,016 | |
Kosovo | 1.598 | 888,515 | |
Camboya | 1.567 | 97,511 | |
Kazajistán | 1.561 | 85,429 | |
República de El Salvador | 1.450 | 218,263 | |
Benín | 1.293,173 | 113,813 | |
Níger | 1.253 | 58,369 | |
Togo | 1.076 | 146,355 | |
Moldavia | 958 | 269,791 | |
Suazilandia | 942 | 812,594 | |
Botsuana | 840 | 364,761 | |
Guatemala | 825,73 | 47,724 | |
Montenegro | 780 | 1.253,296 | |
Burkina Faso | 660 | 32,602 | |
Malta | 657 | 1.381,12 | |
Bahrein | 652 | 435,741 | |
Costa Rica | 572,172 | 114,357 | |
Pakistán | 556 | 2,754 | |
Marruecos | 526 | 15,126 | |
Argelia | 506 | 11,893 | |
Emiratos Árabes Unidos | 488 | 51,144 | |
Libia | 465 | 71,86 | |
Malí | 437 | 22,87 | |
Lesoto | 400 | 176,756 | |
Túnez | 382 | 33,373 | |
Honduras | 368 | 40,833 | |
Gabón | 349 | 168,798 | |
Laos | 302 | 43,383 | |
Tayikistán | 294 | 32,919 | |
Armenia | 293 | 98,66 | |
Belice | 235 | 593,611 | |
Kenia | 212 | 4,161 | |
Nicaragua | 201 | 31,982 | |
Jordania | 188 | 18,375 | |
Zimbabue | 177 | 11,92 | |
República Democrática del Congo | 163 | 2,004 | |
Zambia | 152 | 9,001 | |
Ghana | 140 | 4,727 | |
Azerbaiyán | 137 | 13,841 | |
Bután | 134 | 184,282 | |
Colombia | 122 | 2,443 | |
Tanzania | 118 | 2,177 | |
Ecuador | 106,072 | 6,215 | |
Burundi | 100 | 9,362 | |
Ruanda | 94 | 7,833 | |
Egipto | 85,304 | 0,875 | |
Uganda | 28 | 0,721 | |
Perú | 21 | 0,672 | |
Malasia | 20 | 0,612 | |
República del Congo | 19 | 3,519 | |
Camerún | 19 | 0,799 | |
Uruguay | 13,956 | 3,981 | |
Panamá | 13 | 3,126 | |
Líbano | 11 | 1,805 | |
Jamaica | 0 | 0 | |
Samoa | 0 | 0 | |
Venezuela | 0 | 0 | |
Paraguay | 0 | 0 | |
Corea del Sur | 0 | 0 | |
Islas Cook | 0 | 0 | |
Singapur | 0 | 0 | |
Surinam | 0 | 0 | |
Cuba | 0 | 0 | |
Trinidad y Tobago | 0 | 0 | |
Taiwán | 0 | 0 | |
Nueva Zelanda | 0 | 0 | |
Etiopía | 0 | 0 | |
Papua-Nueva Guinea | 0 | 0 | |
Mauritania | 0 | 0 | |
Japón | 0 | 0 | |
Qatar | 0 | 0 | |
islas Bermudas | 0 | 0 | |
Malaui | 0 | 0 | |
Cabo Verde | 0 | 0 | |
Australia | 0 | 0 | |
Dominica | 0 | 0 | |
Somalia | 0 | 0 | |
Islas Malvinas | 0 | 0 | |
Chile | 0 | 0 | |
Seychelles | 0 | 0 | |
Yibuti | 0 | 0 | |
Bolivia | 0 | 0 | |
San Cristóbal y Nieves | 0 | 0 | |
Angola | 0 | 0 | |
Kiribati | 0 | 0 | |
Corea del Norte | 0 | 0 | |
Nigeria | 0 | 0 | |
Mauricio | 0 | 0 | |
Senegal | 0 | 0 | |
Omán | 0 | 0 | |
Islas Turcas y Caicos | 0 | 0 | |
Guinea-Bisáu | 0 | 0 | |
Montserrat | 0 | 0 | |
Yemen | 0 | 0 | |
Bangladesh | 0 | 0 | |
Groenlandia | 0 | 0 | |
Tonga | 0 | 0 | |
Las Bahamas | 0 | 0 | |
Niue | 0 | 0 | |
Antigua y Barbuda | 0 | 0 | |
Sudán | 0 | 0 | |
Islas Feroe | 0 | 0 | |
Haití | 0 | 0 | |
Timor oriental | 0 | 0 | |
Fiyi | 0 | 0 | |
Santo Tomé y Príncipe | 0 | 0 | |
Turkmenistán | 0 | 0 | |
Guinea | 0 | 0 | |
Islandia | 0 | 0 | |
Islas Caimán | 0 | 0 | |
Guyana | 0 | 0 | |
Gibraltar | 0 | 0 | |
Santa Lucía | 0 | 0 | |
Sierra Leona | 0 | 0 | |
Nauru | 0 | 0 | |
Siria | 0 | 0 | |
Islas Vírgenes Británicas | 0 | 0 | |
Madagascar | 0 | 0 | |
Brunéi | 0 | 0 | |
Sri Lanka | 0 | 0 | |
Comoras | 0 | 0 | |
República Centroafricana | 0 | 0 | |
Arabia Saudita | 0 | 0 | |
Barbados | 0 | 0 | |
Liberia | 0 | 0 | |
Chad | 0 | 0 | |
Chipre | 0 | 0 | |
Granada | 0 | 0 | |
Kuwait | 0 | 0 | |
Sudán del Sur | 0 | 0 | |
República Dominicana | 0 | 0 | |
Myanmar | 0 | 0 | |
Guinea Ecuatorial | 0 | 0 | |
Vanuatu | 0 | 0 | |
Israel | 0 | 0 | |
Kirguistán | 0 | 0 | |
Maldivas | 0 | 0 | |
Islas Salomón | 0 | 0 | |
Filipinas | 0 | 0 | |
Eritrea | 0 | 0 |
© 2018 AtlasBig.com