País | Barriles | Barriles por persona | |
---|---|---|---|
Estados Unidos de América | 2.865.250.000 | 8,742 | |
República Popular China | 2.781.577.400 | 1,996 | |
India | 1.553.184.500 | 1,162 | |
Japón | 1.148.533.820 | 9,08 | |
Corea del Sur | 1.075.307.155 | 20,825 | |
Alemania | 670.616.325 | 8,105 | |
España | 471.648.255 | 10,108 | |
Italia | 444.281.285 | 7,351 | |
Francia | 398.642.050 | 5,924 | |
Países Bajos | 398.009.870 | 23,071 | |
Singapur | 385.789.670 | 68,741 | |
Canadá | 325.252.960 | 8,74 | |
Tailandia | 319.537.790 | 4,619 | |
Taiwán | 296.058.800 | 12,557 | |
Reino Unido | 291.135.315 | 4,408 | |
Bélgica | 234.254.810 | 20,519 | |
Turquía | 183.438.050 | 2,27 | |
Polonia | 180.593.605 | 4,699 | |
Grecia | 172.457.025 | 16,015 | |
Sudáfrica | 152.033.815 | 2,634 | |
Indonesia | 145.505.425 | 0,549 | |
Suecia | 144.726.150 | 14,229 | |
Bielorrusia | 135.107.305 | 14,255 | |
Australia | 110.542.075 | 4,413 | |
Portugal | 100.171.330 | 9,734 | |
Filipinas | 86.471.055 | 0,813 | |
Finlandia | 82.678.705 | 14,984 | |
Israel | 79.444.805 | 8,918 | |
Bahrein | 77.532.205 | 51,816 | |
Malasia | 72.083.485 | 2,207 | |
Lituania | 66.617.610 | 23,786 | |
Brasil | 64.733.480 | 0,309 | |
Chile | 57.621.455 | 3,279 | |
Rumanía | 54.518.225 | 2,792 | |
Austria | 53.911.230 | 6,1 | |
Pakistán | 51.135.405 | 0,253 | |
Bulgaria | 45.859.330 | 6,505 | |
Hungría | 44.187.265 | 4,522 | |
Eslovaquia | 42.813.040 | 7,866 | |
Nueva Zelanda | 39.498.110 | 8,059 | |
Perú | 39.305.390 | 1,258 | |
Chequia | 39.137.855 | 3,688 | |
Cuba | 38.469.540 | 3,428 | |
Dinamarca | 28.186.760 | 4,868 | |
Egipto | 25.700.015 | 0,264 | |
Marruecos | 24.715.245 | 0,711 | |
Irlanda | 23.497.605 | 4,838 | |
Las Bahamas | 23.085.155 | 60,54 | |
Jordania | 21.741.955 | 2,125 | |
Suiza | 21.549.965 | 2,537 | |
Trinidad y Tobago | 19.921.335 | 14,684 | |
Croacia | 18.347.820 | 4,377 | |
Serbia | 16.163.295 | 2,309 | |
Camerún | 14.946.750 | 0,628 | |
Uruguay | 12.847.270 | 3,664 | |
Sri Lanka | 11.665.400 | 0,544 | |
Colombia | 9.898.070 | 0,198 | |
Bangladesh | 8.597.210 | 0,052 | |
Jamaica | 7.876.335 | 2,886 | |
Senegal | 7.077.350 | 0,45 | |
Ghana | 6.802.140 | 0,23 | |
Bosnia y Herzegovina | 6.655.410 | 1,759 | |
República Dominicana | 6.644.460 | 0,647 | |
Túnez | 6.485.685 | 0,567 | |
Argentina | 5.905.700 | 0,133 | |
Federación Rusa | 5.492.155 | 0,037 | |
Ucrania | 4.580.020 | 0,108 | |
Nicaragua | 4.529.650 | 0,721 | |
Corea del Norte | 3.899.660 | 0,152 | |
Zambia | 3.741.250 | 0,222 | |
Noruega | 3.623.355 | 0,682 | |
Vietnam | 3.179.880 | 0,034 | |
Azerbaiyán | 1.441.020 | 0,146 | |
Uzbekistán | 1.342.470 | 0,041 | |
Kenia | 789.860 | 0,016 | |
Georgia | 311.345 | 0,083 | |
Brunéi | 181.770 | 0,43 | |
Kazajistán | 171.185 | 0,009 | |
Kirguistán | 82.855 | 0,013 | |
Argelia | 50.735 | 0,001 | |
Namibia | 47.450 | 0,02 | |
Mongolia | 25.915 | 0,008 | |
Malí | 16.425 | 0,001 | |
Territorios Palestinos | 8.395 | 0,002 | |
Tayikistán | 2.190 | 0 | |
Chipre | 1.460 | 0,002 | |
República del Congo | 1.095 | 0 | |
Líbano | 730 | 0 | |
Fiyi | 730 | 0,001 | |
Guatemala | 730 | 0 | |
Irak | 365 | 0 | |
Botsuana | 365 | 0 | |
República de El Salvador | 365 | 0 | |
Arabia Saudita | 365 | 0 | |
Moldavia | 365 | 0 | |
Samoa | 0 | 0 | |
Venezuela | 0 | 0 | |
Irán | 0 | 0 | |
Paraguay | 0 | 0 | |
Bután | 0 | 0 | |
Islas Cook | 0 | 0 | |
Surinam | 0 | 0 | |
Honduras | 0 | 0 | |
Panamá | 0 | 0 | |
Etiopía | 0 | 0 | |
Malta | 0 | 0 | |
Papua-Nueva Guinea | 0 | 0 | |
Níger | 0 | 0 | |
Mauritania | 0 | 0 | |
Burkina Faso | 0 | 0 | |
Ecuador | 0 | 0 | |
Letonia | 0 | 0 | |
Lesoto | 0 | 0 | |
Qatar | 0 | 0 | |
islas Bermudas | 0 | 0 | |
Luxemburgo | 0 | 0 | |
Armenia | 0 | 0 | |
Malaui | 0 | 0 | |
Cabo Verde | 0 | 0 | |
Dominica | 0 | 0 | |
Somalia | 0 | 0 | |
Benín | 0 | 0 | |
Islas Malvinas | 0 | 0 | |
Gabón | 0 | 0 | |
Seychelles | 0 | 0 | |
Yibuti | 0 | 0 | |
Bolivia | 0 | 0 | |
San Cristóbal y Nieves | 0 | 0 | |
Angola | 0 | 0 | |
Kiribati | 0 | 0 | |
Nigeria | 0 | 0 | |
Mauricio | 0 | 0 | |
Ruanda | 0 | 0 | |
Omán | 0 | 0 | |
Islas Turcas y Caicos | 0 | 0 | |
Guinea-Bisáu | 0 | 0 | |
Togo | 0 | 0 | |
Montserrat | 0 | 0 | |
México | 0 | 0 | |
Libia | 0 | 0 | |
Yemen | 0 | 0 | |
Camboya | 0 | 0 | |
Groenlandia | 0 | 0 | |
Tonga | 0 | 0 | |
Afganistán | 0 | 0 | |
Niue | 0 | 0 | |
Albania | 0 | 0 | |
Antigua y Barbuda | 0 | 0 | |
Sudán | 0 | 0 | |
República de Macedonia | 0 | 0 | |
Islas Feroe | 0 | 0 | |
Tanzania | 0 | 0 | |
Haití | 0 | 0 | |
Timor oriental | 0 | 0 | |
Santo Tomé y Príncipe | 0 | 0 | |
Turkmenistán | 0 | 0 | |
Laos | 0 | 0 | |
Costa Rica | 0 | 0 | |
Guinea | 0 | 0 | |
Islandia | 0 | 0 | |
Islas Caimán | 0 | 0 | |
Guyana | 0 | 0 | |
Gibraltar | 0 | 0 | |
Santa Lucía | 0 | 0 | |
Sierra Leona | 0 | 0 | |
Nauru | 0 | 0 | |
Siria | 0 | 0 | |
Islas Vírgenes Británicas | 0 | 0 | |
Uganda | 0 | 0 | |
Belice | 0 | 0 | |
Madagascar | 0 | 0 | |
Suazilandia | 0 | 0 | |
Comoras | 0 | 0 | |
República Democrática del Congo | 0 | 0 | |
República Centroafricana | 0 | 0 | |
Mozambique | 0 | 0 | |
Montenegro | 0 | 0 | |
Barbados | 0 | 0 | |
Nepal | 0 | 0 | |
Liberia | 0 | 0 | |
Chad | 0 | 0 | |
Zimbabue | 0 | 0 | |
Granada | 0 | 0 | |
Kuwait | 0 | 0 | |
Sudán del Sur | 0 | 0 | |
Eslovenia | 0 | 0 | |
Kosovo | 0 | 0 | |
Myanmar | 0 | 0 | |
Guinea Ecuatorial | 0 | 0 | |
Vanuatu | 0 | 0 | |
Maldivas | 0 | 0 | |
Islas Salomón | 0 | 0 | |
Burundi | 0 | 0 | |
Estonia | 0 | 0 | |
Emiratos Árabes Unidos | 0 | 0 | |
Eritrea | 0 | 0 |
© 2018 AtlasBig.com