País | Barriles | Barriles por persona | |
---|---|---|---|
Estados Unidos de América | 4.470.526.988 | 13,639 | |
Federación Rusa | 3.959.297.000 | 26,957 | |
Arabia Saudita | 3.586.467.000 | 107,335 | |
Irak | 1.730.325.000 | 43,984 | |
Canadá | 1.608.831.000 | 43,232 | |
República Popular China | 1.396.131.000 | 1,002 | |
Emiratos Árabes Unidos | 1.272.769.000 | 133,391 | |
Irán | 1.084.731.000 | 13,268 | |
Kuwait | 1.058.574.000 | 250,436 | |
Brasil | 1.017.499.000 | 4,856 | |
Nigeria | 710.240.000 | 3,598 | |
Kazajistán | 680.066.000 | 37,218 | |
México | 621.896.000 | 4,986 | |
Qatar | 554.800.000 | 226,423 | |
Angola | 528.340.000 | 18,063 | |
Noruega | 524.673.000 | 98,765 | |
Argelia | 459.520.000 | 10,801 | |
Libia | 426.565.000 | 65,92 | |
Reino Unido | 374.640.000 | 5,673 | |
Omán | 354.724.000 | 70,789 | |
Colombia | 323.340.000 | 6,476 | |
Venezuela | 320.039.000 | 10,055 | |
Azerbaiyán | 280.057.000 | 28,294 | |
Indonesia | 270.881.000 | 1,022 | |
India | 243.607.000 | 0,182 | |
Egipto | 227.264.000 | 2,331 | |
Malasia | 220.568.000 | 6,754 | |
Ecuador | 193.780.000 | 11,354 | |
Argentina | 185.143.000 | 4,161 | |
Australia | 131.678.000 | 5,257 | |
República del Congo | 120.373.000 | 22,292 | |
Tailandia | 83.336.000 | 1,205 | |
Vietnam | 80.945.000 | 0,855 | |
Turkmenistán | 76.694.000 | 13,107 | |
Gabón | 73.650.000 | 35,622 | |
Ghana | 73.023.000 | 2,466 | |
Sudán del Sur | 57.314.000 | 4,651 | |
Guinea Ecuatorial | 56.855.000 | 46,509 | |
Chad | 46.720.000 | 3,043 | |
Brunéi | 40.019.000 | 94,68 | |
Dinamarca | 37.263.000 | 6,436 | |
Pakistán | 31.017.000 | 0,154 | |
Italia | 28.360.000 | 0,469 | |
Rumanía | 25.550.000 | 1,309 | |
Sudán | 25.487.000 | 0,625 | |
Camerún | 25.371.000 | 1,066 | |
Yemen | 22.265.000 | 0,77 | |
Bolivia | 22.019.000 | 1,947 | |
Trinidad y Tobago | 21.478.323 | 15,832 | |
Turquía | 21.022.000 | 0,26 | |
Perú | 19.348.000 | 0,619 | |
Cuba | 18.250.000 | 1,626 | |
Bahrein | 15.330.000 | 10,245 | |
Uzbekistán | 14.720.000 | 0,451 | |
Alemania | 13.810.000 | 0,167 | |
Papua-Nueva Guinea | 12.949.000 | 1,513 | |
Ucrania | 12.532.000 | 0,297 | |
Bielorrusia | 12.378.000 | 1,306 | |
Túnez | 12.378.000 | 1,081 | |
Siria | 10.950.000 | 0,599 | |
Nueva Zelanda | 9.003.000 | 1,837 | |
República Democrática del Congo | 8.760.000 | 0,108 | |
Filipinas | 8.607.000 | 0,081 | |
Timor oriental | 8.395.000 | 6,655 | |
Mongolia | 7.300.000 | 2,264 | |
Polonia | 7.122.000 | 0,185 | |
Hungría | 6.450.000 | 0,66 | |
Serbia | 5.840.000 | 0,834 | |
Albania | 5.595.000 | 1,949 | |
Países Bajos | 5.327.000 | 0,309 | |
Francia | 5.289.000 | 0,079 | |
Surinam | 5.110.000 | 8,992 | |
Croacia | 4.896.000 | 1,168 | |
Austria | 4.619.000 | 0,523 | |
Níger | 4.015.000 | 0,187 | |
Myanmar | 3.893.000 | 0,072 | |
Guatemala | 3.465.000 | 0,2 | |
Japón | 1.521.000 | 0,012 | |
Grecia | 1.246.000 | 0,116 | |
Chile | 1.183.000 | 0,067 | |
Bangladesh | 1.095.000 | 0,007 | |
Guyana | 992.000 | 1,268 | |
Belice | 730.000 | 1,844 | |
Lituania | 730.000 | 0,261 | |
Chequia | 608.000 | 0,057 | |
Bulgaria | 365.000 | 0,052 | |
Sudáfrica | 365.000 | 0,006 | |
Barbados | 365.000 | 1,274 | |
Kirguistán | 365.000 | 0,058 | |
España | 276.680 | 0,006 | |
Georgia | 146.000 | 0,039 | |
Israel | 142.350 | 0,016 | |
Eslovaquia | 73.000 | 0,013 | |
Taiwán | 71.540 | 0,003 | |
Tayikistán | 65.700 | 0,007 | |
Marruecos | 58.400 | 0,002 | |
Jordania | 8.030 | 0,001 | |
Eslovenia | 1.825 | 0,001 | |
Jamaica | 0 | 0 | |
Irlanda | 0 | 0 | |
Malí | 0 | 0 | |
Samoa | 0 | 0 | |
Paraguay | 0 | 0 | |
Corea del Sur | 0 | 0 | |
Bután | 0 | 0 | |
Islas Cook | 0 | 0 | |
Portugal | 0 | 0 | |
Singapur | 0 | 0 | |
Honduras | 0 | 0 | |
Panamá | 0 | 0 | |
Etiopía | 0 | 0 | |
Malta | 0 | 0 | |
Bosnia y Herzegovina | 0 | 0 | |
Mauritania | 0 | 0 | |
Zambia | 0 | 0 | |
Burkina Faso | 0 | 0 | |
Letonia | 0 | 0 | |
Lesoto | 0 | 0 | |
islas Bermudas | 0 | 0 | |
Luxemburgo | 0 | 0 | |
Armenia | 0 | 0 | |
Malaui | 0 | 0 | |
Cabo Verde | 0 | 0 | |
Dominica | 0 | 0 | |
Somalia | 0 | 0 | |
Benín | 0 | 0 | |
Islas Malvinas | 0 | 0 | |
Líbano | 0 | 0 | |
Namibia | 0 | 0 | |
Seychelles | 0 | 0 | |
Yibuti | 0 | 0 | |
San Cristóbal y Nieves | 0 | 0 | |
Kiribati | 0 | 0 | |
Corea del Norte | 0 | 0 | |
Mauricio | 0 | 0 | |
Senegal | 0 | 0 | |
Ruanda | 0 | 0 | |
Islas Turcas y Caicos | 0 | 0 | |
Guinea-Bisáu | 0 | 0 | |
Togo | 0 | 0 | |
Montserrat | 0 | 0 | |
Camboya | 0 | 0 | |
Groenlandia | 0 | 0 | |
Tonga | 0 | 0 | |
Las Bahamas | 0 | 0 | |
Afganistán | 0 | 0 | |
Niue | 0 | 0 | |
Antigua y Barbuda | 0 | 0 | |
República de Macedonia | 0 | 0 | |
Islas Feroe | 0 | 0 | |
Tanzania | 0 | 0 | |
Haití | 0 | 0 | |
Fiyi | 0 | 0 | |
Santo Tomé y Príncipe | 0 | 0 | |
Bélgica | 0 | 0 | |
Laos | 0 | 0 | |
Costa Rica | 0 | 0 | |
Uruguay | 0 | 0 | |
Guinea | 0 | 0 | |
Islandia | 0 | 0 | |
Finlandia | 0 | 0 | |
Islas Caimán | 0 | 0 | |
Botsuana | 0 | 0 | |
Gibraltar | 0 | 0 | |
Santa Lucía | 0 | 0 | |
Nicaragua | 0 | 0 | |
República de El Salvador | 0 | 0 | |
Sierra Leona | 0 | 0 | |
Nauru | 0 | 0 | |
Islas Vírgenes Británicas | 0 | 0 | |
Uganda | 0 | 0 | |
Suecia | 0 | 0 | |
Madagascar | 0 | 0 | |
Suazilandia | 0 | 0 | |
Sri Lanka | 0 | 0 | |
Comoras | 0 | 0 | |
República Centroafricana | 0 | 0 | |
Mozambique | 0 | 0 | |
Montenegro | 0 | 0 | |
Nepal | 0 | 0 | |
Liberia | 0 | 0 | |
Territorios Palestinos | 0 | 0 | |
Chipre | 0 | 0 | |
Zimbabue | 0 | 0 | |
Granada | 0 | 0 | |
Kenia | 0 | 0 | |
República Dominicana | 0 | 0 | |
Vanuatu | 0 | 0 | |
Maldivas | 0 | 0 | |
Islas Salomón | 0 | 0 | |
Burundi | 0 | 0 | |
Suiza | 0 | 0 | |
Moldavia | 0 | 0 | |
Estonia | 0 | 0 | |
Eritrea | 0 | 0 |
© 2018 AtlasBig.com