País | Toneladas | Toneladas por Persona | |
---|---|---|---|
Indonesia | 429,060,820.965 | 1.619 | |
Australia | 366,871,775.837 | 14.646 | |
Federación Rusa | 210,278,665.702 | 1.432 | |
Estados Unidos de América | 104,642,928.778 | 0.319 | |
Colombia | 83,612,771.729 | 1.675 | |
Sudáfrica | 80,189,985.229 | 1.389 | |
Mongolia | 36,241,445.9 | 11.241 | |
Canadá | 33,767,466.842 | 0.907 | |
Países Bajos | 29,642,018.003 | 1.718 | |
Mozambique | 15,103,658.776 | 0.523 | |
Polonia | 5,244,171.966 | 0.136 | |
República Popular China | 4,890,594.596 | 0.004 | |
Filipinas | 4,572,661.104 | 0.043 | |
Kazajistán | 3,329,780.144 | 0.182 | |
Corea del Norte | 2,737,996.744 | 0.107 | |
Chequia | 2,729,949.516 | 0.257 | |
Vietnam | 2,463,720.546 | 0.026 | |
Alemania | 1,652,762.664 | 0.02 | |
Nueva Zelanda | 1,277,928.48 | 0.261 | |
India | 1,015,996.792 | 0.001 | |
Kirguistán | 761,363.135 | 0.121 | |
Reino Unido | 633,749.246 | 0.01 | |
Malasia | 538,506.837 | 0.016 | |
Chile | 421,647.359 | 0.024 | |
Laos | 369,334.409 | 0.053 | |
Botsuana | 364,551.957 | 0.158 | |
España | 275,735.467 | 0.006 | |
Perú | 274,216.838 | 0.009 | |
Irán | 226,067.011 | 0.003 | |
Bielorrusia | 211,749.384 | 0.022 | |
Bosnia y Herzegovina | 202,005.98 | 0.053 | |
Tanzania | 124,944.365 | 0.002 | |
Noruega | 112,699.866 | 0.021 | |
Lituania | 102,115.73 | 0.036 | |
Suazilandia | 100,453.268 | 0.087 | |
Montenegro | 93,499.889 | 0.15 | |
Egipto | 87,936.558 | 0.001 | |
Venezuela | 87,159.697 | 0.003 | |
Turquía | 85,965.124 | 0.001 | |
Serbia | 75,970.56 | 0.011 | |
Ucrania | 63,886.132 | 0.002 | |
Tailandia | 55,166.997 | 0.001 | |
Bélgica | 54,199.936 | 0.005 | |
Bulgaria | 53,869.436 | 0.008 | |
Zimbabue | 53,144.457 | 0.004 | |
Hungría | 39,058.562 | 0.004 | |
Italia | 33,813.05 | 0.001 | |
Japón | 30,813.963 | 0 | |
Grecia | 20,673.757 | 0.002 | |
Dinamarca | 16,898.98 | 0.003 | |
Irlanda | 14,990.982 | 0.003 | |
Letonia | 10,374.785 | 0.005 | |
Kosovo | 9,198.229 | 0.005 | |
México | 4,895.774 | 0 | |
Myanmar | 3,315.185 | 0 | |
Austria | 2,750.697 | 0 | |
Zambia | 2,716.114 | 0 | |
Eslovenia | 2,616.513 | 0.001 | |
Argentina | 2,322.767 | 0 | |
Bután | 1,780.998 | 0.002 | |
Arabia Saudita | 1,058.999 | 0 | |
Georgia | 1,019.569 | 0 | |
Taiwán | 1,011.999 | 0 | |
Suecia | 783.617 | 0 | |
Rumanía | 747.572 | 0 | |
Malaui | 619.999 | 0 | |
Brasil | 612.4 | 0 | |
Pakistán | 509.999 | 0 | |
Emiratos Árabes Unidos | 423.868 | 0 | |
Singapur | 278.09 | 0 | |
Nigeria | 191.98 | 0 | |
Uzbekistán | 28.118 | 0 | |
República de Macedonia | 6.433 | 0 | |
Jamaica | 0 | 0 | |
Francia | 0 | 0 | |
Malí | 0 | 0 | |
Samoa | 0 | 0 | |
Argelia | 0 | 0 | |
Tuvalu | 0 | 0 | |
Paraguay | 0 | 0 | |
Corea del Sur | 0 | 0 | |
Croacia | 0 | 0 | |
Islas Cook | 0 | 0 | |
Portugal | 0 | 0 | |
Surinam | 0 | 0 | |
Honduras | 0 | 0 | |
Cuba | 0 | 0 | |
Trinidad y Tobago | 0 | 0 | |
Panamá | 0 | 0 | |
Etiopía | 0 | 0 | |
Malta | 0 | 0 | |
Papua-Nueva Guinea | 0 | 0 | |
Níger | 0 | 0 | |
Mauritania | 0 | 0 | |
República del Congo | 0 | 0 | |
Burkina Faso | 0 | 0 | |
Ecuador | 0 | 0 | |
Lesoto | 0 | 0 | |
Qatar | 0 | 0 | |
islas Bermudas | 0 | 0 | |
Luxemburgo | 0 | 0 | |
Armenia | 0 | 0 | |
Cabo Verde | 0 | 0 | |
Marruecos | 0 | 0 | |
Camerún | 0 | 0 | |
Dominica | 0 | 0 | |
Somalia | 0 | 0 | |
Benín | 0 | 0 | |
Islas Malvinas | 0 | 0 | |
Líbano | 0 | 0 | |
Namibia | 0 | 0 | |
Gabón | 0 | 0 | |
Seychelles | 0 | 0 | |
Yibuti | 0 | 0 | |
Bolivia | 0 | 0 | |
San Cristóbal y Nieves | 0 | 0 | |
Angola | 0 | 0 | |
Kiribati | 0 | 0 | |
Mauricio | 0 | 0 | |
Senegal | 0 | 0 | |
Ruanda | 0 | 0 | |
Omán | 0 | 0 | |
Islas Turcas y Caicos | 0 | 0 | |
Guinea-Bisáu | 0 | 0 | |
Togo | 0 | 0 | |
Montserrat | 0 | 0 | |
Libia | 0 | 0 | |
Yemen | 0 | 0 | |
Jordania | 0 | 0 | |
Camboya | 0 | 0 | |
Bangladesh | 0 | 0 | |
Groenlandia | 0 | 0 | |
Tonga | 0 | 0 | |
Las Bahamas | 0 | 0 | |
Afganistán | 0 | 0 | |
Niue | 0 | 0 | |
Albania | 0 | 0 | |
Antigua y Barbuda | 0 | 0 | |
Sudán | 0 | 0 | |
Islas Feroe | 0 | 0 | |
Haití | 0 | 0 | |
Timor oriental | 0 | 0 | |
Fiyi | 0 | 0 | |
Santo Tomé y Príncipe | 0 | 0 | |
Tayikistán | 0 | 0 | |
Turkmenistán | 0 | 0 | |
Azerbaiyán | 0 | 0 | |
Irak | 0 | 0 | |
Costa Rica | 0 | 0 | |
Uruguay | 0 | 0 | |
Guinea | 0 | 0 | |
Islandia | 0 | 0 | |
Finlandia | 0 | 0 | |
Islas Caimán | 0 | 0 | |
Guyana | 0 | 0 | |
Gibraltar | 0 | 0 | |
Santa Lucía | 0 | 0 | |
Nicaragua | 0 | 0 | |
República de El Salvador | 0 | 0 | |
Ghana | 0 | 0 | |
Guatemala | 0 | 0 | |
Sierra Leona | 0 | 0 | |
Nauru | 0 | 0 | |
Siria | 0 | 0 | |
Islas Vírgenes Británicas | 0 | 0 | |
Uganda | 0 | 0 | |
Belice | 0 | 0 | |
Madagascar | 0 | 0 | |
Brunéi | 0 | 0 | |
Sri Lanka | 0 | 0 | |
Comoras | 0 | 0 | |
República Democrática del Congo | 0 | 0 | |
República Centroafricana | 0 | 0 | |
Túnez | 0 | 0 | |
Bahrein | 0 | 0 | |
Barbados | 0 | 0 | |
Nepal | 0 | 0 | |
Liberia | 0 | 0 | |
Eslovaquia | 0 | 0 | |
Chad | 0 | 0 | |
Territorios Palestinos | 0 | 0 | |
Chipre | 0 | 0 | |
Granada | 0 | 0 | |
Kuwait | 0 | 0 | |
Kenia | 0 | 0 | |
Sudán del Sur | 0 | 0 | |
República Dominicana | 0 | 0 | |
Guinea Ecuatorial | 0 | 0 | |
Vanuatu | 0 | 0 | |
Israel | 0 | 0 | |
Maldivas | 0 | 0 | |
Islas Salomón | 0 | 0 | |
Burundi | 0 | 0 | |
Suiza | 0 | 0 | |
Moldavia | 0 | 0 | |
Estonia | 0 | 0 | |
Eritrea | 0 | 0 |
© 2018 AtlasBig.com