País | Barriles | Barriles por persona | |
---|---|---|---|
Arabia Saudita | 7,333.557 | 80.109 | |
Federación Rusa | 5,113.524 | 12.707 | |
Irak | 3,576.637 | 33.185 | |
Canadá | 2,749.676 | 26.969 | |
Emiratos Árabes Unidos | 2,487.58 | 95.159 | |
Kuwait | 2,128.19 | 183.772 | |
Irán | 1,896.823 | 8.468 | |
Venezuela | 1,725.049 | 19.783 | |
Angola | 1,681.354 | 20.981 | |
Nigeria | 1,654.739 | 3.06 | |
Noruega | 1,394.501 | 95.813 | |
Kazajistán | 1,245.575 | 24.881 | |
México | 1,236.469 | 3.618 | |
Omán | 887.5 | 64.645 | |
Brasil | 832.473 | 1.45 | |
Colombia | 744.525 | 5.443 | |
Azerbaiyán | 658.577 | 24.286 | |
Argelia | 633.8 | 5.437 | |
Reino Unido | 620.188 | 3.428 | |
Estados Unidos de América | 591 | 0 | |
Qatar | 503.415 | 74.99 | |
Ecuador | 414.675 | 8.869 | |
Malasia | 390 | 4 | |
Indonesia | 336.816 | 0.464 | |
Egipto | 240.295 | 0.9 | |
Libia | 238.501 | 13.453 | |
Australia | 215.925 | 3.146 | |
Gabón | 205.218 | 36.228 | |
República del Congo | 194.693 | 13.16 | |
Guinea Ecuatorial | 188.257 | 56.21 | |
Vietnam | 157.615 | 0.608 | |
Bahrein | 154.691 | 37.735 | |
Sudán del Sur | 134.853 | 3.994 | |
Brunéi | 110.245 | 95.201 | |
Chad | 97.079 | 2.308 | |
Camerún | 81.166 | 1.245 | |
Dinamarca | 78.07 | 4.922 | |
Ghana | 73.654 | 0.908 | |
Turkmenistán | 68.857 | 4.295 | |
República Popular China | 58.812 | 0.015 | |
Argentina | 53.93 | 0.442 | |
Túnez | 34.478 | 1.099 | |
Tailandia | 33.237 | 0.175 | |
Bielorrusia | 32.332 | 1.245 | |
Nueva Zelanda | 31.474 | 2.344 | |
Singapur | 27.033 | 1.758 | |
Trinidad y Tobago | 23.196 | 6.241 | |
Sudán | 22.315 | 0.2 | |
Mongolia | 21.74 | 2.461 | |
Albania | 18.2 | 2.314 | |
Italia | 16.717 | 0.101 | |
República Democrática del Congo | 16.263 | 0.073 | |
Filipinas | 14.774 | 0.051 | |
Guatemala | 9.096 | 0.192 | |
Sudáfrica | 9.018 | 0.057 | |
Yemen | 8.875 | 0.112 | |
Las Bahamas | 7.755 | 7.423 | |
Países Bajos | 6.585 | 0.139 | |
Mauritania | 6.251 | 0.573 | |
Pakistán | 4.896 | 0.009 | |
Polonia | 4.49 | 0.043 | |
Liberia | 4.412 | 0.367 | |
Bolivia | 4.26 | 0.138 | |
Perú | 3.471 | 0.041 | |
Grecia | 3.141 | 0.106 | |
Myanmar | 2.702 | 0.018 | |
Georgia | 2.301 | 0.225 | |
Timor oriental | 2.101 | 0.608 | |
Alemania | 2.034 | 0.009 | |
Belice | 2.03 | 1.872 | |
Hungría | 1.148 | 0.043 | |
Lituania | 1.012 | 0.132 | |
Rumanía | 0.937 | 0.018 | |
Senegal | 0.911 | 0.021 | |
Francia | 0.805 | 0.004 | |
Barbados | 0.642 | 0.818 | |
Chequia | 0.564 | 0.019 | |
Mozambique | 0.461 | 0.006 | |
Suiza | 0.322 | 0.014 | |
Kirguistán | 0.145 | 0.008 | |
Eslovaquia | 0.141 | 0.009 | |
Tayikistán | 0.069 | 0.003 | |
India | 0.005 | 0 | |
Namibia | 0.001 | 0 | |
Botsuana | 0.001 | 0 | |
Jamaica | 0 | 0 | |
Irlanda | 0 | 0 | |
Malí | 0 | 0 | |
Serbia | 0 | 0 | |
Samoa | 0 | 0 | |
Turquía | 0 | 0 | |
Paraguay | 0 | 0 | |
Corea del Sur | 0 | 0 | |
Croacia | 0 | 0 | |
Bután | 0 | 0 | |
Islas Cook | 0 | 0 | |
Portugal | 0 | 0 | |
Surinam | 0 | 0 | |
Honduras | 0 | 0 | |
Cuba | 0 | 0 | |
Taiwán | 0 | 0 | |
Panamá | 0 | 0 | |
Etiopía | 0 | 0 | |
Malta | 0 | 0 | |
Papua-Nueva Guinea | 0 | 0 | |
Bosnia y Herzegovina | 0 | 0 | |
Níger | 0 | 0 | |
Zambia | 0 | 0 | |
Japón | 0 | 0 | |
Burkina Faso | 0 | 0 | |
Letonia | 0 | 0 | |
Lesoto | 0 | 0 | |
islas Bermudas | 0 | 0 | |
Luxemburgo | 0 | 0 | |
Armenia | 0 | 0 | |
Bulgaria | 0 | 0 | |
Malaui | 0 | 0 | |
Cabo Verde | 0 | 0 | |
Marruecos | 0 | 0 | |
Dominica | 0 | 0 | |
Somalia | 0 | 0 | |
Benín | 0 | 0 | |
Islas Malvinas | 0 | 0 | |
Líbano | 0 | 0 | |
Chile | 0 | 0 | |
Seychelles | 0 | 0 | |
Yibuti | 0 | 0 | |
San Cristóbal y Nieves | 0 | 0 | |
Kiribati | 0 | 0 | |
Corea del Norte | 0 | 0 | |
Mauricio | 0 | 0 | |
Ruanda | 0 | 0 | |
Islas Turcas y Caicos | 0 | 0 | |
Guinea-Bisáu | 0 | 0 | |
Togo | 0 | 0 | |
Montserrat | 0 | 0 | |
Jordania | 0 | 0 | |
Camboya | 0 | 0 | |
Bangladesh | 0 | 0 | |
Groenlandia | 0 | 0 | |
Uzbekistán | 0 | 0 | |
Tonga | 0 | 0 | |
Afganistán | 0 | 0 | |
Niue | 0 | 0 | |
Antigua y Barbuda | 0 | 0 | |
República de Macedonia | 0 | 0 | |
Islas Feroe | 0 | 0 | |
Tanzania | 0 | 0 | |
Haití | 0 | 0 | |
Fiyi | 0 | 0 | |
Santo Tomé y Príncipe | 0 | 0 | |
Bélgica | 0 | 0 | |
Laos | 0 | 0 | |
Costa Rica | 0 | 0 | |
Uruguay | 0 | 0 | |
Guinea | 0 | 0 | |
Islandia | 0 | 0 | |
Finlandia | 0 | 0 | |
Islas Caimán | 0 | 0 | |
Guyana | 0 | 0 | |
Gibraltar | 0 | 0 | |
Santa Lucía | 0 | 0 | |
Ucrania | 0 | 0 | |
Nicaragua | 0 | 0 | |
República de El Salvador | 0 | 0 | |
Sierra Leona | 0 | 0 | |
Nauru | 0 | 0 | |
Siria | 0 | 0 | |
Islas Vírgenes Británicas | 0 | 0 | |
Uganda | 0 | 0 | |
Suecia | 0 | 0 | |
Madagascar | 0 | 0 | |
Suazilandia | 0 | 0 | |
Sri Lanka | 0 | 0 | |
Comoras | 0 | 0 | |
República Centroafricana | 0 | 0 | |
Austria | 0 | 0 | |
Montenegro | 0 | 0 | |
Nepal | 0 | 0 | |
Territorios Palestinos | 0 | 0 | |
España | 0 | 0 | |
Chipre | 0 | 0 | |
Zimbabue | 0 | 0 | |
Granada | 0 | 0 | |
Kenia | 0 | 0 | |
Eslovenia | 0 | 0 | |
Kosovo | 0 | 0 | |
República Dominicana | 0 | 0 | |
Vanuatu | 0 | 0 | |
Israel | 0 | 0 | |
Maldivas | 0 | 0 | |
Islas Salomón | 0 | 0 | |
Burundi | 0 | 0 | |
Moldavia | 0 | 0 | |
Estonia | 0 | 0 | |
Eritrea | 0 | 0 |
© 2018 AtlasBig.com