País | GWh | kWh per cápita | |
---|---|---|---|
República Popular China | 4,812,964.5 | 3,452.976 | |
Estados Unidos de América | 2,580,164.45 | 7,871.995 | |
India | 1,216,573.98 | 910.282 | |
Federación Rusa | 665,469.24 | 4,530.79 | |
Japón | 661,164.04 | 5,227.006 | |
Corea del Sur | 376,421.12 | 7,290.002 | |
Arabia Saudita | 355,318.12 | 10,633.918 | |
Irán | 269,694.46 | 3,298.736 | |
Alemania | 267,936.66 | 3,238.261 | |
México | 247,413.64 | 1,983.47 | |
Indonesia | 233,471.56 | 880.974 | |
Taiwán | 209,883 | 8,902.135 | |
Sudáfrica | 208,196.84 | 3,606.664 | |
Australia | 199,279.06 | 7,955.442 | |
Egipto | 167,570.98 | 1,718.737 | |
Italia | 161,641.46 | 2,674.568 | |
Turquía | 160,236.246 | 1,982.864 | |
Vietnam | 146,798.86 | 1,550.801 | |
Tailandia | 143,091.5 | 2,068.299 | |
Malasia | 133,752 | 4,095.824 | |
Reino Unido | 132,719.54 | 2,009.677 | |
Polonia | 129,032.86 | 3,357.293 | |
Emiratos Árabes Unidos | 125,852 | 13,189.801 | |
Canadá | 113,726.84 | 3,056.056 | |
España | 104,662.42 | 2,243.12 | |
Kazajistán | 90,923.38 | 4,975.995 | |
Pakistán | 90,488.16 | 448.245 | |
Argentina | 89,899.72 | 2,020.468 | |
Brasil | 89,076.28 | 425.118 | |
Países Bajos | 88,324.836 | 5,119.895 | |
Filipinas | 78,956.24 | 742.007 | |
Irak | 75,793.14 | 1,926.63 | |
Bangladesh | 72,596.2 | 439.641 | |
Argelia | 71,327.2 | 1,676.474 | |
Kuwait | 69,578.8 | 16,460.875 | |
Israel | 64,545.1 | 7,245.786 | |
Ucrania | 54,274.66 | 1,284.186 | |
Uzbekistán | 53,579.06 | 1,640.817 | |
Singapur | 49,491 | 8,818.384 | |
Francia | 48,093.22 | 714.641 | |
Qatar | 45,038.22 | 18,380.809 | |
Chequia | 42,624.3 | 4,016.102 | |
Chile | 41,975.7 | 2,388.511 | |
Venezuela | 39,019.4 | 1,225.941 | |
Bielorrusia | 36,675.98 | 3,869.509 | |
Omán | 35,406.98 | 7,065.82 | |
Libia | 32,113.22 | 4,962.67 | |
Marruecos | 30,469.16 | 876.19 | |
Grecia | 29,683.32 | 2,756.574 | |
Nigeria | 28,003.54 | 141.863 | |
Bahrein | 27,773.24 | 18,561.278 | |
Bélgica | 26,590.72 | 2,329.101 | |
Serbia | 24,217.22 | 3,458.889 | |
Azerbaiyán | 22,712.28 | 2,294.614 | |
Portugal | 22,609.82 | 2,197.042 | |
Rumanía | 22,607 | 1,157.908 | |
Perú | 21,274.08 | 681.045 | |
Turkmenistán | 21,182 | 3,619.948 | |
Líbano | 19,565.16 | 3,210.82 | |
Colombia | 19,544.48 | 391.445 | |
Túnez | 18,879.9 | 1,649.433 | |
Cuba | 18,874.26 | 1,682.039 | |
Bulgaria | 18,542.44 | 2,630.121 | |
Irlanda | 17,534.76 | 3,610.204 | |
Jordania | 17,196.36 | 1,680.793 | |
Siria | 16,408.64 | 897.412 | |
República Dominicana | 15,917.96 | 1,550.529 | |
Austria | 14,503.26 | 1,640.98 | |
Myanmar | 12,807.5 | 237.78 | |
Hungría | 12,054.56 | 1,233.708 | |
Finlandia | 11,562 | 2,095.367 | |
Laos | 11,297.86 | 1,622.974 | |
Bosnia y Herzegovina | 9,976.22 | 2,636.133 | |
Trinidad y Tobago | 8,666.8 | 6,388.463 | |
Sri Lanka | 7,978.72 | 372.072 | |
Nueva Zelanda | 7,652.54 | 1,561.386 | |
Ecuador | 6,681.52 | 391.497 | |
Sudán | 6,202.12 | 152.024 | |
Bolivia | 5,990.62 | 529.8 | |
Ghana | 5,839.28 | 197.177 | |
Mongolia | 5,711.44 | 1,771.505 | |
Kosovo | 5,685.12 | 3,161.024 | |
Eslovaquia | 5,522.5 | 1,014.584 | |
Guatemala | 5,514.98 | 318.747 | |
Estonia | 5,092.92 | 3,860.809 | |
Dinamarca | 5,014.9 | 866.138 | |
Moldavia | 4,999.86 | 1,408.054 | |
Eslovenia | 4,725.38 | 2,286.238 | |
Tanzania | 4,545.84 | 83.873 | |
Chipre | 4,349.38 | 5,088.184 | |
República de Macedonia | 4,254.44 | 2,050.035 | |
Croacia | 4,042.94 | 964.42 | |
Brunéi | 4,034.48 | 9,545.044 | |
Senegal | 3,988.42 | 253.619 | |
Zimbabue | 3,932.02 | 264.802 | |
Jamaica | 3,624.64 | 1,328.26 | |
Camerún | 3,331.36 | 140.007 | |
Papua-Nueva Guinea | 3,240 | 378.558 | |
Camboya | 3,154.64 | 196.307 | |
Letonia | 3,051.24 | 1,584.484 | |
Botsuana | 2,964.76 | 1,287.415 | |
Yemen | 2,961.94 | 102.435 | |
Honduras | 2,940.32 | 326.259 | |
Armenia | 2,864.18 | 964.435 | |
Angola | 2,820.94 | 96.442 | |
Georgia | 2,680.88 | 718.812 | |
Mozambique | 2,571.84 | 89.109 | |
Corea del Norte | 2,459.04 | 96.016 | |
Panamá | 2,364.1 | 568.46 | |
Noruega | 2,361.28 | 444.489 | |
Zambia | 2,346.24 | 138.932 | |
Mauricio | 2,334.02 | 1,845.24 | |
República del Congo | 2,132.86 | 394.982 | |
Malí | 2,083.04 | 109.016 | |
Suecia | 2,079.383 | 204.432 | |
Las Bahamas | 1,900 | 4,982.692 | |
Nicaragua | 1,784.12 | 283.881 | |
Malta | 1,746.52 | 3,671.466 | |
República de El Salvador | 1,712 | 257.701 | |
Montenegro | 1,461.7 | 2,348.644 | |
Tayikistán | 1,416.58 | 158.614 | |
Guinea | 1,370 | 115.286 | |
Madagascar | 1,268.06 | 48.283 | |
Gabón | 1,264.3 | 611.493 | |
Kenia | 1,234 | 24.219 | |
Kirguistán | 1,134.58 | 179.827 | |
Guyana | 1,067 | 1,364.058 | |
Burkina Faso | 1,000 | 49.397 | |
Barbados | 973 | 3,397.489 | |
Surinam | 882.66 | 1,553.156 | |
Guinea Ecuatorial | 841.3 | 688.213 | |
Haití | 797.12 | 71.729 | |
Islas Caimán | 679 | 13,847.252 | |
Suiza | 661.48 | 77.886 | |
Maldivas | 605 | 1,600.047 | |
islas Bermudas | 602 | 9,438.844 | |
Lituania | 556.48 | 198.69 | |
Níger | 547.08 | 25.485 | |
Sudán del Sur | 545.2 | 44.241 | |
Mauritania | 510 | 128.005 | |
Fiyi | 436 | 492.718 | |
Seychelles | 428 | 4,543.283 | |
Eritrea | 423.94 | 81.716 | |
Cabo Verde | 400 | 735.185 | |
Santa Lucía | 375 | 2,096.799 | |
Liberia | 370 | 84.429 | |
Togo | 364.72 | 49.608 | |
Territorios Palestinos | 339.34 | 74.58 | |
Ruanda | 338 | 28.164 | |
Somalia | 330 | 21.736 | |
Antigua y Barbuda | 325 | 3,766.151 | |
Suazilandia | 300 | 258.788 | |
Uganda | 274.48 | 7.07 | |
Uruguay | 271.66 | 77.485 | |
Chad | 220 | 14.329 | |
Islas Feroe | 216 | 4,227.42 | |
Granada | 214 | 2,071.075 | |
Gibraltar | 202.1 | 100,297.767 | |
Islas Turcas y Caicos | 200 | 6,357.683 | |
San Cristóbal y Nieves | 190 | 4,112.198 | |
Benín | 185.18 | 16.298 | |
Malaui | 172 | 9.592 | |
Luxemburgo | 166.38 | 276.376 | |
Afganistán | 150 | 4.751 | |
Islas Vírgenes Británicas | 100 | 3,148.813 | |
Comoras | 100 | 117.552 | |
Islas Salomón | 100 | 149.915 | |
Groenlandia | 98.7 | 1,714.613 | |
Burundi | 93 | 8.707 | |
Costa Rica | 90.24 | 18.036 | |
Samoa | 90 | 452.143 | |
Santo Tomé y Príncipe | 80 | 404.654 | |
Sierra Leona | 80 | 10.363 | |
Dominica | 69 | 967.837 | |
Vanuatu | 60 | 197.044 | |
Tonga | 55 | 546.443 | |
Yibuti | 40 | 38.132 | |
Guinea-Bisáu | 40 | 25.24 | |
Nauru | 35 | 3,470.845 | |
Islas Cook | 31 | 1,666.667 | |
Kiribati | 25 | 208.16 | |
Namibia | 19.74 | 8.179 | |
Belice | 17 | 42.942 | |
Montserrat | 16 | 3,265.306 | |
Islas Malvinas | 13 | 3,825.78 | |
República Democrática del Congo | 6.58 | 0.081 | |
Etiopía | 5 | 0.046 | |
Niue | 3 | 1,847.291 | |
Islandia | 2.82 | 7.987 | |
Paraguay | 1.88 | 0.267 | |
República Centroafricana | 1 | 0.211 | |
Bután | 0.04 | 0.055 | |
Lesoto | 0 | 0 | |
Albania | 0 | 0 | |
Timor oriental | 0 | 0 | |
Nepal | 0 | 0 |
© 2018 AtlasBig.com