País | Toneladas | Toneladas por Persona | |
---|---|---|---|
República Popular China | 3,545,903,783.027 | 2.544 | |
India | 741,598,592.295 | 0.555 | |
Estados Unidos de América | 685,983,184.193 | 2.093 | |
Indonesia | 548,579,347.601 | 2.07 | |
Australia | 483,132,425.434 | 19.287 | |
Federación Rusa | 432,653,685.466 | 2.946 | |
Sudáfrica | 258,665,692.381 | 4.481 | |
Alemania | 169,019,350.993 | 2.043 | |
Polonia | 121,954,783.965 | 3.173 | |
Kazajistán | 113,694,864.788 | 6.222 | |
Turquía | 87,786,969.599 | 1.086 | |
Colombia | 83,035,901.249 | 1.663 | |
Canadá | 54,599,935.067 | 1.467 | |
Mongolia | 46,393,520.998 | 14.39 | |
Chequia | 43,660,948.076 | 4.114 | |
Vietnam | 41,361,950.81 | 0.437 | |
Serbia | 37,648,912.226 | 5.377 | |
Grecia | 36,144,858.015 | 3.357 | |
Corea del Norte | 31,059,963.062 | 1.213 | |
Bulgaria | 30,262,944.01 | 4.293 | |
Ucrania | 26,146,968.905 | 0.619 | |
Rumanía | 23,647,121.878 | 1.211 | |
Tailandia | 14,719,982.494 | 0.213 | |
Laos | 13,909,783.46 | 1.998 | |
Filipinas | 13,055,825.473 | 0.123 | |
México | 12,241,965.441 | 0.098 | |
Mozambique | 11,604,986.199 | 0.402 | |
Hungría | 7,886,990.62 | 0.807 | |
Kosovo | 7,660,757.889 | 4.26 | |
Bosnia y Herzegovina | 7,023,243.648 | 1.856 | |
Brasil | 5,016,994.034 | 0.024 | |
República de Macedonia | 4,994,837.06 | 2.407 | |
Pakistán | 4,525,994.617 | 0.022 | |
Uzbekistán | 4,139,995.077 | 0.127 | |
Nueva Zelanda | 3,238,595.148 | 0.661 | |
Eslovenia | 3,216,731.174 | 1.556 | |
Malasia | 2,651,996.846 | 0.081 | |
Reino Unido | 2,580,866.931 | 0.039 | |
Botsuana | 2,483,357.047 | 1.078 | |
Afganistán | 2,444,997.092 | 0.077 | |
Kirguistán | 2,306,997.256 | 0.366 | |
Chile | 2,294,674.271 | 0.131 | |
España | 2,160,997.43 | 0.046 | |
Zimbabue | 2,149,553.156 | 0.145 | |
Tayikistán | 1,966,997.661 | 0.22 | |
Irán | 1,645,998.042 | 0.02 | |
Montenegro | 1,595,898.102 | 2.564 | |
Eslovaquia | 1,502,998.213 | 0.276 | |
Corea del Sur | 1,199,998.573 | 0.023 | |
Zambia | 1,173,998.604 | 0.07 | |
Japón | 1,009,721.799 | 0.008 | |
Myanmar | 993,808.818 | 0.018 | |
Bangladesh | 922,998.902 | 0.006 | |
Tanzania | 627,999.253 | 0.012 | |
Venezuela | 415,858.138 | 0.013 | |
Perú | 350,754.625 | 0.011 | |
Níger | 246,999.706 | 0.012 | |
Bután | 186,819.778 | 0.257 | |
Suazilandia | 164,024.778 | 0.141 | |
Noruega | 149,999.822 | 0.028 | |
Georgia | 138,999.835 | 0.037 | |
Malaui | 49,799.941 | 0.003 | |
Nigeria | 47,583.277 | 0 | |
Nepal | 24,999.97 | 0.001 | |
Argentina | 23,712.539 | 0.001 | |
Albania | 13,002.608 | 0.005 | |
Jamaica | 0 | 0 | |
Francia | 0 | 0 | |
Irlanda | 0 | 0 | |
Malí | 0 | 0 | |
Samoa | 0 | 0 | |
Argelia | 0 | 0 | |
Tuvalu | 0 | 0 | |
Paraguay | 0 | 0 | |
Croacia | 0 | 0 | |
Islas Cook | 0 | 0 | |
Portugal | 0 | 0 | |
Singapur | 0 | 0 | |
Surinam | 0 | 0 | |
Honduras | 0 | 0 | |
Cuba | 0 | 0 | |
Trinidad y Tobago | 0 | 0 | |
Taiwán | 0 | 0 | |
Panamá | 0 | 0 | |
Etiopía | 0 | 0 | |
Malta | 0 | 0 | |
Papua-Nueva Guinea | 0 | 0 | |
Mauritania | 0 | 0 | |
República del Congo | 0 | 0 | |
Burkina Faso | 0 | 0 | |
Ecuador | 0 | 0 | |
Bielorrusia | 0 | 0 | |
Letonia | 0 | 0 | |
Lesoto | 0 | 0 | |
Qatar | 0 | 0 | |
islas Bermudas | 0 | 0 | |
Luxemburgo | 0 | 0 | |
Armenia | 0 | 0 | |
Cabo Verde | 0 | 0 | |
Marruecos | 0 | 0 | |
Camerún | 0 | 0 | |
Dominica | 0 | 0 | |
Somalia | 0 | 0 | |
Benín | 0 | 0 | |
Islas Malvinas | 0 | 0 | |
Líbano | 0 | 0 | |
Namibia | 0 | 0 | |
Gabón | 0 | 0 | |
Seychelles | 0 | 0 | |
Yibuti | 0 | 0 | |
Bolivia | 0 | 0 | |
San Cristóbal y Nieves | 0 | 0 | |
Angola | 0 | 0 | |
Kiribati | 0 | 0 | |
Mauricio | 0 | 0 | |
Senegal | 0 | 0 | |
Ruanda | 0 | 0 | |
Omán | 0 | 0 | |
Islas Turcas y Caicos | 0 | 0 | |
Guinea-Bisáu | 0 | 0 | |
Togo | 0 | 0 | |
Montserrat | 0 | 0 | |
Libia | 0 | 0 | |
Yemen | 0 | 0 | |
Jordania | 0 | 0 | |
Camboya | 0 | 0 | |
Groenlandia | 0 | 0 | |
Tonga | 0 | 0 | |
Las Bahamas | 0 | 0 | |
Niue | 0 | 0 | |
Antigua y Barbuda | 0 | 0 | |
Sudán | 0 | 0 | |
Islas Feroe | 0 | 0 | |
Haití | 0 | 0 | |
Timor oriental | 0 | 0 | |
Fiyi | 0 | 0 | |
Santo Tomé y Príncipe | 0 | 0 | |
Bélgica | 0 | 0 | |
Turkmenistán | 0 | 0 | |
Azerbaiyán | 0 | 0 | |
Irak | 0 | 0 | |
Costa Rica | 0 | 0 | |
Uruguay | 0 | 0 | |
Guinea | 0 | 0 | |
Islandia | 0 | 0 | |
Finlandia | 0 | 0 | |
Islas Caimán | 0 | 0 | |
Guyana | 0 | 0 | |
Gibraltar | 0 | 0 | |
Santa Lucía | 0 | 0 | |
Nicaragua | 0 | 0 | |
República de El Salvador | 0 | 0 | |
Ghana | 0 | 0 | |
Italia | 0 | 0 | |
Guatemala | 0 | 0 | |
Sierra Leona | 0 | 0 | |
Nauru | 0 | 0 | |
Siria | 0 | 0 | |
Islas Vírgenes Británicas | 0 | 0 | |
Uganda | 0 | 0 | |
Belice | 0 | 0 | |
Suecia | 0 | 0 | |
Madagascar | 0 | 0 | |
Brunéi | 0 | 0 | |
Sri Lanka | 0 | 0 | |
Comoras | 0 | 0 | |
República Democrática del Congo | 0 | 0 | |
República Centroafricana | 0 | 0 | |
Túnez | 0 | 0 | |
Bahrein | 0 | 0 | |
Austria | 0 | 0 | |
Arabia Saudita | 0 | 0 | |
Barbados | 0 | 0 | |
Lituania | 0 | 0 | |
Liberia | 0 | 0 | |
Egipto | 0 | 0 | |
Chad | 0 | 0 | |
Territorios Palestinos | 0 | 0 | |
Chipre | 0 | 0 | |
Granada | 0 | 0 | |
Kuwait | 0 | 0 | |
Kenia | 0 | 0 | |
Sudán del Sur | 0 | 0 | |
República Dominicana | 0 | 0 | |
Guinea Ecuatorial | 0 | 0 | |
Vanuatu | 0 | 0 | |
Israel | 0 | 0 | |
Maldivas | 0 | 0 | |
Islas Salomón | 0 | 0 | |
Países Bajos | 0 | 0 | |
Dinamarca | 0 | 0 | |
Burundi | 0 | 0 | |
Suiza | 0 | 0 | |
Moldavia | 0 | 0 | |
Estonia | 0 | 0 | |
Emiratos Árabes Unidos | 0 | 0 | |
Eritrea | 0 | 0 |
© 2018 AtlasBig.com