País | Metros cubicos | Metros cúbicos por persona | |
---|---|---|---|
Federación Rusa | 47,805,248,239,401.72 | 325,477.914 | |
Irán | 33,898,319,963,074.863 | 414,623.352 | |
Qatar | 23,845,537,410,766.62 | 9,731,740.353 | |
Estados Unidos de América | 13,445,420,745,468.602 | 41,021.527 | |
Turkmenistán | 9,910,886,967,749.973 | 1,693,744.263 | |
Arabia Saudita | 9,068,659,793,230.58 | 271,405.76 | |
República Popular China | 6,314,112,819,873.877 | 4,529.948 | |
Emiratos Árabes Unidos | 6,090,891,328,540.24 | 638,350.146 | |
Nigeria | 5,674,888,927,273.911 | 28,748.494 | |
Venezuela | 5,673,897,838,577.137 | 178,266.879 | |
Argelia | 4,503,903,473,624.298 | 105,859.711 | |
Irak | 3,728,928,746,386.066 | 94,787.803 | |
Australia | 3,214,808,564,139.013 | 128,338.745 | |
Mozambique | 2,831,681,990,785.707 | 98,111.546 | |
Indonesia | 2,720,113,720,348.75 | 10,263.987 | |
Kazajistán | 2,406,929,692,167.851 | 131,724.88 | |
Canadá | 2,018,054,804,373.25 | 54,228.959 | |
Uzbekistán | 1,840,593,294,010.709 | 56,366.722 | |
Egipto | 1,783,959,654,194.995 | 18,297.66 | |
Kuwait | 1,783,959,654,194.995 | 422,047.177 | |
Noruega | 1,621,562,692,023.435 | 305,244.351 | |
Libia | 1,504,869,077,183.156 | 232,557.458 | |
India | 1,339,555,482,561.086 | 1,002.301 | |
Azerbaiyán | 1,274,256,895,853.568 | 128,737.72 | |
Malasia | 1,182,651,983,451.65 | 36,215.79 | |
Ucrania | 1,104,355,976,406.426 | 26,130.023 | |
Omán | 883,994,483,883.482 | 176,410.019 | |
Vietnam | 699,425,451,724.07 | 7,388.817 | |
Myanmar | 637,128,447,926.784 | 11,828.744 | |
Yemen | 478,554,256,442.784 | 16,550.218 | |
Angola | 382,984,989,253.767 | 13,093.5 | |
Argentina | 371,544,994,010.993 | 8,350.357 | |
Brasil | 368,430,143,821.128 | 1,758.339 | |
Perú | 364,720,640,413.199 | 11,675.774 | |
Pakistán | 318,762,441,702.747 | 1,579.032 | |
Bolivia | 302,989,973,014.071 | 26,795.928 | |
Trinidad y Tobago | 297,892,945,430.656 | 219,582.559 | |
República del Congo | 284,980,475,552.674 | 52,775.188 | |
Brunéi | 260,514,743,152.285 | 616,343.276 | |
Siria | 240,692,969,216.785 | 13,163.838 | |
Países Bajos | 196,009,027,402.187 | 11,361.986 | |
Bahrein | 192,554,375,373.428 | 128,687.012 | |
Papua-Nueva Guinea | 189,354,574,723.84 | 22,123.963 | |
México | 181,171,013,770.47 | 1,452.415 | |
Reino Unido | 180,661,311,012.128 | 2,735.625 | |
Israel | 176,017,352,547.24 | 19,759.58 | |
Tailandia | 171,543,295,001.798 | 2,479.552 | |
Guinea Ecuatorial | 142,008,851,837.903 | 116,168.171 | |
Camerún | 135,071,230,960.478 | 5,676.654 | |
Bangladesh | 126,293,016,789.043 | 764.828 | |
Colombia | 107,122,529,711.423 | 2,145.497 | |
Rumanía | 105,480,154,156.768 | 5,402.589 | |
Filipinas | 98,542,533,279.343 | 926.073 | |
Chile | 97,976,196,881.185 | 5,575.064 | |
Polonia | 89,990,853,667.17 | 2,341.463 | |
Sudán | 84,950,459,723.571 | 2,082.272 | |
Cuba | 70,792,049,769.643 | 6,308.856 | |
Túnez | 65,128,685,788.071 | 5,689.933 | |
Namibia | 62,297,003,797.286 | 25,810.364 | |
Ruanda | 56,633,639,815.714 | 4,719.023 | |
Afganistán | 49,554,434,838.75 | 1,569.419 | |
Italia | 48,478,395,682.251 | 802.138 | |
Serbia | 48,138,593,843.357 | 6,875.524 | |
Nueva Zelanda | 29,591,076,803.711 | 6,037.615 | |
Dinamarca | 29,534,443,163.895 | 5,100.978 | |
Alemania | 28,401,770,367.581 | 343.262 | |
Mauritania | 28,316,819,907.857 | 7,107.22 | |
Gabón | 25,994,840,675.413 | 12,572.708 | |
Croacia | 24,918,801,518.914 | 5,944.234 | |
Etiopía | 24,918,801,518.914 | 231.728 | |
Ghana | 22,653,455,926.286 | 764.949 | |
Japón | 20,897,813,091.999 | 165.213 | |
Uganda | 14,158,409,953.929 | 364.69 | |
Eslovaquia | 14,158,409,953.929 | 2,601.157 | |
Ecuador | 10,901,975,664.525 | 638.79 | |
Irlanda | 9,910,886,967.75 | 2,040.537 | |
Georgia | 8,495,045,972.357 | 2,277.736 | |
Francia | 8,013,660,033.924 | 119.079 | |
Corea del Sur | 7,079,204,976.964 | 137.1 | |
Tanzania | 6,512,868,578.807 | 120.165 | |
Taiwán | 6,229,700,379.729 | 264.231 | |
Jordania | 6,031,482,640.374 | 589.524 | |
Hungría | 6,003,165,820.466 | 614.386 | |
Albania | 5,691,680,801.479 | 1,982.94 | |
Bulgaria | 5,663,363,981.571 | 803.31 | |
Somalia | 5,663,363,981.571 | 373.033 | |
Tayikistán | 5,663,363,981.571 | 634.124 | |
Kirguistán | 5,663,363,981.571 | 897.622 | |
Austria | 5,578,413,521.848 | 631.173 | |
Chequia | 3,964,354,787.1 | 373.525 | |
Turquía | 3,794,453,867.653 | 46.955 | |
Bielorrusia | 2,831,681,990.786 | 298.757 | |
España | 2,548,513,791.707 | 54.62 | |
Marruecos | 1,444,157,815.301 | 41.529 | |
Benín | 1,132,672,796.314 | 99.687 | |
Grecia | 991,088,696.775 | 92.039 | |
República Democrática del Congo | 991,088,696.775 | 12.185 | |
Barbados | 141,584,099.539 | 494.379 | |
Las Bahamas | 28,316,819.908 | 74.26 | |
Jamaica | 0 | 0 | |
Malí | 0 | 0 | |
Samoa | 0 | 0 | |
Paraguay | 0 | 0 | |
Bután | 0 | 0 | |
Islas Cook | 0 | 0 | |
Portugal | 0 | 0 | |
Singapur | 0 | 0 | |
Surinam | 0 | 0 | |
Honduras | 0 | 0 | |
Panamá | 0 | 0 | |
Malta | 0 | 0 | |
Bosnia y Herzegovina | 0 | 0 | |
Níger | 0 | 0 | |
Zambia | 0 | 0 | |
Burkina Faso | 0 | 0 | |
Letonia | 0 | 0 | |
Lesoto | 0 | 0 | |
islas Bermudas | 0 | 0 | |
Luxemburgo | 0 | 0 | |
Armenia | 0 | 0 | |
Malaui | 0 | 0 | |
Cabo Verde | 0 | 0 | |
Dominica | 0 | 0 | |
Sudáfrica | 0 | 0 | |
Islas Malvinas | 0 | 0 | |
Líbano | 0 | 0 | |
Seychelles | 0 | 0 | |
Yibuti | 0 | 0 | |
San Cristóbal y Nieves | 0 | 0 | |
Kiribati | 0 | 0 | |
Corea del Norte | 0 | 0 | |
Mauricio | 0 | 0 | |
Senegal | 0 | 0 | |
Islas Turcas y Caicos | 0 | 0 | |
Guinea-Bisáu | 0 | 0 | |
Togo | 0 | 0 | |
Montserrat | 0 | 0 | |
Camboya | 0 | 0 | |
Groenlandia | 0 | 0 | |
Tonga | 0 | 0 | |
Niue | 0 | 0 | |
Antigua y Barbuda | 0 | 0 | |
República de Macedonia | 0 | 0 | |
Islas Feroe | 0 | 0 | |
Haití | 0 | 0 | |
Timor oriental | 0 | 0 | |
Fiyi | 0 | 0 | |
Santo Tomé y Príncipe | 0 | 0 | |
Bélgica | 0 | 0 | |
Laos | 0 | 0 | |
Costa Rica | 0 | 0 | |
Uruguay | 0 | 0 | |
Guinea | 0 | 0 | |
Islandia | 0 | 0 | |
Finlandia | 0 | 0 | |
Islas Caimán | 0 | 0 | |
Botsuana | 0 | 0 | |
Mongolia | 0 | 0 | |
Guyana | 0 | 0 | |
Gibraltar | 0 | 0 | |
Santa Lucía | 0 | 0 | |
Nicaragua | 0 | 0 | |
República de El Salvador | 0 | 0 | |
Guatemala | 0 | 0 | |
Sierra Leona | 0 | 0 | |
Nauru | 0 | 0 | |
Islas Vírgenes Británicas | 0 | 0 | |
Belice | 0 | 0 | |
Suecia | 0 | 0 | |
Madagascar | 0 | 0 | |
Suazilandia | 0 | 0 | |
Sri Lanka | 0 | 0 | |
Comoras | 0 | 0 | |
República Centroafricana | 0 | 0 | |
Montenegro | 0 | 0 | |
Nepal | 0 | 0 | |
Lituania | 0 | 0 | |
Liberia | 0 | 0 | |
Chad | 0 | 0 | |
Territorios Palestinos | 0 | 0 | |
Chipre | 0 | 0 | |
Zimbabue | 0 | 0 | |
Granada | 0 | 0 | |
Kenia | 0 | 0 | |
Eslovenia | 0 | 0 | |
Kosovo | 0 | 0 | |
República Dominicana | 0 | 0 | |
Vanuatu | 0 | 0 | |
Maldivas | 0 | 0 | |
Islas Salomón | 0 | 0 | |
Burundi | 0 | 0 | |
Suiza | 0 | 0 | |
Moldavia | 0 | 0 | |
Estonia | 0 | 0 | |
Eritrea | 0 | 0 |
© 2018 AtlasBig.com