De campagne | GWh | kWh par habitant | |
---|---|---|---|
République populaire de Chine | 118,645 | 85.12 | |
États-Unis d'Amérique | 71,714.453 | 218.798 | |
Allemagne | 57,200 | 691.315 | |
Brésil | 54,514 | 260.169 | |
Inde | 45,795 | 34.265 | |
Royaume-Uni | 41,794 | 632.857 | |
Japon | 41,290 | 326.429 | |
Italie | 21,578 | 357.036 | |
Thaïlande | 18,686 | 270.095 | |
Finlande | 13,646 | 2,473.048 | |
Suède | 13,543 | 1,331.462 | |
Indonésie | 11,232 | 42.382 | |
France | 11,200 | 166.426 | |
Canada | 10,865 | 291.963 | |
Corée du Sud | 10,219 | 197.907 | |
Pologne | 7,648 | 198.993 | |
Pays-Bas | 7,502 | 434.866 | |
Espagne | 6,831 | 146.402 | |
Danemark | 6,813 | 1,176.693 | |
Belgique | 6,575 | 575.909 | |
Autriche | 5,446 | 616.191 | |
Tchéquie | 5,115 | 481.94 | |
Chili | 4,352 | 247.639 | |
Taïwan | 3,795 | 160.964 | |
Portugal | 3,639 | 353.609 | |
Australie | 3,500 | 139.724 | |
Fédération de Russie | 3,313 | 22.556 | |
Suisse | 3,301 | 388.675 | |
Turquie | 3,283 | 40.626 | |
Pakistan | 3,024.397 | 14.982 | |
Mexique | 2,994 | 24.002 | |
Guatemala | 2,793 | 161.426 | |
Uruguay | 2,515 | 717.345 | |
Hongrie | 2,476 | 253.403 | |
Grèce | 1,865 | 173.195 | |
Bulgarie | 1,808 | 256.453 | |
Argentine | 1,724 | 38.746 | |
Estonie | 1,438 | 1,090.11 | |
Malaisie | 1,352 | 41.402 | |
Singapour | 1,332 | 237.338 | |
Colombie | 1,317 | 26.377 | |
Slovaquie | 1,222 | 224.504 | |
Irlande | 1,086 | 223.595 | |
Lettonie | 927 | 481.383 | |
Honduras | 917 | 101.751 | |
Croatie | 877 | 209.203 | |
Nicaragua | 702 | 111.699 | |
Paraguay | 701.405 | 99.448 | |
Lituanie | 619 | 221.013 | |
Nouvelle-Zélande | 607 | 123.849 | |
Salvador | 548 | 82.488 | |
Pérou | 530 | 16.967 | |
Ouganda | 504 | 12.982 | |
Philippines | 501 | 4.708 | |
Roumanie | 468 | 23.97 | |
Maurice | 460 | 363.669 | |
Équateur | 455 | 26.66 | |
Norvège | 449 | 84.52 | |
Cuba | 444 | 39.568 | |
Afrique du Sud | 443 | 7.674 | |
Luxembourg | 355 | 589.696 | |
Biélorussie | 336 | 35.45 | |
Égypte | 304.854 | 3.127 | |
Ukraine | 285 | 6.743 | |
Bolivie | 269 | 23.79 | |
Slovénie | 256 | 123.858 | |
République dominicaine | 209 | 20.358 | |
Swaziland | 200.008 | 172.532 | |
Angola | 200 | 6.838 | |
Zimbabwe | 187 | 12.594 | |
Israël | 170.682 | 19.161 | |
Costa Rica | 163 | 32.578 | |
Azerbaïdjan | 162 | 16.367 | |
Belize | 136.523 | 344.858 | |
Kenya | 127 | 2.493 | |
Viêt Nam | 126 | 1.331 | |
Soudan | 118.055 | 2.894 | |
Serbie | 116 | 16.568 | |
Qatar | 114.844 | 46.87 | |
Sénégal | 89 | 5.659 | |
Sri Lanka | 87 | 4.057 | |
Zambie | 78.305 | 4.637 | |
Tanzanie | 72 | 1.328 | |
Cambodge | 64 | 3.983 | |
Mozambique | 61.457 | 2.129 | |
Chypre | 60 | 70.192 | |
Fidji | 59.823 | 67.605 | |
Macédoine (pays) | 55 | 26.502 | |
Malawi | 53.849 | 3.003 | |
Mali | 52 | 2.721 | |
Laos | 45 | 6.464 | |
Papouasie-Nouvelle-Guinée | 40.305 | 4.709 | |
Cameroun | 40 | 1.681 | |
Panamá | 33 | 7.935 | |
Syrie | 33 | 1.805 | |
Moldavie | 31 | 8.73 | |
Éthiopie | 29.498 | 0.274 | |
Congo-Kinshasa | 27 | 0.332 | |
Madagascar | 26 | 0.99 | |
Nigéria | 25.46 | 0.129 | |
Iran | 24 | 0.294 | |
Birmanie | 23.33 | 0.433 | |
Jamaïque | 19 | 6.963 | |
Ghana | 17.257 | 0.583 | |
Maroc | 13.263 | 0.381 | |
Gabon | 11 | 5.32 | |
Guyana | 10 | 12.784 | |
Malte | 9 | 18.919 | |
Bosnie-Herzégovine | 8 | 2.114 | |
Suriname | 6.451 | 11.351 | |
Émirats arabes unis | 6 | 0.629 | |
Burundi | 5.788 | 0.542 | |
Jordanie | 4 | 0.391 | |
Sierra Leone | 3.942 | 0.511 | |
Bangladesh | 2.877 | 0.017 | |
Salomon | 2.756 | 4.132 | |
Rwanda | 2.329 | 0.194 | |
Burkina Faso | 1.3 | 0.064 | |
Kazakhstan | 1 | 0.055 | |
Territoires Palestiniens | 0.276 | 0.061 | |
Bénin | 0.1 | 0.009 | |
Samoa | 0 | 0 | |
Algérie | 0 | 0 | |
Venezuela | 0 | 0 | |
Bhoutan | 0 | 0 | |
Îles Cook | 0 | 0 | |
Trinité-et-Tobago | 0 | 0 | |
Niger | 0 | 0 | |
Mauritanie | 0 | 0 | |
Congo-Brazzaville | 0 | 0 | |
Lesotho | 0 | 0 | |
Bermudes | 0 | 0 | |
Arménie | 0 | 0 | |
Cap-Vert | 0 | 0 | |
Dominique | 0 | 0 | |
Somalie | 0 | 0 | |
Îles Malouines (Îles Falkland) | 0 | 0 | |
Liban | 0 | 0 | |
Namibie | 0 | 0 | |
Seychelles | 0 | 0 | |
Djibouti | 0 | 0 | |
Saint-Christophe-et-Niévès | 0 | 0 | |
Kiribati | 0 | 0 | |
Corée du Nord | 0 | 0 | |
Oman | 0 | 0 | |
Îles Turques-et-Caïques | 0 | 0 | |
Guinée-Bissau | 0 | 0 | |
Togo | 0 | 0 | |
Montserrat | 0 | 0 | |
Libye | 0 | 0 | |
Yémen | 0 | 0 | |
Groenland | 0 | 0 | |
Ouzbékistan | 0 | 0 | |
Tonga | 0 | 0 | |
Bahamas | 0 | 0 | |
Afghanistan | 0 | 0 | |
Niue | 0 | 0 | |
Albanie | 0 | 0 | |
Antigua-et-Barbuda | 0 | 0 | |
Îles Féroé | 0 | 0 | |
Haïti | 0 | 0 | |
Timor oriental | 0 | 0 | |
Sao Tomé-et-Principe | 0 | 0 | |
Tadjikistan | 0 | 0 | |
Turkménistan | 0 | 0 | |
Irak | 0 | 0 | |
Guinée | 0 | 0 | |
Islande | 0 | 0 | |
Îles Caïmans | 0 | 0 | |
Botswana | 0 | 0 | |
Mongolie | 0 | 0 | |
Gibraltar | 0 | 0 | |
Sainte-Lucie | 0 | 0 | |
Nauru | 0 | 0 | |
Îles Vierges britanniques | 0 | 0 | |
Brunei | 0 | 0 | |
Comores | 0 | 0 | |
République Centrafricaine | 0 | 0 | |
Tunisie | 0 | 0 | |
Bahreïn | 0 | 0 | |
Arabie saoudite | 0 | 0 | |
Monténégro | 0 | 0 | |
Barbade | 0 | 0 | |
Népal | 0 | 0 | |
Géorgie | 0 | 0 | |
Liberia | 0 | 0 | |
Tchad | 0 | 0 | |
Grenade | 0 | 0 | |
Koweït | 0 | 0 | |
Sud-Soudan | 0 | 0 | |
Kosovo | 0 | 0 | |
Guinée équatoriale | 0 | 0 | |
Vanuatu | 0 | 0 | |
Kirghizistan | 0 | 0 | |
Maldives | 0 | 0 | |
Érythrée | 0 | 0 |
© 2018 AtlasBig.com