De campagne | Tonnes | Tonnes par personne | |
---|---|---|---|
Indonésie | 429,060,820.965 | 1.619 | |
Australie | 366,871,775.837 | 14.646 | |
Fédération de Russie | 210,278,665.702 | 1.432 | |
États-Unis d'Amérique | 104,642,928.778 | 0.319 | |
Colombie | 83,612,771.729 | 1.675 | |
Afrique du Sud | 80,189,985.229 | 1.389 | |
Mongolie | 36,241,445.9 | 11.241 | |
Canada | 33,767,466.842 | 0.907 | |
Pays-Bas | 29,642,018.003 | 1.718 | |
Mozambique | 15,103,658.776 | 0.523 | |
Pologne | 5,244,171.966 | 0.136 | |
République populaire de Chine | 4,890,594.596 | 0.004 | |
Philippines | 4,572,661.104 | 0.043 | |
Kazakhstan | 3,329,780.144 | 0.182 | |
Corée du Nord | 2,737,996.744 | 0.107 | |
Tchéquie | 2,729,949.516 | 0.257 | |
Viêt Nam | 2,463,720.546 | 0.026 | |
Allemagne | 1,652,762.664 | 0.02 | |
Nouvelle-Zélande | 1,277,928.48 | 0.261 | |
Inde | 1,015,996.792 | 0.001 | |
Kirghizistan | 761,363.135 | 0.121 | |
Royaume-Uni | 633,749.246 | 0.01 | |
Malaisie | 538,506.837 | 0.016 | |
Chili | 421,647.359 | 0.024 | |
Laos | 369,334.409 | 0.053 | |
Botswana | 364,551.957 | 0.158 | |
Espagne | 275,735.467 | 0.006 | |
Pérou | 274,216.838 | 0.009 | |
Iran | 226,067.011 | 0.003 | |
Biélorussie | 211,749.384 | 0.022 | |
Bosnie-Herzégovine | 202,005.98 | 0.053 | |
Tanzanie | 124,944.365 | 0.002 | |
Norvège | 112,699.866 | 0.021 | |
Lituanie | 102,115.73 | 0.036 | |
Swaziland | 100,453.268 | 0.087 | |
Monténégro | 93,499.889 | 0.15 | |
Égypte | 87,936.558 | 0.001 | |
Venezuela | 87,159.697 | 0.003 | |
Turquie | 85,965.124 | 0.001 | |
Serbie | 75,970.56 | 0.011 | |
Ukraine | 63,886.132 | 0.002 | |
Thaïlande | 55,166.997 | 0.001 | |
Belgique | 54,199.936 | 0.005 | |
Bulgarie | 53,869.436 | 0.008 | |
Zimbabwe | 53,144.457 | 0.004 | |
Hongrie | 39,058.562 | 0.004 | |
Italie | 33,813.05 | 0.001 | |
Japon | 30,813.963 | 0 | |
Grèce | 20,673.757 | 0.002 | |
Danemark | 16,898.98 | 0.003 | |
Irlande | 14,990.982 | 0.003 | |
Lettonie | 10,374.785 | 0.005 | |
Kosovo | 9,198.229 | 0.005 | |
Mexique | 4,895.774 | 0 | |
Birmanie | 3,315.185 | 0 | |
Autriche | 2,750.697 | 0 | |
Zambie | 2,716.114 | 0 | |
Slovénie | 2,616.513 | 0.001 | |
Argentine | 2,322.767 | 0 | |
Bhoutan | 1,780.998 | 0.002 | |
Arabie saoudite | 1,058.999 | 0 | |
Géorgie | 1,019.569 | 0 | |
Taïwan | 1,011.999 | 0 | |
Suède | 783.617 | 0 | |
Roumanie | 747.572 | 0 | |
Malawi | 619.999 | 0 | |
Brésil | 612.4 | 0 | |
Pakistan | 509.999 | 0 | |
Émirats arabes unis | 423.868 | 0 | |
Singapour | 278.09 | 0 | |
Nigéria | 191.98 | 0 | |
Ouzbékistan | 28.118 | 0 | |
Macédoine (pays) | 6.433 | 0 | |
Jamaïque | 0 | 0 | |
France | 0 | 0 | |
Mali | 0 | 0 | |
Samoa | 0 | 0 | |
Algérie | 0 | 0 | |
Tuvalu | 0 | 0 | |
Paraguay | 0 | 0 | |
Corée du Sud | 0 | 0 | |
Croatie | 0 | 0 | |
Îles Cook | 0 | 0 | |
Portugal | 0 | 0 | |
Suriname | 0 | 0 | |
Honduras | 0 | 0 | |
Cuba | 0 | 0 | |
Trinité-et-Tobago | 0 | 0 | |
Panamá | 0 | 0 | |
Éthiopie | 0 | 0 | |
Malte | 0 | 0 | |
Papouasie-Nouvelle-Guinée | 0 | 0 | |
Niger | 0 | 0 | |
Mauritanie | 0 | 0 | |
Congo-Brazzaville | 0 | 0 | |
Burkina Faso | 0 | 0 | |
Équateur | 0 | 0 | |
Lesotho | 0 | 0 | |
Qatar | 0 | 0 | |
Bermudes | 0 | 0 | |
Luxembourg | 0 | 0 | |
Arménie | 0 | 0 | |
Cap-Vert | 0 | 0 | |
Maroc | 0 | 0 | |
Cameroun | 0 | 0 | |
Dominique | 0 | 0 | |
Somalie | 0 | 0 | |
Bénin | 0 | 0 | |
Îles Malouines (Îles Falkland) | 0 | 0 | |
Liban | 0 | 0 | |
Namibie | 0 | 0 | |
Gabon | 0 | 0 | |
Seychelles | 0 | 0 | |
Djibouti | 0 | 0 | |
Bolivie | 0 | 0 | |
Saint-Christophe-et-Niévès | 0 | 0 | |
Angola | 0 | 0 | |
Kiribati | 0 | 0 | |
Maurice | 0 | 0 | |
Sénégal | 0 | 0 | |
Rwanda | 0 | 0 | |
Oman | 0 | 0 | |
Îles Turques-et-Caïques | 0 | 0 | |
Guinée-Bissau | 0 | 0 | |
Togo | 0 | 0 | |
Montserrat | 0 | 0 | |
Libye | 0 | 0 | |
Yémen | 0 | 0 | |
Jordanie | 0 | 0 | |
Cambodge | 0 | 0 | |
Bangladesh | 0 | 0 | |
Groenland | 0 | 0 | |
Tonga | 0 | 0 | |
Bahamas | 0 | 0 | |
Afghanistan | 0 | 0 | |
Niue | 0 | 0 | |
Albanie | 0 | 0 | |
Antigua-et-Barbuda | 0 | 0 | |
Soudan | 0 | 0 | |
Îles Féroé | 0 | 0 | |
Haïti | 0 | 0 | |
Timor oriental | 0 | 0 | |
Fidji | 0 | 0 | |
Sao Tomé-et-Principe | 0 | 0 | |
Tadjikistan | 0 | 0 | |
Turkménistan | 0 | 0 | |
Azerbaïdjan | 0 | 0 | |
Irak | 0 | 0 | |
Costa Rica | 0 | 0 | |
Uruguay | 0 | 0 | |
Guinée | 0 | 0 | |
Islande | 0 | 0 | |
Finlande | 0 | 0 | |
Îles Caïmans | 0 | 0 | |
Guyana | 0 | 0 | |
Gibraltar | 0 | 0 | |
Sainte-Lucie | 0 | 0 | |
Nicaragua | 0 | 0 | |
Salvador | 0 | 0 | |
Ghana | 0 | 0 | |
Guatemala | 0 | 0 | |
Sierra Leone | 0 | 0 | |
Nauru | 0 | 0 | |
Syrie | 0 | 0 | |
Îles Vierges britanniques | 0 | 0 | |
Ouganda | 0 | 0 | |
Belize | 0 | 0 | |
Madagascar | 0 | 0 | |
Brunei | 0 | 0 | |
Sri Lanka | 0 | 0 | |
Comores | 0 | 0 | |
Congo-Kinshasa | 0 | 0 | |
République Centrafricaine | 0 | 0 | |
Tunisie | 0 | 0 | |
Bahreïn | 0 | 0 | |
Barbade | 0 | 0 | |
Népal | 0 | 0 | |
Liberia | 0 | 0 | |
Slovaquie | 0 | 0 | |
Tchad | 0 | 0 | |
Territoires Palestiniens | 0 | 0 | |
Chypre | 0 | 0 | |
Grenade | 0 | 0 | |
Koweït | 0 | 0 | |
Kenya | 0 | 0 | |
Sud-Soudan | 0 | 0 | |
République dominicaine | 0 | 0 | |
Guinée équatoriale | 0 | 0 | |
Vanuatu | 0 | 0 | |
Israël | 0 | 0 | |
Maldives | 0 | 0 | |
Salomon | 0 | 0 | |
Burundi | 0 | 0 | |
Suisse | 0 | 0 | |
Moldavie | 0 | 0 | |
Estonie | 0 | 0 | |
Érythrée | 0 | 0 |
© 2018 AtlasBig.com