De campagne | GWh | kWh par habitant | |
---|---|---|---|
France | 73,352 | 1,089.974 | |
Allemagne | 73,041.74 | 882.777 | |
Canada | 52,309 | 1,405.642 | |
Paraguay | 42,205 | 5,983.993 | |
Suisse | 36,765 | 4,328.881 | |
Suède | 34,231 | 3,365.376 | |
Laos | 27,216 | 3,909.665 | |
Tchéquie | 24,122.816 | 2,272.875 | |
Autriche | 22,918.265 | 2,593.1 | |
République populaire de Chine | 21,030 | 15.088 | |
Fédération de Russie | 20,049 | 136.502 | |
États-Unis d'Amérique | 20,008.032 | 61.044 | |
Pays-Bas | 19,548 | 1,133.132 | |
Belgique | 14,588.905 | 1,277.853 | |
Afrique du Sud | 14,482 | 250.877 | |
Norvège | 12,309.274 | 2,317.108 | |
Espagne | 11,858 | 254.14 | |
Slovaquie | 11,838 | 2,174.856 | |
Mozambique | 10,446 | 361.931 | |
Danemark | 10,171 | 1,756.662 | |
Slovénie | 9,340 | 4,518.888 | |
Bulgarie | 8,855 | 1,256.022 | |
Inde | 8,494 | 6.356 | |
Hongrie | 7,269 | 743.936 | |
Pologne | 7,245.352 | 188.516 | |
Mexique | 6,743 | 54.057 | |
Bosnie-Herzégovine | 6,565 | 1,734.747 | |
Israël | 6,311 | 708.468 | |
Iran | 6,295 | 76.997 | |
Ukraine | 6,283 | 148.661 | |
Italie | 5,817 | 96.25 | |
Serbie | 5,534 | 790.408 | |
Biélorussie | 5,398 | 569.517 | |
Croatie | 5,268 | 1,256.651 | |
Kazakhstan | 5,042 | 275.935 | |
Portugal | 4,700 | 456.709 | |
Bhoutan | 4,581 | 6,299.981 | |
Roumanie | 3,975 | 203.596 | |
Lituanie | 3,924.286 | 1,401.161 | |
Finlande | 3,898.493 | 706.519 | |
Lettonie | 3,493 | 1,813.886 | |
Royaume-Uni | 3,385.475 | 51.264 | |
Turkménistan | 3,200 | 546.872 | |
Tadjikistan | 3,175 | 355.503 | |
Turquie | 2,789 | 34.513 | |
Estonie | 2,702.8 | 2,048.922 | |
Albanie | 2,685 | 935.434 | |
Ouzbékistan | 2,627 | 80.45 | |
Guatemala | 2,500 | 144.491 | |
Birmanie | 2,356 | 43.741 | |
Irlande | 1,535 | 316.039 | |
Azerbaïdjan | 1,491 | 150.635 | |
Éthiopie | 1,470 | 13.67 | |
Kosovo | 1,457 | 810.117 | |
Maroc | 1,453 | 41.783 | |
Arménie | 1,251 | 421.24 | |
Zambie | 1,225 | 72.538 | |
Uruguay | 1,196 | 341.131 | |
Grèce | 1,123.029 | 104.291 | |
Venezuela | 1,023 | 32.141 | |
Malaisie | 1,000 | 30.623 | |
Thaïlande | 997 | 14.411 | |
Monténégro | 976 | 1,568.227 | |
Luxembourg | 938.653 | 1,559.211 | |
Costa Rica | 813 | 162.49 | |
Kirghizistan | 755 | 119.665 | |
Ghana | 740 | 24.988 | |
Viêt Nam | 732 | 7.733 | |
Algérie | 597 | 14.032 | |
Macédoine (pays) | 583 | 280.923 | |
Syrie | 543 | 29.697 | |
Émirats arabes unis | 517 | 54.184 | |
Tunisie | 484 | 42.284 | |
Égypte | 448 | 4.595 | |
Bahreïn | 447 | 298.737 | |
Géorgie | 380 | 101.888 | |
Ouganda | 336 | 8.655 | |
Panamá | 326 | 78.388 | |
Argentine | 280 | 6.293 | |
Équateur | 256 | 15 | |
Brésil | 200 | 0.955 | |
Zimbabwe | 161 | 10.843 | |
Salvador | 158 | 23.783 | |
Namibie | 114 | 47.232 | |
Jordanie | 94 | 9.188 | |
Congo-Kinshasa | 76 | 0.934 | |
Népal | 35 | 1.198 | |
Mongolie | 27 | 8.375 | |
Congo-Brazzaville | 26 | 4.815 | |
Malte | 20 | 42.043 | |
Colombie | 16 | 0.32 | |
Kenya | 16 | 0.314 | |
Honduras | 8 | 0.888 | |
Rwanda | 4 | 0.333 | |
Jamaïque | 0 | 0 | |
Mali | 0 | 0 | |
Samoa | 0 | 0 | |
Corée du Sud | 0 | 0 | |
Îles Cook | 0 | 0 | |
Singapour | 0 | 0 | |
Suriname | 0 | 0 | |
Cuba | 0 | 0 | |
Trinité-et-Tobago | 0 | 0 | |
Taïwan | 0 | 0 | |
Nouvelle-Zélande | 0 | 0 | |
Pérou | 0 | 0 | |
Papouasie-Nouvelle-Guinée | 0 | 0 | |
Niger | 0 | 0 | |
Mauritanie | 0 | 0 | |
Japon | 0 | 0 | |
Burkina Faso | 0 | 0 | |
Lesotho | 0 | 0 | |
Qatar | 0 | 0 | |
Bermudes | 0 | 0 | |
Malawi | 0 | 0 | |
Cap-Vert | 0 | 0 | |
Cameroun | 0 | 0 | |
Australie | 0 | 0 | |
Dominique | 0 | 0 | |
Somalie | 0 | 0 | |
Bénin | 0 | 0 | |
Îles Malouines (Îles Falkland) | 0 | 0 | |
Liban | 0 | 0 | |
Chili | 0 | 0 | |
Gabon | 0 | 0 | |
Seychelles | 0 | 0 | |
Djibouti | 0 | 0 | |
Bolivie | 0 | 0 | |
Saint-Christophe-et-Niévès | 0 | 0 | |
Indonésie | 0 | 0 | |
Angola | 0 | 0 | |
Kiribati | 0 | 0 | |
Corée du Nord | 0 | 0 | |
Nigéria | 0 | 0 | |
Maurice | 0 | 0 | |
Sénégal | 0 | 0 | |
Oman | 0 | 0 | |
Îles Turques-et-Caïques | 0 | 0 | |
Guinée-Bissau | 0 | 0 | |
Togo | 0 | 0 | |
Montserrat | 0 | 0 | |
Libye | 0 | 0 | |
Yémen | 0 | 0 | |
Cambodge | 0 | 0 | |
Bangladesh | 0 | 0 | |
Groenland | 0 | 0 | |
Tonga | 0 | 0 | |
Bahamas | 0 | 0 | |
Afghanistan | 0 | 0 | |
Niue | 0 | 0 | |
Antigua-et-Barbuda | 0 | 0 | |
Soudan | 0 | 0 | |
Îles Féroé | 0 | 0 | |
Tanzanie | 0 | 0 | |
Haïti | 0 | 0 | |
Timor oriental | 0 | 0 | |
Fidji | 0 | 0 | |
Sao Tomé-et-Principe | 0 | 0 | |
Irak | 0 | 0 | |
Guinée | 0 | 0 | |
Islande | 0 | 0 | |
Îles Caïmans | 0 | 0 | |
Botswana | 0 | 0 | |
Guyana | 0 | 0 | |
Gibraltar | 0 | 0 | |
Sainte-Lucie | 0 | 0 | |
Nicaragua | 0 | 0 | |
Sierra Leone | 0 | 0 | |
Nauru | 0 | 0 | |
Îles Vierges britanniques | 0 | 0 | |
Belize | 0 | 0 | |
Madagascar | 0 | 0 | |
Brunei | 0 | 0 | |
Swaziland | 0 | 0 | |
Sri Lanka | 0 | 0 | |
Comores | 0 | 0 | |
République Centrafricaine | 0 | 0 | |
Pakistan | 0 | 0 | |
Arabie saoudite | 0 | 0 | |
Barbade | 0 | 0 | |
Liberia | 0 | 0 | |
Tchad | 0 | 0 | |
Territoires Palestiniens | 0 | 0 | |
Chypre | 0 | 0 | |
Grenade | 0 | 0 | |
Koweït | 0 | 0 | |
Sud-Soudan | 0 | 0 | |
République dominicaine | 0 | 0 | |
Guinée équatoriale | 0 | 0 | |
Vanuatu | 0 | 0 | |
Maldives | 0 | 0 | |
Salomon | 0 | 0 | |
Burundi | 0 | 0 | |
Moldavie | 0 | 0 | |
Philippines | 0 | 0 | |
Érythrée | 0 | 0 |
© 2018 AtlasBig.com