De campagne | GWh | kWh par habitant | |
---|---|---|---|
République populaire de Chine | 4,812,964.5 | 3,452.976 | |
États-Unis d'Amérique | 2,580,164.45 | 7,871.995 | |
Inde | 1,216,573.98 | 910.282 | |
Fédération de Russie | 665,469.24 | 4,530.79 | |
Japon | 661,164.04 | 5,227.006 | |
Corée du Sud | 376,421.12 | 7,290.002 | |
Arabie saoudite | 355,318.12 | 10,633.918 | |
Iran | 269,694.46 | 3,298.736 | |
Allemagne | 267,936.66 | 3,238.261 | |
Mexique | 247,413.64 | 1,983.47 | |
Indonésie | 233,471.56 | 880.974 | |
Taïwan | 209,883 | 8,902.135 | |
Afrique du Sud | 208,196.84 | 3,606.664 | |
Australie | 199,279.06 | 7,955.442 | |
Égypte | 167,570.98 | 1,718.737 | |
Italie | 161,641.46 | 2,674.568 | |
Turquie | 160,236.246 | 1,982.864 | |
Viêt Nam | 146,798.86 | 1,550.801 | |
Thaïlande | 143,091.5 | 2,068.299 | |
Malaisie | 133,752 | 4,095.824 | |
Royaume-Uni | 132,719.54 | 2,009.677 | |
Pologne | 129,032.86 | 3,357.293 | |
Émirats arabes unis | 125,852 | 13,189.801 | |
Canada | 113,726.84 | 3,056.056 | |
Espagne | 104,662.42 | 2,243.12 | |
Kazakhstan | 90,923.38 | 4,975.995 | |
Pakistan | 90,488.16 | 448.245 | |
Argentine | 89,899.72 | 2,020.468 | |
Brésil | 89,076.28 | 425.118 | |
Pays-Bas | 88,324.836 | 5,119.895 | |
Philippines | 78,956.24 | 742.007 | |
Irak | 75,793.14 | 1,926.63 | |
Bangladesh | 72,596.2 | 439.641 | |
Algérie | 71,327.2 | 1,676.474 | |
Koweït | 69,578.8 | 16,460.875 | |
Israël | 64,545.1 | 7,245.786 | |
Ukraine | 54,274.66 | 1,284.186 | |
Ouzbékistan | 53,579.06 | 1,640.817 | |
Singapour | 49,491 | 8,818.384 | |
France | 48,093.22 | 714.641 | |
Qatar | 45,038.22 | 18,380.809 | |
Tchéquie | 42,624.3 | 4,016.102 | |
Chili | 41,975.7 | 2,388.511 | |
Venezuela | 39,019.4 | 1,225.941 | |
Biélorussie | 36,675.98 | 3,869.509 | |
Oman | 35,406.98 | 7,065.82 | |
Libye | 32,113.22 | 4,962.67 | |
Maroc | 30,469.16 | 876.19 | |
Grèce | 29,683.32 | 2,756.574 | |
Nigéria | 28,003.54 | 141.863 | |
Bahreïn | 27,773.24 | 18,561.278 | |
Belgique | 26,590.72 | 2,329.101 | |
Serbie | 24,217.22 | 3,458.889 | |
Azerbaïdjan | 22,712.28 | 2,294.614 | |
Portugal | 22,609.82 | 2,197.042 | |
Roumanie | 22,607 | 1,157.908 | |
Pérou | 21,274.08 | 681.045 | |
Turkménistan | 21,182 | 3,619.948 | |
Liban | 19,565.16 | 3,210.82 | |
Colombie | 19,544.48 | 391.445 | |
Tunisie | 18,879.9 | 1,649.433 | |
Cuba | 18,874.26 | 1,682.039 | |
Bulgarie | 18,542.44 | 2,630.121 | |
Irlande | 17,534.76 | 3,610.204 | |
Jordanie | 17,196.36 | 1,680.793 | |
Syrie | 16,408.64 | 897.412 | |
République dominicaine | 15,917.96 | 1,550.529 | |
Autriche | 14,503.26 | 1,640.98 | |
Birmanie | 12,807.5 | 237.78 | |
Hongrie | 12,054.56 | 1,233.708 | |
Finlande | 11,562 | 2,095.367 | |
Laos | 11,297.86 | 1,622.974 | |
Bosnie-Herzégovine | 9,976.22 | 2,636.133 | |
Trinité-et-Tobago | 8,666.8 | 6,388.463 | |
Sri Lanka | 7,978.72 | 372.072 | |
Nouvelle-Zélande | 7,652.54 | 1,561.386 | |
Équateur | 6,681.52 | 391.497 | |
Soudan | 6,202.12 | 152.024 | |
Bolivie | 5,990.62 | 529.8 | |
Ghana | 5,839.28 | 197.177 | |
Mongolie | 5,711.44 | 1,771.505 | |
Kosovo | 5,685.12 | 3,161.024 | |
Slovaquie | 5,522.5 | 1,014.584 | |
Guatemala | 5,514.98 | 318.747 | |
Estonie | 5,092.92 | 3,860.809 | |
Danemark | 5,014.9 | 866.138 | |
Moldavie | 4,999.86 | 1,408.054 | |
Slovénie | 4,725.38 | 2,286.238 | |
Tanzanie | 4,545.84 | 83.873 | |
Chypre | 4,349.38 | 5,088.184 | |
Macédoine (pays) | 4,254.44 | 2,050.035 | |
Croatie | 4,042.94 | 964.42 | |
Brunei | 4,034.48 | 9,545.044 | |
Sénégal | 3,988.42 | 253.619 | |
Zimbabwe | 3,932.02 | 264.802 | |
Jamaïque | 3,624.64 | 1,328.26 | |
Cameroun | 3,331.36 | 140.007 | |
Papouasie-Nouvelle-Guinée | 3,240 | 378.558 | |
Cambodge | 3,154.64 | 196.307 | |
Lettonie | 3,051.24 | 1,584.484 | |
Botswana | 2,964.76 | 1,287.415 | |
Yémen | 2,961.94 | 102.435 | |
Honduras | 2,940.32 | 326.259 | |
Arménie | 2,864.18 | 964.435 | |
Angola | 2,820.94 | 96.442 | |
Géorgie | 2,680.88 | 718.812 | |
Mozambique | 2,571.84 | 89.109 | |
Corée du Nord | 2,459.04 | 96.016 | |
Panamá | 2,364.1 | 568.46 | |
Norvège | 2,361.28 | 444.489 | |
Zambie | 2,346.24 | 138.932 | |
Maurice | 2,334.02 | 1,845.24 | |
Congo-Brazzaville | 2,132.86 | 394.982 | |
Mali | 2,083.04 | 109.016 | |
Suède | 2,079.383 | 204.432 | |
Bahamas | 1,900 | 4,982.692 | |
Nicaragua | 1,784.12 | 283.881 | |
Malte | 1,746.52 | 3,671.466 | |
Salvador | 1,712 | 257.701 | |
Monténégro | 1,461.7 | 2,348.644 | |
Tadjikistan | 1,416.58 | 158.614 | |
Guinée | 1,370 | 115.286 | |
Madagascar | 1,268.06 | 48.283 | |
Gabon | 1,264.3 | 611.493 | |
Kenya | 1,234 | 24.219 | |
Kirghizistan | 1,134.58 | 179.827 | |
Guyana | 1,067 | 1,364.058 | |
Burkina Faso | 1,000 | 49.397 | |
Barbade | 973 | 3,397.489 | |
Suriname | 882.66 | 1,553.156 | |
Guinée équatoriale | 841.3 | 688.213 | |
Haïti | 797.12 | 71.729 | |
Îles Caïmans | 679 | 13,847.252 | |
Suisse | 661.48 | 77.886 | |
Maldives | 605 | 1,600.047 | |
Bermudes | 602 | 9,438.844 | |
Lituanie | 556.48 | 198.69 | |
Niger | 547.08 | 25.485 | |
Sud-Soudan | 545.2 | 44.241 | |
Mauritanie | 510 | 128.005 | |
Fidji | 436 | 492.718 | |
Seychelles | 428 | 4,543.283 | |
Érythrée | 423.94 | 81.716 | |
Cap-Vert | 400 | 735.185 | |
Sainte-Lucie | 375 | 2,096.799 | |
Liberia | 370 | 84.429 | |
Togo | 364.72 | 49.608 | |
Territoires Palestiniens | 339.34 | 74.58 | |
Rwanda | 338 | 28.164 | |
Somalie | 330 | 21.736 | |
Antigua-et-Barbuda | 325 | 3,766.151 | |
Swaziland | 300 | 258.788 | |
Ouganda | 274.48 | 7.07 | |
Uruguay | 271.66 | 77.485 | |
Tchad | 220 | 14.329 | |
Îles Féroé | 216 | 4,227.42 | |
Grenade | 214 | 2,071.075 | |
Gibraltar | 202.1 | 100,297.767 | |
Îles Turques-et-Caïques | 200 | 6,357.683 | |
Saint-Christophe-et-Niévès | 190 | 4,112.198 | |
Bénin | 185.18 | 16.298 | |
Malawi | 172 | 9.592 | |
Luxembourg | 166.38 | 276.376 | |
Afghanistan | 150 | 4.751 | |
Îles Vierges britanniques | 100 | 3,148.813 | |
Comores | 100 | 117.552 | |
Salomon | 100 | 149.915 | |
Groenland | 98.7 | 1,714.613 | |
Burundi | 93 | 8.707 | |
Costa Rica | 90.24 | 18.036 | |
Samoa | 90 | 452.143 | |
Sao Tomé-et-Principe | 80 | 404.654 | |
Sierra Leone | 80 | 10.363 | |
Dominique | 69 | 967.837 | |
Vanuatu | 60 | 197.044 | |
Tonga | 55 | 546.443 | |
Djibouti | 40 | 38.132 | |
Guinée-Bissau | 40 | 25.24 | |
Nauru | 35 | 3,470.845 | |
Îles Cook | 31 | 1,666.667 | |
Kiribati | 25 | 208.16 | |
Namibie | 19.74 | 8.179 | |
Belize | 17 | 42.942 | |
Montserrat | 16 | 3,265.306 | |
Îles Malouines (Îles Falkland) | 13 | 3,825.78 | |
Congo-Kinshasa | 6.58 | 0.081 | |
Éthiopie | 5 | 0.046 | |
Niue | 3 | 1,847.291 | |
Islande | 2.82 | 7.987 | |
Paraguay | 1.88 | 0.267 | |
République Centrafricaine | 1 | 0.211 | |
Bhoutan | 0.04 | 0.055 | |
Lesotho | 0 | 0 | |
Albanie | 0 | 0 | |
Timor oriental | 0 | 0 | |
Népal | 0 | 0 |
© 2018 AtlasBig.com