De campagne | Fûts | Barils par personne | |
---|---|---|---|
Venezuela | 302,809,000,000 | 9,513.886 | |
Arabie saoudite | 267,026,000,000 | 7,991.522 | |
Canada | 167,896,000,000 | 4,511.684 | |
Iran | 155,600,000,000 | 1,903.203 | |
Irak | 145,019,000,000 | 3,686.322 | |
Koweït | 101,500,000,000 | 24,012.756 | |
Émirats arabes unis | 97,800,000,000 | 10,249.837 | |
Fédération de Russie | 80,000,000,000 | 544.673 | |
Libye | 48,363,000,000 | 7,473.857 | |
États-Unis d'Amérique | 47,053,000,000 | 143.557 | |
Nigéria | 36,972,000,000 | 187.297 | |
Kazakhstan | 30,000,000,000 | 1,641.82 | |
République populaire de Chine | 26,154,360,000 | 18.764 | |
Qatar | 25,244,000,000 | 10,302.475 | |
Brésil | 13,238,530,000 | 63.181 | |
Algérie | 12,200,000,000 | 286.749 | |
Équateur | 8,273,000,000 | 484.748 | |
Norvège | 8,219,287,000 | 1,547.206 | |
Angola | 8,160,000,000 | 278.974 | |
Azerbaïdjan | 7,000,000,000 | 707.208 | |
Mexique | 5,786,100,000 | 46.386 | |
Oman | 5,373,000,000 | 1,072.236 | |
Soudan | 5,000,000,000 | 122.558 | |
Inde | 4,423,006,000 | 3.309 | |
Viêt Nam | 4,400,000,000 | 46.482 | |
Malaisie | 3,600,000,000 | 110.241 | |
Égypte | 3,300,000,000 | 33.847 | |
Indonésie | 3,150,000,000 | 11.886 | |
Yémen | 3,000,000,000 | 103.751 | |
Congo-Brazzaville | 2,982,000,000 | 552.233 | |
Royaume-Uni | 2,700,000,000 | 40.884 | |
Syrie | 2,500,000,000 | 136.729 | |
Ouganda | 2,500,000,000 | 64.395 | |
Australie | 2,446,000,000 | 97.647 | |
Argentine | 2,388,841,000 | 53.688 | |
Gabon | 2,000,000,000 | 967.323 | |
Colombie | 1,960,000,000 | 39.256 | |
Tchad | 1,500,000,000 | 97.7 | |
Brunei | 1,100,000,000 | 2,602.454 | |
Guinée équatoriale | 1,100,000,000 | 899.838 | |
Pérou | 985,060,000 | 31.535 | |
Ghana | 660,000,000 | 22.287 | |
Roumanie | 600,000,000 | 30.731 | |
Turkménistan | 600,000,000 | 102.538 | |
Ouzbékistan | 594,000,000 | 18.191 | |
Italie | 517,933,000 | 8.57 | |
Danemark | 441,000,000 | 76.166 | |
Tunisie | 425,000,000 | 37.13 | |
Ukraine | 395,000,000 | 9.346 | |
Turquie | 366,000,000 | 4.529 | |
Pakistan | 342,830,000 | 1.698 | |
Thaïlande | 292,600,000 | 4.229 | |
Trinité-et-Tobago | 242,982,000 | 179.107 | |
Bolivie | 240,900,000 | 21.305 | |
Cameroun | 200,000,000 | 8.405 | |
Biélorussie | 198,000,000 | 20.89 | |
Congo-Kinshasa | 180,000,000 | 2.213 | |
Papouasie-Nouvelle-Guinée | 158,157,000 | 18.479 | |
Niger | 150,000,000 | 6.988 | |
Chili | 150,000,000 | 8.535 | |
Albanie | 150,000,000 | 52.259 | |
Espagne | 150,000,000 | 3.215 | |
Birmanie | 139,000,000 | 2.581 | |
Philippines | 138,500,000 | 1.302 | |
Cuba | 124,000,000 | 11.051 | |
Pologne | 119,000,000 | 3.096 | |
Pays-Bas | 114,474,000 | 6.636 | |
Allemagne | 102,240,000 | 1.236 | |
Bahreïn | 94,600,000 | 63.223 | |
Guatemala | 89,415,000 | 5.168 | |
Serbie | 77,500,000 | 11.069 | |
Suriname | 74,400,000 | 130.917 | |
Croatie | 71,000,000 | 16.937 | |
France | 55,855,000 | 0.83 | |
Japon | 44,115,000 | 0.349 | |
Nouvelle-Zélande | 43,296,000 | 8.834 | |
Kirghizistan | 40,000,000 | 6.34 | |
Autriche | 37,000,000 | 4.186 | |
Géorgie | 35,000,000 | 9.384 | |
Bangladesh | 28,000,000 | 0.17 | |
Mauritanie | 20,000,000 | 5.02 | |
Hongrie | 18,300,000 | 1.873 | |
Tchéquie | 15,000,000 | 1.413 | |
Bulgarie | 15,000,000 | 2.128 | |
Afrique du Sud | 15,000,000 | 0.26 | |
Israël | 12,730,000 | 1.429 | |
Tadjikistan | 12,000,000 | 1.344 | |
Lituanie | 12,000,000 | 4.285 | |
Grèce | 10,000,000 | 0.929 | |
Slovaquie | 9,000,000 | 1.653 | |
Bénin | 8,000,000 | 0.704 | |
Belize | 6,700,000 | 16.924 | |
Taïwan | 2,380,000 | 0.101 | |
Barbade | 2,123,000 | 7.413 | |
Jordanie | 1,000,000 | 0.098 | |
Maroc | 684,000 | 0.02 | |
Éthiopie | 428,000 | 0.004 | |
Jamaïque | 0 | 0 | |
Irlande | 0 | 0 | |
Mali | 0 | 0 | |
Samoa | 0 | 0 | |
Paraguay | 0 | 0 | |
Corée du Sud | 0 | 0 | |
Bhoutan | 0 | 0 | |
Îles Cook | 0 | 0 | |
Portugal | 0 | 0 | |
Singapour | 0 | 0 | |
Honduras | 0 | 0 | |
Panamá | 0 | 0 | |
Malte | 0 | 0 | |
Bosnie-Herzégovine | 0 | 0 | |
Zambie | 0 | 0 | |
Burkina Faso | 0 | 0 | |
Lettonie | 0 | 0 | |
Lesotho | 0 | 0 | |
Bermudes | 0 | 0 | |
Luxembourg | 0 | 0 | |
Arménie | 0 | 0 | |
Malawi | 0 | 0 | |
Cap-Vert | 0 | 0 | |
Dominique | 0 | 0 | |
Somalie | 0 | 0 | |
Îles Malouines (Îles Falkland) | 0 | 0 | |
Liban | 0 | 0 | |
Namibie | 0 | 0 | |
Seychelles | 0 | 0 | |
Djibouti | 0 | 0 | |
Saint-Christophe-et-Niévès | 0 | 0 | |
Kiribati | 0 | 0 | |
Corée du Nord | 0 | 0 | |
Maurice | 0 | 0 | |
Sénégal | 0 | 0 | |
Rwanda | 0 | 0 | |
Îles Turques-et-Caïques | 0 | 0 | |
Guinée-Bissau | 0 | 0 | |
Togo | 0 | 0 | |
Montserrat | 0 | 0 | |
Cambodge | 0 | 0 | |
Groenland | 0 | 0 | |
Tonga | 0 | 0 | |
Bahamas | 0 | 0 | |
Afghanistan | 0 | 0 | |
Niue | 0 | 0 | |
Antigua-et-Barbuda | 0 | 0 | |
Macédoine (pays) | 0 | 0 | |
Îles Féroé | 0 | 0 | |
Tanzanie | 0 | 0 | |
Haïti | 0 | 0 | |
Timor oriental | 0 | 0 | |
Fidji | 0 | 0 | |
Sao Tomé-et-Principe | 0 | 0 | |
Belgique | 0 | 0 | |
Laos | 0 | 0 | |
Costa Rica | 0 | 0 | |
Uruguay | 0 | 0 | |
Guinée | 0 | 0 | |
Islande | 0 | 0 | |
Finlande | 0 | 0 | |
Îles Caïmans | 0 | 0 | |
Botswana | 0 | 0 | |
Mongolie | 0 | 0 | |
Guyana | 0 | 0 | |
Gibraltar | 0 | 0 | |
Sainte-Lucie | 0 | 0 | |
Nicaragua | 0 | 0 | |
Salvador | 0 | 0 | |
Sierra Leone | 0 | 0 | |
Nauru | 0 | 0 | |
Îles Vierges britanniques | 0 | 0 | |
Suède | 0 | 0 | |
Madagascar | 0 | 0 | |
Swaziland | 0 | 0 | |
Sri Lanka | 0 | 0 | |
Comores | 0 | 0 | |
République Centrafricaine | 0 | 0 | |
Mozambique | 0 | 0 | |
Monténégro | 0 | 0 | |
Népal | 0 | 0 | |
Liberia | 0 | 0 | |
Territoires Palestiniens | 0 | 0 | |
Chypre | 0 | 0 | |
Zimbabwe | 0 | 0 | |
Grenade | 0 | 0 | |
Kenya | 0 | 0 | |
Slovénie | 0 | 0 | |
Kosovo | 0 | 0 | |
République dominicaine | 0 | 0 | |
Vanuatu | 0 | 0 | |
Maldives | 0 | 0 | |
Salomon | 0 | 0 | |
Burundi | 0 | 0 | |
Suisse | 0 | 0 | |
Moldavie | 0 | 0 | |
Estonie | 0 | 0 | |
Érythrée | 0 | 0 |
© 2018 AtlasBig.com