De campagne | GWh | kWh par habitant | |
---|---|---|---|
République populaire de Chine | 6.453.170,757 | 4.629,712 | |
États-Unis d'Amérique | 3.930.635,255 | 11.992,236 | |
Inde | 1.277.167 | 955,62 | |
Fédération de Russie | 965.156,046 | 6.571,182 | |
Japon | 902.842,634 | 7.137,66 | |
Brésil | 597.234,55 | 2.850,313 | |
Canada | 549.263,863 | 14.759,762 | |
Corée du Sud | 527.035,648 | 10.206,895 | |
Allemagne | 524.268,434 | 6.336,267 | |
France | 449.422,585 | 6.678,196 | |
Arabie saoudite | 322.372,92 | 9.647,938 | |
Royaume-Uni | 300.520,358 | 4.550,565 | |
Italie | 297.150,052 | 4.916,734 | |
Mexique | 267.910,59 | 2.147,79 | |
Indonésie | 263.138,503 | 992,918 | |
Iran | 254.724,026 | 3.115,627 | |
Turquie | 251.376,078 | 3.110,685 | |
Espagne | 241.562,852 | 5.177,164 | |
Australie | 241.020,131 | 9.621,793 | |
Taïwan | 237.557,426 | 10.075,938 | |
Viêt Nam | 216.993,61 | 2.292,347 | |
Afrique du Sud | 210.304,392 | 3.643,174 | |
Thaïlande | 185.852,15 | 2.686,378 | |
Pologne | 152.573,352 | 3.969,791 | |
Égypte | 150.579,148 | 1.544,455 | |
Malaisie | 147.209 | 4.507,911 | |
Suède | 131.798,015 | 12.957,548 | |
Ukraine | 128.806,439 | 3.047,672 | |
Argentine | 125.030,09 | 2.810,012 | |
Norvège | 124.126,519 | 23.365,682 | |
Pakistan | 120.563,757 | 597,229 | |
Émirats arabes unis | 119.455,48 | 12.519,419 | |
Pays-Bas | 110.681,71 | 6.415,848 | |
Philippines | 93.354,321 | 877,316 | |
Kazakhstan | 91.668,27 | 5.016,761 | |
Finlande | 84.206,701 | 15.260,679 | |
Belgique | 82.051,496 | 7.186,951 | |
Chili | 74.992,09 | 4.267,217 | |
Bangladesh | 70.594,217 | 427,517 | |
Colombie | 70.203,2 | 1.406,061 | |
Autriche | 66.848,708 | 7.563,636 | |
Venezuela | 64.659,9 | 2.031,534 | |
Tchéquie | 63.919,966 | 6.022,6 | |
Algérie | 62.062,03 | 1.458,705 | |
Koweït | 59.277,8 | 14.023,876 | |
Israël | 56.391,288 | 6.330,445 | |
Suisse | 56.352,54 | 6.635,209 | |
Roumanie | 55.007,778 | 2.817,444 | |
Grèce | 53.635,37 | 4.980,907 | |
Ouzbékistan | 49.203,917 | 1.506,831 | |
Portugal | 48.035,112 | 4.667,669 | |
Singapour | 47.582,52 | 8.478,328 | |
Pérou | 47.409,06 | 1.517,703 | |
Irak | 43.970,96 | 1.117,723 | |
Qatar | 43.375,428 | 17.702,197 | |
Hongrie | 41.620,749 | 4.259,62 | |
Nouvelle-Zélande | 41.165,451 | 8.399,193 | |
Bulgarie | 33.134,317 | 4.699,88 | |
Biélorussie | 32.736,415 | 3.453,864 | |
Danemark | 32.703,064 | 5.648,24 | |
Oman | 31.765,98 | 6.339,222 | |
Serbie | 30.292,477 | 4.326,604 | |
Maroc | 29.678,071 | 853,441 | |
Nigéria | 29.011,42 | 146,969 | |
Bahreïn | 27.447,49 | 18.343,574 | |
Irlande | 27.202,795 | 5.600,74 | |
Slovaquie | 26.236,542 | 4.820,129 | |
Libye | 25.693,22 | 3.970,545 | |
Équateur | 24.604,748 | 1.441,69 | |
Azerbaïdjan | 20.285,78 | 2.049,465 | |
Islande | 18.679,313 | 52.905,41 | |
Birmanie | 18.023,93 | 334,627 | |
Liban | 17.707,68 | 2.905,991 | |
Croatie | 17.474,927 | 4.168,542 | |
Jordanie | 17.384,13 | 1.699,146 | |
Cuba | 16.341,26 | 1.456,303 | |
Tadjikistan | 16.085,318 | 1.801,066 | |
République dominicaine | 16.066,96 | 1.565,043 | |
Tunisie | 15.837,73 | 1.383,655 | |
Turkménistan | 15.090 | 2.578,841 | |
Syrie | 14.263,1 | 780,069 | |
Slovénie | 14.023,035 | 6.784,639 | |
Sri Lanka | 13.437,71 | 626,642 | |
Mozambique | 13.390,087 | 463,937 | |
Zambie | 13.097,004 | 775,534 | |
Paraguay | 13.096,665 | 1.856,897 | |
Corée du Nord | 12.708,14 | 496,205 | |
Bosnie-Herzégovine | 12.253,28 | 3.237,828 | |
Géorgie | 12.178,961 | 3.265,487 | |
Uruguay | 11.812,141 | 3.369,136 | |
Kirghizistan | 11.740,4 | 1.860,809 | |
Soudan | 11.462,605 | 280,967 | |
Lituanie | 11.306,302 | 4.036,901 | |
Guatemala | 10.569,888 | 610,903 | |
Angola | 10.363,6 | 354,311 | |
Costa Rica | 10.064,571 | 2.011,549 | |
Panamá | 9.258,1 | 2.226,156 | |
Bolivie | 9.057,354 | 801,017 | |
Éthiopie | 8.986,418 | 83,567 | |
Estonie | 8.857,956 | 6.714,983 | |
Ghana | 8.842,367 | 298,584 | |
Kenya | 8.721,554 | 171,176 | |
Congo-Kinshasa | 8.594,2 | 105,658 | |
Cambodge | 8.401,57 | 522,813 | |
Trinité-et-Tobago | 8.245,8 | 6.078,136 | |
Zimbabwe | 7.401,02 | 498,422 | |
Macédoine (pays) | 7.023,724 | 3.384,436 | |
Mongolie | 6.932,59 | 2.150,267 | |
Lettonie | 6.876,723 | 3.571,025 | |
Cameroun | 6.743,13 | 283,394 | |
Honduras | 6.695,7 | 742,957 | |
Népal | 6.561,629 | 224,568 | |
Salvador | 6.211,996 | 935,069 | |
Afghanistan | 6.022,95 | 190,75 | |
Moldavie | 5.956,61 | 1.677,493 | |
Luxembourg | 5.816,501 | 9.661,882 | |
Tanzanie | 5.812,5 | 107,243 | |
Arménie | 5.790,517 | 1.949,8 | |
Kosovo | 5.715,439 | 3.177,881 | |
Territoires Palestiniens | 5.495,616 | 1.207,828 | |
Albanie | 4.849,48 | 1.689,524 | |
Chypre | 4.523,873 | 5.292,318 | |
Namibie | 4.184,3 | 1.733,604 | |
Laos | 4.058,58 | 583,028 | |
Sénégal | 3.841,971 | 244,306 | |
Papouasie-Nouvelle-Guinée | 3.777,374 | 441,344 | |
Nicaragua | 3.738,12 | 594,791 | |
Brunei | 3.555,48 | 8.411,793 | |
Ouganda | 3.534,1 | 91,031 | |
Botswana | 3.300,76 | 1.433,32 | |
Mali | 3.040,27 | 159,112 | |
Jamaïque | 3.024,64 | 1.108,388 | |
Monténégro | 2.997,57 | 4.816,464 | |
Maurice | 2.799,77 | 2.213,455 | |
Yémen | 2.652,94 | 91,749 | |
Malte | 2.456,173 | 5.163,271 | |
Bhoutan | 2.385,702 | 3.280,916 | |
Gabon | 2.230,29 | 1.078,706 | |
Madagascar | 2.116,568 | 80,592 | |
Congo-Brazzaville | 2.018,47 | 373,798 | |
Guinée | 1.982,782 | 166,851 | |
Bahamas | 1.770,248 | 4.642,422 | |
Burkina Faso | 1.759,539 | 86,916 | |
Swaziland | 1.682,353 | 1.451,243 | |
Suriname | 1.663,111 | 2.926,462 | |
Niger | 1.586,08 | 73,885 | |
Malawi | 1.515,27 | 84,503 | |
Guinée équatoriale | 1.321,44 | 1.080,984 | |
Togo | 1.250,68 | 170,114 | |
Bénin | 1.188,064 | 104,562 | |
Fidji | 996,882 | 1.126,564 | |
Barbade | 990,296 | 3.457,882 | |
Lesotho | 901,897 | 398,539 | |
Mauritanie | 881,919 | 221,352 | |
Guyana | 850,925 | 1.087,826 | |
Rwanda | 764,259 | 63,682 | |
Îles Caïmans | 646,503 | 13.184,53 | |
Belize | 567,585 | 1.433,723 | |
Maldives | 564,975 | 1.494,192 | |
Bermudes | 559,86 | 8.778,124 | |
Sud-Soudan | 529,2 | 42,943 | |
Groenland | 495,52 | 8.608,158 | |
Cap-Vert | 454,77 | 835,85 | |
Érythrée | 407,94 | 78,632 | |
Seychelles | 402,69 | 4.274,614 | |
Haïti | 359,442 | 32,344 | |
Îles Féroé | 355,074 | 6.949,291 | |
Sainte-Lucie | 351,691 | 1.966,466 | |
Liberia | 347,82 | 79,368 | |
Burundi | 338,813 | 31,721 | |
Somalie | 322,896 | 21,268 | |
Antigua-et-Barbuda | 314,408 | 3.643,408 | |
Sierra Leone | 241,746 | 31,315 | |
Tchad | 212,97 | 13,871 | |
Grenade | 198,495 | 1.921,019 | |
Gibraltar | 195,573 | 97.058,561 | |
Îles Turques-et-Caïques | 186 | 5.912,645 | |
Saint-Christophe-et-Niévès | 183,768 | 3.977,318 | |
République Centrafricaine | 140,43 | 29,643 | |
Samoa | 123,638 | 621,134 | |
Salomon | 98,255 | 147,3 | |
Îles Vierges britanniques | 94,449 | 2.974,02 | |
Comores | 93,372 | 109,761 | |
Dominique | 83,866 | 1.176,35 | |
Sao Tomé-et-Principe | 80,91 | 409,256 | |
Vanuatu | 65,189 | 214,086 | |
Tonga | 51,15 | 508,192 | |
Guinée-Bissau | 39,06 | 24,647 | |
Îles Cook | 38,808 | 2.086,45 | |
Djibouti | 38,13 | 36,349 | |
Nauru | 32,55 | 3.227,886 | |
Kiribati | 27,748 | 231,044 | |
Îles Malouines (Îles Falkland) | 18,321 | 5.391,701 | |
Montserrat | 14,88 | 3.036,735 | |
Niue | 2,79 | 1.717,98 | |
Timor oriental | 0 | 0 |
© 2018 AtlasBig.com