De campagne | Tonnes | Tonnes par personne | |
---|---|---|---|
République populaire de Chine | 281.336.263,084 | 0,202 | |
Inde | 223.911.595,978 | 0,168 | |
Japon | 189.329.059,84 | 1,497 | |
Corée du Sud | 148.644.395,55 | 2,879 | |
Taïwan | 60.510.912,037 | 2,567 | |
Allemagne | 45.224.625,02 | 0,547 | |
Pays-Bas | 44.302.816,57 | 2,568 | |
Turquie | 38.328.668,418 | 0,474 | |
Malaisie | 34.258.724,507 | 1,049 | |
Thaïlande | 24.968.797,965 | 0,361 | |
Fédération de Russie | 24.277.552,518 | 0,165 | |
Brésil | 23.713.614,049 | 0,113 | |
Viêt Nam | 23.170.904,456 | 0,245 | |
Philippines | 21.893.915,303 | 0,206 | |
Ukraine | 21.387.099,398 | 0,506 | |
Pologne | 19.745.706,072 | 0,514 | |
Pakistan | 15.872.382,124 | 0,079 | |
Espagne | 15.774.275,841 | 0,338 | |
Italie | 14.808.535,964 | 0,245 | |
France | 13.492.750,31 | 0,2 | |
Chili | 11.137.268,497 | 0,634 | |
Royaume-Uni | 10.144.227,936 | 0,154 | |
Mexique | 9.279.855,999 | 0,074 | |
Maroc | 8.459.441,92 | 0,243 | |
Israël | 7.721.210,818 | 0,867 | |
Canada | 7.594.826,968 | 0,204 | |
Indonésie | 5.357.862,685 | 0,02 | |
Égypte | 5.322.169,455 | 0,055 | |
Slovaquie | 4.709.051,065 | 0,865 | |
Portugal | 4.303.142,654 | 0,418 | |
Bangladesh | 4.200.703,94 | 0,025 | |
Finlande | 4.018.812,543 | 0,728 | |
États-Unis d'Amérique | 3.885.787,035 | 0,012 | |
Belgique | 3.835.295,439 | 0,336 | |
Tchéquie | 3.835.151,937 | 0,361 | |
Autriche | 3.167.911,233 | 0,358 | |
Afrique du Sud | 3.007.547,929 | 0,052 | |
Danemark | 2.755.990,722 | 0,476 | |
Suède | 2.717.093,158 | 0,267 | |
Croatie | 2.332.642,374 | 0,556 | |
Cambodge | 2.251.408,547 | 0,14 | |
Sri Lanka | 2.083.935,978 | 0,097 | |
Guatemala | 2.001.997,619 | 0,116 | |
Hongrie | 1.770.203,316 | 0,181 | |
Émirats arabes unis | 1.704.673,556 | 0,179 | |
Bosnie-Herzégovine | 1.518.344,194 | 0,401 | |
Irlande | 1.334.472,413 | 0,275 | |
Maurice | 1.283.398,474 | 1,015 | |
Argentine | 1.207.191,717 | 0,027 | |
République dominicaine | 1.119.399,268 | 0,109 | |
Biélorussie | 1.010.218,178 | 0,107 | |
Corée du Nord | 994.425,638 | 0,039 | |
Sénégal | 963.519,879 | 0,061 | |
Ouzbékistan | 946.694,187 | 0,029 | |
Bulgarie | 844.991,476 | 0,12 | |
Kirghizistan | 820.619,647 | 0,13 | |
Singapour | 780.277,162 | 0,139 | |
Roumanie | 773.093,081 | 0,04 | |
Norvège | 745.599,113 | 0,14 | |
Kenya | 690.826,353 | 0,014 | |
Éthiopie | 664.549,33 | 0,006 | |
Serbie | 629.240,252 | 0,09 | |
Nouvelle-Zélande | 601.313,69 | 0,123 | |
Yémen | 464.986,682 | 0,016 | |
Madagascar | 451.490,761 | 0,017 | |
Népal | 430.635,488 | 0,015 | |
Slovénie | 407.549,363 | 0,197 | |
Grèce | 379.267,549 | 0,035 | |
Iran | 376.149,088 | 0,005 | |
Lituanie | 367.294,088 | 0,131 | |
Koweït | 335.168,003 | 0,079 | |
Panamá | 319.166,878 | 0,077 | |
Pérou | 318.709,068 | 0,01 | |
Birmanie | 313.765,192 | 0,006 | |
Togo | 272.281,822 | 0,037 | |
Géorgie | 258.410,13 | 0,069 | |
Macédoine (pays) | 213.474,746 | 0,103 | |
Liban | 169.791,711 | 0,028 | |
Moldavie | 152.243,089 | 0,043 | |
Jordanie | 147.738,902 | 0,014 | |
Islande | 127.199,849 | 0,36 | |
Suisse | 125.200,061 | 0,015 | |
Oman | 120.539,637 | 0,024 | |
Bénin | 119.818,858 | 0,011 | |
Swaziland | 107.026,291 | 0,092 | |
Australie | 99.462,882 | 0,004 | |
Nigéria | 93.725,958 | 0 | |
Arabie saoudite | 90.032,855 | 0,003 | |
Zambie | 88.092,937 | 0,005 | |
Lettonie | 81.404,619 | 0,042 | |
Albanie | 79.647,235 | 0,028 | |
Jamaïque | 66.017,921 | 0,024 | |
Luxembourg | 63.455,925 | 0,105 | |
Ghana | 53.551,563 | 0,002 | |
Estonie | 40.099,12 | 0,03 | |
Congo-Kinshasa | 36.210,575 | 0 | |
Bhoutan | 35.705,958 | 0,049 | |
Zimbabwe | 30.539,401 | 0,002 | |
Tadjikistan | 28.307,516 | 0,003 | |
Honduras | 19.648,293 | 0,002 | |
Équateur | 15.497,639 | 0,001 | |
Algérie | 15.014,404 | 0 | |
Laos | 13.785,198 | 0,002 | |
Mozambique | 12.519,668 | 0 | |
Syrie | 8.765,063 | 0 | |
Namibie | 5.094,416 | 0,002 | |
Paraguay | 4.379,151 | 0,001 | |
Venezuela | 3.707,636 | 0 | |
Cuba | 3.687,936 | 0 | |
Kosovo | 3.381,162 | 0,002 | |
Trinité-et-Tobago | 2.766,981 | 0,002 | |
Azerbaïdjan | 2.675,653 | 0 | |
Mongolie | 2.075,323 | 0,001 | |
Arménie | 1.895,171 | 0,001 | |
Monténégro | 1.618,26 | 0,003 | |
Tunisie | 1.484,997 | 0 | |
Colombie | 1.154,287 | 0 | |
Kazakhstan | 320,512 | 0 | |
Chypre | 217,628 | 0 | |
Botswana | 149,094 | 0 | |
Costa Rica | 134,387 | 0 | |
Malawi | 22,938 | 0 | |
Uruguay | 22,782 | 0 | |
Tanzanie | 14,334 | 0 | |
Fidji | 2,102 | 0 | |
Malte | 0,451 | 0 | |
Mali | 0 | 0 | |
Samoa | 0 | 0 | |
Tuvalu | 0 | 0 | |
Îles Cook | 0 | 0 | |
Suriname | 0 | 0 | |
Papouasie-Nouvelle-Guinée | 0 | 0 | |
Niger | 0 | 0 | |
Mauritanie | 0 | 0 | |
Congo-Brazzaville | 0 | 0 | |
Burkina Faso | 0 | 0 | |
Lesotho | 0 | 0 | |
Qatar | 0 | 0 | |
Bermudes | 0 | 0 | |
Cap-Vert | 0 | 0 | |
Cameroun | 0 | 0 | |
Dominique | 0 | 0 | |
Somalie | 0 | 0 | |
Îles Malouines (Îles Falkland) | 0 | 0 | |
Gabon | 0 | 0 | |
Seychelles | 0 | 0 | |
Djibouti | 0 | 0 | |
Bolivie | 0 | 0 | |
Saint-Christophe-et-Niévès | 0 | 0 | |
Angola | 0 | 0 | |
Kiribati | 0 | 0 | |
Rwanda | 0 | 0 | |
Îles Turques-et-Caïques | 0 | 0 | |
Guinée-Bissau | 0 | 0 | |
Montserrat | 0 | 0 | |
Libye | 0 | 0 | |
Groenland | 0 | 0 | |
Tonga | 0 | 0 | |
Bahamas | 0 | 0 | |
Afghanistan | 0 | 0 | |
Niue | 0 | 0 | |
Antigua-et-Barbuda | 0 | 0 | |
Soudan | 0 | 0 | |
Îles Féroé | 0 | 0 | |
Haïti | 0 | 0 | |
Timor oriental | 0 | 0 | |
Sao Tomé-et-Principe | 0 | 0 | |
Turkménistan | 0 | 0 | |
Irak | 0 | 0 | |
Guinée | 0 | 0 | |
Îles Caïmans | 0 | 0 | |
Guyana | 0 | 0 | |
Gibraltar | 0 | 0 | |
Sainte-Lucie | 0 | 0 | |
Nicaragua | 0 | 0 | |
Salvador | 0 | 0 | |
Sierra Leone | 0 | 0 | |
Nauru | 0 | 0 | |
Îles Vierges britanniques | 0 | 0 | |
Ouganda | 0 | 0 | |
Belize | 0 | 0 | |
Brunei | 0 | 0 | |
Comores | 0 | 0 | |
République Centrafricaine | 0 | 0 | |
Bahreïn | 0 | 0 | |
Barbade | 0 | 0 | |
Liberia | 0 | 0 | |
Tchad | 0 | 0 | |
Territoires Palestiniens | 0 | 0 | |
Grenade | 0 | 0 | |
Sud-Soudan | 0 | 0 | |
Guinée équatoriale | 0 | 0 | |
Vanuatu | 0 | 0 | |
Maldives | 0 | 0 | |
Salomon | 0 | 0 | |
Burundi | 0 | 0 | |
Érythrée | 0 | 0 |
© 2018 AtlasBig.com