De campagne | Tonnes | Tonnes par personne | |
---|---|---|---|
États-Unis d'Amérique | 229.930.508.276,7 | 701,51 | |
Fédération de Russie | 160.363.809.287,017 | 1.091,823 | |
Australie | 144.817.827.775,107 | 5.781,289 | |
République populaire de Chine | 138.818.834.909,421 | 99,593 | |
Inde | 100.870.380.039,697 | 75,475 | |
Ukraine | 34.374.959.119,511 | 813,341 | |
Allemagne | 34.049.059.507,087 | 411,514 | |
Afrique du Sud | 31.499.962.538,606 | 545,684 | |
Pologne | 27.128.367.737,534 | 705,85 | |
Kazakhstan | 25.604.969.549,238 | 1.401,292 | |
Indonésie | 22.622.510.424,411 | 85,363 | |
Turquie | 11.352.986.498,438 | 140,489 | |
Nouvelle-Zélande | 7.574.990.991,427 | 1.545,563 | |
Serbie | 7.513.991.063,971 | 1.073,206 | |
Brésil | 6.595.992.155,703 | 31,479 | |
Canada | 6.581.992.172,353 | 176,871 | |
Colombie | 4.880.994.195,268 | 97,759 | |
Tchéquie | 3.634.995.677,074 | 342,493 | |
Viêt Nam | 3.359.996.004,118 | 35,495 | |
Pakistan | 3.063.996.356,136 | 15,178 | |
Hongrie | 2.908.996.540,47 | 297,717 | |
Grèce | 2.875.996.579,715 | 267,083 | |
Mongolie | 2.519.997.003,088 | 781,622 | |
Bulgarie | 2.365.997.186,233 | 335,601 | |
Bosnie-Herzégovine | 2.263.997.307,537 | 598,243 | |
Mozambique | 1.791.997.868,863 | 62,089 | |
Kosovo | 1.563.998.140,012 | 869,61 | |
Ouzbékistan | 1.374.998.364,78 | 42,108 | |
Mexique | 1.210.998.559,818 | 9,708 | |
Iran | 1.202.998.569,332 | 14,714 | |
Espagne | 1.186.998.588,36 | 25,44 | |
Chili | 1.180.998.595,495 | 67,201 | |
Thaïlande | 1.062.998.735,827 | 15,365 | |
Kirghizistan | 970.998.845,238 | 153,9 | |
Venezuela | 730.999.130,658 | 22,967 | |
Corée du Nord | 599.999.286,45 | 23,428 | |
Albanie | 521.999.379,211 | 181,861 | |
Laos | 502.999.401,807 | 72,257 | |
Zimbabwe | 501.999.402,996 | 33,807 | |
Argentine | 499.999.405,375 | 11,237 | |
Pays-Bas | 496.999.408,942 | 28,809 | |
Tadjikistan | 374.999.554,031 | 41,989 | |
Slovénie | 370.999.558,788 | 179,497 | |
Nigéria | 343.999.590,898 | 1,743 | |
Macédoine (pays) | 331.999.605,169 | 159,977 | |
Corée du Sud | 325.999.612,304 | 6,314 | |
Philippines | 315.999.624,197 | 2,97 | |
Japon | 308.442.811,6 | 2,438 | |
Bangladesh | 292.999.651,55 | 1,774 | |
Roumanie | 290.999.653,928 | 14,905 | |
Tanzanie | 268.999.680,092 | 4,963 | |
Géorgie | 200.999.760,961 | 53,893 | |
Groenland | 182.999.782,367 | 3.179,066 | |
Malaisie | 179.999.785,935 | 5,512 | |
Arménie | 162.999.806,152 | 54,886 | |
Swaziland | 143.999.828,748 | 124,218 | |
Monténégro | 141.999.831,126 | 228,164 | |
Slovaquie | 134.999.839,451 | 24,802 | |
Botswana | 115.866.360,741 | 50,314 | |
Pérou | 101.999.878,696 | 3,265 | |
Congo-Kinshasa | 87.999.895,346 | 1,082 | |
Royaume-Uni | 69.853.224,98 | 1,058 | |
Afghanistan | 65.999.921,509 | 2,09 | |
Algérie | 58.999.929,834 | 1,387 | |
Zambie | 44.999.946,484 | 2,665 | |
Portugal | 35.999.957,187 | 3,498 | |
Équateur | 23.999.971,458 | 1,406 | |
Égypte | 15.999.980,972 | 0,164 | |
Irlande | 13.999.983,35 | 2,882 | |
Maroc | 13.999.983,35 | 0,403 | |
Italie | 9.071.847,4 | 0,15 | |
Niger | 5.999.992,864 | 0,28 | |
Birmanie | 5.999.992,864 | 0,111 | |
République Centrafricaine | 2.999.996,432 | 0,633 | |
Malawi | 1.999.997,621 | 0,112 | |
Norvège | 999.998,811 | 0,188 | |
Taïwan | 999.998,811 | 0,042 | |
Bolivie | 999.998,811 | 0,088 | |
Suède | 999.998,811 | 0,098 | |
Népal | 999.998,811 | 0,034 | |
Jamaïque | 0 | 0 | |
France | 0 | 0 | |
Mali | 0 | 0 | |
Samoa | 0 | 0 | |
Paraguay | 0 | 0 | |
Croatie | 0 | 0 | |
Bhoutan | 0 | 0 | |
Îles Cook | 0 | 0 | |
Singapour | 0 | 0 | |
Suriname | 0 | 0 | |
Honduras | 0 | 0 | |
Cuba | 0 | 0 | |
Trinité-et-Tobago | 0 | 0 | |
Panamá | 0 | 0 | |
Éthiopie | 0 | 0 | |
Malte | 0 | 0 | |
Papouasie-Nouvelle-Guinée | 0 | 0 | |
Mauritanie | 0 | 0 | |
Congo-Brazzaville | 0 | 0 | |
Burkina Faso | 0 | 0 | |
Biélorussie | 0 | 0 | |
Lettonie | 0 | 0 | |
Lesotho | 0 | 0 | |
Qatar | 0 | 0 | |
Bermudes | 0 | 0 | |
Luxembourg | 0 | 0 | |
Cap-Vert | 0 | 0 | |
Cameroun | 0 | 0 | |
Dominique | 0 | 0 | |
Somalie | 0 | 0 | |
Bénin | 0 | 0 | |
Îles Malouines (Îles Falkland) | 0 | 0 | |
Liban | 0 | 0 | |
Namibie | 0 | 0 | |
Gabon | 0 | 0 | |
Seychelles | 0 | 0 | |
Djibouti | 0 | 0 | |
Saint-Christophe-et-Niévès | 0 | 0 | |
Angola | 0 | 0 | |
Kiribati | 0 | 0 | |
Maurice | 0 | 0 | |
Sénégal | 0 | 0 | |
Rwanda | 0 | 0 | |
Oman | 0 | 0 | |
Îles Turques-et-Caïques | 0 | 0 | |
Guinée-Bissau | 0 | 0 | |
Togo | 0 | 0 | |
Montserrat | 0 | 0 | |
Libye | 0 | 0 | |
Yémen | 0 | 0 | |
Jordanie | 0 | 0 | |
Cambodge | 0 | 0 | |
Tonga | 0 | 0 | |
Bahamas | 0 | 0 | |
Niue | 0 | 0 | |
Antigua-et-Barbuda | 0 | 0 | |
Soudan | 0 | 0 | |
Îles Féroé | 0 | 0 | |
Haïti | 0 | 0 | |
Timor oriental | 0 | 0 | |
Fidji | 0 | 0 | |
Sao Tomé-et-Principe | 0 | 0 | |
Belgique | 0 | 0 | |
Turkménistan | 0 | 0 | |
Azerbaïdjan | 0 | 0 | |
Irak | 0 | 0 | |
Costa Rica | 0 | 0 | |
Uruguay | 0 | 0 | |
Guinée | 0 | 0 | |
Islande | 0 | 0 | |
Finlande | 0 | 0 | |
Îles Caïmans | 0 | 0 | |
Guyana | 0 | 0 | |
Gibraltar | 0 | 0 | |
Sainte-Lucie | 0 | 0 | |
Nicaragua | 0 | 0 | |
Salvador | 0 | 0 | |
Ghana | 0 | 0 | |
Guatemala | 0 | 0 | |
Sierra Leone | 0 | 0 | |
Nauru | 0 | 0 | |
Syrie | 0 | 0 | |
Îles Vierges britanniques | 0 | 0 | |
Ouganda | 0 | 0 | |
Belize | 0 | 0 | |
Madagascar | 0 | 0 | |
Brunei | 0 | 0 | |
Sri Lanka | 0 | 0 | |
Comores | 0 | 0 | |
Tunisie | 0 | 0 | |
Bahreïn | 0 | 0 | |
Autriche | 0 | 0 | |
Arabie saoudite | 0 | 0 | |
Barbade | 0 | 0 | |
Lituanie | 0 | 0 | |
Liberia | 0 | 0 | |
Tchad | 0 | 0 | |
Territoires Palestiniens | 0 | 0 | |
Chypre | 0 | 0 | |
Grenade | 0 | 0 | |
Koweït | 0 | 0 | |
Kenya | 0 | 0 | |
Sud-Soudan | 0 | 0 | |
République dominicaine | 0 | 0 | |
Guinée équatoriale | 0 | 0 | |
Vanuatu | 0 | 0 | |
Israël | 0 | 0 | |
Maldives | 0 | 0 | |
Salomon | 0 | 0 | |
Danemark | 0 | 0 | |
Burundi | 0 | 0 | |
Suisse | 0 | 0 | |
Moldavie | 0 | 0 | |
Estonie | 0 | 0 | |
Émirats arabes unis | 0 | 0 | |
Érythrée | 0 | 0 |
© 2018 AtlasBig.com