Negara | GWh | kWh per Kapita | |
---|---|---|---|
Amerika Serikat | 59.052,461 | 180,167 | |
Italia | 43.980 | 727,706 | |
Jerman | 40.123 | 484,923 | |
Swiss | 29.505 | 3.474,055 | |
Thailand | 26.665,3 | 385,43 | |
Austria | 26.046,847 | 2.947,086 | |
Brasil | 25.156 | 120,057 | |
Britania Raya | 24.556 | 371,834 | |
Finlandia | 23.938 | 4.338,255 | |
Irak | 21.793 | 553,969 | |
Belanda | 20.403 | 1.182,693 | |
Hongaria | 19.853,576 | 2.031,888 | |
Spanyol | 18.720 | 401,206 | |
Polandia | 17.868,327 | 464,914 | |
Denmark | 15.982 | 2.760,297 | |
Perancis | 15.593 | 231,704 | |
Slowakia | 13.538 | 2.487,176 | |
Kanada | 13.532 | 363,631 | |
Lituania | 13.267,954 | 4.737,306 | |
Belgia | 12.735 | 1.115,468 | |
Norwegia | 12.353 | 2.325,339 | |
Kroasia | 11.401 | 2.719,642 | |
Yunani | 11.066,64 | 1.027,716 | |
Republik Ceko | 11.026,212 | 1.038,9 | |
Mozambik | 9.899 | 342,979 | |
Argentina | 9.842 | 221,196 | |
Swedia | 9.070 | 891,705 | |
Slovenia | 9.021,273 | 4.364,682 | |
Portugal | 8.099 | 786,996 | |
Afrika Selatan | 7.823 | 135,52 | |
Republik Rakyat Cina | 6.937,596 | 4,977 | |
Luksemburg | 6.817,875 | 11.325,28 | |
Meksiko | 6.476 | 51,917 | |
Wilayah Palestina | 5.916 | 1.300,22 | |
Rumania | 5.493 | 281,346 | |
Serbia | 5.349 | 763,985 | |
Afganistan | 4.986 | 157,91 | |
Estonia | 4.862,2 | 3.685,906 | |
India | 4.657 | 3,485 | |
Latvia | 4.611 | 2.394,454 | |
Namibia | 3.449 | 1.428,96 | |
Albania | 3.177 | 1.106,844 | |
Belarus | 3.059 | 322,741 | |
Bulgaria | 3.045 | 431,913 | |
Bosnia dan Herzegovina | 2.825 | 746,483 | |
Nepal | 2.813 | 96,273 | |
Iran | 2.587 | 31,643 | |
Republik Makedonia | 2.411 | 1.161,759 | |
Ukraina | 2.238 | 52,953 | |
Uzbekistan | 2.233 | 68,384 | |
Turki | 2.211,506 | 27,367 | |
Irlandia | 2.180 | 448,837 | |
Georgia | 1.763 | 472,705 | |
Vietnam | 1.722 | 18,191 | |
Indonesia | 1.683 | 6,351 | |
Mongolia | 1.666 | 516,74 | |
Rusia | 1.618 | 11,016 | |
Kosovo | 1.598 | 888,515 | |
Kamboja | 1.567 | 97,511 | |
Kazakhstan | 1.561 | 85,429 | |
El Salvador | 1.450 | 218,263 | |
Benin | 1.293,173 | 113,813 | |
Niger | 1.253 | 58,369 | |
Togo | 1.076 | 146,355 | |
Moldova | 958 | 269,791 | |
Swaziland | 942 | 812,594 | |
Botswana | 840 | 364,761 | |
Guatemala | 825,73 | 47,724 | |
Montenegro | 780 | 1.253,296 | |
Burkina Faso | 660 | 32,602 | |
Malta | 657 | 1.381,12 | |
Bahrain | 652 | 435,741 | |
Kosta Rika | 572,172 | 114,357 | |
Pakistan | 556 | 2,754 | |
Maroko | 526 | 15,126 | |
Aljazair | 506 | 11,893 | |
Uni Emirat Arab | 488 | 51,144 | |
Libya | 465 | 71,86 | |
Mali | 437 | 22,87 | |
Lesotho | 400 | 176,756 | |
Tunisia | 382 | 33,373 | |
Honduras | 368 | 40,833 | |
Gabon | 349 | 168,798 | |
Laos | 302 | 43,383 | |
Tajikistan | 294 | 32,919 | |
Armenia | 293 | 98,66 | |
Belize | 235 | 593,611 | |
Kenya | 212 | 4,161 | |
Nikaragua | 201 | 31,982 | |
Yordania | 188 | 18,375 | |
Zimbabwe | 177 | 11,92 | |
Republik Demokratik Kongo | 163 | 2,004 | |
Zambia | 152 | 9,001 | |
Ghana | 140 | 4,727 | |
Azerbaijan | 137 | 13,841 | |
Bhutan | 134 | 184,282 | |
Kolombia | 122 | 2,443 | |
Tanzania | 118 | 2,177 | |
Ekuador | 106,072 | 6,215 | |
Burundi | 100 | 9,362 | |
Rwanda | 94 | 7,833 | |
Mesir | 85,304 | 0,875 | |
Uganda | 28 | 0,721 | |
Peru | 21 | 0,672 | |
Malaysia | 20 | 0,612 | |
Republik Kongo | 19 | 3,519 | |
Kamerun | 19 | 0,799 | |
Uruguay | 13,956 | 3,981 | |
Panama | 13 | 3,126 | |
Lebanon | 11 | 1,805 | |
Jamaika | 0 | 0 | |
Samoa | 0 | 0 | |
Venezuela | 0 | 0 | |
Paraguay | 0 | 0 | |
Korea Selatan | 0 | 0 | |
Kepulauan Cook | 0 | 0 | |
Singapura | 0 | 0 | |
Suriname | 0 | 0 | |
Kuba | 0 | 0 | |
Trinidad dan Tobago | 0 | 0 | |
Taiwan | 0 | 0 | |
Selandia Baru | 0 | 0 | |
Ethiopia | 0 | 0 | |
Papua Nugini | 0 | 0 | |
Mauritania | 0 | 0 | |
Jepang | 0 | 0 | |
Qatar | 0 | 0 | |
Bermuda | 0 | 0 | |
Malawi | 0 | 0 | |
Tanjung Verde | 0 | 0 | |
Australia | 0 | 0 | |
Dominica | 0 | 0 | |
Somalia | 0 | 0 | |
Kepulauan Falkland | 0 | 0 | |
Chili | 0 | 0 | |
Seychelles | 0 | 0 | |
Djibouti | 0 | 0 | |
Bolivia | 0 | 0 | |
Saint Kitts dan Nevis | 0 | 0 | |
Angola | 0 | 0 | |
Kiribati | 0 | 0 | |
Korea Utara | 0 | 0 | |
Nigeria | 0 | 0 | |
Mauritius | 0 | 0 | |
Senegal | 0 | 0 | |
Oman | 0 | 0 | |
Kepulauan Turks dan Caicos | 0 | 0 | |
Guinea-Bissau | 0 | 0 | |
Montserrat | 0 | 0 | |
Yaman | 0 | 0 | |
Bangladesh | 0 | 0 | |
Greenland | 0 | 0 | |
Tonga | 0 | 0 | |
Bahama | 0 | 0 | |
Niue | 0 | 0 | |
Antigua dan Barbuda | 0 | 0 | |
Sudan | 0 | 0 | |
Kepulauan Faroe | 0 | 0 | |
Haiti | 0 | 0 | |
Timor Timur | 0 | 0 | |
Fiji | 0 | 0 | |
São Tomé dan Príncipe | 0 | 0 | |
Turkmenistan | 0 | 0 | |
Guinea | 0 | 0 | |
Islandia | 0 | 0 | |
Kepulauan Cayman | 0 | 0 | |
Guyana | 0 | 0 | |
Gibraltar | 0 | 0 | |
Saint Lucia | 0 | 0 | |
Sierra Leone | 0 | 0 | |
Nauru | 0 | 0 | |
Suriah | 0 | 0 | |
Kepulauan Virgin Inggris | 0 | 0 | |
Madagaskar | 0 | 0 | |
Brunei | 0 | 0 | |
Sri Lanka | 0 | 0 | |
Komoro | 0 | 0 | |
Republik Afrika Tengah | 0 | 0 | |
Arab Saudi | 0 | 0 | |
Barbados | 0 | 0 | |
Liberia | 0 | 0 | |
Chad | 0 | 0 | |
Siprus | 0 | 0 | |
Grenada | 0 | 0 | |
Kuwait | 0 | 0 | |
Sudan Selatan | 0 | 0 | |
Republik Dominika | 0 | 0 | |
Myanmar | 0 | 0 | |
Guinea Khatulistiwa | 0 | 0 | |
Vanuatu | 0 | 0 | |
Israel | 0 | 0 | |
Kirgizstan | 0 | 0 | |
Maladewa | 0 | 0 | |
Kepulauan Solomon | 0 | 0 | |
Filipina | 0 | 0 | |
Eritrea | 0 | 0 |
© 2018 AtlasBig.com