Negara | GWh | kWh per Kapita | |
---|---|---|---|
Republik Rakyat Cina | 118.645 | 85,12 | |
Amerika Serikat | 71.714,453 | 218,798 | |
Jerman | 57.200 | 691,315 | |
Brasil | 54.514 | 260,169 | |
India | 45.795 | 34,265 | |
Britania Raya | 41.794 | 632,857 | |
Jepang | 41.290 | 326,429 | |
Italia | 21.578 | 357,036 | |
Thailand | 18.686 | 270,095 | |
Finlandia | 13.646 | 2.473,048 | |
Swedia | 13.543 | 1.331,462 | |
Indonesia | 11.232 | 42,382 | |
Perancis | 11.200 | 166,426 | |
Kanada | 10.865 | 291,963 | |
Korea Selatan | 10.219 | 197,907 | |
Polandia | 7.648 | 198,993 | |
Belanda | 7.502 | 434,866 | |
Spanyol | 6.831 | 146,402 | |
Denmark | 6.813 | 1.176,693 | |
Belgia | 6.575 | 575,909 | |
Austria | 5.446 | 616,191 | |
Republik Ceko | 5.115 | 481,94 | |
Chili | 4.352 | 247,639 | |
Taiwan | 3.795 | 160,964 | |
Portugal | 3.639 | 353,609 | |
Australia | 3.500 | 139,724 | |
Rusia | 3.313 | 22,556 | |
Swiss | 3.301 | 388,675 | |
Turki | 3.283 | 40,626 | |
Pakistan | 3.024,397 | 14,982 | |
Meksiko | 2.994 | 24,002 | |
Guatemala | 2.793 | 161,426 | |
Uruguay | 2.515 | 717,345 | |
Hongaria | 2.476 | 253,403 | |
Yunani | 1.865 | 173,195 | |
Bulgaria | 1.808 | 256,453 | |
Argentina | 1.724 | 38,746 | |
Estonia | 1.438 | 1.090,11 | |
Malaysia | 1.352 | 41,402 | |
Singapura | 1.332 | 237,338 | |
Kolombia | 1.317 | 26,377 | |
Slowakia | 1.222 | 224,504 | |
Irlandia | 1.086 | 223,595 | |
Latvia | 927 | 481,383 | |
Honduras | 917 | 101,751 | |
Kroasia | 877 | 209,203 | |
Nikaragua | 702 | 111,699 | |
Paraguay | 701,405 | 99,448 | |
Lituania | 619 | 221,013 | |
Selandia Baru | 607 | 123,849 | |
El Salvador | 548 | 82,488 | |
Peru | 530 | 16,967 | |
Uganda | 504 | 12,982 | |
Filipina | 501 | 4,708 | |
Rumania | 468 | 23,97 | |
Mauritius | 460 | 363,669 | |
Ekuador | 455 | 26,66 | |
Norwegia | 449 | 84,52 | |
Kuba | 444 | 39,568 | |
Afrika Selatan | 443 | 7,674 | |
Luksemburg | 355 | 589,696 | |
Belarus | 336 | 35,45 | |
Mesir | 304,854 | 3,127 | |
Ukraina | 285 | 6,743 | |
Bolivia | 269 | 23,79 | |
Slovenia | 256 | 123,858 | |
Republik Dominika | 209 | 20,358 | |
Swaziland | 200,008 | 172,532 | |
Angola | 200 | 6,838 | |
Zimbabwe | 187 | 12,594 | |
Israel | 170,682 | 19,161 | |
Kosta Rika | 163 | 32,578 | |
Azerbaijan | 162 | 16,367 | |
Belize | 136,523 | 344,858 | |
Kenya | 127 | 2,493 | |
Vietnam | 126 | 1,331 | |
Sudan | 118,055 | 2,894 | |
Serbia | 116 | 16,568 | |
Qatar | 114,844 | 46,87 | |
Senegal | 89 | 5,659 | |
Sri Lanka | 87 | 4,057 | |
Zambia | 78,305 | 4,637 | |
Tanzania | 72 | 1,328 | |
Kamboja | 64 | 3,983 | |
Mozambik | 61,457 | 2,129 | |
Siprus | 60 | 70,192 | |
Fiji | 59,823 | 67,605 | |
Republik Makedonia | 55 | 26,502 | |
Malawi | 53,849 | 3,003 | |
Mali | 52 | 2,721 | |
Laos | 45 | 6,464 | |
Papua Nugini | 40,305 | 4,709 | |
Kamerun | 40 | 1,681 | |
Panama | 33 | 7,935 | |
Suriah | 33 | 1,805 | |
Moldova | 31 | 8,73 | |
Ethiopia | 29,498 | 0,274 | |
Republik Demokratik Kongo | 27 | 0,332 | |
Madagaskar | 26 | 0,99 | |
Nigeria | 25,46 | 0,129 | |
Iran | 24 | 0,294 | |
Myanmar | 23,33 | 0,433 | |
Jamaika | 19 | 6,963 | |
Ghana | 17,257 | 0,583 | |
Maroko | 13,263 | 0,381 | |
Gabon | 11 | 5,32 | |
Guyana | 10 | 12,784 | |
Malta | 9 | 18,919 | |
Bosnia dan Herzegovina | 8 | 2,114 | |
Suriname | 6,451 | 11,351 | |
Uni Emirat Arab | 6 | 0,629 | |
Burundi | 5,788 | 0,542 | |
Yordania | 4 | 0,391 | |
Sierra Leone | 3,942 | 0,511 | |
Bangladesh | 2,877 | 0,017 | |
Kepulauan Solomon | 2,756 | 4,132 | |
Rwanda | 2,329 | 0,194 | |
Burkina Faso | 1,3 | 0,064 | |
Kazakhstan | 1 | 0,055 | |
Wilayah Palestina | 0,276 | 0,061 | |
Benin | 0,1 | 0,009 | |
Samoa | 0 | 0 | |
Aljazair | 0 | 0 | |
Venezuela | 0 | 0 | |
Bhutan | 0 | 0 | |
Kepulauan Cook | 0 | 0 | |
Trinidad dan Tobago | 0 | 0 | |
Niger | 0 | 0 | |
Mauritania | 0 | 0 | |
Republik Kongo | 0 | 0 | |
Lesotho | 0 | 0 | |
Bermuda | 0 | 0 | |
Armenia | 0 | 0 | |
Tanjung Verde | 0 | 0 | |
Dominica | 0 | 0 | |
Somalia | 0 | 0 | |
Kepulauan Falkland | 0 | 0 | |
Lebanon | 0 | 0 | |
Namibia | 0 | 0 | |
Seychelles | 0 | 0 | |
Djibouti | 0 | 0 | |
Saint Kitts dan Nevis | 0 | 0 | |
Kiribati | 0 | 0 | |
Korea Utara | 0 | 0 | |
Oman | 0 | 0 | |
Kepulauan Turks dan Caicos | 0 | 0 | |
Guinea-Bissau | 0 | 0 | |
Togo | 0 | 0 | |
Montserrat | 0 | 0 | |
Libya | 0 | 0 | |
Yaman | 0 | 0 | |
Greenland | 0 | 0 | |
Uzbekistan | 0 | 0 | |
Tonga | 0 | 0 | |
Bahama | 0 | 0 | |
Afganistan | 0 | 0 | |
Niue | 0 | 0 | |
Albania | 0 | 0 | |
Antigua dan Barbuda | 0 | 0 | |
Kepulauan Faroe | 0 | 0 | |
Haiti | 0 | 0 | |
Timor Timur | 0 | 0 | |
São Tomé dan Príncipe | 0 | 0 | |
Tajikistan | 0 | 0 | |
Turkmenistan | 0 | 0 | |
Irak | 0 | 0 | |
Guinea | 0 | 0 | |
Islandia | 0 | 0 | |
Kepulauan Cayman | 0 | 0 | |
Botswana | 0 | 0 | |
Mongolia | 0 | 0 | |
Gibraltar | 0 | 0 | |
Saint Lucia | 0 | 0 | |
Nauru | 0 | 0 | |
Kepulauan Virgin Inggris | 0 | 0 | |
Brunei | 0 | 0 | |
Komoro | 0 | 0 | |
Republik Afrika Tengah | 0 | 0 | |
Tunisia | 0 | 0 | |
Bahrain | 0 | 0 | |
Arab Saudi | 0 | 0 | |
Montenegro | 0 | 0 | |
Barbados | 0 | 0 | |
Nepal | 0 | 0 | |
Georgia | 0 | 0 | |
Liberia | 0 | 0 | |
Chad | 0 | 0 | |
Grenada | 0 | 0 | |
Kuwait | 0 | 0 | |
Sudan Selatan | 0 | 0 | |
Kosovo | 0 | 0 | |
Guinea Khatulistiwa | 0 | 0 | |
Vanuatu | 0 | 0 | |
Kirgizstan | 0 | 0 | |
Maladewa | 0 | 0 | |
Eritrea | 0 | 0 |
© 2018 AtlasBig.com