Negara | ton | Ton per Orang | |
---|---|---|---|
Republik Rakyat Cina | 281.336.263,084 | 0,202 | |
India | 223.911.595,978 | 0,168 | |
Jepang | 189.329.059,84 | 1,497 | |
Korea Selatan | 148.644.395,55 | 2,879 | |
Taiwan | 60.510.912,037 | 2,567 | |
Jerman | 45.224.625,02 | 0,547 | |
Belanda | 44.302.816,57 | 2,568 | |
Turki | 38.328.668,418 | 0,474 | |
Malaysia | 34.258.724,507 | 1,049 | |
Thailand | 24.968.797,965 | 0,361 | |
Rusia | 24.277.552,518 | 0,165 | |
Brasil | 23.713.614,049 | 0,113 | |
Vietnam | 23.170.904,456 | 0,245 | |
Filipina | 21.893.915,303 | 0,206 | |
Ukraina | 21.387.099,398 | 0,506 | |
Polandia | 19.745.706,072 | 0,514 | |
Pakistan | 15.872.382,124 | 0,079 | |
Spanyol | 15.774.275,841 | 0,338 | |
Italia | 14.808.535,964 | 0,245 | |
Perancis | 13.492.750,31 | 0,2 | |
Chili | 11.137.268,497 | 0,634 | |
Britania Raya | 10.144.227,936 | 0,154 | |
Meksiko | 9.279.855,999 | 0,074 | |
Maroko | 8.459.441,92 | 0,243 | |
Israel | 7.721.210,818 | 0,867 | |
Kanada | 7.594.826,968 | 0,204 | |
Indonesia | 5.357.862,685 | 0,02 | |
Mesir | 5.322.169,455 | 0,055 | |
Slowakia | 4.709.051,065 | 0,865 | |
Portugal | 4.303.142,654 | 0,418 | |
Bangladesh | 4.200.703,94 | 0,025 | |
Finlandia | 4.018.812,543 | 0,728 | |
Amerika Serikat | 3.885.787,035 | 0,012 | |
Belgia | 3.835.295,439 | 0,336 | |
Republik Ceko | 3.835.151,937 | 0,361 | |
Austria | 3.167.911,233 | 0,358 | |
Afrika Selatan | 3.007.547,929 | 0,052 | |
Denmark | 2.755.990,722 | 0,476 | |
Swedia | 2.717.093,158 | 0,267 | |
Kroasia | 2.332.642,374 | 0,556 | |
Kamboja | 2.251.408,547 | 0,14 | |
Sri Lanka | 2.083.935,978 | 0,097 | |
Guatemala | 2.001.997,619 | 0,116 | |
Hongaria | 1.770.203,316 | 0,181 | |
Uni Emirat Arab | 1.704.673,556 | 0,179 | |
Bosnia dan Herzegovina | 1.518.344,194 | 0,401 | |
Irlandia | 1.334.472,413 | 0,275 | |
Mauritius | 1.283.398,474 | 1,015 | |
Argentina | 1.207.191,717 | 0,027 | |
Republik Dominika | 1.119.399,268 | 0,109 | |
Belarus | 1.010.218,178 | 0,107 | |
Korea Utara | 994.425,638 | 0,039 | |
Senegal | 963.519,879 | 0,061 | |
Uzbekistan | 946.694,187 | 0,029 | |
Bulgaria | 844.991,476 | 0,12 | |
Kirgizstan | 820.619,647 | 0,13 | |
Singapura | 780.277,162 | 0,139 | |
Rumania | 773.093,081 | 0,04 | |
Norwegia | 745.599,113 | 0,14 | |
Kenya | 690.826,353 | 0,014 | |
Ethiopia | 664.549,33 | 0,006 | |
Serbia | 629.240,252 | 0,09 | |
Selandia Baru | 601.313,69 | 0,123 | |
Yaman | 464.986,682 | 0,016 | |
Madagaskar | 451.490,761 | 0,017 | |
Nepal | 430.635,488 | 0,015 | |
Slovenia | 407.549,363 | 0,197 | |
Yunani | 379.267,549 | 0,035 | |
Iran | 376.149,088 | 0,005 | |
Lituania | 367.294,088 | 0,131 | |
Kuwait | 335.168,003 | 0,079 | |
Panama | 319.166,878 | 0,077 | |
Peru | 318.709,068 | 0,01 | |
Myanmar | 313.765,192 | 0,006 | |
Togo | 272.281,822 | 0,037 | |
Georgia | 258.410,13 | 0,069 | |
Republik Makedonia | 213.474,746 | 0,103 | |
Lebanon | 169.791,711 | 0,028 | |
Moldova | 152.243,089 | 0,043 | |
Yordania | 147.738,902 | 0,014 | |
Islandia | 127.199,849 | 0,36 | |
Swiss | 125.200,061 | 0,015 | |
Oman | 120.539,637 | 0,024 | |
Benin | 119.818,858 | 0,011 | |
Swaziland | 107.026,291 | 0,092 | |
Australia | 99.462,882 | 0,004 | |
Nigeria | 93.725,958 | 0 | |
Arab Saudi | 90.032,855 | 0,003 | |
Zambia | 88.092,937 | 0,005 | |
Latvia | 81.404,619 | 0,042 | |
Albania | 79.647,235 | 0,028 | |
Jamaika | 66.017,921 | 0,024 | |
Luksemburg | 63.455,925 | 0,105 | |
Ghana | 53.551,563 | 0,002 | |
Estonia | 40.099,12 | 0,03 | |
Republik Demokratik Kongo | 36.210,575 | 0 | |
Bhutan | 35.705,958 | 0,049 | |
Zimbabwe | 30.539,401 | 0,002 | |
Tajikistan | 28.307,516 | 0,003 | |
Honduras | 19.648,293 | 0,002 | |
Ekuador | 15.497,639 | 0,001 | |
Aljazair | 15.014,404 | 0 | |
Laos | 13.785,198 | 0,002 | |
Mozambik | 12.519,668 | 0 | |
Suriah | 8.765,063 | 0 | |
Namibia | 5.094,416 | 0,002 | |
Paraguay | 4.379,151 | 0,001 | |
Venezuela | 3.707,636 | 0 | |
Kuba | 3.687,936 | 0 | |
Kosovo | 3.381,162 | 0,002 | |
Trinidad dan Tobago | 2.766,981 | 0,002 | |
Azerbaijan | 2.675,653 | 0 | |
Mongolia | 2.075,323 | 0,001 | |
Armenia | 1.895,171 | 0,001 | |
Montenegro | 1.618,26 | 0,003 | |
Tunisia | 1.484,997 | 0 | |
Kolombia | 1.154,287 | 0 | |
Kazakhstan | 320,512 | 0 | |
Siprus | 217,628 | 0 | |
Botswana | 149,094 | 0 | |
Kosta Rika | 134,387 | 0 | |
Malawi | 22,938 | 0 | |
Uruguay | 22,782 | 0 | |
Tanzania | 14,334 | 0 | |
Fiji | 2,102 | 0 | |
Malta | 0,451 | 0 | |
Mali | 0 | 0 | |
Samoa | 0 | 0 | |
Tuvalu | 0 | 0 | |
Kepulauan Cook | 0 | 0 | |
Suriname | 0 | 0 | |
Papua Nugini | 0 | 0 | |
Niger | 0 | 0 | |
Mauritania | 0 | 0 | |
Republik Kongo | 0 | 0 | |
Burkina Faso | 0 | 0 | |
Lesotho | 0 | 0 | |
Qatar | 0 | 0 | |
Bermuda | 0 | 0 | |
Tanjung Verde | 0 | 0 | |
Kamerun | 0 | 0 | |
Dominica | 0 | 0 | |
Somalia | 0 | 0 | |
Kepulauan Falkland | 0 | 0 | |
Gabon | 0 | 0 | |
Seychelles | 0 | 0 | |
Djibouti | 0 | 0 | |
Bolivia | 0 | 0 | |
Saint Kitts dan Nevis | 0 | 0 | |
Angola | 0 | 0 | |
Kiribati | 0 | 0 | |
Rwanda | 0 | 0 | |
Kepulauan Turks dan Caicos | 0 | 0 | |
Guinea-Bissau | 0 | 0 | |
Montserrat | 0 | 0 | |
Libya | 0 | 0 | |
Greenland | 0 | 0 | |
Tonga | 0 | 0 | |
Bahama | 0 | 0 | |
Afganistan | 0 | 0 | |
Niue | 0 | 0 | |
Antigua dan Barbuda | 0 | 0 | |
Sudan | 0 | 0 | |
Kepulauan Faroe | 0 | 0 | |
Haiti | 0 | 0 | |
Timor Timur | 0 | 0 | |
São Tomé dan Príncipe | 0 | 0 | |
Turkmenistan | 0 | 0 | |
Irak | 0 | 0 | |
Guinea | 0 | 0 | |
Kepulauan Cayman | 0 | 0 | |
Guyana | 0 | 0 | |
Gibraltar | 0 | 0 | |
Saint Lucia | 0 | 0 | |
Nikaragua | 0 | 0 | |
El Salvador | 0 | 0 | |
Sierra Leone | 0 | 0 | |
Nauru | 0 | 0 | |
Kepulauan Virgin Inggris | 0 | 0 | |
Uganda | 0 | 0 | |
Belize | 0 | 0 | |
Brunei | 0 | 0 | |
Komoro | 0 | 0 | |
Republik Afrika Tengah | 0 | 0 | |
Bahrain | 0 | 0 | |
Barbados | 0 | 0 | |
Liberia | 0 | 0 | |
Chad | 0 | 0 | |
Wilayah Palestina | 0 | 0 | |
Grenada | 0 | 0 | |
Sudan Selatan | 0 | 0 | |
Guinea Khatulistiwa | 0 | 0 | |
Vanuatu | 0 | 0 | |
Maladewa | 0 | 0 | |
Kepulauan Solomon | 0 | 0 | |
Burundi | 0 | 0 | |
Eritrea | 0 | 0 |
© 2018 AtlasBig.com