Negara | GWh | kWh per Kapita | |
---|---|---|---|
Republik Rakyat Cina | 7.136.225,64 | 5.119,758 | |
Amerika Serikat | 4.153.091,23 | 12.670,942 | |
India | 1.579.902,98 | 1.182,137 | |
Rusia | 1.057.620,48 | 7.200,718 | |
Jepang | 949.220,696 | 7.504,314 | |
Kanada | 632.302,003 | 16.991,154 | |
Brasil | 615.353,28 | 2.936,785 | |
Jerman | 583.158,14 | 7.048,003 | |
Perancis | 546.331,115 | 8.118,209 | |
Korea Selatan | 544.790,648 | 10.550,749 | |
Arab Saudi | 355.477,92 | 10.638,7 | |
Meksiko | 313.654,396 | 2.514,51 | |
Britania Raya | 307.132,321 | 4.650,685 | |
Iran | 306.297,71 | 3.746,445 | |
Turki | 290.442,073 | 3.594,112 | |
Indonesia | 281.134,95 | 1.060,825 | |
Italia | 278.102,864 | 4.601,574 | |
Spanyol | 259.912,621 | 5.570,435 | |
Taiwan | 255.438,092 | 10.834,342 | |
Australia | 253.627,909 | 10.125,109 | |
Afrika Selatan | 233.293,97 | 4.041,43 | |
Vietnam | 230.728,61 | 2.437,446 | |
Mesir | 184.515,844 | 1.892,536 | |
Thailand | 173.087,85 | 2.501,878 | |
Swedia | 165.028,175 | 16.224,528 | |
Malaysia | 159.946 | 4.897,95 | |
Polandia | 154.132,348 | 4.010,354 | |
Pakistan | 143.985,757 | 713,253 | |
Ukraina | 142.851,01 | 3.379,979 | |
Argentina | 132.346,61 | 2.974,449 | |
Norwegia | 131.881,942 | 24.825,57 | |
Uni Emirat Arab | 127.920,48 | 13.406,586 | |
Belanda | 114.725,363 | 6.650,245 | |
Kazakhstan | 101.551,96 | 5.557,669 | |
Filipina | 100.380,99 | 943,351 | |
Venezuela | 96.664,9 | 3.037,092 | |
Belgia | 87.580,048 | 7.671,201 | |
Republik Ceko | 81.148,236 | 7.645,865 | |
Chili | 78.415,551 | 4.462,02 | |
Irak | 77.649,96 | 1.973,829 | |
Kolombia | 75.040,16 | 1.502,937 | |
Bangladesh | 73.971,217 | 447,968 | |
Aljazair | 72.057,03 | 1.693,628 | |
Kuwait | 69.662,8 | 16.480,747 | |
Swiss | 68.186,305 | 8.028,572 | |
Austria | 67.070,376 | 7.588,717 | |
Finlandia | 66.773,316 | 12.101,247 | |
Israel | 64.768,202 | 7.270,831 | |
Uzbekistan | 59.423,917 | 1.819,811 | |
Paraguay | 59.322,175 | 8.410,934 | |
Rumania | 57.515,89 | 2.945,907 | |
Peru | 55.481,37 | 1.776,121 | |
Singapura | 51.164 | 9.116,481 | |
Portugal | 49.751,664 | 4.834,47 | |
Yunani | 46.752,45 | 4.341,717 | |
Qatar | 45.161,428 | 18.431,092 | |
Selandia Baru | 43.421,783 | 8.859,563 | |
Bulgaria | 41.875,61 | 5.939,774 | |
Belarus | 37.715,5 | 3.979,184 | |
Oman | 35.410,98 | 7.066,618 | |
Serbia | 34.708,83 | 4.957,382 | |
Nigeria | 34.453,42 | 174,538 | |
Laos | 33.464,58 | 4.807,294 | |
Maroko | 32.462,443 | 933,51 | |
Hongaria | 32.413,395 | 3.317,306 | |
Libya | 32.121,22 | 4.963,906 | |
Ekuador | 31.678,87 | 1.856,191 | |
Denmark | 29.020,437 | 5.012,203 | |
Irlandia | 28.710,184 | 5.911,094 | |
Bahrain | 27.782,49 | 18.567,46 | |
Slowakia | 25.782,93 | 4.736,793 | |
Azerbaijan | 23.819,38 | 2.406,463 | |
Myanmar | 23.811,93 | 442,085 | |
Turkmenistan | 21.185 | 3.620,46 | |
Tajikistan | 20.393,89 | 2.283,495 | |
Lebanon | 19.983,68 | 3.279,503 | |
Kuba | 19.631,26 | 1.749,501 | |
Tunisia | 19.523,73 | 1.705,68 | |
Yordania | 19.384,13 | 1.894,628 | |
Islandia | 19.264,653 | 54.563,268 | |
Republik Dominika | 18.615,96 | 1.813,334 | |
Bosnia dan Herzegovina | 18.208,28 | 4.811,387 | |
Suriah | 17.188,1 | 940,041 | |
Mozambik | 16.417,087 | 568,816 | |
Uruguay | 15.989,58 | 4.560,653 | |
Zambia | 15.981,004 | 946,309 | |
Sudan | 15.900,605 | 389,749 | |
Slovenia | 15.208,57 | 7.358,226 | |
Korea Utara | 15.147,14 | 591,439 | |
Sri Lanka | 14.844,71 | 692,255 | |
Kirgizstan | 14.840,14 | 2.352,106 | |
Guatemala | 13.579,15 | 784,827 | |
Ethiopia | 13.475,418 | 125,312 | |
Kroasia | 12.195,62 | 2.909,194 | |
Ghana | 11.846,367 | 400,021 | |
Angola | 11.685,6 | 399,508 | |
Georgia | 11.608,56 | 3.112,548 | |
Kosta Rika | 11.385,97 | 2.275,65 | |
Kenya | 11.104,554 | 217,946 | |
Panama | 10.994,1 | 2.643,586 | |
Republik Demokratik Kongo | 10.476,2 | 128,795 | |
Bolivia | 9.739,09 | 861,309 | |
Honduras | 9.305,7 | 1.032,564 | |
Zimbabwe | 9.133,02 | 615,064 | |
Trinidad dan Tobago | 8.671,8 | 6.392,149 | |
Kamerun | 8.363,13 | 351,478 | |
Kamboja | 7.924,57 | 493,131 | |
Estonia | 7.280,858 | 5.519,427 | |
Armenia | 7.256,47 | 2.443,42 | |
Tanzania | 6.917,5 | 127,631 | |
Bhutan | 6.890,702 | 9.476,38 | |
Latvia | 6.221,233 | 3.230,635 | |
Mongolia | 6.168,59 | 1.913,299 | |
Kosovo | 5.994,02 | 3.332,777 | |
Republik Makedonia | 5.586,8 | 2.692,043 | |
Moldova | 5.374,85 | 1.513,659 | |
El Salvador | 5.290,318 | 796,332 | |
Albania | 5.175,94 | 1.803,26 | |
Nepal | 4.940,629 | 169,09 | |
Siprus | 4.864,38 | 5.690,664 | |
Nikaragua | 4.515,12 | 718,424 | |
Senegal | 4.513,82 | 287,028 | |
Uganda | 4.453,1 | 114,702 | |
Jamaika | 4.168,64 | 1.527,61 | |
Papua Nugini | 4.061,693 | 474,563 | |
Brunei | 4.036,48 | 9.549,775 | |
Montenegro | 3.696,57 | 5.939,61 | |
Mali | 3.530,27 | 184,756 | |
Yaman | 3.419,94 | 118,274 | |
Republik Kongo | 3.360,47 | 622,321 | |
Mauritius | 2.981,77 | 2.357,341 | |
Botswana | 2.969,76 | 1.289,586 | |
Lituania | 2.957,717 | 1.056,049 | |
Madagaskar | 2.275,88 | 86,658 | |
Gabon | 2.169,29 | 1.049,202 | |
Guinea | 2.132,024 | 179,41 | |
Malta | 1.956,1 | 4.112,037 | |
Bahama | 1.903,493 | 4.991,852 | |
Suriname | 1.889,111 | 3.324,138 | |
Malawi | 1.629,323 | 90,863 | |
Guinea Khatulistiwa | 1.421,44 | 1.162,787 | |
Namibia | 1.183,3 | 490,255 | |
Burkina Faso | 1.182,3 | 58,402 | |
Afganistan | 1.115 | 35,313 | |
Guyana | 1.085,925 | 1.388,251 | |
Fiji | 1.071,916 | 1.211,359 | |
Barbados | 1.010,296 | 3.527,718 | |
Haiti | 993,15 | 89,369 | |
Mauritania | 948,3 | 238,013 | |
Rwanda | 725,01 | 60,412 | |
Swaziland | 712,208 | 614,37 | |
Kepulauan Cayman | 695,165 | 14.176,914 | |
Maladewa | 607,5 | 1.606,658 | |
Bermuda | 602 | 9.438,844 | |
Niger | 571,08 | 26,603 | |
Sudan Selatan | 548,2 | 44,484 | |
Lesotho | 539,674 | 238,476 | |
Greenland | 512,52 | 8.903,481 | |
Tanjung Verde | 489 | 898,763 | |
Eritrea | 468,94 | 90,39 | |
Seychelles | 433 | 4.596,359 | |
Belize | 402,585 | 1.016,932 | |
Kepulauan Faroe | 381,8 | 7.472,355 | |
Saint Lucia | 378,162 | 2.114,48 | |
Liberia | 374 | 85,342 | |
Togo | 371,68 | 50,555 | |
Somalia | 347,2 | 22,869 | |
Wilayah Palestina | 339,616 | 74,641 | |
Antigua dan Barbuda | 338,073 | 3.917,643 | |
Sierra Leone | 259,942 | 33,672 | |
Burundi | 256,788 | 24,041 | |
Chad | 229 | 14,915 | |
Grenada | 217,495 | 2.104,899 | |
Gibraltar | 202,1 | 100.297,767 | |
Kepulauan Turks dan Caicos | 200 | 6.357,683 | |
Saint Kitts dan Nevis | 197,6 | 4.276,686 | |
Benin | 190,38 | 16,755 | |
Republik Afrika Tengah | 151 | 31,874 | |
Samoa | 132,944 | 667,886 | |
Kepulauan Solomon | 105,651 | 158,387 | |
Kepulauan Virgin Inggris | 101,558 | 3.197,871 | |
Komoro | 100,4 | 118,022 | |
Dominica | 90,178 | 1.264,893 | |
São Tomé dan Príncipe | 87 | 440,061 | |
Luksemburg | 86,664 | 143,959 | |
Vanuatu | 70,096 | 230,2 | |
Tonga | 55 | 546,443 | |
Guinea-Bissau | 42 | 26,502 | |
Kepulauan Cook | 41,729 | 2.243,495 | |
Djibouti | 41 | 39,085 | |
Nauru | 35 | 3.470,845 | |
Kiribati | 29,837 | 248,435 | |
Kepulauan Falkland | 19,7 | 5.797,528 | |
Montserrat | 16 | 3.265,306 | |
Niue | 3 | 1.847,291 | |
Timor Timur | 0 | 0 |
© 2018 AtlasBig.com