Negara | GWh | kWh per Kapita | |
---|---|---|---|
Amerika Serikat | 16.010,586 | 48,848 | |
Indonesia | 14.900 | 56,223 | |
Filipina | 10.691 | 100,471 | |
Turki | 7.581 | 93,812 | |
Selandia Baru | 7.436 | 1.517,204 | |
Islandia | 5.931 | 16.798,369 | |
Italia | 5.681 | 94 | |
Kenya | 5.235 | 102,746 | |
Meksiko | 5.093 | 40,83 | |
Jepang | 2.371 | 18,745 | |
Kosta Rika | 1.512 | 302,195 | |
El Salvador | 1.373 | 206,673 | |
Nikaragua | 850 | 135,248 | |
Rusia | 417 | 2,839 | |
Honduras | 297 | 32,955 | |
Guatemala | 273 | 15,778 | |
Chili | 201 | 11,437 | |
Portugal | 191 | 18,56 | |
Jerman | 164 | 1,982 | |
Perancis | 160 | 2,378 | |
Republik Rakyat Cina | 123,5 | 0,089 | |
Hongaria | 17 | 1,74 | |
Kroasia | 2 | 0,477 | |
Thailand | 2 | 0,029 | |
Australia | 1 | 0,04 | |
Austria | 0,2 | 0,023 | |
Ethiopia | 0,1 | 0,001 | |
Jamaika | 0 | 0 | |
Irlandia | 0 | 0 | |
Mali | 0 | 0 | |
Serbia | 0 | 0 | |
Samoa | 0 | 0 | |
Polandia | 0 | 0 | |
Aljazair | 0 | 0 | |
Venezuela | 0 | 0 | |
Norwegia | 0 | 0 | |
Iran | 0 | 0 | |
Paraguay | 0 | 0 | |
Korea Selatan | 0 | 0 | |
Bhutan | 0 | 0 | |
Kepulauan Cook | 0 | 0 | |
Singapura | 0 | 0 | |
Suriname | 0 | 0 | |
Kuba | 0 | 0 | |
Trinidad dan Tobago | 0 | 0 | |
Taiwan | 0 | 0 | |
Panama | 0 | 0 | |
Peru | 0 | 0 | |
Kazakhstan | 0 | 0 | |
Kolombia | 0 | 0 | |
Malta | 0 | 0 | |
Papua Nugini | 0 | 0 | |
Bosnia dan Herzegovina | 0 | 0 | |
Niger | 0 | 0 | |
Mauritania | 0 | 0 | |
Zambia | 0 | 0 | |
Republik Ceko | 0 | 0 | |
Republik Kongo | 0 | 0 | |
Burkina Faso | 0 | 0 | |
Ekuador | 0 | 0 | |
Belarus | 0 | 0 | |
Rumania | 0 | 0 | |
Latvia | 0 | 0 | |
Lesotho | 0 | 0 | |
Qatar | 0 | 0 | |
Bermuda | 0 | 0 | |
Luksemburg | 0 | 0 | |
Armenia | 0 | 0 | |
Bulgaria | 0 | 0 | |
Malawi | 0 | 0 | |
Tanjung Verde | 0 | 0 | |
Maroko | 0 | 0 | |
Kamerun | 0 | 0 | |
Dominica | 0 | 0 | |
Argentina | 0 | 0 | |
Afrika Selatan | 0 | 0 | |
Somalia | 0 | 0 | |
Benin | 0 | 0 | |
Kepulauan Falkland | 0 | 0 | |
Lebanon | 0 | 0 | |
Namibia | 0 | 0 | |
Gabon | 0 | 0 | |
Seychelles | 0 | 0 | |
Djibouti | 0 | 0 | |
Bolivia | 0 | 0 | |
Saint Kitts dan Nevis | 0 | 0 | |
Angola | 0 | 0 | |
Kiribati | 0 | 0 | |
Korea Utara | 0 | 0 | |
Nigeria | 0 | 0 | |
Mauritius | 0 | 0 | |
Yunani | 0 | 0 | |
Senegal | 0 | 0 | |
Britania Raya | 0 | 0 | |
Rwanda | 0 | 0 | |
Oman | 0 | 0 | |
Kepulauan Turks dan Caicos | 0 | 0 | |
Guinea-Bissau | 0 | 0 | |
Togo | 0 | 0 | |
Montserrat | 0 | 0 | |
Libya | 0 | 0 | |
Yaman | 0 | 0 | |
Yordania | 0 | 0 | |
Kamboja | 0 | 0 | |
Bangladesh | 0 | 0 | |
Greenland | 0 | 0 | |
Uzbekistan | 0 | 0 | |
Tonga | 0 | 0 | |
Bahama | 0 | 0 | |
Afganistan | 0 | 0 | |
Niue | 0 | 0 | |
Albania | 0 | 0 | |
Antigua dan Barbuda | 0 | 0 | |
Sudan | 0 | 0 | |
Republik Makedonia | 0 | 0 | |
Kepulauan Faroe | 0 | 0 | |
Tanzania | 0 | 0 | |
Haiti | 0 | 0 | |
Timor Timur | 0 | 0 | |
Fiji | 0 | 0 | |
Kanada | 0 | 0 | |
São Tomé dan Príncipe | 0 | 0 | |
Tajikistan | 0 | 0 | |
Belgia | 0 | 0 | |
Turkmenistan | 0 | 0 | |
Laos | 0 | 0 | |
Azerbaijan | 0 | 0 | |
Irak | 0 | 0 | |
Uruguay | 0 | 0 | |
Guinea | 0 | 0 | |
Malaysia | 0 | 0 | |
Finlandia | 0 | 0 | |
Kepulauan Cayman | 0 | 0 | |
Brasil | 0 | 0 | |
Botswana | 0 | 0 | |
Mongolia | 0 | 0 | |
Guyana | 0 | 0 | |
Gibraltar | 0 | 0 | |
Vietnam | 0 | 0 | |
Saint Lucia | 0 | 0 | |
Ukraina | 0 | 0 | |
Ghana | 0 | 0 | |
Sierra Leone | 0 | 0 | |
Nauru | 0 | 0 | |
Suriah | 0 | 0 | |
Kepulauan Virgin Inggris | 0 | 0 | |
Uganda | 0 | 0 | |
Belize | 0 | 0 | |
Swedia | 0 | 0 | |
Madagaskar | 0 | 0 | |
Brunei | 0 | 0 | |
Swaziland | 0 | 0 | |
Sri Lanka | 0 | 0 | |
Komoro | 0 | 0 | |
Republik Demokratik Kongo | 0 | 0 | |
Republik Afrika Tengah | 0 | 0 | |
Tunisia | 0 | 0 | |
Mozambik | 0 | 0 | |
Bahrain | 0 | 0 | |
Pakistan | 0 | 0 | |
Arab Saudi | 0 | 0 | |
Montenegro | 0 | 0 | |
Barbados | 0 | 0 | |
Nepal | 0 | 0 | |
Georgia | 0 | 0 | |
Lituania | 0 | 0 | |
Liberia | 0 | 0 | |
Mesir | 0 | 0 | |
Slowakia | 0 | 0 | |
Chad | 0 | 0 | |
Wilayah Palestina | 0 | 0 | |
Spanyol | 0 | 0 | |
Siprus | 0 | 0 | |
Zimbabwe | 0 | 0 | |
Grenada | 0 | 0 | |
Kuwait | 0 | 0 | |
Sudan Selatan | 0 | 0 | |
Slovenia | 0 | 0 | |
Kosovo | 0 | 0 | |
Republik Dominika | 0 | 0 | |
Myanmar | 0 | 0 | |
Guinea Khatulistiwa | 0 | 0 | |
Vanuatu | 0 | 0 | |
Israel | 0 | 0 | |
Kirgizstan | 0 | 0 | |
Maladewa | 0 | 0 | |
Kepulauan Solomon | 0 | 0 | |
Belanda | 0 | 0 | |
India | 0 | 0 | |
Denmark | 0 | 0 | |
Burundi | 0 | 0 | |
Swiss | 0 | 0 | |
Moldova | 0 | 0 | |
Estonia | 0 | 0 | |
Uni Emirat Arab | 0 | 0 | |
Eritrea | 0 | 0 |
© 2018 AtlasBig.com