Negara | barel | Barel per Orang | |
---|---|---|---|
Amerika Serikat | 4.470.526.988 | 13,639 | |
Rusia | 3.959.297.000 | 26,957 | |
Arab Saudi | 3.586.467.000 | 107,335 | |
Irak | 1.730.325.000 | 43,984 | |
Kanada | 1.608.831.000 | 43,232 | |
Republik Rakyat Cina | 1.396.131.000 | 1,002 | |
Uni Emirat Arab | 1.272.769.000 | 133,391 | |
Iran | 1.084.731.000 | 13,268 | |
Kuwait | 1.058.574.000 | 250,436 | |
Brasil | 1.017.499.000 | 4,856 | |
Nigeria | 710.240.000 | 3,598 | |
Kazakhstan | 680.066.000 | 37,218 | |
Meksiko | 621.896.000 | 4,986 | |
Qatar | 554.800.000 | 226,423 | |
Angola | 528.340.000 | 18,063 | |
Norwegia | 524.673.000 | 98,765 | |
Aljazair | 459.520.000 | 10,801 | |
Libya | 426.565.000 | 65,92 | |
Britania Raya | 374.640.000 | 5,673 | |
Oman | 354.724.000 | 70,789 | |
Kolombia | 323.340.000 | 6,476 | |
Venezuela | 320.039.000 | 10,055 | |
Azerbaijan | 280.057.000 | 28,294 | |
Indonesia | 270.881.000 | 1,022 | |
India | 243.607.000 | 0,182 | |
Mesir | 227.264.000 | 2,331 | |
Malaysia | 220.568.000 | 6,754 | |
Ekuador | 193.780.000 | 11,354 | |
Argentina | 185.143.000 | 4,161 | |
Australia | 131.678.000 | 5,257 | |
Republik Kongo | 120.373.000 | 22,292 | |
Thailand | 83.336.000 | 1,205 | |
Vietnam | 80.945.000 | 0,855 | |
Turkmenistan | 76.694.000 | 13,107 | |
Gabon | 73.650.000 | 35,622 | |
Ghana | 73.023.000 | 2,466 | |
Sudan Selatan | 57.314.000 | 4,651 | |
Guinea Khatulistiwa | 56.855.000 | 46,509 | |
Chad | 46.720.000 | 3,043 | |
Brunei | 40.019.000 | 94,68 | |
Denmark | 37.263.000 | 6,436 | |
Pakistan | 31.017.000 | 0,154 | |
Italia | 28.360.000 | 0,469 | |
Rumania | 25.550.000 | 1,309 | |
Sudan | 25.487.000 | 0,625 | |
Kamerun | 25.371.000 | 1,066 | |
Yaman | 22.265.000 | 0,77 | |
Bolivia | 22.019.000 | 1,947 | |
Trinidad dan Tobago | 21.478.323 | 15,832 | |
Turki | 21.022.000 | 0,26 | |
Peru | 19.348.000 | 0,619 | |
Kuba | 18.250.000 | 1,626 | |
Bahrain | 15.330.000 | 10,245 | |
Uzbekistan | 14.720.000 | 0,451 | |
Jerman | 13.810.000 | 0,167 | |
Papua Nugini | 12.949.000 | 1,513 | |
Ukraina | 12.532.000 | 0,297 | |
Belarus | 12.378.000 | 1,306 | |
Tunisia | 12.378.000 | 1,081 | |
Suriah | 10.950.000 | 0,599 | |
Selandia Baru | 9.003.000 | 1,837 | |
Republik Demokratik Kongo | 8.760.000 | 0,108 | |
Filipina | 8.607.000 | 0,081 | |
Timor Timur | 8.395.000 | 6,655 | |
Mongolia | 7.300.000 | 2,264 | |
Polandia | 7.122.000 | 0,185 | |
Hongaria | 6.450.000 | 0,66 | |
Serbia | 5.840.000 | 0,834 | |
Albania | 5.595.000 | 1,949 | |
Belanda | 5.327.000 | 0,309 | |
Perancis | 5.289.000 | 0,079 | |
Suriname | 5.110.000 | 8,992 | |
Kroasia | 4.896.000 | 1,168 | |
Austria | 4.619.000 | 0,523 | |
Niger | 4.015.000 | 0,187 | |
Myanmar | 3.893.000 | 0,072 | |
Guatemala | 3.465.000 | 0,2 | |
Jepang | 1.521.000 | 0,012 | |
Yunani | 1.246.000 | 0,116 | |
Chili | 1.183.000 | 0,067 | |
Bangladesh | 1.095.000 | 0,007 | |
Guyana | 992.000 | 1,268 | |
Belize | 730.000 | 1,844 | |
Lituania | 730.000 | 0,261 | |
Republik Ceko | 608.000 | 0,057 | |
Bulgaria | 365.000 | 0,052 | |
Afrika Selatan | 365.000 | 0,006 | |
Barbados | 365.000 | 1,274 | |
Kirgizstan | 365.000 | 0,058 | |
Spanyol | 276.680 | 0,006 | |
Georgia | 146.000 | 0,039 | |
Israel | 142.350 | 0,016 | |
Slowakia | 73.000 | 0,013 | |
Taiwan | 71.540 | 0,003 | |
Tajikistan | 65.700 | 0,007 | |
Maroko | 58.400 | 0,002 | |
Yordania | 8.030 | 0,001 | |
Slovenia | 1.825 | 0,001 | |
Jamaika | 0 | 0 | |
Irlandia | 0 | 0 | |
Mali | 0 | 0 | |
Samoa | 0 | 0 | |
Paraguay | 0 | 0 | |
Korea Selatan | 0 | 0 | |
Bhutan | 0 | 0 | |
Kepulauan Cook | 0 | 0 | |
Portugal | 0 | 0 | |
Singapura | 0 | 0 | |
Honduras | 0 | 0 | |
Panama | 0 | 0 | |
Ethiopia | 0 | 0 | |
Malta | 0 | 0 | |
Bosnia dan Herzegovina | 0 | 0 | |
Mauritania | 0 | 0 | |
Zambia | 0 | 0 | |
Burkina Faso | 0 | 0 | |
Latvia | 0 | 0 | |
Lesotho | 0 | 0 | |
Bermuda | 0 | 0 | |
Luksemburg | 0 | 0 | |
Armenia | 0 | 0 | |
Malawi | 0 | 0 | |
Tanjung Verde | 0 | 0 | |
Dominica | 0 | 0 | |
Somalia | 0 | 0 | |
Benin | 0 | 0 | |
Kepulauan Falkland | 0 | 0 | |
Lebanon | 0 | 0 | |
Namibia | 0 | 0 | |
Seychelles | 0 | 0 | |
Djibouti | 0 | 0 | |
Saint Kitts dan Nevis | 0 | 0 | |
Kiribati | 0 | 0 | |
Korea Utara | 0 | 0 | |
Mauritius | 0 | 0 | |
Senegal | 0 | 0 | |
Rwanda | 0 | 0 | |
Kepulauan Turks dan Caicos | 0 | 0 | |
Guinea-Bissau | 0 | 0 | |
Togo | 0 | 0 | |
Montserrat | 0 | 0 | |
Kamboja | 0 | 0 | |
Greenland | 0 | 0 | |
Tonga | 0 | 0 | |
Bahama | 0 | 0 | |
Afganistan | 0 | 0 | |
Niue | 0 | 0 | |
Antigua dan Barbuda | 0 | 0 | |
Republik Makedonia | 0 | 0 | |
Kepulauan Faroe | 0 | 0 | |
Tanzania | 0 | 0 | |
Haiti | 0 | 0 | |
Fiji | 0 | 0 | |
São Tomé dan Príncipe | 0 | 0 | |
Belgia | 0 | 0 | |
Laos | 0 | 0 | |
Kosta Rika | 0 | 0 | |
Uruguay | 0 | 0 | |
Guinea | 0 | 0 | |
Islandia | 0 | 0 | |
Finlandia | 0 | 0 | |
Kepulauan Cayman | 0 | 0 | |
Botswana | 0 | 0 | |
Gibraltar | 0 | 0 | |
Saint Lucia | 0 | 0 | |
Nikaragua | 0 | 0 | |
El Salvador | 0 | 0 | |
Sierra Leone | 0 | 0 | |
Nauru | 0 | 0 | |
Kepulauan Virgin Inggris | 0 | 0 | |
Uganda | 0 | 0 | |
Swedia | 0 | 0 | |
Madagaskar | 0 | 0 | |
Swaziland | 0 | 0 | |
Sri Lanka | 0 | 0 | |
Komoro | 0 | 0 | |
Republik Afrika Tengah | 0 | 0 | |
Mozambik | 0 | 0 | |
Montenegro | 0 | 0 | |
Nepal | 0 | 0 | |
Liberia | 0 | 0 | |
Wilayah Palestina | 0 | 0 | |
Siprus | 0 | 0 | |
Zimbabwe | 0 | 0 | |
Grenada | 0 | 0 | |
Kenya | 0 | 0 | |
Republik Dominika | 0 | 0 | |
Vanuatu | 0 | 0 | |
Maladewa | 0 | 0 | |
Kepulauan Solomon | 0 | 0 | |
Burundi | 0 | 0 | |
Swiss | 0 | 0 | |
Moldova | 0 | 0 | |
Estonia | 0 | 0 | |
Eritrea | 0 | 0 |
© 2018 AtlasBig.com