Peta interaktif negara-negara yang diwarnai oleh ketinggian rata-ratanya. Negara dengan elevasi rata-rata tertinggi dan terendah. Negara manakah yang memiliki ketinggian tertinggi di atas permukaan laut?
Negara | Ketinggian Rata-Rata (meter) | |
---|---|---|
Bhutan | 3.280 | |
Nepal | 3.265 | |
Tajikistan | 3.186 | |
Kirgizstan | 2.989 | |
Lesotho | 2.161 | |
Andorra | 1.996 | |
Afganistan | 1.884 | |
Chili | 1.871 | |
Republik Rakyat Cina | 1.840 | |
Armenia | 1.792 | |
Greenland | 1.792 | |
Rwanda | 1.598 | |
Mongolia | 1.580 | |
Peru | 1.555 | |
Burundi | 1.504 | |
Georgia | 1.432 | |
Swiss | 1.350 | |
Ethiopia | 1.330 | |
Iran | 1.305 | |
Lebanon | 1.250 | |
Bolivia | 1.192 | |
Taiwan | 1.150 | |
Turki | 1.141 | |
Namibia | 1.141 | |
Zambia | 1.138 | |
Ekuador | 1.117 | |
Angola | 1.112 | |
Meksiko | 1.111 | |
Uganda | 1.100 | |
Montenegro | 1.086 | |
Afrika Selatan | 1.034 | |
Tanzania | 1.018 | |
Botswana | 1.013 | |
Yaman | 999 | |
Zimbabwe | 961 | |
Yordania | 920 | |
Austria | 910 | |
Maroko | 909 | |
Pakistan | 900 | |
Eritrea | 853 | |
Aljazair | 800 | |
Kosovo | 800 | |
Malawi | 779 | |
Kenya | 762 | |
Amerika Serikat | 760 | |
Guatemala | 759 | |
Kosta Rika | 746 | |
Republik Makedonia | 741 | |
Republik Demokratik Kongo | 726 | |
Laos | 710 | |
Albania | 708 | |
Myanmar | 702 | |
Honduras | 684 | |
Papua Nugini | 667 | |
Kamerun | 667 | |
Arab Saudi | 665 | |
Spanyol | 660 | |
Republik Afrika Tengah | 635 | |
India | 621 | |
Rusia | 600 | |
Argentina | 595 | |
Kolombia | 593 | |
Guinea Khatulistiwa | 577 | |
Sudan | 568 | |
Islandia | 557 | |
Chad | 543 | |
Malaysia | 538 | |
Italia | 538 | |
Suriah | 514 | |
Israel | 508 | |
Bosnia dan Herzegovina | 500 | |
Yunani | 498 | |
Slovenia | 492 | |
Kanada | 487 | |
Brunei | 478 | |
Niger | 474 | |
Serbia | 473 | |
Guinea | 472 | |
Bulgaria | 470 | |
Haiti | 470 | |
Norwegia | 460 | |
Slowakia | 458 | |
Venezuela | 450 | |
Uzbekistan | 450 | |
El Salvador | 442 | |
Madagaskar | 442 | |
Filipina | 442 | |
Jepang | 438 | |
Republik Ceko | 430 | |
Republik Kongo | 430 | |
Djibouti | 430 | |
Republik Dominika | 424 | |
Libya | 423 | |
Rumania | 414 | |
Somalia | 410 | |
Korea Utara | 400 | |
Vietnam | 398 | |
Vanuatu | 398 | |
Selandia Baru | 388 | |
Kazakhstan | 387 | |
Azerbaijan | 384 | |
Nigeria | 380 | |
Gabon | 377 | |
Perancis | 375 | |
Portugal | 372 | |
Indonesia | 367 | |
Panama | 360 | |
Mozambik | 345 | |
Mali | 343 | |
Jamaika | 340 | |
Kroasia | 331 | |
Australia | 330 | |
Luksemburg | 325 | |
Mesir | 321 | |
Brasil | 320 | |
Swedia | 320 | |
Irak | 312 | |
Oman | 310 | |
Swaziland | 305 | |
Nikaragua | 298 | |
Burkina Faso | 297 | |
Thailand | 287 | |
Korea Selatan | 282 | |
Sierra Leone | 279 | |
Mauritania | 276 | |
Benin | 273 | |
Jerman | 263 | |
Pantai Gading | 250 | |
Suriname | 246 | |
Tunisia | 246 | |
Liberia | 243 | |
Togo | 236 | |
Turkmenistan | 230 | |
Sri Lanka | 228 | |
Guyana | 207 | |
Ghana | 190 | |
Belgia | 181 | |
Paraguay | 178 | |
Ukraina | 175 | |
Polandia | 173 | |
Belize | 173 | |
Belarus | 170 | |
Finlandia | 164 | |
Uni Emirat Arab | 149 | |
Hongaria | 143 | |
Moldova | 139 | |
Kamboja | 126 | |
Irlandia | 118 | |
Lituania | 110 | |
Uruguay | 109 | |
Kuba | 108 | |
Kuwait | 108 | |
Siprus | 91 | |
Latvia | 87 | |
Bangladesh | 85 | |
Trinidad dan Tobago | 83 | |
Britania Raya | 75 | |
Guinea-Bissau | 70 | |
Senegal | 69 | |
Estonia | 61 | |
Gambia | 34 | |
Denmark | 34 | |
Belanda | 30 | |
Qatar | 28 | |
Singapura | 15 | |
Pulau Marshall | 2 | |
Kiribati | 2 | |
Tuvalu | 1,8 | |
Maladewa | 1,5 |
© 2018 AtlasBig.com