Nazione | GWh | kWh pro capite | |
---|---|---|---|
Cina | 6.453.170,757 | 4.629,712 | |
Stati Uniti d'America | 3.930.635,255 | 11.992,236 | |
India | 1.277.167 | 955,62 | |
Russia | 965.156,046 | 6.571,182 | |
Giappone | 902.842,634 | 7.137,66 | |
Brasile | 597.234,55 | 2.850,313 | |
Canada | 549.263,863 | 14.759,762 | |
Corea del Sud | 527.035,648 | 10.206,895 | |
Germania | 524.268,434 | 6.336,267 | |
Francia | 449.422,585 | 6.678,196 | |
Arabia Saudita | 322.372,92 | 9.647,938 | |
Regno Unito | 300.520,358 | 4.550,565 | |
Italia | 297.150,052 | 4.916,734 | |
Messico | 267.910,59 | 2.147,79 | |
Indonesia | 263.138,503 | 992,918 | |
Iran | 254.724,026 | 3.115,627 | |
Turchia | 251.376,078 | 3.110,685 | |
Spagna | 241.562,852 | 5.177,164 | |
Australia | 241.020,131 | 9.621,793 | |
Taiwan | 237.557,426 | 10.075,938 | |
Vietnam | 216.993,61 | 2.292,347 | |
Sudafrica | 210.304,392 | 3.643,174 | |
Thailandia | 185.852,15 | 2.686,378 | |
Polonia | 152.573,352 | 3.969,791 | |
Egitto | 150.579,148 | 1.544,455 | |
Malesia | 147.209 | 4.507,911 | |
Svezia | 131.798,015 | 12.957,548 | |
Ucraina | 128.806,439 | 3.047,672 | |
Argentina | 125.030,09 | 2.810,012 | |
Norvegia | 124.126,519 | 23.365,682 | |
Pakistan | 120.563,757 | 597,229 | |
Emirati Arabi Uniti | 119.455,48 | 12.519,419 | |
Paesi Bassi | 110.681,71 | 6.415,848 | |
Filippine | 93.354,321 | 877,316 | |
Kazakistan | 91.668,27 | 5.016,761 | |
Finlandia | 84.206,701 | 15.260,679 | |
Belgio | 82.051,496 | 7.186,951 | |
Cile | 74.992,09 | 4.267,217 | |
Bangladesh | 70.594,217 | 427,517 | |
Colombia | 70.203,2 | 1.406,061 | |
Austria | 66.848,708 | 7.563,636 | |
Venezuela | 64.659,9 | 2.031,534 | |
Repubblica Ceca | 63.919,966 | 6.022,6 | |
Algeria | 62.062,03 | 1.458,705 | |
Kuwait | 59.277,8 | 14.023,876 | |
Israele | 56.391,288 | 6.330,445 | |
Svizzera | 56.352,54 | 6.635,209 | |
Romania | 55.007,778 | 2.817,444 | |
Grecia | 53.635,37 | 4.980,907 | |
Uzbekistan | 49.203,917 | 1.506,831 | |
Portogallo | 48.035,112 | 4.667,669 | |
Singapore | 47.582,52 | 8.478,328 | |
Perù | 47.409,06 | 1.517,703 | |
Iraq | 43.970,96 | 1.117,723 | |
Qatar | 43.375,428 | 17.702,197 | |
Ungheria | 41.620,749 | 4.259,62 | |
Nuova Zelanda | 41.165,451 | 8.399,193 | |
Bulgaria | 33.134,317 | 4.699,88 | |
Bielorussia | 32.736,415 | 3.453,864 | |
Danimarca | 32.703,064 | 5.648,24 | |
Oman | 31.765,98 | 6.339,222 | |
Serbia | 30.292,477 | 4.326,604 | |
Marocco | 29.678,071 | 853,441 | |
Nigeria | 29.011,42 | 146,969 | |
Bahrain | 27.447,49 | 18.343,574 | |
Irlanda | 27.202,795 | 5.600,74 | |
Slovacchia | 26.236,542 | 4.820,129 | |
Libia | 25.693,22 | 3.970,545 | |
Ecuador | 24.604,748 | 1.441,69 | |
Azerbaigian | 20.285,78 | 2.049,465 | |
Islanda | 18.679,313 | 52.905,41 | |
Birmania | 18.023,93 | 334,627 | |
Libano | 17.707,68 | 2.905,991 | |
Croazia | 17.474,927 | 4.168,542 | |
Giordania | 17.384,13 | 1.699,146 | |
Cuba | 16.341,26 | 1.456,303 | |
Tagikistan | 16.085,318 | 1.801,066 | |
Repubblica Dominicana | 16.066,96 | 1.565,043 | |
Tunisia | 15.837,73 | 1.383,655 | |
Turkmenistan | 15.090 | 2.578,841 | |
Siria | 14.263,1 | 780,069 | |
Slovenia | 14.023,035 | 6.784,639 | |
Sri Lanka | 13.437,71 | 626,642 | |
Mozambico | 13.390,087 | 463,937 | |
Zambia | 13.097,004 | 775,534 | |
Paraguay | 13.096,665 | 1.856,897 | |
Corea del Nord | 12.708,14 | 496,205 | |
Bosnia ed Erzegovina | 12.253,28 | 3.237,828 | |
Georgia | 12.178,961 | 3.265,487 | |
Uruguay | 11.812,141 | 3.369,136 | |
Kirghizistan | 11.740,4 | 1.860,809 | |
Sudan | 11.462,605 | 280,967 | |
Lituania | 11.306,302 | 4.036,901 | |
Guatemala | 10.569,888 | 610,903 | |
Angola | 10.363,6 | 354,311 | |
Costa Rica | 10.064,571 | 2.011,549 | |
Panamá | 9.258,1 | 2.226,156 | |
Bolivia | 9.057,354 | 801,017 | |
Etiopia | 8.986,418 | 83,567 | |
Estonia | 8.857,956 | 6.714,983 | |
Ghana | 8.842,367 | 298,584 | |
Kenya | 8.721,554 | 171,176 | |
Repubblica Democratica del Congo | 8.594,2 | 105,658 | |
Cambogia | 8.401,57 | 522,813 | |
Trinidad e Tobago | 8.245,8 | 6.078,136 | |
Zimbabwe | 7.401,02 | 498,422 | |
Repubblica di Macedonia | 7.023,724 | 3.384,436 | |
Mongolia | 6.932,59 | 2.150,267 | |
Lettonia | 6.876,723 | 3.571,025 | |
Camerun | 6.743,13 | 283,394 | |
Honduras | 6.695,7 | 742,957 | |
Nepal | 6.561,629 | 224,568 | |
El Salvador | 6.211,996 | 935,069 | |
Afghanistan | 6.022,95 | 190,75 | |
Moldavia | 5.956,61 | 1.677,493 | |
Lussemburgo | 5.816,501 | 9.661,882 | |
Tanzania | 5.812,5 | 107,243 | |
Armenia | 5.790,517 | 1.949,8 | |
Kosovo | 5.715,439 | 3.177,881 | |
territori palestinesi | 5.495,616 | 1.207,828 | |
Albania | 4.849,48 | 1.689,524 | |
Cipro | 4.523,873 | 5.292,318 | |
Namibia | 4.184,3 | 1.733,604 | |
Laos | 4.058,58 | 583,028 | |
Senegal | 3.841,971 | 244,306 | |
Papua Nuova Guinea | 3.777,374 | 441,344 | |
Nicaragua | 3.738,12 | 594,791 | |
Brunei | 3.555,48 | 8.411,793 | |
Uganda | 3.534,1 | 91,031 | |
Botswana | 3.300,76 | 1.433,32 | |
Mali | 3.040,27 | 159,112 | |
Giamaica | 3.024,64 | 1.108,388 | |
Montenegro | 2.997,57 | 4.816,464 | |
Mauritius | 2.799,77 | 2.213,455 | |
Yemen | 2.652,94 | 91,749 | |
Malta | 2.456,173 | 5.163,271 | |
Bhutan | 2.385,702 | 3.280,916 | |
Gabon | 2.230,29 | 1.078,706 | |
Madagascar | 2.116,568 | 80,592 | |
Repubblica del Congo | 2.018,47 | 373,798 | |
Guinea | 1.982,782 | 166,851 | |
Le Bahamas | 1.770,248 | 4.642,422 | |
Burkina Faso | 1.759,539 | 86,916 | |
Swaziland | 1.682,353 | 1.451,243 | |
Suriname | 1.663,111 | 2.926,462 | |
Niger | 1.586,08 | 73,885 | |
Malawi | 1.515,27 | 84,503 | |
Guinea Equatoriale | 1.321,44 | 1.080,984 | |
Togo | 1.250,68 | 170,114 | |
Benin | 1.188,064 | 104,562 | |
Figi | 996,882 | 1.126,564 | |
Barbados | 990,296 | 3.457,882 | |
Lesotho | 901,897 | 398,539 | |
Mauritania | 881,919 | 221,352 | |
Guyana | 850,925 | 1.087,826 | |
Ruanda | 764,259 | 63,682 | |
Isole Cayman | 646,503 | 13.184,53 | |
Belize | 567,585 | 1.433,723 | |
Maldive | 564,975 | 1.494,192 | |
Bermuda | 559,86 | 8.778,124 | |
Sudan del Sud | 529,2 | 42,943 | |
Groenlandia | 495,52 | 8.608,158 | |
capo Verde | 454,77 | 835,85 | |
Eritrea | 407,94 | 78,632 | |
Seychelles | 402,69 | 4.274,614 | |
Haiti | 359,442 | 32,344 | |
Fær Øer | 355,074 | 6.949,291 | |
Santa Lucia | 351,691 | 1.966,466 | |
Liberia | 347,82 | 79,368 | |
Burundi | 338,813 | 31,721 | |
Somalia | 322,896 | 21,268 | |
Antigua e Barbuda | 314,408 | 3.643,408 | |
Sierra Leone | 241,746 | 31,315 | |
Ciad | 212,97 | 13,871 | |
Grenada | 198,495 | 1.921,019 | |
Gibilterra | 195,573 | 97.058,561 | |
Isole Turks e Caicos | 186 | 5.912,645 | |
Saint Kitts e Nevis | 183,768 | 3.977,318 | |
Repubblica Centrafricana | 140,43 | 29,643 | |
Samoa | 123,638 | 621,134 | |
Isole Salomone | 98,255 | 147,3 | |
Isole Vergini Britanniche | 94,449 | 2.974,02 | |
Comoros | 93,372 | 109,761 | |
Dominica | 83,866 | 1.176,35 | |
São Tomé e Principe | 80,91 | 409,256 | |
Vanuatu | 65,189 | 214,086 | |
Tonga | 51,15 | 508,192 | |
Guinea-Bissau | 39,06 | 24,647 | |
Isole Cook | 38,808 | 2.086,45 | |
Gibuti | 38,13 | 36,349 | |
Nauru | 32,55 | 3.227,886 | |
Kiribati | 27,748 | 231,044 | |
Isole Falkland (Isole Malvine) | 18,321 | 5.391,701 | |
Montserrat | 14,88 | 3.036,735 | |
Niue | 2,79 | 1.717,98 | |
Timor Est | 0 | 0 |
© 2018 AtlasBig.com