Nazione | Metri cubi | Metri cubi per persona | |
---|---|---|---|
Russia | 227.030.593.280,002 | 1.545,718 | |
Stati Uniti d'America | 131.852.417.156,812 | 402,277 | |
Qatar | 125.147.486.230,115 | 51.074,665 | |
Norvegia | 117.032.433.712,67 | 22.030,286 | |
Australia | 100.460.194.682,895 | 4.010,483 | |
Canada | 76.094.186.048,881 | 2.044,795 | |
Paesi Bassi | 49.622.641.983,728 | 2.876,458 | |
Algeria | 42.667.457.385,598 | 1.002,856 | |
Turkmenistan | 42.058.671.999,751 | 7.187,715 | |
Malesia | 34.029.494.199,028 | 1.042,069 | |
Indonesia | 29.660.551.140,316 | 111,92 | |
Nigeria | 27.509.234.197,208 | 139,359 | |
Trinidad e Tobago | 17.452.186.516,009 | 12.864,339 | |
Kazakistan | 16.098.119.578,591 | 881,007 | |
Bolivia | 14.034.818.027,56 | 1.241,216 | |
Uzbekistan | 14.008.247.486,553 | 428,992 | |
Iran | 13.948.123.413,534 | 170,605 | |
Birmania | 13.110.413.086,5 | 243,404 | |
Oman | 13.106.158.304,734 | 2.615,466 | |
Azerbaigian | 11.586.378.921,329 | 1.170,568 | |
Papua Nuova Guinea | 11.363.463.035,861 | 1.327,693 | |
Brunei | 8.274.212.442,298 | 19.575,688 | |
Emirati Arabi Uniti | 7.622.017.718,555 | 798,818 | |
Regno Unito | 7.559.527.866,448 | 114,469 | |
Francia | 5.926.332.631,602 | 88,062 | |
Angola | 5.877.959.537,201 | 200,956 | |
Austria | 5.199.475.206,718 | 588,298 | |
Timor Est | 5.104.673.190,679 | 4.046,809 | |
Perù | 5.038.199.645,305 | 161,287 | |
Egitto | 5.009.104.360,097 | 51,377 | |
Ungheria | 4.996.962.223,701 | 511,407 | |
Libia | 4.548.683.257,08 | 702,938 | |
Guinea Equatoriale | 4.418.711.547,662 | 3.614,659 | |
Mozambico | 4.181.198.012,373 | 144,869 | |
Cina | 3.548.832.744,87 | 2,546 | |
Spagna | 3.246.308.052,02 | 69,575 | |
Germania | 2.664.515.533,126 | 32,203 | |
Danimarca | 1.529.485.677,87 | 264,162 | |
Belgio | 1.331.313.419,551 | 116,611 | |
Singapore | 731.363.801,929 | 130,316 | |
Argentina | 691.245.753,585 | 15,536 | |
Polonia | 690.409.897,145 | 17,964 | |
Turchia | 670.799.987,821 | 8,301 | |
Italia | 390.370.237,064 | 6,459 | |
Giordania | 375.998.495,426 | 36,751 | |
Cile | 159.557.838,646 | 9,079 | |
Croazia | 112.762.075,104 | 26,899 | |
Giappone | 84.516.649,105 | 0,668 | |
Brasile | 80.136.117,538 | 0,382 | |
Messico | 53.037.453,682 | 0,425 | |
India | 35.817.153,404 | 0,027 | |
Romania | 25.812.831,944 | 1,322 | |
Finlandia | 16.153.246,544 | 2,927 | |
Bulgaria | 12.554.081,555 | 1,781 | |
Slovenia | 11.386.765,654 | 5,509 | |
Corea del Sud | 1.829,202 | 0 | |
Giamaica | 0 | 0 | |
Irlanda | 0 | 0 | |
Mali | 0 | 0 | |
Serbia | 0 | 0 | |
Samoa | 0 | 0 | |
Venezuela | 0 | 0 | |
Tuvalu | 0 | 0 | |
Paraguay | 0 | 0 | |
Bhutan | 0 | 0 | |
Isole Cook | 0 | 0 | |
Portogallo | 0 | 0 | |
Suriname | 0 | 0 | |
Honduras | 0 | 0 | |
Cuba | 0 | 0 | |
Taiwan | 0 | 0 | |
Panamá | 0 | 0 | |
Nuova Zelanda | 0 | 0 | |
Etiopia | 0 | 0 | |
Colombia | 0 | 0 | |
Malta | 0 | 0 | |
Bosnia ed Erzegovina | 0 | 0 | |
Niger | 0 | 0 | |
Mauritania | 0 | 0 | |
Zambia | 0 | 0 | |
Repubblica Ceca | 0 | 0 | |
Repubblica del Congo | 0 | 0 | |
Burkina Faso | 0 | 0 | |
Ecuador | 0 | 0 | |
Bielorussia | 0 | 0 | |
Lettonia | 0 | 0 | |
Lesotho | 0 | 0 | |
Bermuda | 0 | 0 | |
Lussemburgo | 0 | 0 | |
Armenia | 0 | 0 | |
Malawi | 0 | 0 | |
capo Verde | 0 | 0 | |
Marocco | 0 | 0 | |
Camerun | 0 | 0 | |
Dominica | 0 | 0 | |
Sudafrica | 0 | 0 | |
Somalia | 0 | 0 | |
Benin | 0 | 0 | |
Isole Falkland (Isole Malvine) | 0 | 0 | |
Libano | 0 | 0 | |
Namibia | 0 | 0 | |
Gabon | 0 | 0 | |
Seychelles | 0 | 0 | |
Gibuti | 0 | 0 | |
Saint Kitts e Nevis | 0 | 0 | |
Kiribati | 0 | 0 | |
Corea del Nord | 0 | 0 | |
Mauritius | 0 | 0 | |
Grecia | 0 | 0 | |
Senegal | 0 | 0 | |
Ruanda | 0 | 0 | |
Isole Turks e Caicos | 0 | 0 | |
Guinea-Bissau | 0 | 0 | |
Togo | 0 | 0 | |
Montserrat | 0 | 0 | |
Yemen | 0 | 0 | |
Cambogia | 0 | 0 | |
Bangladesh | 0 | 0 | |
Groenlandia | 0 | 0 | |
Tonga | 0 | 0 | |
Le Bahamas | 0 | 0 | |
Afghanistan | 0 | 0 | |
Niue | 0 | 0 | |
Albania | 0 | 0 | |
Antigua e Barbuda | 0 | 0 | |
Sudan | 0 | 0 | |
Repubblica di Macedonia | 0 | 0 | |
Fær Øer | 0 | 0 | |
Tanzania | 0 | 0 | |
Haiti | 0 | 0 | |
Figi | 0 | 0 | |
São Tomé e Principe | 0 | 0 | |
Tagikistan | 0 | 0 | |
Laos | 0 | 0 | |
Iraq | 0 | 0 | |
Costa Rica | 0 | 0 | |
Uruguay | 0 | 0 | |
Guinea | 0 | 0 | |
Islanda | 0 | 0 | |
Isole Cayman | 0 | 0 | |
Botswana | 0 | 0 | |
Mongolia | 0 | 0 | |
Guyana | 0 | 0 | |
Gibilterra | 0 | 0 | |
Vietnam | 0 | 0 | |
Santa Lucia | 0 | 0 | |
Ucraina | 0 | 0 | |
Nicaragua | 0 | 0 | |
El Salvador | 0 | 0 | |
Ghana | 0 | 0 | |
Guatemala | 0 | 0 | |
Sierra Leone | 0 | 0 | |
Nauru | 0 | 0 | |
Siria | 0 | 0 | |
Isole Vergini Britanniche | 0 | 0 | |
Uganda | 0 | 0 | |
Belize | 0 | 0 | |
Svezia | 0 | 0 | |
Madagascar | 0 | 0 | |
Swaziland | 0 | 0 | |
Sri Lanka | 0 | 0 | |
Comoros | 0 | 0 | |
Repubblica Democratica del Congo | 0 | 0 | |
Repubblica Centrafricana | 0 | 0 | |
Tunisia | 0 | 0 | |
Bahrain | 0 | 0 | |
Pakistan | 0 | 0 | |
Arabia Saudita | 0 | 0 | |
Montenegro | 0 | 0 | |
Barbados | 0 | 0 | |
Nepal | 0 | 0 | |
Georgia | 0 | 0 | |
Lituania | 0 | 0 | |
Liberia | 0 | 0 | |
Slovacchia | 0 | 0 | |
Ciad | 0 | 0 | |
territori palestinesi | 0 | 0 | |
Cipro | 0 | 0 | |
Zimbabwe | 0 | 0 | |
Grenada | 0 | 0 | |
Kuwait | 0 | 0 | |
Kenya | 0 | 0 | |
Sudan del Sud | 0 | 0 | |
Kosovo | 0 | 0 | |
Thailandia | 0 | 0 | |
Repubblica Dominicana | 0 | 0 | |
Vanuatu | 0 | 0 | |
Israele | 0 | 0 | |
Kirghizistan | 0 | 0 | |
Maldive | 0 | 0 | |
Isole Salomone | 0 | 0 | |
Burundi | 0 | 0 | |
Svizzera | 0 | 0 | |
Moldavia | 0 | 0 | |
Filippine | 0 | 0 | |
Estonia | 0 | 0 | |
Eritrea | 0 | 0 |
© 2018 AtlasBig.com