Nazione | Tonnellate | Tonnellate per persona | |
---|---|---|---|
Cina | 3.545.903.783,027 | 2,544 | |
India | 741.598.592,295 | 0,555 | |
Stati Uniti d'America | 685.983.184,193 | 2,093 | |
Indonesia | 548.579.347,601 | 2,07 | |
Australia | 483.132.425,434 | 19,287 | |
Russia | 432.653.685,466 | 2,946 | |
Sudafrica | 258.665.692,381 | 4,481 | |
Germania | 169.019.350,993 | 2,043 | |
Polonia | 121.954.783,965 | 3,173 | |
Kazakistan | 113.694.864,788 | 6,222 | |
Turchia | 87.786.969,599 | 1,086 | |
Colombia | 83.035.901,249 | 1,663 | |
Canada | 54.599.935,067 | 1,467 | |
Mongolia | 46.393.520,998 | 14,39 | |
Repubblica Ceca | 43.660.948,076 | 4,114 | |
Vietnam | 41.361.950,81 | 0,437 | |
Serbia | 37.648.912,226 | 5,377 | |
Grecia | 36.144.858,015 | 3,357 | |
Corea del Nord | 31.059.963,062 | 1,213 | |
Bulgaria | 30.262.944,01 | 4,293 | |
Ucraina | 26.146.968,905 | 0,619 | |
Romania | 23.647.121,878 | 1,211 | |
Thailandia | 14.719.982,494 | 0,213 | |
Laos | 13.909.783,46 | 1,998 | |
Filippine | 13.055.825,473 | 0,123 | |
Messico | 12.241.965,441 | 0,098 | |
Mozambico | 11.604.986,199 | 0,402 | |
Ungheria | 7.886.990,62 | 0,807 | |
Kosovo | 7.660.757,889 | 4,26 | |
Bosnia ed Erzegovina | 7.023.243,648 | 1,856 | |
Brasile | 5.016.994,034 | 0,024 | |
Repubblica di Macedonia | 4.994.837,06 | 2,407 | |
Pakistan | 4.525.994,617 | 0,022 | |
Uzbekistan | 4.139.995,077 | 0,127 | |
Nuova Zelanda | 3.238.595,148 | 0,661 | |
Slovenia | 3.216.731,174 | 1,556 | |
Malesia | 2.651.996,846 | 0,081 | |
Regno Unito | 2.580.866,931 | 0,039 | |
Botswana | 2.483.357,047 | 1,078 | |
Afghanistan | 2.444.997,092 | 0,077 | |
Kirghizistan | 2.306.997,256 | 0,366 | |
Cile | 2.294.674,271 | 0,131 | |
Spagna | 2.160.997,43 | 0,046 | |
Zimbabwe | 2.149.553,156 | 0,145 | |
Tagikistan | 1.966.997,661 | 0,22 | |
Iran | 1.645.998,042 | 0,02 | |
Montenegro | 1.595.898,102 | 2,564 | |
Slovacchia | 1.502.998,213 | 0,276 | |
Corea del Sud | 1.199.998,573 | 0,023 | |
Zambia | 1.173.998,604 | 0,07 | |
Giappone | 1.009.721,799 | 0,008 | |
Birmania | 993.808,818 | 0,018 | |
Bangladesh | 922.998,902 | 0,006 | |
Tanzania | 627.999,253 | 0,012 | |
Venezuela | 415.858,138 | 0,013 | |
Perù | 350.754,625 | 0,011 | |
Niger | 246.999,706 | 0,012 | |
Bhutan | 186.819,778 | 0,257 | |
Swaziland | 164.024,778 | 0,141 | |
Norvegia | 149.999,822 | 0,028 | |
Georgia | 138.999,835 | 0,037 | |
Malawi | 49.799,941 | 0,003 | |
Nigeria | 47.583,277 | 0 | |
Nepal | 24.999,97 | 0,001 | |
Argentina | 23.712,539 | 0,001 | |
Albania | 13.002,608 | 0,005 | |
Giamaica | 0 | 0 | |
Francia | 0 | 0 | |
Irlanda | 0 | 0 | |
Mali | 0 | 0 | |
Samoa | 0 | 0 | |
Algeria | 0 | 0 | |
Tuvalu | 0 | 0 | |
Paraguay | 0 | 0 | |
Croazia | 0 | 0 | |
Isole Cook | 0 | 0 | |
Portogallo | 0 | 0 | |
Singapore | 0 | 0 | |
Suriname | 0 | 0 | |
Honduras | 0 | 0 | |
Cuba | 0 | 0 | |
Trinidad e Tobago | 0 | 0 | |
Taiwan | 0 | 0 | |
Panamá | 0 | 0 | |
Etiopia | 0 | 0 | |
Malta | 0 | 0 | |
Papua Nuova Guinea | 0 | 0 | |
Mauritania | 0 | 0 | |
Repubblica del Congo | 0 | 0 | |
Burkina Faso | 0 | 0 | |
Ecuador | 0 | 0 | |
Bielorussia | 0 | 0 | |
Lettonia | 0 | 0 | |
Lesotho | 0 | 0 | |
Qatar | 0 | 0 | |
Bermuda | 0 | 0 | |
Lussemburgo | 0 | 0 | |
Armenia | 0 | 0 | |
capo Verde | 0 | 0 | |
Marocco | 0 | 0 | |
Camerun | 0 | 0 | |
Dominica | 0 | 0 | |
Somalia | 0 | 0 | |
Benin | 0 | 0 | |
Isole Falkland (Isole Malvine) | 0 | 0 | |
Libano | 0 | 0 | |
Namibia | 0 | 0 | |
Gabon | 0 | 0 | |
Seychelles | 0 | 0 | |
Gibuti | 0 | 0 | |
Bolivia | 0 | 0 | |
Saint Kitts e Nevis | 0 | 0 | |
Angola | 0 | 0 | |
Kiribati | 0 | 0 | |
Mauritius | 0 | 0 | |
Senegal | 0 | 0 | |
Ruanda | 0 | 0 | |
Oman | 0 | 0 | |
Isole Turks e Caicos | 0 | 0 | |
Guinea-Bissau | 0 | 0 | |
Togo | 0 | 0 | |
Montserrat | 0 | 0 | |
Libia | 0 | 0 | |
Yemen | 0 | 0 | |
Giordania | 0 | 0 | |
Cambogia | 0 | 0 | |
Groenlandia | 0 | 0 | |
Tonga | 0 | 0 | |
Le Bahamas | 0 | 0 | |
Niue | 0 | 0 | |
Antigua e Barbuda | 0 | 0 | |
Sudan | 0 | 0 | |
Fær Øer | 0 | 0 | |
Haiti | 0 | 0 | |
Timor Est | 0 | 0 | |
Figi | 0 | 0 | |
São Tomé e Principe | 0 | 0 | |
Belgio | 0 | 0 | |
Turkmenistan | 0 | 0 | |
Azerbaigian | 0 | 0 | |
Iraq | 0 | 0 | |
Costa Rica | 0 | 0 | |
Uruguay | 0 | 0 | |
Guinea | 0 | 0 | |
Islanda | 0 | 0 | |
Finlandia | 0 | 0 | |
Isole Cayman | 0 | 0 | |
Guyana | 0 | 0 | |
Gibilterra | 0 | 0 | |
Santa Lucia | 0 | 0 | |
Nicaragua | 0 | 0 | |
El Salvador | 0 | 0 | |
Ghana | 0 | 0 | |
Italia | 0 | 0 | |
Guatemala | 0 | 0 | |
Sierra Leone | 0 | 0 | |
Nauru | 0 | 0 | |
Siria | 0 | 0 | |
Isole Vergini Britanniche | 0 | 0 | |
Uganda | 0 | 0 | |
Belize | 0 | 0 | |
Svezia | 0 | 0 | |
Madagascar | 0 | 0 | |
Brunei | 0 | 0 | |
Sri Lanka | 0 | 0 | |
Comoros | 0 | 0 | |
Repubblica Democratica del Congo | 0 | 0 | |
Repubblica Centrafricana | 0 | 0 | |
Tunisia | 0 | 0 | |
Bahrain | 0 | 0 | |
Austria | 0 | 0 | |
Arabia Saudita | 0 | 0 | |
Barbados | 0 | 0 | |
Lituania | 0 | 0 | |
Liberia | 0 | 0 | |
Egitto | 0 | 0 | |
Ciad | 0 | 0 | |
territori palestinesi | 0 | 0 | |
Cipro | 0 | 0 | |
Grenada | 0 | 0 | |
Kuwait | 0 | 0 | |
Kenya | 0 | 0 | |
Sudan del Sud | 0 | 0 | |
Repubblica Dominicana | 0 | 0 | |
Guinea Equatoriale | 0 | 0 | |
Vanuatu | 0 | 0 | |
Israele | 0 | 0 | |
Maldive | 0 | 0 | |
Isole Salomone | 0 | 0 | |
Paesi Bassi | 0 | 0 | |
Danimarca | 0 | 0 | |
Burundi | 0 | 0 | |
Svizzera | 0 | 0 | |
Moldavia | 0 | 0 | |
Estonia | 0 | 0 | |
Emirati Arabi Uniti | 0 | 0 | |
Eritrea | 0 | 0 |
© 2018 AtlasBig.com