Nazione | Metri cubi | Metri cubi per persona | |
---|---|---|---|
Stati Uniti d'America | 961.854.094.546,149 | 2.934,585 | |
Russia | 677.838.400.946,834 | 4.615,004 | |
Iran | 230.443.944.451,76 | 2.818,648 | |
Cina | 179.317.800.583,685 | 128,648 | |
Canada | 178.723.797.977,757 | 4.802,647 | |
Qatar | 167.461.280.388,419 | 68.343,593 | |
Australia | 145.956.337.578,002 | 5.826,74 | |
Norvegia | 114.748.775.065,717 | 21.600,408 | |
Arabia Saudita | 112.762.619.548,01 | 3.374,746 | |
Algeria | 87.854.113.514,504 | 2.064,922 | |
Turkmenistan | 81.373.770.577,403 | 13.906,561 | |
Malesia | 73.101.865.524,855 | 2.238,564 | |
Indonesia | 72.198.492.140,063 | 272,431 | |
Egitto | 64.293.052.616,008 | 659,439 | |
Emirati Arabi Uniti | 63.316.138.568,317 | 6.635,788 | |
Uzbekistan | 57.032.481.616,016 | 1.746,575 | |
Nigeria | 46.296.922.210,484 | 234,536 | |
Argentina | 45.454.210.758,844 | 1.021,569 | |
Regno Unito | 40.808.835.200,764 | 617,939 | |
Trinidad e Tobago | 39.018.471.870,82 | 28.761,258 | |
Pakistan | 38.545.736.226,82 | 190,941 | |
Paesi Bassi | 37.881.697.424,145 | 2.195,875 | |
Thailandia | 37.638.170.759,423 | 544,036 | |
Oman | 35.816.349.346,65 | 7.147,514 | |
India | 31.859.659.081,343 | 23,838 | |
Bangladesh | 29.453.932.964,938 | 178,372 | |
Messico | 27.037.788.279,303 | 216,757 | |
Venezuela | 26.785.106.143,779 | 841,555 | |
Kazakistan | 25.785.555.682,539 | 1.411,175 | |
Brasile | 24.820.711.291,191 | 118,457 | |
Azerbaigian | 23.075.125.733,365 | 2.331,272 | |
Ucraina | 20.018.964.428,441 | 473,666 | |
Birmania | 17.956.385.783,85 | 333,373 | |
Kuwait | 17.735.192.916,201 | 4.195,772 | |
Bolivia | 17.469.977.485,558 | 1.545,016 | |
Bahrain | 16.077.082.319,311 | 10.744,558 | |
Perù | 12.757.442.547,324 | 408,403 | |
Brunei | 12.648.597.452,412 | 29.924,901 | |
Colombia | 10.726.543.410,413 | 214,836 | |
Romania | 10.582.325.384,885 | 542,016 | |
Israele | 10.365.529.435,414 | 1.163,627 | |
Papua Nuova Guinea | 9.993.015.165,14 | 1.167,572 | |
Libia | 8.670.868.237,309 | 1.339,967 | |
Vietnam | 8.243.935.282,705 | 87,09 | |
Angola | 6.767.715.010,661 | 231,375 | |
Germania | 6.157.125.252,696 | 74,415 | |
Mozambico | 6.007.177.039,214 | 208,135 | |
Polonia | 5.689.933.501,043 | 148,046 | |
Guinea Equatoriale | 5.579.389.804,513 | 4.564,135 | |
Italia | 5.448.114.831,515 | 90,146 | |
Timor Est | 5.104.673.190,679 | 4.046,809 | |
Nuova Zelanda | 4.771.130.385,886 | 973,478 | |
Iraq | 4.385.693.892,15 | 111,482 | |
Danimarca | 4.104.291.472,803 | 708,864 | |
Siria | 3.531.084.577,937 | 193,12 | |
Filippine | 3.520.461.116,499 | 33,084 | |
Irlanda | 3.392.880.334,361 | 698,555 | |
Giappone | 2.157.192.789,679 | 17,054 | |
Camerun | 1.914.941.624,749 | 80,479 | |
Ungheria | 1.901.617.952,354 | 194,619 | |
Ghana | 1.598.657.552,149 | 53,983 | |
Repubblica del Congo | 1.390.014.052,83 | 257,415 | |
Tanzania | 1.378.775.577,801 | 25,439 | |
Cile | 1.247.775.344,164 | 71,001 | |
Croazia | 1.224.259.740,384 | 292,04 | |
Tunisia | 1.168.525.581,088 | 102,088 | |
Sudafrica | 1.079.782.541,954 | 18,705 | |
Austria | 1.031.521.188,281 | 116,712 | |
Cuba | 976.132.041,16 | 86,991 | |
Serbia | 472.675.203,092 | 67,511 | |
Turchia | 427.652.233,656 | 5,292 | |
Ecuador | 379.227.411,359 | 22,22 | |
Gabon | 364.425.087,036 | 176,258 | |
Corea del Sud | 240.045.906,686 | 4,649 | |
Repubblica Ceca | 217.794.779,031 | 20,521 | |
Afghanistan | 156.100.147,144 | 4,944 | |
Taiwan | 150.595.821,29 | 6,387 | |
Giordania | 115.917.193,483 | 11,33 | |
Spagna | 95.715.693,075 | 2,051 | |
Marocco | 92.970.403,284 | 2,674 | |
Yemen | 89.906.458,015 | 3,109 | |
Bielorussia | 68.952.832,541 | 7,275 | |
Senegal | 60.000.583,251 | 3,815 | |
Slovacchia | 57.224.042,818 | 10,513 | |
Albania | 45.196.959,978 | 15,746 | |
Bulgaria | 32.906.188,935 | 4,668 | |
Kirghizistan | 28.470.636,696 | 4,512 | |
Tagikistan | 18.218.992,19 | 2,04 | |
Slovenia | 15.597.788,378 | 7,547 | |
Barbados | 14.919.042,117 | 52,094 | |
Grecia | 11.265.464,014 | 1,046 | |
Moldavia | 9.992.132,359 | 2,814 | |
Georgia | 9.026.763,798 | 2,42 | |
Francia | 8.765.782,566 | 0,13 | |
Giamaica | 0 | 0 | |
Mali | 0 | 0 | |
Samoa | 0 | 0 | |
Tuvalu | 0 | 0 | |
Paraguay | 0 | 0 | |
Bhutan | 0 | 0 | |
Isole Cook | 0 | 0 | |
Portogallo | 0 | 0 | |
Singapore | 0 | 0 | |
Suriname | 0 | 0 | |
Honduras | 0 | 0 | |
Panamá | 0 | 0 | |
Etiopia | 0 | 0 | |
Malta | 0 | 0 | |
Bosnia ed Erzegovina | 0 | 0 | |
Niger | 0 | 0 | |
Mauritania | 0 | 0 | |
Zambia | 0 | 0 | |
Burkina Faso | 0 | 0 | |
Lettonia | 0 | 0 | |
Lesotho | 0 | 0 | |
Bermuda | 0 | 0 | |
Lussemburgo | 0 | 0 | |
Armenia | 0 | 0 | |
Malawi | 0 | 0 | |
capo Verde | 0 | 0 | |
Dominica | 0 | 0 | |
Somalia | 0 | 0 | |
Benin | 0 | 0 | |
Isole Falkland (Isole Malvine) | 0 | 0 | |
Libano | 0 | 0 | |
Namibia | 0 | 0 | |
Seychelles | 0 | 0 | |
Gibuti | 0 | 0 | |
Saint Kitts e Nevis | 0 | 0 | |
Kiribati | 0 | 0 | |
Corea del Nord | 0 | 0 | |
Mauritius | 0 | 0 | |
Ruanda | 0 | 0 | |
Isole Turks e Caicos | 0 | 0 | |
Guinea-Bissau | 0 | 0 | |
Togo | 0 | 0 | |
Montserrat | 0 | 0 | |
Cambogia | 0 | 0 | |
Groenlandia | 0 | 0 | |
Tonga | 0 | 0 | |
Le Bahamas | 0 | 0 | |
Niue | 0 | 0 | |
Antigua e Barbuda | 0 | 0 | |
Sudan | 0 | 0 | |
Repubblica di Macedonia | 0 | 0 | |
Fær Øer | 0 | 0 | |
Haiti | 0 | 0 | |
Figi | 0 | 0 | |
São Tomé e Principe | 0 | 0 | |
Belgio | 0 | 0 | |
Laos | 0 | 0 | |
Costa Rica | 0 | 0 | |
Uruguay | 0 | 0 | |
Guinea | 0 | 0 | |
Islanda | 0 | 0 | |
Finlandia | 0 | 0 | |
Isole Cayman | 0 | 0 | |
Botswana | 0 | 0 | |
Mongolia | 0 | 0 | |
Guyana | 0 | 0 | |
Gibilterra | 0 | 0 | |
Santa Lucia | 0 | 0 | |
Nicaragua | 0 | 0 | |
El Salvador | 0 | 0 | |
Guatemala | 0 | 0 | |
Sierra Leone | 0 | 0 | |
Nauru | 0 | 0 | |
Isole Vergini Britanniche | 0 | 0 | |
Uganda | 0 | 0 | |
Belize | 0 | 0 | |
Svezia | 0 | 0 | |
Madagascar | 0 | 0 | |
Swaziland | 0 | 0 | |
Sri Lanka | 0 | 0 | |
Comoros | 0 | 0 | |
Repubblica Centrafricana | 0 | 0 | |
Montenegro | 0 | 0 | |
Nepal | 0 | 0 | |
Lituania | 0 | 0 | |
Liberia | 0 | 0 | |
Ciad | 0 | 0 | |
territori palestinesi | 0 | 0 | |
Cipro | 0 | 0 | |
Zimbabwe | 0 | 0 | |
Grenada | 0 | 0 | |
Kenya | 0 | 0 | |
Sudan del Sud | 0 | 0 | |
Kosovo | 0 | 0 | |
Repubblica Dominicana | 0 | 0 | |
Vanuatu | 0 | 0 | |
Maldive | 0 | 0 | |
Isole Salomone | 0 | 0 | |
Burundi | 0 | 0 | |
Svizzera | 0 | 0 | |
Estonia | 0 | 0 | |
Eritrea | 0 | 0 | |
Repubblica Democratica del Congo | -4.976,261 | -0 |
© 2018 AtlasBig.com